# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | Formula Hybrid 2022 S |
01:15.075 Tyre: C5 |
01:46.685 | 64 laps / 5 cuts | 18 - 562 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.775 | 00:51.283 | 00:30.532 | 00:30.960 | 0 | C5 |
2 | 03:17.373 | 02:16.186 | 00:30.560 | 00:30.627 | 0 | C5 |
3 | 01:15.789 | 00:16.938 | 00:28.345 | 00:30.506 | 0 | C5 |
4 | 01:49.836 | 00:48.806 | 00:30.515 | 00:30.515 | 0 | C5 |
5 | 02:14.797 | 01:13.394 | 00:30.015 | 00:31.388 | 0 | C5 |
6 | 02:50.461 | 01:50.157 | 00:29.915 | 00:30.389 | 0 | C5 |
7 | 02:49.961 | 01:49.167 | 00:30.014 | 00:30.780 | 0 | C5 |
8 | 02:53.658 | 01:48.376 | 00:34.358 | 00:30.924 | 1 | C5 |
9 | 01:48.873 | 00:46.997 | 00:30.943 | 00:30.933 | 0 | C5 |
10 | 02:49.114 | 01:48.256 | 00:30.150 | 00:30.708 | 0 | C5 |
11 | 01:15.687 | 00:16.926 | 00:28.413 | 00:30.348 | 0 | C5 |
12 | 01:58.602 | 00:57.707 | 00:30.281 | 00:30.614 | 0 | C5 |
13 | 01:15.410 | 00:16.902 | 00:28.278 | 00:30.230 | 0 | C5 |
14 | 02:04.491 | 01:03.722 | 00:30.326 | 00:30.443 | 0 | C5 |
15 | 01:15.438 | 00:16.928 | 00:28.328 | 00:30.182 | 0 | C5 |
16 | 01:46.537 | 00:45.143 | 00:31.158 | 00:30.236 | 0 | C5 |
17 | 02:08.355 | 01:07.870 | 00:29.957 | 00:30.528 | 0 | C5 |
18 | 01:15.478 | 00:16.946 | 00:28.211 | 00:30.321 | 0 | C5 |
19 | 01:51.309 | 00:50.932 | 00:30.109 | 00:30.268 | 0 | C5 |
20 | 01:15.563 | 00:16.919 | 00:28.368 | 00:30.276 | 0 | C5 |
21 | 01:56.363 | 00:56.225 | 00:29.880 | 00:30.258 | 0 | C5 |
22 | 01:15.634 | 00:16.999 | 00:28.319 | 00:30.316 | 0 | C5 |
23 | 01:58.445 | 00:58.019 | 00:29.961 | 00:30.465 | 0 | C5 |
24 | 01:52.062 | 00:46.901 | 00:34.952 | 00:30.209 | 1 | C5 |
25 | 01:15.365 | 00:16.924 | 00:28.341 | 00:30.100 | 0 | C5 |
26 | 01:52.876 | 00:51.240 | 00:30.986 | 00:30.650 | 0 | C5 |
27 | 02:44.525 | 01:42.178 | 00:30.028 | 00:32.319 | 0 | C5 |
28 | 01:15.377 | 00:17.013 | 00:28.160 | 00:30.204 | 0 | C5 |
29 | 01:43.962 | 00:43.279 | 00:29.592 | 00:31.091 | 0 | C5 |
30 | 01:56.442 | 00:55.358 | 00:29.899 | 00:31.185 | 0 | C5 |
31 | 03:29.722 | 02:29.534 | 00:29.646 | 00:30.542 | 0 | C5 |
32 | 02:07.859 | 01:06.975 | 00:29.812 | 00:31.072 | 0 | C5 |
33 | 02:02.920 | 01:02.575 | 00:29.848 | 00:30.497 | 0 | C5 |
34 | 01:15.308 | 00:16.953 | 00:28.255 | 00:30.100 | 0 | C5 |
35 | 02:02.578 | 01:00.577 | 00:31.244 | 00:30.757 | 0 | C5 |
36 | 01:54.656 | 00:53.726 | 00:30.241 | 00:30.689 | 0 | C5 |
37 | 01:58.114 | 00:57.418 | 00:29.876 | 00:30.820 | 0 | C5 |
38 | 02:36.939 | 01:35.297 | 00:29.318 | 00:32.324 | 1 | C5 |
39 | 01:15.366 | 00:16.974 | 00:28.273 | 00:30.119 | 0 | C5 |
40 | 01:52.297 | 00:51.655 | 00:30.118 | 00:30.524 | 0 | C5 |
41 | 02:40.718 | 01:39.509 | 00:30.727 | 00:30.482 | 0 | C5 |
42 | 03:09.821 | 02:09.008 | 00:30.024 | 00:30.789 | 0 | C5 |
43 | 02:06.551 | 01:04.596 | 00:30.104 | 00:31.851 | 0 | C5 |
44 | 01:54.082 | 00:53.084 | 00:30.195 | 00:30.803 | 0 | C5 |
45 | 01:15.637 | 00:16.944 | 00:28.305 | 00:30.388 | 0 | C5 |
46 | 01:54.800 | 00:47.606 | 00:36.253 | 00:30.941 | 1 | C5 |
47 | 01:44.317 | 00:43.378 | 00:29.925 | 00:31.014 | 0 | C5 |
48 | 02:04.044 | 01:04.392 | 00:27.728 | 00:31.924 | 1 | C5 |
49 | 02:44.916 | 01:44.453 | 00:30.151 | 00:30.312 | 0 | C5 |
50 | 01:15.303 | 00:16.964 | 00:28.188 | 00:30.151 | 0 | C5 |
51 | 01:45.943 | 00:44.734 | 00:30.222 | 00:30.987 | 0 | C5 |
52 | 01:15.218 |
00:16.881
S
S
|
00:28.179 | 00:30.158 | 0 | C5 |
53 | 01:52.674 | 00:51.951 | 00:30.032 | 00:30.691 | 0 | C5 |
54 | 01:55.051 | 00:54.269 | 00:30.061 | 00:30.721 | 0 | C5 |
55 | 01:56.812 | 00:54.410 | 00:30.700 | 00:31.702 | 0 | C5 |
56 | 01:55.773 | 00:53.447 | 00:30.645 | 00:31.681 | 0 | C5 |
57 | 01:15.600 | 00:17.082 | 00:28.255 | 00:30.263 | 0 | C5 |
58 | 01:50.727 | 00:49.414 | 00:30.424 | 00:30.889 | 0 | C5 |
59 | 01:15.158 | 00:16.915 | 00:28.211 |
00:30.032
S
S
|
0 | C5 |
60 | 01:50.712 | 00:49.826 | 00:30.159 | 00:30.727 | 0 | C5 |
61 | 01:59.074 | 00:57.739 | 00:30.060 | 00:31.275 | 0 | C5 |
62 | 01:15.281 | 00:16.961 | 00:28.171 | 00:30.149 | 0 | C5 |
63 | 01:54.235 | 00:52.882 | 00:30.110 | 00:31.243 | 0 | C5 |
64 |
01:15.075
L
L
|
00:16.885 |
00:28.139
S
S
|
00:30.051 | 0 | C5 |