# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Younes Zeroual | Formula Hybrid 2022 S |
01:16.470 Tyre: C5 |
01:50.644 | 18 laps / 3 cuts | 24 - 33 |
2 | fastracer | Formula Hybrid 2022 S |
01:16.633 Tyre: C5 |
01:39.874 | 22 laps / 3 cuts | 31 - 43 |
3 | egech01 | Formula Hybrid 2022 S |
01:16.834 Tyre: C5 |
01:32.581 | 17 laps / 5 cuts | 18 - 34 |
4 | Nikola RS | Formula Hybrid 2022 S |
01:17.008 Tyre: C5 |
01:44.493 | 29 laps / 27 cuts | 47 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.077 | 01:32.084 | 00:28.837 | 00:32.156 | 1 | C5 |
2 | 01:17.092 | 00:17.588 | 00:28.702 | 00:30.802 | 0 | C5 |
3 |
01:40.914
C
|
00:42.630 | 00:26.477 | 00:31.807 | 1 | C5 |
4 | 01:16.553 | 00:17.513 |
00:28.413
S
S
|
00:30.627 | 0 | C5 |
5 | 04:33.503 | 03:31.804 | 00:29.696 | 00:32.003 | 0 | C5 |
6 | 02:08.194 | 01:06.494 | 00:29.579 | 00:32.121 | 0 | C5 |
7 | 02:58.430 | 01:57.172 | 00:29.435 | 00:31.823 | 0 | C5 |
8 | 01:16.642 | 00:17.543 | 00:28.445 | 00:30.654 | 0 | C5 |
9 | 02:14.744 | 01:12.586 | 00:29.597 | 00:32.561 | 0 | C5 |
10 | 02:35.265 | 01:33.457 | 00:29.920 | 00:31.888 | 0 | C5 |
11 | 01:17.062 | 00:17.473 | 00:28.769 | 00:30.820 | 0 | C5 |
12 | 01:52.312 | 00:50.568 | 00:29.641 | 00:32.103 | 0 | C5 |
13 | 02:50.862 | 01:49.716 | 00:29.682 | 00:31.464 | 0 | C5 |
14 | 01:16.554 |
00:17.428
S
|
00:28.431 | 00:30.695 | 0 | C5 |
15 | 01:46.924 | 00:45.720 | 00:29.452 | 00:31.752 | 0 | C5 |
16 |
01:16.470
L
L
|
00:17.542 | 00:28.616 |
00:30.312
S
S
|
0 | C5 |
17 | 01:41.920 | 00:40.711 | 00:29.633 | 00:31.576 | 0 | C5 |
18 | 02:50.808 | 01:48.689 | 00:30.326 | 00:31.793 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.880 | 00:37.643 | 00:29.620 | 00:30.617 | 0 | C5 |
2 | 01:17.448 | 00:17.683 | 00:28.850 | 00:30.915 | 0 | C5 |
3 | 01:50.830 | 00:48.501 | 00:31.652 | 00:30.677 | 1 | C5 |
4 | 03:16.790 | 02:16.319 | 00:29.597 | 00:30.874 | 0 | C4 |
5 | 01:57.687 | 00:57.670 | 00:29.385 | 00:30.632 | 0 | C4 |
6 | 02:42.004 | 01:41.105 | 00:30.106 | 00:30.793 | 1 | C5 |
7 | 01:17.055 | 00:17.402 | 00:28.850 | 00:30.803 | 0 | C5 |
8 | 01:52.207 | 00:50.750 | 00:30.875 | 00:30.582 | 1 | C5 |
9 | 01:16.766 |
00:17.358
S
|
00:28.691 | 00:30.717 | 0 | C5 |
10 | 01:45.870 | 00:44.903 | 00:30.267 | 00:30.700 | 0 | C5 |
11 | 02:06.494 | 01:04.764 | 00:30.536 | 00:31.194 | 0 | C5 |
12 | 01:16.966 | 00:17.494 | 00:28.926 |
00:30.546
S
|
0 | C5 |
13 | 01:44.847 | 00:43.224 | 00:29.402 | 00:32.221 | 0 | C5 |
14 | 01:18.754 | 00:17.604 | 00:28.728 | 00:32.422 | 0 | C5 |
15 | 01:42.110 | 00:40.272 | 00:29.542 | 00:32.296 | 0 | C5 |
16 |
01:16.633
L
|
00:17.436 |
00:28.516
S
|
00:30.681 | 0 | C5 |
17 | 01:52.118 | 00:49.969 | 00:29.371 | 00:32.778 | 0 | C5 |
18 | 01:16.728 | 00:17.462 | 00:28.593 | 00:30.673 | 0 | C5 |
19 | 01:45.525 | 00:44.887 | 00:29.632 | 00:31.006 | 0 | C5 |
20 | 02:35.484 | 01:35.386 | 00:29.308 | 00:30.790 | 0 | C5 |
21 | 01:16.927 | 00:17.513 | 00:28.598 | 00:30.816 | 0 | C5 |
22 | 01:49.153 | 00:47.598 | 00:30.073 | 00:31.482 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.494 | 01:21.892 | 00:29.560 | 00:31.042 | 0 | C5 |
2 | 01:36.290 | 00:17.608 | 00:45.941 | 00:32.741 | 2 | C5 |
3 |
01:21.065
C
|
00:17.593 | 00:31.567 | 00:31.905 | 1 | C5 |
4 | 01:17.160 |
00:17.417
S
|
00:28.945 | 00:30.798 | 0 | C5 |
5 | 01:21.522 | 00:19.466 | 00:30.537 | 00:31.519 | 0 | C5 |
6 | 01:17.039 | 00:17.446 | 00:28.742 | 00:30.851 | 0 | C5 |
7 | 02:39.028 | 01:38.561 | 00:29.494 | 00:30.973 | 0 | C5 |
8 | 01:16.843 | 00:17.456 | 00:28.818 | 00:30.569 | 0 | C5 |
9 | 01:23.278 | 00:19.131 | 00:30.010 | 00:34.137 | 0 | C5 |
10 | 01:37.822 | 00:17.420 | 00:48.281 | 00:32.121 | 0 | C5 |
11 |
01:16.834
L
|
00:17.682 |
00:28.619
S
|
00:30.533
S
|
0 | C5 |
12 | 02:08.507 | 01:08.082 | 00:29.461 | 00:30.964 | 0 | C5 |
13 | 01:35.389 | 00:17.426 | 00:28.553 | 00:49.410 | 1 | C5 |
14 | 01:19.736 | 00:18.662 | 00:29.989 | 00:31.085 | 0 | C5 |
15 | 03:21.283 | 02:20.645 | 00:29.494 | 00:31.144 | 0 | C5 |
16 |
01:20.416
C
|
00:17.461 | 00:28.661 | 00:34.294 | 1 | C5 |
17 | 01:20.628 | 00:18.915 | 00:30.325 | 00:31.388 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.808 | 02:51.397 | 00:32.080 | 00:34.331 | 1 | C5 |
2 | 01:17.505 | 00:17.771 |
00:28.846
S
|
00:30.888 | 0 | C5 |
3 | 02:57.336 | 01:53.930 | 00:30.853 | 00:32.553 | 1 | C5 |
4 |
01:31.854
C
|
00:17.495 | 00:35.740 | 00:38.619 | 2 | C5 |
5 | 01:45.313 | 00:17.779 | 00:43.771 | 00:43.763 | 2 | C5 |
6 |
01:35.392
C
|
00:17.340 | 00:28.989 | 00:49.063 | 2 | C5 |
7 | 03:01.837 | 01:47.884 | 00:40.356 | 00:33.597 | 1 | C4 |
8 |
01:36.719
C
|
00:17.708 | 00:37.152 | 00:41.859 | 1 | C4 |
9 | 01:17.317 | 00:17.620 | 00:28.877 | 00:30.820 | 0 | C4 |
10 | 02:04.998 | 01:02.254 | 00:30.182 | 00:32.562 | 0 | C5 |
11 |
01:17.008
L
|
00:17.451 | 00:28.863 |
00:30.694
S
|
0 | C5 |
12 | 01:35.437 | 00:20.800 | 00:36.490 | 00:38.147 | 0 | C5 |
13 | 02:11.927 | 01:07.753 | 00:30.632 | 00:33.542 | 0 | C5 |
14 |
01:37.517
C
|
00:22.741 | 00:41.459 | 00:33.317 | 3 | C5 |
15 | 02:42.336 | 01:38.669 | 00:30.511 | 00:33.156 | 0 | C5 |
16 |
01:21.909
C
|
00:17.577 | 00:30.968 | 00:33.364 | 1 | C5 |
17 | 01:19.186 | 00:17.684 | 00:30.097 | 00:31.405 | 0 | C5 |
18 | 01:40.941 | 00:23.185 | 00:40.779 | 00:36.977 | 0 | C5 |
19 | 02:29.215 | 01:25.833 | 00:30.186 | 00:33.196 | 1 | C5 |
20 |
01:17.860
C
|
00:17.447 | 00:28.846 | 00:31.567 | 1 | C5 |
21 |
01:41.255
C
|
00:19.554 | 00:32.283 | 00:49.418 | 1 | C5 |
22 | 03:16.918 | 02:14.462 | 00:29.638 | 00:32.818 | 1 | C5 |
23 | 02:16.868 | 01:13.072 | 00:30.119 | 00:33.677 | 0 | C5 |
24 | 01:25.903 |
00:17.282
S
S
|
00:34.097 | 00:34.524 | 0 | C5 |
25 | 02:21.855 | 01:06.857 | 00:42.120 | 00:32.878 | 3 | C5 |
26 |
01:25.094
C
|
00:17.468 | 00:28.602 | 00:39.024 | 1 | C5 |
27 | 01:53.385 | 00:50.056 | 00:29.488 | 00:33.841 | 1 | C5 |
28 |
01:38.716
C
|
00:17.549 | 00:28.630 | 00:52.537 | 1 | C5 |
29 | 02:23.690 | 01:16.114 | 00:33.646 | 00:33.930 | 3 | C5 |