# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | Formula Hybrid 2022 S | − | 00:21:46.915 | 15 laps / 0 cuts |
01:21.913 Tyre: C4 |
01:25.284 | 1 | 50 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.353 | 00:25.466 | 00:30.754 | 00:33.133 | 0 | C4 |
2 | 1 | 01:24.687 | 00:20.363 | 00:31.770 | 00:32.554 | 0 | C4 |
3 | 1 | 01:24.217 | 00:20.641 | 00:30.420 | 00:33.156 | 0 | C4 |
4 | 1 | 01:23.804 | 00:19.612 | 00:31.496 | 00:32.696 | 0 | C4 |
5 | 1 | 01:32.901 | 00:19.811 | 00:36.077 | 00:37.013 | 0 | C4 |
6 | 1 | 01:27.398 | 00:19.273 | 00:31.806 | 00:36.319 | 0 | C4 |
7 | 1 | 01:27.703 | 00:22.395 | 00:32.197 | 00:33.111 | 0 | C4 |
8 | 1 | 01:48.838 | 00:20.031 | 00:31.149 | 00:57.658 | 0 | C4 |
9 | 1 | 01:31.729 | 00:26.735 | 00:32.122 | 00:32.872 | 0 | C4 |
10 | 1 | 01:22.342 | 00:19.468 |
00:30.272
S
S
|
00:32.602 | 0 | C4 |
11 | 1 | 01:22.410 | 00:19.059 | 00:30.721 | 00:32.630 | 0 | C4 |
12 | 1 |
01:21.913
L
L
|
00:18.724 | 00:30.672 |
00:32.517
S
S
|
0 | C4 |
13 | 1 | 01:22.680 | 00:18.771 | 00:31.018 | 00:32.891 | 0 | C4 |
14 | 1 | 01:22.781 | 00:18.809 | 00:30.600 | 00:33.372 | 0 | C4 |
15 | 1 | 01:24.134 |
00:18.425
S
S
|
00:32.198 | 00:33.511 | 0 | C4 |