# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Peil | Formula Hybrid® 2023 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 22 - 376 |
2 | Adaptive | Formula Hybrid® 2023 |
01:50.886 Tyre: C3 |
01:50.886 | 7 laps / 10 cuts | 34 - 578 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Peil | 01:36.953 | 00:37.049 | 00:34.480 | 00:25.424 | 1 | C3 | 261.95 |
2 | Peil | 01:14.784 | 00:22.309 | 00:29.705 | 00:22.770 | 0 | C3 | 326.29 |
3 | Peil | 01:50.159 | 00:50.971 | 00:34.065 | 00:25.123 | 1 | C3 | 273.14 |
4 | Peil | 02:12.041 | 01:14.145 | 00:32.854 | 00:25.042 | 1 | C3 | 255.45 |
5 | Peil | 03:22.205 | 02:22.725 | 00:33.974 | 00:25.506 | 2 | C3 | 249.74 |
6 | Peil | 01:14.968 | 00:22.179 | 00:29.803 | 00:22.986 | 0 | C3 | 327.50 |
7 | Peil | 01:30.208 | 00:32.036 | 00:34.335 | 00:23.837 | 1 | C3 | 282.12 |
8 | Peil | 02:20.442 | 01:16.510 | 00:34.556 | 00:29.376 | 2 | C3 | 259.25 |
9 | Peil | 02:52.556 | 01:50.970 | 00:36.589 | 00:24.997 | 3 | C3 | 210.05 |
10 | Peil | 01:28.693 | 00:29.617 | 00:34.195 | 00:24.881 | 0 | C3 | 270.08 |
11 | Peil | 01:14.741 | 00:22.308 | 00:29.763 | 00:22.670 | 0 | C3 | 326.49 |
12 | Peil | 02:03.730 | 01:00.456 | 00:38.578 | 00:24.696 | 1 | C3 | 258.86 |
13 | Peil | 01:59.382 | 00:59.329 | 00:35.055 | 00:24.998 | 2 | C3 | 268.46 |
14 | Peil |
01:14.479
L
L
|
00:22.153
S
S
|
00:29.668
S
S
|
00:22.658
S
S
|
0 | C3 | 327.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.271 | 00:44.681 | 00:51.543 | 00:25.047 | 2 | C3 | 148.98 |
2 | 06:02.941 | 05:00.458 | 00:37.679 | 00:24.804 | 1 | C3 | 205.46 |
3 |
01:13.977
C
|
00:21.889 | 00:29.407 | 00:22.681 | 2 | C3 | 325.69 |
4 | 02:42.161 | 01:38.442 | 00:38.312 | 00:25.407 | 1 | C3 | 194.81 |
5 |
01:13.276
C
|
00:21.953 | 00:29.034 | 00:22.289 | 1 | C3 | 325.31 |
6 |
01:50.886
L
|
00:45.514
S
|
00:41.377
S
|
00:23.995
S
|
0 | C3 | 194.23 |
7 | 04:42.564 | 03:35.261 | 00:43.218 | 00:24.085 | 3 | C3 | 221.27 |