X (Twitter)
TikTok
Instagram
YouTube
Facebook
WebSite
PayPal
Patreon
License / Password
| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BALDO_3000 | Formula Hybrid 2022 S |
01:24.168 Tyre: C4 |
01:31.265 | 18 laps / 11 cuts | 45 - 86 |
| 2 | chiarotto98 | Formula Hybrid 2022 S |
01:24.403 Tyre: C4 |
02:13.023 | 31 laps / 6 cuts | 33 - 49 |
| 3 | Jagaloon | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 107 - 109 |
| 4 | Gregor | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 34 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.396 | 01:23.148 | 00:18.926 | 00:47.322 | 0 | C4 | 320.93 01:40.878 | 308.23 00:32.455 |
| 2 | 01:51.179 | 00:45.754 | 00:18.770 | 00:46.655 | 1 | C4 | 306.90 01:03.551 | 309.53 00:31.914 |
| 3 | 01:25.935 | 00:23.546 | 00:17.676 | 00:44.713 | 0 | C4 | 332.65 00:40.219 | 327.91 00:30.512 |
| 4 | 01:49.053 | 00:44.190 | 00:18.683 | 00:46.180 | 2 | C4 | 319.66 01:01.852 | 292.43 00:31.212 |
| 5 | 01:24.829 | 00:23.066 | 00:17.803 | 00:43.960 | 0 | C4 | 331.34 00:39.786 | 326.54 00:29.917 |
| 6 | 01:50.260 | 00:44.799 | 00:18.422 | 00:47.039 | 0 | C4 | 319.62 01:02.299 | 292.47 00:32.403 |
| 7 | 01:24.525 |
00:22.893
S
S
|
00:17.617
S
|
00:44.015 | 0 | C4 | 332.01 00:40.207 | 326.36 00:30.067 |
| 8 | 01:44.841 | 00:38.938 | 00:18.311 | 00:47.592 | 1 | C4 | 319.70 00:56.775 | 293.35 00:32.939 |
| 9 |
01:24.906
C
|
00:23.012 | 00:17.865 | 00:44.029 | 1 | C4 | 334.16 00:40.344 | 320.32 00:29.863 |
| 10 | 01:58.480 | 00:47.848 | 00:18.572 | 00:52.060 | 1 | C4 | 309.82 01:05.297 | 303.54 00:37.478 |
| 11 | 01:25.267 | 00:23.338 | 00:17.946 | 00:43.983 | 0 | C4 | 335.39 00:40.505 | 329.29 00:29.971 |
| 12 | 01:26.077 | 00:23.198 | 00:18.167 | 00:44.712 | 0 | C4 | 323.01 00:40.637 | 313.58 00:30.510 |
| 13 | 01:48.964 | 00:44.421 | 00:18.441 | 00:46.102 | 4 | C4 | 319.54 01:02.038 | 309.93 00:31.592 |
| 14 | 01:24.817 | 00:23.113 | 00:17.627 | 00:44.077 | 0 | C4 | 331.91 00:39.781 | 326.37 00:30.130 |
| 15 | 01:42.633 | 00:38.786 | 00:18.896 | 00:44.951 | 0 | C4 | 302.98 00:57.280 | 310.26 00:30.672 |
| 16 |
01:24.168
L
L
|
00:23.017 | 00:17.699 |
00:43.452
S
S
|
0 | C4 | 333.85 00:39.620 | 326.20 00:29.540 |
| 17 | 01:44.143 | 00:41.530 | 00:18.221 | 00:44.392 | 0 | C4 | 320.07 00:58.737 | 308.85 00:30.136 |
| 18 |
01:23.840
C
|
00:22.956 | 00:17.487 | 00:43.397 | 1 | C4 | 334.02 00:40.322 | 326.16 00:29.540 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.134 | 00:41.878 | 00:18.261 | 00:44.995 | 0 | C4 | 319.47 00:59.537 | 310.33 00:30.781 |
| 2 | 01:24.468 | 00:23.556 | 00:17.360 |
00:43.552
S
|
0 | C4 | 334.64 00:39.840 | 326.97 00:29.755 |
| 3 | 05:51.063 | 04:46.753 | 00:19.278 | 00:45.032 | 1 | C4 | 318.59 05:04.981 | 310.33 00:30.780 |
| 4 | 03:16.456 | 02:13.172 | 00:18.036 | 00:45.248 | 0 | C4 | 325.04 02:30.612 | 315.63 00:31.213 |
| 5 | 04:38.726 | 03:33.922 | 00:18.409 | 00:46.395 | 0 | C4 | 323.96 03:51.501 | 315.69 00:31.104 |
| 6 | 01:24.598 | 00:23.772 |
00:17.163
S
S
|
00:43.663 | 0 | C4 | 340.69 00:40.746 | 331.51 00:29.808 |
| 7 | 02:31.912 | 01:29.268 | 00:17.847 | 00:44.797 | 0 | C4 | 325.48 01:46.775 | 315.73 00:30.727 |
| 8 | 03:05.820 | 02:03.387 | 00:17.918 | 00:44.515 | 2 | C4 | 325.37 02:20.770 | 315.77 00:30.510 |
| 9 | 02:14.743 | 01:11.545 | 00:18.328 | 00:44.870 | 0 | C4 | 325.42 01:29.102 | 315.73 00:30.725 |
| 10 | 01:24.542 | 00:23.653 | 00:17.325 | 00:43.564 | 0 | C4 | 340.79 00:40.815 | 331.83 00:29.755 |
| 11 | 03:04.921 | 02:02.371 | 00:17.865 | 00:44.685 | 1 | C4 | 324.99 02:19.904 | 315.45 00:30.403 |
| 12 | 01:58.563 | 00:55.833 | 00:17.900 | 00:44.830 | 0 | C4 | 324.99 01:12.970 | 315.61 00:30.402 |
| 13 | 01:52.904 | 00:50.364 | 00:18.062 | 00:44.478 | 0 | C4 | 325.08 01:07.603 | 315.53 00:30.350 |
| 14 | 03:09.299 | 02:06.038 | 00:18.712 | 00:44.549 | 0 | C4 | 324.65 02:24.218 | 315.20 00:30.456 |
| 15 | 01:25.102 | 00:23.560 | 00:17.262 | 00:44.280 | 0 | C4 | 340.60 00:40.449 | 331.45 00:30.349 |
| 16 | 01:57.177 | 00:54.334 | 00:17.833 | 00:45.010 | 0 | C4 | 325.08 01:11.896 | 315.52 00:30.618 |
| 17 | 03:51.187 | 02:48.255 | 00:17.936 | 00:44.996 | 0 | C4 | 325.01 03:05.138 | 314.92 00:30.834 |
| 18 | 03:04.744 | 01:44.478 | 00:18.022 | 01:02.244 | 0 | C4 | 324.58 02:02.150 | 315.41 00:48.280 |
| 19 | 02:25.905 | 01:23.364 | 00:17.757 | 00:44.784 | 0 | C4 | 325.38 01:40.721 | 315.52 00:30.510 |
| 20 | 03:18.157 | 02:14.419 | 00:18.257 | 00:45.481 | 0 | C4 | 314.21 02:32.345 | 305.55 00:30.996 |
| 21 | 01:24.952 | 00:23.360 | 00:17.415 | 00:44.177 | 0 | C4 | 330.50 00:40.488 | 321.37 00:30.184 |
| 22 | 02:26.332 | 01:22.869 | 00:18.157 | 00:45.306 | 1 | C4 | 314.64 01:40.021 | 305.44 00:30.780 |
| 23 | 01:24.556 | 00:23.280 | 00:17.594 | 00:43.682 | 0 | C4 | 330.44 00:40.484 | 321.46 00:29.809 |
| 24 | 02:27.948 | 01:25.092 | 00:18.431 | 00:44.425 | 0 | C4 | 312.57 01:42.974 | 304.08 00:30.403 |
| 25 | 02:26.852 | 01:22.529 | 00:19.242 | 00:45.081 | 0 | C4 | 312.80 01:41.113 | 304.27 00:30.618 |
| 26 | 03:04.709 | 02:00.814 | 00:18.225 | 00:45.670 | 0 | C4 | 312.69 02:18.058 | 303.21 00:31.536 |
| 27 | 01:24.521 | 00:23.182 | 00:17.672 | 00:43.667 | 0 | C4 | 328.71 00:40.487 | 319.72 00:29.808 |
| 28 |
01:55.243
C
|
00:50.083 | 00:18.472 | 00:46.688 | 1 | C4 | 312.94 01:08.368 | 304.03 00:32.671 |
| 29 |
01:24.403
L
|
00:23.136
S
|
00:17.635 | 00:43.632 | 0 | C4 | 328.77 00:40.063 | 319.62 00:29.700 |
| 30 | 02:02.244 | 00:58.492 | 00:18.373 | 00:45.379 | 0 | C4 | 312.41 01:16.327 | 303.73 00:31.211 |
| 31 | 01:25.072 | 00:23.237 | 00:17.613 | 00:44.222 | 0 | C4 | 329.12 00:40.447 | 319.83 00:29.917 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 |
01:56.488
L
|
00:46.608
S
|
00:21.357
S
|
00:48.523
S
|
0 | C4 | 261.50 01:07.443 | 145.41 00:32.886 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 07:43.974 | 06:37.346 | 00:19.269 | 00:47.359 | 1 | C2 | 304.66 06:55.812 | 307.28 00:32.240 |