Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Miami International Autodrome

05 May 23 04:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:24.570
Tyre: C4
02:27.408 5 laps / 3 cuts 21 - 296
2 Formula Hybrid 2022 S 01:27.617
Tyre: C4
01:38.847 10 laps / 9 cuts 21 - 296
3 Formula Hybrid 2022 S 01:28.073
Tyre: C3
01:54.832 31 laps / 13 cuts 17 - 574
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 235.1 X: 1.0 Y: -0.2 Z: -1.3 X: 243.6 Y: -0.2 Z: 317.6 01:00:40 (CEST)
2 Collision with environment 36.6 X: -1.0 Y: -0.2 Z: -2.0 X: 169.9 Y: 0.1 Z: 328.0 01:00:45 (CEST)
3 Collision with environment 121.2 X: -1.0 Y: -0.2 Z: 2.9 X: -436.3 Y: -0.4 Z: 332.4 01:09:38 (CEST)
4 Collision with environment 42.2 X: -1.0 Y: -0.2 Z: -2.0 X: -366.1 Y: 0.1 Z: 228.9 01:13:43 (CEST)
5 Collision with environment 174.6 X: -1.0 Y: -0.2 Z: 2.9 X: 834.2 Y: 0.1 Z: 123.7 01:18:28 (CEST)
6 Collision with environment 105.8 X: -1.0 Y: -0.2 Z: 3.0 X: 32.5 Y: 0.0 Z: -118.9 01:29:34 (CEST)
7 Collision with environment 38.7 X: -1.0 Y: -0.2 Z: 2.9 X: 103.3 Y: 0.1 Z: -60.3 01:29:39 (CEST)
8 Collision with environment 36.9 X: -1.0 Y: -0.2 Z: 3.0 X: 147.8 Y: 0.1 Z: -36.8 01:29:44 (CEST)
9 Collision with environment 62.7 X: -1.0 Y: 0.5 Z: -2.0 X: -462.5 Y: 0.4 Z: 338.4 01:34:15 (CEST)
10 Collision with environment 147.4 X: -1.0 Y: -0.2 Z: 2.9 X: 782.6 Y: -0.8 Z: -195.8 01:34:19 (CEST)
11 Collision with environment 16.1 X: 1.0 Y: 0.1 Z: 1.6 X: 763.6 Y: 3.2 Z: -195.0 01:34:24 (CEST)
12 Collision with environment 124.5 X: -1.0 Y: 0.2 Z: 2.4 X: 478.5 Y: 0.4 Z: 320.8 01:39:04 (CEST)
13 Collision with environment 9.3 X: 1.0 Y: -0.2 Z: 3.0 X: 330.2 Y: 0.6 Z: 123.8 01:45:34 (CEST)
14 Collision with environment 18.1 X: 1.0 Y: -0.2 Z: 3.0 X: -210.3 Y: 0.0 Z: -93.5 01:47:14 (CEST)
15 Collision with environment 41.3 X: -0.9 Y: -0.2 Z: 3.0 X: -368.8 Y: -0.2 Z: 333.7 01:49:25 (CEST)
16 Collision with environment 31.4 X: -0.0 Y: -0.1 Z: 3.3 X: 891.4 Y: -1.8 Z: -141.0 01:49:49 (CEST)
17 Collision with environment 55.7 X: -0.9 Y: -0.1 Z: -2.0 X: 214.6 Y: -0.2 Z: 324.2 01:50:49 (CEST)
18 Collision with environment 21.9 X: -1.0 Y: -0.2 Z: 3.0 X: 865.9 Y: 0.3 Z: 58.2 01:51:54 (CEST)
19 Collision with environment 32.3 X: 0.0 Y: 0.0 Z: -2.3 X: -268.1 Y: 0.7 Z: 252.6 01:54:35 (CEST)
20 Collision with environment 28.3 X: 1.0 Y: -0.1 Z: 2.9 X: -284.5 Y: 0.6 Z: 259.1 01:54:40 (CEST)
21 Collision with environment 55.2 X: -1.0 Y: -0.2 Z: -2.0 X: -383.0 Y: -0.1 Z: 209.0 01:56:09 (CEST)
22 Collision with environment 47.7 X: -1.0 Y: -0.1 Z: 2.9 X: 830.3 Y: -0.2 Z: 64.0 01:58:49 (CEST)
23 Collision with environment 0.1 X: -1.0 Y: -0.2 Z: 3.0 X: 817.9 Y: -0.5 Z: 60.5 01:58:54 (CEST)
24 Collision with environment 57.5 X: -0.8 Y: 0.1 Z: -2.1 X: 336.5 Y: 0.5 Z: 242.6 02:03:04 (CEST)
25 Collision with environment 45.4 X: -1.0 Y: -0.2 Z: 3.0 X: 198.2 Y: -0.3 Z: 307.2 02:04:19 (CEST)
26 Collision with environment 47.7 X: -1.0 Y: 0.5 Z: -2.0 X: 251.2 Y: 0.5 Z: 315.8 02:04:54 (CEST)
27 Collision with environment 108.7 X: 1.0 Y: 0.1 Z: 2.8 X: -490.4 Y: 0.2 Z: 313.1 02:05:49 (CEST)
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st chiarotto98 in Formula Hybrid 2022 S
Best: 01:24.570, Potential: 01:24.570
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:41.809 01:38.827 00:18.122 00:44.860 1 C4 319.39 308.84
2 01:24.570
L
L
00:23.270
S
S
00:17.366
S
S
00:43.934
S
S
0 C4 335.62 325.58
3 01:26.040
C
00:23.327 00:17.973 00:44.740 1 C4 319.77 309.26
4 01:26.521
C
00:23.552 00:18.028 00:44.941 1 C4 319.65 308.98
5 03:30.246 02:27.245 00:18.199 00:44.802 0 C4 319.87 309.45
2nd m'namejeff in Formula Hybrid 2022 S
Best: 01:27.617, Potential: 01:27.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:25.299 03:16.385 00:19.486 00:49.428 3 C4 314.11 307.13
2 01:28.960 00:24.623 00:17.924 00:46.413 0 C4 332.30 322.03
3 02:04.286 00:59.473 00:18.891 00:45.922 1 C4 312.03 301.61
4 01:31.199
C
00:24.329 00:17.960 00:48.910 1 C4 331.86 301.78
5 01:31.136
C
00:24.411 00:20.322 00:46.403 2 C4 310.35 303.09
6 02:10.561 01:05.172 00:18.553 00:46.836 0 C4 314.45 307.04
7 01:28.250 00:24.252 00:17.941 00:46.057 0 C4 331.85 321.99
8 01:27.617
L
00:24.055
S
00:17.838
S
00:45.724
S
0 C4 332.44 311.48
9 03:35.921 02:31.761 00:18.697 00:45.463 1 C4 312.12 307.88
10 03:02.509 01:57.588 00:18.711 00:46.210 1 C4 313.50 307.67
3rd .ESP.-Berkiko in Formula Hybrid 2022 S
Best: 01:28.073, Potential: 01:27.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:30.937 03:24.206 00:18.361 00:48.370 1 C3 321.34 308.32
2 01:36.666
C
00:25.273 00:18.144 00:53.249 1 C3 325.08 304.45
3 02:18.536 01:12.413 00:18.594 00:47.529 2 C3 314.59 316.03
4 03:39.463 02:34.740 00:18.207 00:46.516 0 C3 319.34 320.77
5 01:28.750 00:24.589 00:17.627 00:46.534 0 C3 326.05 312.56
6 01:29.506 00:24.531 00:18.805 00:46.170 0 C3 321.38 321.99
7 01:31.490 00:24.927 00:17.901 00:48.662 0 C3 323.65 314.77
8 02:41.921 01:37.769 00:18.122 00:46.030 0 C3 325.53 316.79
9 01:28.923 00:24.573 00:17.941 00:46.409 0 C3 325.35 322.42
10 02:51.548 01:45.956 00:18.261 00:47.331 0 C3 320.50 320.07
11 01:28.985 00:25.063 00:17.923 00:45.999 0 C3 326.65 322.38
12 02:52.370 01:48.165 00:18.139 00:46.066 0 C4 328.88 323.31
13 01:28.328 00:24.654 00:17.433
S
00:46.241 0 C4 333.01 326.69
14 04:33.224 03:27.551 00:19.058 00:46.615 0 C3 316.45 310.30
15 01:29.602
C
00:24.496 00:18.180 00:46.926 1 C3 324.77 304.78
16 01:36.953
C
00:24.949 00:17.739 00:54.265 1 C3 327.05 317.86
17 02:04.427 00:59.736 00:18.301 00:46.390 0 C3 317.94 311.93
18 01:29.148 00:24.879 00:18.026 00:46.243 0 C3 326.83 322.41
19 03:37.259 02:31.020 00:18.197 00:48.042 1 C4 316.41 304.93
20 01:29.084 00:24.631 00:17.942 00:46.511 0 C4 318.85 314.83
21 03:17.472 02:11.758 00:18.544 00:47.170 0 C4 308.32 305.97
22 01:29.712 00:25.186 00:17.879 00:46.647 0 C4 319.38 316.21
23 01:29.504 00:24.623 00:18.063 00:46.818 0 C4 324.43 317.40
24 08:07.987 06:49.912 00:18.765 00:59.310 4 C3 320.42 307.07
25 01:29.636 00:25.566 00:17.887 00:46.183 0 C3 326.73 315.86
26 01:29.822 00:25.054 00:18.216 00:46.552 0 C3 322.09 318.56
27 05:36.652 04:31.663 00:18.257 00:46.732 0 C3 319.14 319.14
28 01:28.484 00:24.396
S
00:17.882 00:46.206 0 C3 327.19 321.50
29 04:05.180 02:56.452 00:20.223 00:48.505 1 C3 308.58 297.85
30 01:29.355
C
00:23.978 00:18.500 00:46.877 1 C3 327.99 321.45
31 01:28.073
L
00:24.624 00:17.900 00:45.549
S
0 C3 327.13 322.22