Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Miami International Autodrome

06 May 23 13:18 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:24.657
Tyre: C4
01:27.940 14 laps / 0 cuts 17 - 56
2 Formula Hybrid 2022 S 01:26.723
Tyre: C4
01:57.110 14 laps / 6 cuts 28 - 48
3 Formula Hybrid 2022 S 01:27.627
Tyre: C4
01:27.627 7 laps / 15 cuts 41 - 53
4 Formula Hybrid 2022 S 01:30.974
Tyre: C2
02:16.181 20 laps / 7 cuts 32 - 172
5 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 33 - 37
6 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 28 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 121.3 X: -1.0 Y: -0.2 Z: 2.9 X: -436.4 Y: -0.4 Z: 332.5 10:23:09 (CEST)
2 Collision with environment 56.1 X: 0.0 Y: 0.0 Z: -2.3 X: -416.1 Y: 1.0 Z: 311.2 10:23:14 (CEST)
3 Collision with environment 121.4 X: -1.0 Y: -0.1 Z: 2.9 X: -443.4 Y: -0.3 Z: 334.0 10:23:54 (CEST)
4 Collision with environment 52.7 X: -1.0 Y: 0.5 Z: -2.0 X: -455.9 Y: 0.3 Z: 336.7 10:28:14 (CEST)
5 Collision with environment 98.6 X: 0.5 Y: 0.7 Z: -2.3 X: -544.6 Y: 0.8 Z: 214.5 10:33:59 (CEST)
6 Collision with environment 84.1 X: -1.0 Y: 0.3 Z: -1.3 X: -418.7 Y: 0.2 Z: 329.9 10:35:14 (CEST)
7 Collision with environment 32.1 X: -1.0 Y: 0.0 Z: 2.8 X: -370.4 Y: 0.3 Z: -113.5 12:32:27 (CEST)
8 Collision with environment 45.3 X: -1.0 Y: 0.5 Z: -2.0 X: -471.3 Y: 0.5 Z: 340.9 12:35:02 (CEST)
9 Collision with environment 180.5 X: -1.0 Y: -0.2 Z: 2.9 X: 171.8 Y: 0.6 Z: 364.6 12:35:06 (CEST)
10 Collision with environment 27.0 X: 0.0 Y: -0.1 Z: 3.3 X: 340.5 Y: 0.5 Z: 369.4 12:35:11 (CEST)
11 Collision with environment 69.6 X: -1.0 Y: -0.2 Z: 3.0 X: -375.3 Y: 0.1 Z: 178.3 12:37:36 (CEST)
12 Collision with environment 60.5 X: -1.0 Y: 0.4 Z: -1.5 X: 827.6 Y: -0.9 Z: -197.1 12:40:17 (CEST)
13 Collision with environment 7.0 X: -1.0 Y: -0.2 Z: 3.0 X: 857.6 Y: -0.1 Z: -7.2 12:42:17 (CEST)
14 Collision with environment 13.3 X: 1.0 Y: -0.2 Z: 3.0 X: -468.6 Y: -0.3 Z: 218.1 12:43:33 (CEST)
15 Collision with environment 41.7 X: 1.0 Y: -0.2 Z: -2.0 X: 797.8 Y: -0.1 Z: -20.8 12:44:03 (CEST)
16 Collision with environment 100.6 X: -0.8 Y: -0.2 Z: 2.9 X: -467.7 Y: -0.2 Z: 339.9 12:49:48 (CEST)
17 Collision with environment 28.0 X: -1.0 Y: 0.3 Z: -1.4 X: 774.9 Y: 0.3 Z: 41.8 12:50:27 (CEST)
18 Collision with environment 25.9 X: -0.0 Y: -0.1 Z: 3.3 X: 335.9 Y: 0.7 Z: 181.0 12:55:48 (CEST)
19 Collision with environment 13.7 X: -1.0 Y: 0.5 Z: -2.0 X: 857.2 Y: -1.2 Z: -198.4 12:55:48 (CEST)
20 Collision with environment 81.4 X: -1.0 Y: 0.0 Z: 2.8 X: -448.3 Y: -0.1 Z: 335.1 12:56:58 (CEST)
21 Collision with environment 0.7 X: -1.0 Y: 0.4 Z: 2.1 X: 823.1 Y: -0.7 Z: -196.8 13:07:28 (CEST)
22 Collision with environment 24.6 X: 0.0 Y: -0.1 Z: 3.3 X: 859.4 Y: 0.1 Z: -8.0 13:07:41 (CEST)
23 Collision with environment 105.8 X: -1.0 Y: -0.2 Z: 2.9 X: -448.1 Y: -0.4 Z: 335.1 13:08:23 (CEST)
24 Collision with environment 18.4 X: -1.0 Y: -0.2 Z: 2.9 X: -373.4 Y: -0.2 Z: 333.1 13:10:31 (CEST)
25 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: 3.0 X: 829.9 Y: -1.5 Z: -197.2 13:11:13 (CEST)
26 Collision with environment 26.4 X: -1.0 Y: -0.2 Z: 3.0 X: -418.9 Y: 0.5 Z: 136.3 13:15:32 (CEST)
27 Collision with environment 12.4 X: -1.0 Y: -0.1 Z: -2.0 X: -414.3 Y: 0.7 Z: 136.1 13:15:37 (CEST)
28 Collision with environment 42.1 X: -0.0 Y: -0.1 Z: 3.3 X: 304.5 Y: 0.0 Z: 299.8 13:16:02 (CEST)
29 Collision with environment 125.6 X: -1.0 Y: -0.2 Z: 3.0 X: 270.2 Y: -0.1 Z: 284.5 13:16:32 (CEST)
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st egech01 in Formula Hybrid 2022 S
Best: 01:24.657, Potential: 01:24.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:08.148 01:04.243 00:18.392 00:45.513 0 C4 322.14 314.59
2 01:24.735 00:23.111 00:17.411 00:44.213 0 C4 329.76 326.28
3 01:27.578 00:24.106 00:18.369 00:45.103 0 C4 313.79 312.93
4 01:24.994 00:23.317 00:17.546 00:44.131 0 C4 330.48 326.56
5 01:27.440 00:23.954 00:18.414 00:45.072 0 C4 313.58 315.31
6 01:24.657
L
L
00:23.020 00:17.379
S
00:44.258 0 C4 331.28 326.80
7 01:37.560 00:24.655 00:19.867 00:53.038 0 C4 244.82 244.71
8 02:13.847 01:11.181 00:18.130 00:44.536 0 C4 322.15 315.54
9 01:31.767 00:24.204 00:18.499 00:49.064 0 C4 313.89 183.30
10 01:24.685 00:23.013
S
S
00:17.734 00:43.938
S
S
0 C4 334.08 328.49
11 01:26.946 00:23.702 00:18.451 00:44.793 0 C4 317.01 313.32
12 01:24.712 00:23.075 00:17.460 00:44.177 0 C4 333.97 329.18
13 01:27.877 00:23.779 00:18.706 00:45.392 0 C4 317.09 295.65
14 01:32.337 00:23.549 00:17.658 00:51.130 0 C4 301.95 253.16
2nd Coldlazarus in Formula Hybrid 2022 S
Best: 01:26.723, Potential: 01:26.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:18.686 01:09.368 00:20.566 00:48.752 3 C4 296.86 309.92
2 01:31.294
C
00:25.607 00:18.621 00:47.066 1 C4 318.65 324.35
3 02:47.329 01:39.023 00:18.954 00:49.352 0 C4 334.08 314.01
4 02:27.489 01:20.627 00:18.352 00:48.510 2 C4 322.15 314.15
5 01:31.449 00:25.874 00:18.261 00:47.314 0 C4 336.82 329.40
6 01:45.885 00:40.544 00:18.081 00:47.260 0 C4 322.70 314.22
7 01:29.230 00:25.317 00:17.342 00:46.571 0 C4 337.46 329.02
8 02:24.046 01:17.945 00:18.154 00:47.947 0 C4 322.39 313.71
9 01:28.566 00:24.517 00:17.510 00:46.539 0 C4 337.55 329.15
10 01:58.305 00:53.244 00:17.819 00:47.242 0 C4 325.17 317.13
11 02:35.718 01:30.729 00:17.761 00:47.228 0 C4 328.48 319.87
12 01:26.723
L
00:23.962
S
00:17.172
S
S
00:45.589
S
0 C4 343.04 335.16
13 01:45.910 00:41.668 00:17.833 00:46.409 0 C4 328.59 319.97
14 02:15.050 01:10.579 00:17.860 00:46.611 0 C4 328.39 320.77
3rd cat in Formula Hybrid 2022 S
Best: 01:27.627, Potential: 01:27.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:16.842 01:11.537 00:18.027
S
00:47.278 0 C4 316.22 308.81
2 03:07.370 02:02.481 00:18.220 00:46.669 2 C4 315.53 307.83
3 01:27.627
L
00:23.884
S
00:18.374 00:45.369
S
0 C4 315.88 309.28
4 02:53.006 01:41.708 00:18.828 00:52.470 5 C4 315.80 309.34
5 03:26.048 01:52.449 00:30.717 01:02.882 5 C4 324.15 318.22
6 02:13.237 01:08.711 00:18.469 00:46.057 1 C4 305.20 311.01
7 03:12.056 02:06.725 00:19.202 00:46.129 2 C4 311.86 307.06
4th falcon_su33 in Formula Hybrid 2022 S
Best: 01:30.974, Potential: 01:30.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:15.221
C
01:06.682 00:20.120 00:48.419 1 C4 309.70 312.35
2 01:38.512
C
00:29.451 00:19.858 00:49.203 1 C4 308.06 306.98
3 01:34.640 00:27.991 00:19.098 00:47.551 0 C4 315.75 313.56
4 05:41.984 04:33.782 00:19.053 00:49.149 0 C3 309.28 304.79
5 01:41.419 00:32.745 00:19.768 00:48.906 0 C3 300.43 296.55
6 01:35.109 00:27.226 00:18.860 00:49.023 0 C3 320.27 311.31
7 03:37.066 02:29.930 00:19.189 00:47.947 0 C4 312.89 305.11
8 01:35.284
C
00:25.777 00:20.876 00:48.631 1 C4 307.74 306.49
9 01:34.681 00:26.236 00:19.535 00:48.910 0 C4 311.14 312.21
10 01:33.421
C
00:26.461 00:18.590 00:48.370 1 C4 324.01 313.11
11 02:02.063 00:54.181 00:18.639 00:49.243 0 C4 325.99 302.42
12 01:39.763 00:26.341 00:18.500 00:54.922 0 C4 325.38 302.51
13 01:33.034 00:26.362 00:18.221 00:48.451 0 C4 326.80 317.12
14 03:26.970 02:19.708 00:19.174 00:48.088 0 C4 313.14 311.08
15 01:32.087 00:26.208 00:18.566 00:47.313 0 C4 327.53 319.74
16 03:21.210 02:14.169 00:19.188 00:47.853 1 C2 325.73 319.11
17 03:11.357 02:04.690 00:19.134 00:47.533 0 C2 329.42 320.42
18 01:30.974
L
00:25.959
S
00:17.999
S
00:47.016
S
0 C2 331.22 321.93
19 01:44.142
C
00:29.784 00:27.292 00:47.066 2 C2 298.74 320.96
20 04:32.123 03:23.066 00:19.314 00:49.743 0 C2 329.61 321.01
5th Claudio in Formula Hybrid 2022 S
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:16.660 02:09.867 00:18.922 00:47.871 1 C2 306.38 298.93
6th Escu in Formula Hybrid 2022 S
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:10.513 02:02.531 00:18.756 00:49.226 1 C4 295.22 301.02
2 01:26.486 00:23.730 00:17.703 00:45.053 1 C4 325.66 318.22
3 04:16.228 03:03.805 00:18.869 00:53.554 3 C4 308.61 272.43