Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Miami International Autodrome

07 May 23 19:30 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:23.883
Tyre: C3
01:35.294 39 laps / 3 cuts 95 - 101
2 Formula Hybrid 2022 S 01:24.421
Tyre: C4
01:45.186 13 laps / 8 cuts 30 - 35
3 Formula Hybrid 2022 S 01:24.481
Tyre: C4
01:28.107 33 laps / 1 cuts 18 - 27
4 Formula Hybrid 2022 S 01:24.546
Tyre: C4
01:24.546 3 laps / 3 cuts 51 - 63
5 Formula Hybrid 2022 S 01:24.987
Tyre: C4
01:28.918 24 laps / 1 cuts 38 - 41
6 Formula Hybrid 2022 S 01:25.418
Tyre: C4
01:56.286 32 laps / 4 cuts 28 - 30
7 Formula Hybrid 2022 S 01:26.163
Tyre: C4
01:44.727 17 laps / 13 cuts 31 - 34
8 Formula Hybrid 2022 S 01:26.252
Tyre: C4
01:33.383 8 laps / 6 cuts 31 - 32
9 Formula Hybrid 2022 S 01:27.237
Tyre: C4
01:51.018 34 laps / 15 cuts 31 - 35
10 Formula Hybrid 2022 S 01:29.419
Tyre: C4
01:29.419 3 laps / 4 cuts 37 - 64
11 Formula Hybrid 2022 S 01:32.226
Tyre: C2
02:15.760 9 laps / 11 cuts 37 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: -1.0 Y: -0.2 Z: -1.3 X: 829.3 Y: -1.4 Z: -197.2 18:04:52 (CEST)
2 Collision with environment 55.8 X: 1.0 Y: 0.5 Z: -2.0 X: 866.9 Y: -0.5 Z: -123.5 18:06:23 (CEST)
3 Collision with environment 5.3 X: -1.0 Y: 0.3 Z: -1.3 X: 836.1 Y: -1.1 Z: -197.6 18:08:03 (CEST)
4 Collision with environment 63.2 X: 0.0 Y: -0.1 Z: 3.3 X: -249.3 Y: 0.3 Z: 245.3 18:10:15 (CEST)
5 Collision with environment 8.1 X: -1.0 Y: -0.2 Z: 3.0 X: -372.3 Y: -0.2 Z: -161.5 18:11:25 (CEST)
6 Collision with environment 44.9 X: 1.0 Y: -0.2 Z: 3.0 X: 229.5 Y: -0.2 Z: 321.0 18:11:37 (CEST)
7 Collision with environment 142.5 X: -1.0 Y: -0.1 Z: 2.9 X: 195.7 Y: -0.4 Z: 307.5 18:11:43 (CEST)
8 Collision with environment 22.9 X: 1.0 Y: -0.1 Z: -1.2 X: 187.7 Y: 3.7 Z: 327.6 18:11:48 (CEST)
9 Collision with environment 72.8 X: -0.0 Y: -0.1 Z: 3.3 X: 782.7 Y: -0.4 Z: 85.3 18:11:56 (CEST)
10 Collision with environment 20.6 X: 1.0 Y: -0.2 Z: 3.0 X: 329.2 Y: 0.5 Z: 125.7 18:12:16 (CEST)
11 Collision with environment 47.7 X: 1.0 Y: -0.2 Z: 2.9 X: 148.8 Y: 1.0 Z: -36.2 18:12:21 (CEST)
12 Collision with environment 46.2 X: -1.0 Y: 0.2 Z: 2.4 X: -29.7 Y: 0.4 Z: 324.9 18:13:33 (CEST)
13 Collision with environment 68.1 X: -1.0 Y: 0.4 Z: -1.6 X: -436.9 Y: 0.3 Z: 332.6 18:14:02 (CEST)
14 Collision with environment 1.8 X: -1.0 Y: 0.3 Z: -1.3 X: 767.3 Y: 0.5 Z: 172.9 18:16:01 (CEST)
15 Collision with environment 25.8 X: 0.0 Y: -0.1 Z: 3.3 X: 178.5 Y: 0.2 Z: -4.5 18:16:54 (CEST)
16 Collision with environment 11.7 X: -0.0 Y: -0.1 Z: 3.3 X: 263.4 Y: -0.1 Z: 288.1 18:17:49 (CEST)
17 Collision with environment 61.2 X: 1.0 Y: -0.2 Z: 3.0 X: -396.0 Y: -0.1 Z: 198.4 18:18:34 (CEST)
18 Collision with environment 120.5 X: -1.0 Y: -0.2 Z: 2.9 X: -447.1 Y: -0.4 Z: 334.8 18:25:15 (CEST)
19 Collision with environment 67.2 X: -1.0 Y: 0.3 Z: -1.3 X: -433.6 Y: 0.1 Z: 331.9 18:26:03 (CEST)
20 Collision with environment 56.8 X: 0.0 Y: -0.1 Z: 3.3 X: -426.1 Y: 0.1 Z: 311.1 18:26:09 (CEST)
21 Collision with environment 13.6 X: -0.0 Y: -0.1 Z: 3.3 X: -410.5 Y: 0.1 Z: 311.6 18:30:01 (CEST)
22 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: 3.0 X: 870.1 Y: 0.3 Z: 55.0 18:31:16 (CEST)
23 Collision with environment 6.0 X: -1.0 Y: 0.4 Z: -1.6 X: 750.7 Y: 0.7 Z: 183.7 18:33:36 (CEST)
24 Collision with environment 126.9 X: -0.5 Y: 0.7 Z: -2.3 X: 174.3 Y: 1.0 Z: -45.0 18:34:09 (CEST)
25 Collision with environment 15.3 X: -0.0 Y: -0.1 Z: 3.3 X: -344.9 Y: 0.5 Z: 261.6 18:34:21 (CEST)
26 Collision with car 0.0 X: 0.2 Y: -0.1 Z: 2.3 X: 161.2 Y: 0.2 Z: -16.7 18:36:49 (CEST)
27 Collision with environment 13.1 X: -1.0 Y: 0.5 Z: -2.0 X: -330.8 Y: 1.0 Z: -87.3 18:41:19 (CEST)
28 Collision with environment 54.3 X: -1.0 Y: 0.4 Z: 2.1 X: -310.1 Y: 0.7 Z: -75.9 18:41:24 (CEST)
29 Collision with environment 7.3 X: 1.0 Y: -0.2 Z: 3.0 X: -165.3 Y: -0.1 Z: 198.2 18:42:18 (CEST)
30 Collision with environment 54.2 X: -1.0 Y: 0.2 Z: -1.4 X: -438.5 Y: 0.1 Z: 332.9 18:42:28 (CEST)
31 Collision with environment 181.0 X: 1.0 Y: -0.2 Z: 2.9 X: 252.1 Y: -0.2 Z: 315.6 18:42:33 (CEST)
32 Collision with environment 2.5 X: -1.0 Y: 0.5 Z: -2.0 X: -434.8 Y: 0.3 Z: 332.1 18:44:54 (CEST)
33 Collision with environment 24.8 X: -1.0 Y: 0.4 Z: 2.1 X: -423.7 Y: 0.3 Z: 330.2 18:45:02 (CEST)
34 Collision with environment 50.9 X: 0.0 Y: -0.1 Z: 3.3 X: 854.6 Y: -0.0 Z: -5.8 18:45:19 (CEST)
35 Collision with environment 11.3 X: -1.0 Y: -0.2 Z: 3.0 X: 864.0 Y: -1.9 Z: -198.6 18:46:01 (CEST)
36 Collision with environment 12.4 X: -1.0 Y: 0.5 Z: -2.0 X: -434.2 Y: 0.3 Z: 332.0 18:48:33 (CEST)
37 Collision with environment 12.8 X: -1.0 Y: -0.2 Z: 3.0 X: 339.6 Y: 0.4 Z: 212.4 18:48:41 (CEST)
38 Collision with environment 4.3 X: -1.0 Y: -0.2 Z: -2.0 X: 338.9 Y: 0.4 Z: 224.1 18:48:46 (CEST)
39 Collision with environment 30.2 X: -1.0 Y: -0.2 Z: 3.0 X: -415.5 Y: 0.0 Z: 311.3 18:54:21 (CEST)
40 Collision with environment 113.2 X: -1.0 Y: -0.2 Z: 2.9 X: -453.9 Y: -0.4 Z: 336.3 18:58:16 (CEST)
41 Collision with environment 30.0 X: 0.0 Y: -0.1 Z: 3.3 X: -421.5 Y: 0.0 Z: 311.2 18:59:11 (CEST)
42 Collision with environment 62.3 X: 0.1 Y: 0.0 Z: -2.3 X: -362.7 Y: 0.3 Z: 233.5 19:03:08 (CEST)
43 Collision with car 0.0 X: 1.0 Y: -0.1 Z: 2.3 X: 169.4 Y: 0.2 Z: -13.3 19:03:13 (CEST)
44 Collision with environment 51.6 X: -1.0 Y: -0.2 Z: 3.0 X: -469.2 Y: -0.2 Z: 340.4 19:03:31 (CEST)
45 Collision with car 29.1 X: -1.0 Y: -0.2 Z: -1.3 X: 767.5 Y: -0.0 Z: 35.8 19:04:36 (CEST)
46 Collision with car 16.8 X: 0.3 Y: -0.2 Z: 3.2 X: 784.0 Y: -0.1 Z: -12.5 19:04:39 (CEST)
47 Collision with environment 14.3 X: 1.0 Y: -0.2 Z: 3.0 X: 791.8 Y: -0.2 Z: -20.5 19:04:39 (CEST)
48 Collision with car 25.3 X: -1.0 Y: -0.2 Z: 1.9 X: 773.7 Y: -0.1 Z: 7.8 19:04:41 (CEST)
49 Collision with environment 56.3 X: -0.6 Y: -0.1 Z: 3.1 X: 213.8 Y: -0.2 Z: 304.3 19:06:26 (CEST)
50 Collision with environment 55.2 X: -1.0 Y: 0.1 Z: 2.8 X: -454.1 Y: -0.0 Z: 336.4 19:09:28 (CEST)
51 Collision with environment 126.9 X: 1.0 Y: -0.2 Z: -1.6 X: 209.3 Y: -0.3 Z: 325.1 19:11:31 (CEST)
52 Collision with environment 12.9 X: -1.0 Y: -0.2 Z: 3.0 X: 111.5 Y: 0.4 Z: 293.1 19:11:36 (CEST)
53 Collision with car 54.2 X: 0.8 Y: -0.2 Z: -0.7 X: 135.4 Y: 0.1 Z: -30.9 19:12:38 (CEST)
54 Collision with environment 104.6 X: -1.0 Y: -0.0 Z: 2.8 X: 822.6 Y: -1.2 Z: -196.8 19:14:38 (CEST)
55 Collision with car 0.0 X: 1.0 Y: -0.2 Z: 2.8 X: 169.8 Y: 0.1 Z: -13.0 19:18:38 (CEST)
56 Collision with car 0.0 X: 0.3 Y: -0.1 Z: 2.5 X: 169.2 Y: 0.2 Z: -12.6 19:18:38 (CEST)
57 Collision with environment 31.6 X: -1.0 Y: -0.2 Z: 3.0 X: -418.1 Y: 0.0 Z: 311.2 19:19:12 (CEST)
58 Collision with environment 33.2 X: -1.0 Y: 0.5 Z: -2.0 X: -456.0 Y: 0.3 Z: 336.8 19:21:53 (CEST)
59 Collision with car 0.0 X: 1.0 Y: 0.0 Z: 2.1 X: 169.2 Y: 0.3 Z: -13.4 19:22:03 (CEST)
60 Collision with car 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: 170.0 Y: 0.1 Z: -13.0 19:22:03 (CEST)
61 Collision with environment 38.3 X: 0.2 Y: -0.2 Z: 3.3 X: 446.7 Y: -0.2 Z: 99.1 19:25:18 (CEST)
62 Collision with environment 84.8 X: -1.0 Y: -0.2 Z: 2.9 X: -458.0 Y: -0.2 Z: 337.2 19:25:41 (CEST)
63 Collision with environment 26.3 X: -0.1 Y: -0.1 Z: 3.3 X: 810.3 Y: -0.3 Z: -1.7 19:26:33 (CEST)
64 Collision with environment 19.8 X: -1.0 Y: -0.2 Z: -2.0 X: -436.9 Y: -0.3 Z: 332.6 19:26:49 (CEST)
65 Collision with environment 35.9 X: -1.0 Y: -0.2 Z: 3.0 X: -430.3 Y: -0.4 Z: 331.3 19:26:54 (CEST)
66 Collision with environment 109.1 X: -1.0 Y: 0.2 Z: 2.6 X: 49.8 Y: 0.6 Z: 326.1 19:27:05 (CEST)
67 Collision with environment 107.2 X: 1.0 Y: -0.2 Z: 3.0 X: 770.1 Y: -0.0 Z: -11.3 19:27:32 (CEST)
68 Collision with environment 64.1 X: 1.0 Y: -0.2 Z: 3.0 X: -373.9 Y: 0.1 Z: 178.6 19:29:03 (CEST)
69 Collision with environment 10.2 X: 1.0 Y: -0.2 Z: -2.0 X: -288.8 Y: 0.5 Z: 260.8 19:30:22 (CEST)
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st Jagaloon in Formula Hybrid 2022 S
Best: 01:23.883, Potential: 01:23.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:28.780 01:20.065 00:22.788 00:45.927 0 C4 229.98 300.85
2 01:26.028 00:23.527 00:18.031 00:44.470 0 C4 306.34 302.46
3 03:08.424 01:56.095 00:20.462 00:51.867 0 C3 243.83 212.28
4 01:25.036 00:23.399 00:17.424 00:44.213 0 C3 333.08 324.83
5 01:24.840 00:23.523 00:17.451 00:43.866 0 C3 331.26 325.52
6 03:12.878 01:53.044 00:28.310 00:51.524 0 C3 203.70 287.28
7 01:25.264 00:23.632 00:17.446 00:44.186 0 C3 333.40 325.83
8 01:24.853 00:23.563 00:17.383 00:43.907 0 C3 333.28 322.69
9 07:32.994 06:07.439 00:18.468 01:07.087 0 C2 305.15 104.40
10 01:27.169 00:24.057 00:18.026 00:45.086 0 C2 305.77 302.56
11 01:26.743 00:24.076 00:18.058 00:44.609 0 C2 306.41 302.85
12 01:26.703 00:23.531 00:18.324 00:44.848 0 C2 306.73 302.90
13 01:28.028
C
00:24.943 00:18.009 00:45.076 1 C2 306.56 302.72
14 01:26.821 00:23.821 00:18.031 00:44.969 0 C2 306.67 302.75
15 01:26.891 00:24.044 00:17.983 00:44.864 0 C2 306.37 303.00
16 01:26.853 00:23.848 00:18.072 00:44.933 0 C2 306.16 302.32
17 01:27.979 00:24.790 00:18.094 00:45.095 0 C2 306.47 303.07
18 01:27.063 00:24.045 00:18.040 00:44.978 0 C2 310.32 308.89
19 01:42.177 00:24.264 00:17.810 01:00.103 0 C3 313.34 308.73
20 01:32.268 00:29.520 00:18.067 00:44.681 0 C3 306.33 303.07
21 01:26.120 00:23.687 00:18.041 00:44.392 0 C3 306.46 303.28
22 01:26.097 00:23.677 00:17.914 00:44.506 0 C3 306.91 303.30
23 01:26.116 00:23.912 00:17.902 00:44.302 0 C3 307.04 302.86
24 01:26.176 00:23.671 00:17.937 00:44.568 0 C3 306.40 303.58
25 01:26.599 00:23.748 00:18.045 00:44.806 0 C3 307.25 303.72
26 01:28.044
C
00:24.098 00:18.001 00:45.945 1 C3 307.02 302.57
27 01:36.912 00:23.840 00:18.090 00:54.982 0 C3 306.15 265.88
28 01:26.656 00:23.939 00:17.758 00:44.959 0 C3 313.55 304.00
29 01:26.631 00:23.802 00:17.864 00:44.965 0 C3 313.65 309.29
30 09:18.485 08:02.548 00:22.190 00:53.747 0 C3 253.88 220.64
31 03:16.211 02:08.378 00:20.772 00:47.061 0 C3 294.42 239.85
32 01:24.179 00:23.402 00:17.308
S
00:43.469
S
S
0 C3 332.20 326.59
33 02:28.948 01:12.358 00:21.262 00:55.328 0 C3 236.06 175.25
34 01:24.246 00:23.153 00:17.479 00:43.614 0 C3 330.84 326.56
35 01:58.601 00:46.926 00:19.224 00:52.451 0 C3 290.90 180.57
36 01:23.883
L
L
00:23.069
S
S
00:17.343 00:43.471 0 C3 334.13 326.68
37 07:26.858 06:09.080 00:20.169 00:57.609 0 C3 262.07 124.75
38 03:11.806 02:02.520 00:21.973 00:47.313 1 C3 169.52 288.72
39 02:12.566 01:06.079 00:18.842 00:47.645 0 C3 317.09 263.11
2nd fastracer in Formula Hybrid 2022 S
Best: 01:24.421, Potential: 01:24.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:30.564 03:18.132 00:18.287 00:54.145 1 C2 324.06 315.79
2 04:59.132 03:54.522 00:18.571 00:46.039 3 C2 323.52 316.21
3 01:29.084 00:24.717 00:18.238 00:46.129 0 C2 309.77 304.22
4 01:28.725 00:25.468 00:18.076 00:45.181 0 C2 315.85 312.24
5 01:26.854 00:24.088 00:17.865 00:44.901 0 C2 316.13 312.17
6 01:27.224 00:24.044 00:17.703 00:45.477 0 C2 316.39 312.53
7 03:17.957 02:15.237 00:17.662 00:45.058 0 C4 313.58 304.64
8 01:24.760 00:23.533
S
00:17.172 00:44.055 0 C4 338.94 331.76
9 03:03.695 01:57.379 00:19.958 00:46.358 2 C4 322.86 316.38
10 02:23.116 01:19.653 00:18.018 00:45.445 0 C4 324.26 316.19
11 01:24.538 00:23.730 00:17.104
S
00:43.704 0 C4 339.40 332.19
12 01:54.445 00:50.351 00:18.153 00:45.941 2 C4 324.09 316.28
13 01:24.421
L
00:23.545 00:17.271 00:43.605
S
0 C4 339.04 331.79
3rd egech01 in Formula Hybrid 2022 S
Best: 01:24.481, Potential: 01:24.264
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 07:54.440 06:50.743 00:18.122 00:45.575 0 C2 311.20 309.42
2 01:27.181 00:23.745 00:18.211 00:45.225 0 C2 310.52 309.43
3 01:26.658 00:23.639 00:18.032 00:44.987 0 C2 309.73 309.73
4 01:27.273 00:23.885 00:18.091 00:45.297 0 C2 311.70 307.90
5 01:27.165 00:23.850 00:18.148 00:45.167 0 C2 309.84 309.77
6 01:27.561 00:24.106 00:18.139 00:45.316 0 C2 310.29 307.88
7 01:27.358 00:23.795 00:18.316 00:45.247 0 C2 310.48 307.78
8 01:27.449 00:23.990 00:18.027 00:45.432 0 C2 310.63 307.50
9 01:28.149 00:23.987 00:18.468 00:45.694 0 C2 311.43 307.73
10 01:36.704 00:24.065 00:18.158 00:54.481 0 C2 310.77 308.94
11 01:39.345 00:35.611 00:18.554 00:45.180 0 C3 309.70 307.34
12 01:26.894 00:23.845 00:18.040 00:45.009 0 C3 309.95 307.52
13 01:27.357 00:23.772 00:18.013 00:45.572 0 C3 310.51 307.58
14 01:27.570 00:23.930 00:18.167 00:45.473 0 C3 310.41 307.64
15 01:27.750 00:24.083 00:18.486 00:45.181 0 C3 310.07 307.70
16 01:27.655 00:24.002 00:18.181 00:45.472 0 C3 310.72 309.31
17 01:27.512 00:24.000 00:18.206 00:45.306 0 C3 310.48 309.80
18 01:27.834 00:24.104 00:18.118 00:45.612 0 C3 311.73 309.39
19 01:27.812 00:24.308 00:18.037 00:45.467 0 C3 312.52 314.14
20 04:21.475 03:16.270 00:18.671 00:46.534 0 C4 321.45 249.87
21 01:25.155 00:23.140
S
00:17.609 00:44.406 0 C4 330.26 326.83
22 01:30.018 00:25.150 00:18.747 00:46.121 0 C4 313.20 308.74
23 02:46.648 01:41.794 00:18.522 00:46.332 0 C4 306.67 316.82
24 01:24.754 00:23.163 00:17.549 00:44.042 0 C4 330.21 326.94
25 01:32.814 00:25.737 00:20.205 00:46.872 0 C4 278.60 314.31
26 01:24.861 00:23.327 00:17.488 00:44.046 0 C4 331.63 326.78
27 19:37.109 18:26.225 00:18.532 00:52.352 1 C4 319.67 315.32
28 01:24.625 00:23.222 00:17.497 00:43.906
S
0 C4 330.62 327.03
29 01:29.250 00:24.899 00:18.540 00:45.811 0 C4 313.38 309.62
30 01:24.897 00:23.260 00:17.523 00:44.114 0 C4 331.53 327.21
31 09:32.156 08:28.815 00:18.139 00:45.202 0 C4 321.66 315.97
32 01:24.481
L
00:23.249 00:17.218
S
00:44.014 0 C4 330.71 326.90
33 01:30.932 00:25.935 00:19.052 00:45.945 0 C4 296.71 309.94
4th Peil in Formula Hybrid 2022 S
Best: 01:24.546, Potential: 01:24.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 16:42.165 15:37.823 00:18.329 00:46.013 1 C4 315.43 309.24
2 01:24.546
L
00:23.413
S
00:17.275
S
00:43.858
S
0 C4 332.49 325.18
3 51:26.059 50:19.315 00:18.018 00:48.726 2 C4 322.90 256.29
5th nbc195 in Formula Hybrid 2022 S
Best: 01:24.987, Potential: 01:24.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:29.819 01:21.185 00:18.671 00:49.963 0 C3 319.08 277.62
2 01:27.757 00:24.582 00:17.792 00:45.383 0 C3 326.12 319.68
3 01:27.054 00:24.198 00:17.829 00:45.027 0 C3 326.24 319.88
4 01:27.524 00:24.407 00:17.839 00:45.278 0 C3 326.80 322.42
5 01:26.520 00:24.140 00:17.559 00:44.821 0 C3 335.58 331.83
6 01:28.434 00:25.298 00:17.632 00:45.504 0 C3 330.67 330.11
7 01:27.804 00:24.412 00:18.117 00:45.275 0 C3 328.59 325.31
8 01:37.006 00:24.695 00:17.807 00:54.504 0 C3 330.63 320.06
9 01:39.415 00:36.775 00:17.680 00:44.960 0 C3 330.84 322.58
10 01:25.631 00:23.779 00:17.492 00:44.360 0 C3 331.52 332.53
11 20:10.538 18:53.251 00:22.883 00:54.404 0 C4 189.51 241.86
12 01:26.524 00:24.078 00:17.761 00:44.685 0 C4 338.07 330.36
13 01:27.845 00:24.620 00:17.911 00:45.314 0 C4 326.10 323.62
14 01:26.713 00:24.393 00:17.482 00:44.838 0 C4 331.30 332.07
15 01:27.751 00:24.531 00:17.693 00:45.527 0 C4 332.47 322.27
16 01:27.755 00:24.832 00:17.631 00:45.292 0 C4 330.92 324.07
17 01:28.094 00:24.654 00:17.878 00:45.562 0 C4 326.21 319.85
18 01:37.562 00:24.735 00:17.824 00:55.003 1 C4 329.03 321.84
19 01:38.679 00:36.574 00:17.487 00:44.618 0 C3 332.07 326.06
20 01:26.274 00:24.444 00:17.464 00:44.366 0 C3 331.98 326.36
21 04:44.148 03:39.591 00:18.319 00:46.238 0 C4 319.00 314.83
22 01:24.987
L
00:23.642 00:17.321
S
00:44.024
S
0 C4 340.53 331.95
23 01:28.497 00:24.371 00:18.779 00:45.347 0 C4 319.56 311.33
24 01:28.114 00:23.570
S
00:17.726 00:46.818 0 C4 340.39 312.73
6th Coldlazarus in Formula Hybrid 2022 S
Best: 01:25.418, Potential: 01:25.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:43.918 01:38.277 00:17.720 00:47.921 0 C3 325.85 331.15
2 01:29.249
C
00:24.850 00:17.887 00:46.512 1 C3 326.89 319.95
3 01:35.304
C
00:29.981 00:18.473 00:46.850 1 C3 321.64 316.61
4 01:31.012 00:25.155 00:18.310 00:47.547 0 C3 320.19 316.78
5 01:30.626 00:25.151 00:18.176 00:47.299 0 C3 312.53 319.51
6 02:13.652 01:08.124 00:18.017 00:47.511 0 C4 313.02 316.70
7 02:49.625 01:44.434 00:18.193 00:46.998 0 C4 324.67 321.26
8 01:26.933 00:24.415 00:17.154 00:45.364 0 C4 339.80 332.58
9 01:43.615 00:38.603 00:17.992 00:47.020 0 C4 324.73 320.56
10 01:25.946 00:23.774 00:17.249 00:44.923 0 C4 339.63 332.51
11 01:44.187 00:38.851 00:17.861 00:47.475 0 C4 324.88 318.81
12 02:47.256 01:40.583 00:18.428 00:48.245 0 C4 327.70 307.95
13 02:04.443 01:00.399 00:17.820 00:46.224 0 C4 326.01 322.70
14 02:57.911 01:54.048 00:17.739 00:46.124 0 C4 328.33 326.59
15 01:49.753 00:45.929 00:17.739 00:46.085 0 C4 328.28 322.16
16 02:32.330 01:28.714 00:17.833 00:45.783 0 C4 328.19 320.85
17 04:07.570 03:02.500 00:17.608 00:47.462 0 C4 327.51 323.83
18 03:13.339 02:09.425 00:17.928 00:45.986 0 C4 332.17 326.13
19 02:15.033 01:04.220 00:24.436 00:46.377 0 C4 298.81 321.95
20 01:25.720 00:23.953 00:17.249 00:44.518 0 C4 342.49 334.89
21 02:04.394 01:00.886 00:17.842 00:45.666 0 C4 327.62 321.88
22 03:28.190 02:21.924 00:17.698 00:48.568 2 C4 328.15 319.10
23 01:58.766 00:55.492 00:17.942 00:45.332 0 C4 327.81 319.77
24 01:25.557 00:23.893 00:17.060
S
S
00:44.604 0 C4 342.64 334.83
25 14:02.827 12:55.476 00:18.270 00:49.081 0 C4 322.86 318.29
26 02:07.734 01:03.213 00:17.874 00:46.647 0 C4 323.13 316.18
27 01:25.418
L
00:23.656 00:17.095 00:44.667 0 C4 337.63 330.31
28 07:50.774 06:46.650 00:17.936 00:46.188 0 C4 322.96 318.13
29 02:08.171 01:03.803 00:18.469 00:45.899 0 C4 308.21 315.23
30 01:25.646 00:23.902 00:17.275 00:44.469
S
0 C4 337.86 330.25
31 01:45.473 00:38.064 00:17.801 00:49.608 0 C4 323.15 313.11
32 01:25.588 00:23.628
S
00:17.217 00:44.743 0 C4 337.73 330.33
7th Vex in Formula Hybrid 2022 S
Best: 01:26.163, Potential: 01:26.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 07:38.956 06:29.904 00:20.497 00:48.555 4 C4 290.19 307.43
2 01:27.197 00:23.648 00:17.897 00:45.652 0 C4 326.97 323.07
3 02:42.763 01:36.703 00:18.472 00:47.588 0 C2 312.78 306.09
4 03:07.048 01:41.107 00:21.492 01:04.449 1 C4 239.55 285.33
5 01:26.163
L
00:23.486
S
00:17.757 00:44.920
S
0 C4 329.54 322.58
6 02:43.525 01:29.343 00:18.333 00:55.849 2 C2 312.74 305.91
7 01:29.600 00:24.112 00:18.562 00:46.926 0 C2 302.36 298.62
8 01:29.274 00:24.348 00:18.467 00:46.459 0 C2 302.54 298.50
9 01:29.927
C
00:24.768 00:18.369 00:46.790 1 C2 304.83 301.47
10 01:29.962
C
00:24.433 00:18.428 00:47.101 1 C2 304.99 301.41
11 01:31.113 00:24.926 00:18.626 00:47.561 0 C2 304.91 301.02
12 24:34.002 23:18.726 00:19.197 00:56.079 2 C2 301.83 217.78
13 01:29.991 00:25.361 00:18.208 00:46.422 0 C2 302.77 298.21
14 01:29.428 00:24.299 00:18.505 00:46.624 0 C2 302.92 299.98
15 02:55.370 01:48.365 00:18.964 00:48.041 0 C4 290.04 283.05
16 02:03.469 00:58.368 00:18.193 00:46.908 2 C4 314.52 282.62
17 01:26.379 00:23.486
S
00:17.735
S
00:45.158 0 C4 330.14 323.13
8th kiboost in Formula Hybrid 2022 S
Best: 01:26.252, Potential: 01:26.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:06.261 01:50.849 00:18.810 00:56.602 1 C4 319.11 304.50
2 01:46.096 00:26.882 00:22.636 00:56.578 2 C4 283.73 312.39
3 01:46.305 00:41.640 00:18.521 00:46.144 0 C4 318.85 313.45
4 02:38.368 01:33.726 00:18.589 00:46.053 1 C4 318.99 312.30
5 01:27.593 00:23.734
S
00:18.130 00:45.729 0 C4 332.53 324.49
6 03:10.924 02:04.437 00:18.612 00:47.875 1 C4 318.58 311.81
7 01:26.252
L
00:23.748 00:17.937
S
00:44.567
S
0 C4 332.27 324.87
8 01:38.967 00:24.244 00:19.148 00:55.575 1 C4 315.64 317.06
9th Skreep in Formula Hybrid 2022 S
Best: 01:27.237, Potential: 01:26.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:07.426 01:57.662 00:19.220 00:50.544 1 C4 312.02 305.74
2 02:47.126 01:38.925 00:19.174 00:49.027 1 C4 311.87 305.99
3 02:54.850 01:47.643 00:18.967 00:48.240 0 C4 312.61 305.87
4 01:30.464 00:24.900 00:18.143 00:47.421 0 C4 321.37 316.06
5 02:45.008 01:37.589 00:19.026 00:48.393 0 C4 312.45 306.07
6 01:30.331 00:25.563 00:18.400 00:46.368 0 C4 321.16 316.48
7 01:48.267 00:42.117 00:18.594 00:47.556 0 C4 312.80 306.04
8 01:28.838 00:24.102
S
00:18.314 00:46.422 0 C4 321.47 316.58
9 01:53.308 00:44.998 00:18.635 00:49.675 1 C4 312.66 305.88
10 01:30.077 00:24.463 00:18.554 00:47.060 0 C4 321.54 316.47
