# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DefaultState | Formula Hybrid® 2023 |
01:16.567 Tyre: C3 |
01:17.270 | 7 laps / 3 cuts | 44 - 110 |
2 | lo3 | Formula Hybrid® 2023 |
01:17.904 Tyre: C3 |
01:19.595 | 9 laps / 10 cuts | 17 - 236195 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:03.935 | 01:03.455 | 00:33.525 | 00:26.955 | 0 | C3 | 210.51 |
2 | 01:17.524 | 00:23.101 | 00:30.820 | 00:23.603 | 0 | C3 | 325.66 |
3 | 01:17.990 | 00:23.153 | 00:30.929 | 00:23.908 | 0 | C3 | 326.52 |
4 | 01:17.002 | 00:22.809 | 00:30.685 | 00:23.508 | 0 | C3 | 320.52 |
5 | 02:50.385 | 01:52.285 | 00:32.783 | 00:25.317 | 2 | C3 | 236.80 |
6 | 01:26.787 | 00:29.007 | 00:33.034 | 00:24.746 | 1 | C3 | 325.64 |
7 |
01:16.567
L
L
|
00:22.761
S
S
|
00:30.662
S
S
|
00:23.144
S
S
|
0 | C3 | 325.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:47.974 | 00:46.005 | 00:35.644 | 00:26.325 | 3 | C3 | 281.56 |
2 | 01:19.287 | 00:23.262 | 00:31.409 | 00:24.616 | 0 | C3 | 332.94 |
3 |
01:17.904
L
|
00:22.770
S
|
00:31.198
S
|
00:23.936
S
|
0 | C3 | 333.59 |
4 |
01:19.056
C
|
00:23.544 | 00:31.270 | 00:24.242 | 1 | C3 | 319.18 |
5 | 02:30.002 | 01:28.654 | 00:31.765 | 00:29.583 | 2 | C3 | 266.47 |
6 | 01:20.625 | 00:23.083 | 00:30.820 | 00:26.722 | 1 | C3 | 332.55 |
7 | 01:27.974 | 00:23.463 | 00:31.693 | 00:32.818 | 2 | C3 | 317.14 |
8 |
01:19.580
C
|
00:22.898 | 00:31.356 | 00:25.326 | 1 | C3 | 333.10 |
9 | 01:21.596 | 00:23.600 | 00:31.473 | 00:26.523 | 0 | C3 | 331.39 |