# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ntst22 | Formula Hybrid® 2023 |
01:13.605 Tyre: C3 |
01:37.443 | 36 laps / 102 cuts | 17 - 236195 |
2 | Vinrellren | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 203886 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:25.365 | 00:30.181 | 00:31.653 | 00:23.531 | 0 | C3 | 268.61 |
2 |
01:14.754
C
|
00:22.257 | 00:30.060 | 00:22.437 | 3 | C3 | 326.84 |
3 | 01:38.730 | 00:42.642 | 00:32.867 | 00:23.221 | 0 | C3 | 229.91 |
4 | 02:43.138 | 01:45.547 | 00:33.548 | 00:24.043 | 2 | C3 | 272.00 |
5 | 02:24.510 | 01:28.134 | 00:32.386 | 00:23.990 | 1 | C3 | 264.82 |
6 |
01:14.119
C
|
00:22.113 | 00:29.452 | 00:22.554 | 1 | C3 | 327.11 |
7 | 01:58.859 | 01:04.742 | 00:30.925 | 00:23.192 | 0 | C3 | 165.84 |
8 | 02:34.451 | 01:39.335 | 00:31.096 | 00:24.020 | 1 | C3 | 266.61 |
9 | 02:22.315 | 01:26.911 | 00:31.873 | 00:23.531 | 2 | C3 | 231.07 |
10 | 02:46.920 | 01:53.275 | 00:30.281 | 00:23.364 | 2 | C3 | 214.97 |
11 |
01:14.016
C
|
00:21.995 | 00:29.467 | 00:22.554 | 1 | C3 | 327.15 |
12 | 01:46.699 | 00:44.388 | 00:31.067 | 00:31.244 | 0 | C3 | 269.39 |
13 |
01:13.531
C
|
00:21.948 | 00:29.195 | 00:22.388 | 2 | C3 | 326.51 |
14 | 01:42.830 | 00:44.781 | 00:31.135 | 00:26.914 | 1 | C3 | 254.28 |
15 | 02:29.942 | 01:36.370 | 00:29.799 | 00:23.773 | 4 | C3 | 265.52 |
16 | 02:16.298 | 01:19.243 | 00:32.828 | 00:24.227 | 0 | C3 | 272.70 |
17 | 01:14.104 | 00:22.183 | 00:29.322 | 00:22.599 | 0 | C3 | 327.55 |
18 | 01:41.003 | 00:41.981 | 00:33.039 | 00:25.983 | 1 | C3 | 224.88 |
19 | 02:56.470 | 01:46.630 | 00:46.498 | 00:23.342 | 1 | C3 | 261.77 |
20 | 03:26.092 | 02:20.477 | 00:40.667 | 00:24.948 | 7 | C3 | 201.24 |
21 | 01:44.432 | 00:49.523 | 00:30.600 | 00:24.309 | 2 | C3 | 180.31 |
22 | 02:27.233 | 01:31.524 | 00:30.627 | 00:25.082 | 4 | C3 | 242.62 |
23 | 02:11.429 | 01:15.422 | 00:32.108 | 00:23.899 | 4 | C3 | 242.61 |
24 | 02:24.543 | 01:28.630 | 00:32.611 | 00:23.302 | 6 | C3 | 246.18 |
25 | 02:48.070 | 01:48.351 | 00:34.735 | 00:24.984 | 4 | C3 | 272.00 |
26 | 02:19.159 | 01:21.978 | 00:33.488 | 00:23.693 | 12 | C3 | 281.21 |
27 |
01:13.698
C
|
00:21.979 | 00:29.340 | 00:22.379 | 1 | C3 | 326.81 |
28 | 01:48.216 | 00:51.093 | 00:33.286 | 00:23.837 | 5 | C3 | 247.21 |
29 |
01:14.025
C
|
00:21.941 | 00:29.539 | 00:22.545 | 1 | C3 | 326.93 |
30 | 01:39.891 | 00:44.739 | 00:31.644 | 00:23.508 | 7 | C3 | 271.07 |
31 | 01:13.808 | 00:22.018 |
00:29.174
S
S
|
00:22.616 | 0 | C3 | 327.03 |
32 | 02:08.109 | 01:11.139 | 00:32.498 | 00:24.472 | 8 | C3 | 261.45 |
33 | 02:27.460 | 01:34.855 | 00:29.920 | 00:22.685 | 6 | C3 | 284.87 |
34 | 02:15.383 | 01:22.009 | 00:30.433 | 00:22.941 | 7 | C3 | 273.84 |
35 | 02:28.268 | 01:32.509 | 00:32.422 | 00:23.337 | 6 | C3 | 257.43 |
36 |
01:13.605
L
L
|
00:21.936
S
S
|
00:29.200 |
00:22.469
S
S
|
0 | C3 | 325.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:57.777 | 02:58.399 | 00:33.710 | 00:25.668 | 6 | C3 | 245.26 |