Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit de Barcelona-Catalunya - F1 2023 - EuroRacers

04 Jun 23 19:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:13.155
Tyre: ?
01:23.250 28 laps / 22 cuts 0 - 0
2 Formula Hybrid® 2023 01:13.228
Tyre: ?
01:15.981 9 laps / 1 cuts 0 - 0
3 Formula Hybrid® 2023 01:13.957
Tyre: C3
02:37.919 4 laps / 0 cuts 21 - 42
4 Formula Hybrid® 2023 01:14.146
Tyre: C3
01:34.789 8 laps / 5 cuts 32 - 105
5 Formula Hybrid® 2023 01:14.189
Tyre: C3
01:32.019 13 laps / 6 cuts 16 - 65
6 Formula Hybrid® 2023 01:14.260
Tyre: C3
01:14.809 17 laps / 35 cuts 247 - 2344
7 Formula Hybrid® 2023 01:14.262
Tyre: ?
01:34.699 23 laps / 28 cuts 0 - 0
8 Formula Hybrid® 2023 01:14.284
Tyre: C3
01:23.480 41 laps / 9 cuts 19 - 30
9 Formula Hybrid® 2023 01:14.627
Tyre: C3
01:37.270 7 laps / 4 cuts 30 - 143
10 Formula Hybrid® 2023 01:14.893
Tyre: ?
01:27.143 44 laps / 24 cuts 0 - 0
11 Formula Hybrid® 2023 01:15.035
Tyre: C3
01:32.511 38 laps / 11 cuts 30 - 32
12 Formula Hybrid® 2023 01:15.066
Tyre: C3
01:27.143 44 laps / 24 cuts 17 - 185
13 Formula Hybrid® 2023 01:15.262
Tyre: C3
01:18.803 15 laps / 25 cuts 43 - 163
14 Formula Hybrid® 2023 01:15.757
Tyre: C3
01:15.981 9 laps / 1 cuts 16 - 65
15 Formula Hybrid® 2023 01:16.150
Tyre: C3
01:16.220 8 laps / 8 cuts 32 - 105
16 Formula Hybrid® 2023 01:16.270
Tyre: C1
01:20.589 34 laps / 8 cuts 56 - 227
17 Formula Hybrid® 2023 01:16.320
Tyre: C1
01:18.731 10 laps / 7 cuts 31 - 44
18 Formula Hybrid® 2023 01:16.457
Tyre: C3
01:34.699 23 laps / 28 cuts 43 - 163
19 Formula Hybrid® 2023 01:16.799
Tyre: C3
01:18.468 12 laps / 4 cuts 43 - 45
20 Formula Hybrid® 2023 01:16.939
Tyre: C3
01:50.407 19 laps / 8 cuts 55 - 160
21 Formula Hybrid® 2023 01:17.070
Tyre: C3
01:23.250 28 laps / 22 cuts 21 - 42
22 Formula Hybrid® 2023 01:17.190
Tyre: C1
01:25.190 9 laps / 8 cuts 99 - 103
23 Formula Hybrid® 2023 01:17.514
Tyre: C3
02:02.247 29 laps / 46 cuts 236 - 240
24 Formula Hybrid® 2023 01:18.195
Tyre: C1
01:32.964 10 laps / 7 cuts 42 - 59
25 Formula Hybrid® 2023 01:18.534
Tyre: C2
01:34.597 36 laps / 42 cuts 47 - 56
26 Formula Hybrid® 2023 01:19.023
Tyre: C1
01:19.254 6 laps / 7 cuts 55 - 160
27 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 30 - 143
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.5 X: -1.0 Y: -0.2 Z: -2.0 X: -124.2 Y: -12.2 Z: 63.1 18:15:52 (CEST)
2 Collision with car 31.7 X: 0.8 Y: -0.2 Z: 0.6 X: -315.2 Y: -10.7 Z: 399.0 18:23:09 (CEST)
3 Collision with car 20.2 X: 0.8 Y: -0.2 Z: 0.2 X: -315.4 Y: -10.5 Z: 396.1 18:23:15 (CEST)
4 Collision with car 8.3 X: -1.0 Y: -0.2 Z: 3.0 X: -315.6 Y: -10.6 Z: 397.7 18:23:15 (CEST)
5 Collision with environment 57.5 X: 1.0 Y: -0.2 Z: 3.0 X: -285.6 Y: -20.4 Z: 561.7 18:25:39 (CEST)
6 Collision with environment 61.0 X: 1.0 Y: -0.2 Z: 3.0 X: -77.9 Y: -17.9 Z: 147.2 18:26:05 (CEST)
7 Collision with environment 35.6 X: 1.0 Y: -0.2 Z: -2.0 X: 400.0 Y: -18.2 Z: -264.8 18:26:45 (CEST)
8 Collision with environment 199.9 X: 0.8 Y: -0.2 Z: 2.7 X: 207.1 Y: -5.5 Z: -285.3 18:29:31 (CEST)
9 Collision with environment 5.6 X: 0.6 Y: 0.3 Z: -2.3 X: 221.1 Y: -5.4 Z: -294.1 18:29:36 (CEST)
10 Collision with car 20.4 X: 0.1 Y: -0.0 Z: 3.2 X: 174.8 Y: -19.1 Z: 73.3 18:31:27 (CEST)
11 Collision with car 21.9 X: -1.0 Y: 0.3 Z: -1.3 X: 169.3 Y: -18.9 Z: 80.0 18:31:27 (CEST)
12 Collision with environment 50.2 X: 0.1 Y: -0.1 Z: 3.3 X: 159.2 Y: -19.3 Z: 88.5 18:31:27 (CEST)
13 Collision with car 18.1 X: 0.1 Y: 0.7 Z: -0.6 X: 158.2 Y: -18.6 Z: 104.6 18:31:32 (CEST)
14 Collision with environment 29.4 X: 1.0 Y: -0.2 Z: 3.0 X: 164.5 Y: -18.7 Z: 96.8 18:31:32 (CEST)
15 Collision with environment 36.4 X: 0.0 Y: -0.1 Z: 3.3 X: 159.2 Y: -19.3 Z: 88.6 18:31:32 (CEST)
16 Collision with car 16.0 X: -0.9 Y: -0.0 Z: -1.4 X: 162.1 Y: -19.4 Z: 97.6 18:31:32 (CEST)
17 Collision with environment 13.0 X: -1.0 Y: -0.2 Z: 3.0 X: 116.5 Y: -20.4 Z: 159.4 18:32:30 (CEST)
18 Collision with car 31.7 X: -0.0 Y: -0.1 Z: 3.3 X: -316.5 Y: -11.0 Z: 406.3 18:32:54 (CEST)
19 Collision with car 58.1 X: 1.0 Y: -0.1 Z: -1.9 X: -316.9 Y: -11.0 Z: 406.4 18:32:56 (CEST)
20 Collision with environment 58.0 X: 0.0 Y: -0.1 Z: 3.3 X: -240.0 Y: -16.9 Z: 413.0 18:35:42 (CEST)
21 Collision with environment 77.7 X: -1.0 Y: -0.2 Z: 3.0 X: -175.0 Y: -25.4 Z: 476.4 18:36:11 (CEST)
22 Collision with environment 109.4 X: 0.0 Y: -0.2 Z: 2.9 X: 421.5 Y: -17.8 Z: -298.2 18:39:24 (CEST)
23 Collision with environment 66.9 X: 1.0 Y: -0.2 Z: 3.0 X: -299.6 Y: -20.5 Z: 520.1 18:39:50 (CEST)
24 Collision with car 70.5 X: 1.0 Y: -0.2 Z: 2.7 X: -223.4 Y: -17.5 Z: 429.8 18:40:14 (CEST)
25 Collision with car 13.4 X: -1.0 Y: -0.2 Z: -2.0 X: -223.1 Y: -17.4 Z: 429.6 18:40:15 (CEST)
26 Collision with environment 62.5 X: -0.4 Y: -0.2 Z: 3.1 X: -167.6 Y: -25.6 Z: 478.1 18:41:56 (CEST)
27 Collision with environment 27.1 X: 1.0 Y: -0.2 Z: 3.0 X: 412.9 Y: -18.0 Z: -285.0 18:42:27 (CEST)
28 Collision with environment 12.4 X: -1.0 Y: -0.2 Z: 3.0 X: 168.0 Y: -19.3 Z: 69.8 18:42:40 (CEST)
29 Collision with environment 33.5 X: -0.0 Y: -0.1 Z: 3.3 X: 431.2 Y: -17.3 Z: -313.3 18:43:04 (CEST)
30 Collision with environment 25.9 X: 0.6 Y: 0.3 Z: -2.3 X: -267.5 Y: -21.2 Z: 546.4 18:44:22 (CEST)
31 Collision with environment 50.1 X: -0.9 Y: -0.2 Z: 3.0 X: -28.0 Y: -18.2 Z: 128.2 18:49:07 (CEST)
32 Collision with environment 164.8 X: 0.8 Y: 0.1 Z: -2.1 X: 37.4 Y: -23.3 Z: 294.7 18:49:11 (CEST)
33 Collision with environment 68.2 X: 1.0 Y: -0.2 Z: -2.0 X: -72.8 Y: -18.1 Z: 153.2 18:50:40 (CEST)
34 Collision with environment 19.1 X: 0.7 Y: -0.2 Z: 3.1 X: -491.8 Y: -10.9 Z: 348.5 18:53:00 (CEST)
35 Collision with environment 45.0 X: 0.0 Y: -0.1 Z: 3.3 X: -213.3 Y: -6.1 Z: 201.6 18:55:50 (CEST)
36 Collision with environment 50.0 X: 0.5 Y: -0.2 Z: 3.1 X: -70.6 Y: -18.4 Z: 155.6 18:56:40 (CEST)
37 Collision with environment 26.5 X: 1.0 Y: -0.2 Z: 3.0 X: -80.6 Y: -17.6 Z: 143.8 18:57:10 (CEST)
38 Collision with environment 187.8 X: 0.6 Y: 0.1 Z: 3.0 X: -182.8 Y: -2.5 Z: -112.9 19:00:05 (CEST)
39 Collision with environment 87.6 X: -1.0 Y: -0.2 Z: -2.0 X: -187.2 Y: -20.5 Z: 393.7 19:02:40 (CEST)
40 Collision with environment 20.1 X: 0.6 Y: 0.3 Z: -2.3 X: -317.3 Y: -8.5 Z: 366.0 19:03:30 (CEST)
41 Collision with environment 23.8 X: 1.0 Y: -0.2 Z: 3.0 X: 395.1 Y: -9.7 Z: -494.9 19:05:30 (CEST)
42 Collision with environment 102.3 X: -0.9 Y: -0.2 Z: 2.9 X: -242.8 Y: -22.9 Z: 482.4 19:05:45 (CEST)
43 Collision with environment 61.3 X: -0.3 Y: 0.7 Z: -2.3 X: -299.5 Y: -18.7 Z: 572.2 19:05:45 (CEST)
44 Collision with environment 52.4 X: -0.7 Y: -0.2 Z: 3.1 X: 10.8 Y: -3.3 Z: -193.4 19:07:45 (CEST)
45 Collision with environment 53.3 X: -0.0 Y: -0.1 Z: 3.2 X: -75.1 Y: -18.1 Z: 150.5 19:12:30 (CEST)
46 Collision with environment 19.2 X: 0.0 Y: -0.1 Z: 3.3 X: -63.4 Y: -18.9 Z: 163.5 19:13:15 (CEST)
47 Collision with environment 74.7 X: 1.0 Y: -0.2 Z: 3.0 X: -187.1 Y: -25.1 Z: 471.1 19:15:40 (CEST)
48 Collision with environment 53.7 X: 1.0 Y: -0.2 Z: 3.0 X: -278.6 Y: -20.9 Z: 556.6 19:16:10 (CEST)
49 Collision with environment 36.1 X: -1.0 Y: 0.5 Z: -2.0 X: -93.9 Y: -12.1 Z: 50.9 19:17:53 (CEST)
50 Collision with environment 37.8 X: -1.0 Y: -0.2 Z: 3.0 X: -96.7 Y: -12.4 Z: 45.9 19:19:46 (CEST)
51 Collision with environment 9.8 X: 1.0 Y: -0.2 Z: -2.0 X: 369.1 Y: -18.6 Z: -179.6 19:20:24 (CEST)
52 Collision with environment 49.6 X: -0.0 Y: -0.1 Z: 3.3 X: -195.8 Y: -19.9 Z: 397.0 19:23:58 (CEST)
53 Collision with car 1.1 X: -1.0 Y: -0.1 Z: 2.9 X: -316.6 Y: -10.8 Z: 402.8 19:26:19 (CEST)
54 Collision with car 19.3 X: 1.0 Y: -0.2 Z: 1.9 X: -316.3 Y: -10.7 Z: 400.5 19:26:21 (CEST)
55 Collision with car 57.4 X: 0.8 Y: -0.2 Z: 0.1 X: -176.7 Y: -20.6 Z: 402.4 19:26:29 (CEST)
56 Collision with car 45.8 X: -1.0 Y: -0.2 Z: 3.0 X: -176.6 Y: -20.6 Z: 402.3 19:26:31 (CEST)
57 Collision with car 29.1 X: 0.8 Y: -0.1 Z: -2.1 X: -116.4 Y: -23.2 Z: 370.8 19:26:34 (CEST)
58 Collision with car 26.1 X: -1.0 Y: -0.1 Z: 2.9 X: -116.1 Y: -23.1 Z: 370.6 19:26:36 (CEST)
59 Collision with car 37.1 X: 0.8 Y: 0.0 Z: -2.1 X: -228.1 Y: -23.9 Z: 501.0 19:28:24 (CEST)
60 Collision with car 34.3 X: 0.3 Y: -0.0 Z: 3.2 X: -227.6 Y: -24.1 Z: 500.3 19:28:24 (CEST)
61 Collision with environment 104.0 X: 1.0 Y: 0.2 Z: -1.3 X: 481.9 Y: -15.3 Z: -420.8 19:29:30 (CEST)
62 Collision with environment 81.8 X: 0.0 Y: -0.1 Z: 3.1 X: 416.4 Y: -17.9 Z: -290.3 19:29:50 (CEST)
63 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 3.0 X: 365.6 Y: -19.0 Z: -212.4 19:29:55 (CEST)
64 Collision with car 146.2 X: -1.0 Y: -0.1 Z: 2.4 X: -20.8 Y: -2.8 Z: -186.9 19:31:07 (CEST)
65 Collision with environment 71.7 X: 1.0 Y: -0.2 Z: 3.0 X: 2.0 Y: -3.3 Z: -189.0 19:31:07 (CEST)
66 Collision with car 162.9 X: -0.0 Y: -0.1 Z: 3.3 X: -20.5 Y: -2.9 Z: -186.6 19:31:09 (CEST)
67 Collision with environment 56.9 X: -1.0 Y: -0.1 Z: -2.0 X: 11.3 Y: -3.4 Z: -193.6 19:31:09 (CEST)
68 Collision with environment 7.1 X: 1.0 Y: -0.2 Z: -2.0 X: 41.1 Y: -3.5 Z: -208.4 19:31:12 (CEST)
69 Collision with environment 57.4 X: -0.0 Y: -0.1 Z: 3.3 X: 148.8 Y: 2.8 Z: -542.8 19:32:07 (CEST)
70 Collision with environment 23.1 X: -0.5 Y: 0.7 Z: -2.3 X: -459.6 Y: -13.1 Z: 557.6 19:32:50 (CEST)
71 Collision with environment 73.4 X: 0.0 Y: -0.1 Z: 3.3 X: -300.9 Y: -8.0 Z: 338.5 19:33:57 (CEST)
72 Collision with car 41.6 X: -1.0 Y: -0.2 Z: -1.5 X: -300.2 Y: -7.5 Z: 110.7 19:34:15 (CEST)
73 Collision with car 8.0 X: 1.0 Y: -0.1 Z: 2.9 X: -299.6 Y: -7.5 Z: 110.6 19:34:20 (CEST)
74 Collision with environment 54.1 X: 0.0 Y: -0.1 Z: 3.3 X: -79.8 Y: -14.5 Z: 73.5 19:35:42 (CEST)
75 Collision with environment 17.7 X: 0.5 Y: 0.7 Z: -2.3 X: -86.7 Y: -12.8 Z: 63.4 19:35:47 (CEST)
Car Env Rel
Circuit de Barcelona-Catalunya - F1 2023 - EuroRacers Circuit de Barcelona-Catalunya - F1 2023 - EuroRacers collisions

There were no penalties in this session.

1st Adaptive in Formula Hybrid® 2023
Best: 01:13.155, Potential: 01:13.155
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:40.373 00:46.855 00:29.975 00:23.543 0 C3 254.02
2 01:17.070 00:23.277 00:30.366 00:23.427 0 C3 292.80
3 01:17.579
C
00:23.193 00:30.572 00:23.814 1 C3 295.59
4 02:54.045 02:00.423 00:30.343 00:23.279 1 C3 262.51
5 01:17.238 00:23.170 00:30.699 00:23.369 0 C3 300.26
6 04:38.252 03:41.904 00:32.759 00:23.589 2 C3 270.05
7 01:16.826
C
00:23.177 00:30.195 00:23.454 1 C3 299.76
8 01:22.353
C
00:23.330 00:30.056 00:28.967 1 C3 299.79
9 01:19.429
C
00:24.088 00:30.897 00:24.444 3 C3 300.16
10 01:17.617 00:23.540 00:30.416 00:23.661 0 C3 298.75
11 01:21.226 00:23.401 00:30.541 00:27.284 0 C3 299.40
12 02:48.391 01:53.981 00:30.902 00:23.508 0 C1 252.92
13 01:17.630 00:23.235 00:31.095 00:23.300 0 C1 299.91
14 01:17.794
C
00:23.393 00:30.920 00:23.481 1 C1 299.87
15 01:17.135 00:23.194 00:30.361 00:23.580 0 C1 299.65
16 01:18.073 00:23.362 00:30.326 00:24.385 0 C1 300.61
17 01:17.216 00:23.266 00:30.357 00:23.593 0 C1 299.83
18 01:17.240 00:23.308 00:30.456 00:23.476 0 C1 294.29
19 01:18.447 00:23.556 00:31.189 00:23.702 0 C1 286.44
20 01:18.331
C
00:23.966 00:30.618 00:23.747 2 C1 283.64
21 01:19.026 00:23.603 00:31.338 00:24.085 0 C1 299.92
22 01:37.965 00:41.804 00:31.825 00:24.336 1 C1 299.52
23 01:19.546 00:23.579 00:31.604 00:24.363 0 C1 299.86
24 01:19.125 00:23.487 00:31.464 00:24.174 0 C1 299.83
25 10:11.898 09:08.861 00:37.765 00:25.272 2 C3 271.21
26 01:13.872 00:22.203 00:29.155 00:22.514 0 C3 322.92
27 03:41.750 02:44.394 00:33.335 00:24.021 7 C3 239.50
28 01:13.155
L
L
00:21.895
S
S
00:28.939
S
S
00:22.321
S
0 C3 323.84
2nd Nnco in Formula Hybrid® 2023
Best: 01:13.228, Potential: 01:13.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:05.311 02:10.767 00:31.005 00:23.539 0 C3 223.78
2 01:17.208 00:23.253 00:30.761 00:23.194 0 C3 292.62
3 01:17.121 00:23.616 00:30.527 00:22.978 0 C3 287.06
4 01:15.757 00:23.031 00:29.825 00:22.901 0 C3 295.80
5 01:16.591 00:23.221 00:30.222 00:23.148 0 C3 287.69
6 01:20.862 00:23.171 00:30.106 00:27.585 1 C3 292.10
7 09:45.990 08:46.702 00:31.001 00:28.287 0 C2 181.06
8 12:08.466 10:55.061 00:43.759 00:29.646 0 C3 154.06
9 01:13.228
L
00:21.955
S
00:29.020
S
00:22.253
S
S
0 C3 323.00
3rd REUZ in Formula Hybrid® 2023
Best: 01:13.957, Potential: 01:13.957
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 12:47.966 11:52.382 00:30.781 00:24.803 0 C1 261.55
2 01:15.571 00:22.601 00:30.070 00:22.900 0 C1 312.70
3 05:24.231 04:26.883 00:33.007 00:24.341 0 C3 228.51
4 01:13.957
L
00:22.157
S
00:29.012
S
00:22.788
S
0 C3 319.31
4th Codrut20171 in Formula Hybrid® 2023
Best: 01:14.146, Potential: 01:14.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:23.023 02:27.142 00:32.265 00:23.616 3 C3 262.84
2 01:14.494 00:22.276 00:29.506 00:22.712 0 C3 324.62
3 02:44.706 01:43.398 00:35.289 00:26.019 1 C3 254.81
4 01:53.039 00:57.546 00:31.761 00:23.732 0 C3 260.11
5 01:14.343 00:22.188
S
00:29.501 00:22.654 0 C3 324.17
6 02:17.925 01:16.266 00:37.088 00:24.571 0 C3 124.16
7 03:10.674 02:07.224 00:37.858 00:25.592 1 C3 198.78
8 01:14.146
L
00:22.301 00:29.372
S
00:22.473
S
0 C3 323.87
5th Eduardo Blazquez in Formula Hybrid® 2023
Best: 01:14.189, Potential: 01:13.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:50.384 01:51.740 00:35.433 00:23.211 0 C3 172.80
2 01:20.094
C
00:22.152 00:31.095 00:26.847 1 C3 325.40
3 01:57.418 00:56.529 00:36.512 00:24.377 0 C3 261.27
4 01:14.750 00:22.209 00:29.843 00:22.698 0 C3 324.53
5 01:35.727 00:41.745 00:30.798 00:23.184 1 C3 255.91
6 01:14.263 00:22.373 00:29.287
S
00:22.603 0 C3 325.02
7 01:38.960 00:44.335 00:31.680 00:22.945 1 C3 258.59
8 01:14.189
L
00:22.143 00:29.466 00:22.580
S
0 C3 325.78
9 02:09.040 01:09.658 00:36.333 00:23.049 0 C3 235.75
10 02:08.237 01:14.445 00:30.627 00:23.165 1 C3 257.39
11 02:23.719 01:26.700 00:34.181 00:22.838 1 C3 258.06
12 02:09.255 01:14.679 00:31.761 00:22.815 1 C3 257.03
13 01:22.458 00:22.063
S
00:32.782 00:27.613 0 C3 325.23
6th JohnTheRipper in Formula Hybrid® 2023
Best: 01:14.260, Potential: 01:14.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:45.984 01:43.361 00:34.650 00:27.973 1 C3 243.32
2 01:55.420 00:59.886 00:31.797 00:23.737 2 C3 258.84
3 01:15.507 00:22.411 00:30.227 00:22.869 0 C3 325.52
4 02:21.718 01:24.951 00:30.528 00:26.239 1 C3 258.01
5 01:14.791 00:22.366 00:29.732 00:22.693 0 C3 324.82
6 02:59.717 02:02.896 00:30.672 00:26.149 1 C3 216.05
7 02:20.564 01:24.998 00:31.829 00:23.737 4 C3 255.01
8 02:26.131 01:32.662 00:30.330 00:23.139 2 C3 250.51
9 01:14.678 00:22.195 00:29.831 00:22.652 0 C3 324.82
10 02:02.456 01:07.908 00:30.204 00:24.344 4 C3 204.98
11 02:11.137 01:07.534 00:31.356 00:32.247 3 C3 222.54
12 02:27.529 01:07.830 00:31.211 00:48.488 5 C3 208.36
13 02:15.010 01:15.849 00:33.835 00:25.326 4 C3 182.09
14 01:14.260
L
00:22.073
S
00:29.602
S
00:22.585
S
0 C3 325.49
15 04:55.844 04:00.864 00:31.383 00:23.597 2 C1 256.83
16 01:18.240 00:23.285 00:31.222 00:23.733 3 C1 308.05
17 20:46.968 19:51.055 00:31.846 00:24.067 3 C3 208.42
7th KEBAS11 in Formula Hybrid® 2023
Best: 01:14.262, Potential: 01:14.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:37.952 00:35.160 00:35.649 00:27.143 2 C3 210.31
2 02:42.772 01:49.839 00:30.032 00:22.901 2 C3 260.20
3 02:50.322 01:56.151 00:31.023 00:23.148 4 C3 174.16
4 01:15.194
C
00:22.293 00:30.077 00:22.824 1 C3 324.17
5 01:49.586 00:56.307 00:30.096 00:23.183 1 C3 263.44
6 01:15.670
C
00:22.692 00:29.691 00:23.287 2 C3 313.25
7 01:16.793
C
00:22.735 00:30.168 00:23.890 1 C3 313.66
8 01:16.457 00:22.853 00:30.317 00:23.287 0 C3 312.53
9 02:02.596 01:08.983 00:30.303 00:23.310 1 C2 114.54
10 01:18.332
C
00:23.361 00:31.598 00:23.373 1 C2 312.71
11 01:17.866 00:23.438 00:30.735 00:23.693 0 C2 316.28
12 01:16.501
C
00:22.748 00:30.537 00:23.216 2 C2 316.09
13 01:17.005 00:23.172 00:30.653 00:23.180 0 C2 312.06
14 01:17.882
C
00:23.288 00:30.488 00:24.106 2 C2 311.62
15 02:35.611 01:35.248 00:31.019 00:29.344 0 C3 115.22
16 01:15.047
C
00:22.353 00:29.362 00:23.332 2 C3 323.64
17 01:49.263 00:56.149 00:30.083 00:23.031 0 C3 263.16
18 01:14.416 00:22.234 00:29.471
S
00:22.711 0 C3 324.57
19 02:25.076 00:44.591 00:30.277 01:10.208 2 C3 262.03
20 04:23.405 03:29.207 00:30.466 00:23.732 3 C3 216.05
21 01:14.262
L
00:22.192
S
00:29.479 00:22.591
S
0 C3 325.57
22 01:52.716 00:53.860 00:35.788 00:23.068 0 C3 251.83
23 02:50.351 01:56.964 00:30.271 00:23.116 2 C3 253.40
8th egech01 in Formula Hybrid® 2023
Best: 01:14.284, Potential: 01:14.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:12.729 01:18.918 00:30.775 00:23.036 0 C3 262.87
2 01:14.384 00:22.135 00:29.601 00:22.648 0 C3 321.21
3 01:31.559 00:28.469 00:30.789 00:32.301 1 C3 172.04
4 01:16.125
C
00:22.493 00:30.168 00:23.464 1 C3 317.93
5 03:32.220 02:38.229 00:30.717 00:23.274 0 C2 271.07
6 01:16.814 00:23.111 00:30.452 00:23.251 0 C2 295.85
7 01:17.672 00:23.380 00:30.802 00:23.490 0 C2 295.81
8 01:18.424 00:23.502 00:31.819 00:23.103 0 C2 294.58
9 01:18.184 00:23.585 00:31.100 00:23.499 0 C2 294.44
10 01:24.880 00:23.977 00:36.563 00:24.340 1 C2 274.53
11 01:19.277 00:23.991 00:31.527 00:23.759 0 C2 288.23
12 01:19.896 00:23.511 00:32.017 00:24.368 0 C2 295.16
13 01:18.754 00:23.651 00:31.190 00:23.913 0 C2 294.96
14 01:30.793 00:23.865 00:38.682 00:28.246 1 C2 292.38
15 01:40.518 00:46.085 00:30.744 00:23.689 0 C1 271.36
16 01:17.804 00:23.589 00:30.838 00:23.377 0 C1 291.16
17 01:17.745 00:23.475 00:30.847 00:23.423 0 C1 293.63
18 01:19.654 00:24.795 00:31.103 00:23.756 0 C1 293.88
19 01:18.098 00:23.388 00:30.937 00:23.773 0 C1 295.68
20 01:18.375 00:23.726 00:31.140 00:23.509 0 C1 295.21
21 01:18.515 00:23.890 00:30.735 00:23.890 0 C1 237.39
22 01:18.100 00:23.488 00:31.055 00:23.557 0 C1 294.27
23 01:18.625 00:23.576 00:31.294 00:23.755 0 C1 294.48
24 01:18.454 00:23.608 00:31.190 00:23.656 0 C1 298.03
25 01:19.494 00:23.577 00:31.770 00:24.147 0 C1 293.96
26 01:21.135
C
00:24.849 00:31.671 00:24.615 1 C1 285.21
27 07:58.124 07:04.520 00:30.520 00:23.084 0 C3 264.89
28 01:16.422 00:23.218 00:30.334 00:22.870 0 C3 295.28
29 01:17.062 00:23.318 00:30.564 00:23.180 0 C3 293.61
30 01:17.464 00:23.243 00:30.682 00:23.539 0 C3 296.02
31 01:18.094 00:23.325 00:31.509 00:23.260 0 C3 295.54
32 01:17.783 00:23.320 00:30.717 00:23.746 0 C3 296.69
33 01:21.241
C
00:25.873 00:30.892 00:24.476 1 C3 296.27
34 13:42.066 12:47.098 00:31.621 00:23.347 1 C3 257.32
35 03:27.076 02:33.873 00:30.276 00:22.927 0 C3 265.84
36 01:14.516 00:22.082
S
00:29.678 00:22.756 0 C3 321.00
37 01:29.427 00:28.596 00:31.563 00:29.268 0 C3 192.06
38 01:14.875 00:22.369 00:29.857 00:22.649 0 C3 321.31
39 03:21.137 02:27.137 00:30.978 00:23.022 1 C3 263.91
40 01:14.284
L
00:22.183 00:29.520
S
00:22.581
S
0 C3 321.99
41 05:13.107 03:41.243 01:04.269 00:27.595 1 C3 248.14
9th kiboost in Formula Hybrid® 2023
Best: 01:14.627, Potential: 01:14.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:31.794 02:32.911 00:33.363 00:25.520 1 C3 86.80
2 01:14.627
L
00:22.149
S
00:29.690 00:22.788
S
0 C3 325.76
3 02:39.208 01:41.837 00:33.220 00:24.151 1 C3 160.61
4 01:14.769 00:22.181 00:29.665
S
00:22.923 0 C3 324.89
5 05:45.267 04:47.752 00:33.588 00:23.927 1 C3 221.88
6 01:14.789
C
00:22.077 00:29.740 00:22.972 1 C3 325.04
7 02:22.414 01:15.486 00:42.786 00:24.142 0 C3 129.50
10th Batman in Formula Hybrid® 2023
Best: 01:14.893, Potential: 01:14.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:41.989 00:43.232 00:30.704 00:28.053 0 C3 262.24
2 01:15.354 00:22.371 00:29.772 00:23.211 0 C3 322.72
3 02:39.840 01:36.574 00:31.477 00:31.789 0 C3 263.25
4 01:15.248 00:22.378 00:29.920 00:22.950
S
0 C3 322.79
5 01:57.444 00:59.380 00:31.387 00:26.677 0 C3 138.01
6 01:14.893
L
00:22.265 00:29.610
S
00:23.018 0 C3 323.45
7 02:56.910 01:52.073 00:39.744 00:25.093 0 C3 261.15
8 01:15.122 00:22.221 00:29.655 00:23.246 0 C3 323.40
9 02:13.040 01:17.938 00:31.108 00:23.994 0 C2 263.97
10 01:17.970
C
00:23.479 00:30.564 00:23.927 1 C2 293.17
11 01:19.379
C
00:24.286 00:30.978 00:24.115 3 C2 293.30
12 01:17.641 00:23.375 00:30.672 00:23.594 0 C2 294.40
13 01:17.765 00:23.302 00:30.847 00:23.616 0 C2 295.00
14 01:36.078 00:40.313 00:31.595 00:24.170 2 C2 296.51
15 01:20.946
C
