# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:13.211 Tyre: C3 |
01:22.569 | 23 laps / 21 cuts | 15 - 465 |
2 | Eduardo Blazquez | Formula Hybrid® 2023 |
01:13.947 Tyre: C3 |
01:22.304 | 17 laps / 23 cuts | 20 - 207 |
3 | Cesare Minotti DiFabianni | Formula Hybrid® 2023 |
01:15.034 Tyre: C3 |
01:52.592 | 39 laps / 51 cuts | 38 - 388 |
4 | Canitoz | Formula Hybrid® 2023 |
01:16.262 Tyre: C3 |
01:17.047 | 7 laps / 10 cuts | 20 - 207 |
5 | Jack Yates | Formula Hybrid® 2023 |
01:16.997 Tyre: C2 |
01:25.601 | 50 laps / 77 cuts | 27 - 452 |
6 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:17.143 Tyre: C3 |
01:25.601 | 50 laps / 77 cuts | 15 - 465 |
7 | MedTheSnowMan | Formula Hybrid® 2023 |
01:18.977 Tyre: C3 |
01:47.346 | 9 laps / 15 cuts | 15 - 465 |
8 | CrypticF1 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 20 - 207 |
9 | Dylan Toe | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 20 - 207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:48.833 | 00:48.624 | 00:34.415 | 00:25.794 | 1 | C3 | 176.61 |
2 | 02:16.708 | 01:14.307 | 00:38.128 | 00:24.273 | 2 | C3 | 224.04 |
3 |
01:13.751
C
|
00:21.961 | 00:29.448 | 00:22.342 | 2 | C3 | 323.15 |
4 | 01:37.864 | 00:36.587 | 00:36.802 | 00:24.475 | 0 | C3 | 226.64 |
5 |
01:13.558
C
|
00:22.110 | 00:29.142 | 00:22.306 | 1 | C3 | 321.09 |
6 | 03:19.824 | 02:19.708 | 00:35.379 | 00:24.737 | 2 | C3 | 184.44 |
7 |
01:14.533
C
|
00:21.928 | 00:29.200 | 00:23.405 | 2 | C3 | 325.51 |
8 | 01:45.868 | 00:40.114 | 00:39.546 | 00:26.208 | 0 | C3 | 188.83 |
9 |
01:13.211
L
L
|
00:21.893
S
S
|
00:29.142
S
S
|
00:22.176
S
S
|
0 | C3 | 323.83 |
10 | 02:39.096 | 01:42.207 | 00:33.461 | 00:23.428 | 1 | C3 | 162.26 |
11 | 02:54.128 | 01:52.667 | 00:36.505 | 00:24.956 | 1 | C3 | 97.66 |
12 | 02:54.805 | 01:56.040 | 00:34.289 | 00:24.476 | 2 | C3 | 200.70 |
13 | 03:10.752 | 02:17.057 | 00:30.520 | 00:23.175 | 2 | C1 | 203.14 |
14 |
01:16.887
C
|
00:23.220 | 00:30.289 | 00:23.378 | 1 | C1 | 293.79 |
15 | 01:16.652 | 00:23.260 | 00:30.209 | 00:23.183 | 0 | C1 | 293.99 |
16 | 01:16.691 | 00:23.231 | 00:30.168 | 00:23.292 | 0 | C1 | 294.00 |
17 | 02:16.982 | 01:23.612 | 00:30.394 | 00:22.976 | 1 | C1 | 250.78 |
18 | 01:16.817 | 00:23.358 | 00:30.330 | 00:23.129 | 0 | C1 | 292.32 |
19 |
01:17.133
C
|
00:23.434 | 00:30.443 | 00:23.256 | 1 | C1 | 293.84 |
20 |
01:16.585
C
|
00:23.296 | 00:30.262 | 00:23.027 | 1 | C1 | 294.12 |
21 | 01:16.614 | 00:23.217 | 00:30.393 | 00:23.004 | 0 | C1 | 294.11 |
22 | 01:16.842 | 00:23.274 | 00:30.402 | 00:23.166 | 0 | C1 | 293.31 |
23 |
01:17.876
C
|
00:23.305 | 00:31.181 | 00:23.390 | 1 | C1 | 293.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:44.014 | 00:49.857 | 00:30.131 | 00:24.026 | 1 | C3 | 261.12 |
2 | 03:25.894 | 02:32.672 | 00:30.276 | 00:22.946 | 4 | C3 | 260.48 |
3 | 03:02.503 | 02:09.228 | 00:30.545 | 00:22.730 | 4 | C3 | 260.02 |
4 | 01:14.111 | 00:22.091 | 00:29.525 | 00:22.495 | 0 | C3 | 327.07 |
5 | 01:30.633 | 00:37.371 | 00:30.505 | 00:22.757 | 2 | C3 | 276.50 |
6 | 02:16.575 | 01:23.020 | 00:30.316 | 00:23.239 | 1 | C3 | 259.45 |
7 | 01:14.006 | 00:22.257 |
00:29.146
S
|
00:22.603 | 0 | C3 | 326.94 |
8 | 03:00.196 | 02:05.849 | 00:31.627 | 00:22.720 | 2 | C3 | 258.88 |
9 |
01:14.152
C
|
00:22.335 | 00:29.177 | 00:22.640 | 1 | C3 | 327.04 |
10 | 01:33.439 | 00:40.020 | 00:30.582 | 00:22.837 | 0 | C3 | 260.30 |
11 | 02:10.154 | 01:16.226 | 00:31.176 | 00:22.752 | 2 | C3 | 256.18 |
12 |
01:13.793
C
|
00:21.953 | 00:29.376 | 00:22.464 | 1 | C3 | 327.21 |
13 | 01:29.089 | 00:36.047 | 00:30.668 |
00:22.374
S
|
0 | C3 | 259.97 |
14 | 01:40.535 | 00:47.553 | 00:30.325 | 00:22.657 | 3 | C3 | 260.09 |
15 |
01:13.947
L
|
00:22.044
S
|
00:29.447 | 00:22.456 | 0 | C3 | 327.12 |
16 | 01:29.235 | 00:36.045 | 00:30.460 | 00:22.730 | 0 | C3 | 259.86 |
17 | 01:41.956 | 00:48.807 | 00:30.564 | 00:22.585 | 2 | C3 | 260.27 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:37.370 | 01:14.183 | 00:49.811 | 00:33.376 | 3 | C3 | 199.42 |
2 | 02:49.360 | 01:50.734 | 00:32.035 | 00:26.591 | 1 | C3 | 260.33 |
3 | 02:44.237 | 01:47.416 | 00:31.995 | 00:24.826 | 4 | C3 | 223.54 |
4 | 03:18.561 | 02:22.238 | 00:32.787 | 00:23.536 | 1 | C3 | 150.53 |
5 | 01:15.959 | 00:22.653 | 00:29.889 | 00:23.417 | 0 | C3 | 325.19 |
6 | 02:19.764 | 01:22.884 | 00:32.210 | 00:24.670 | 1 | C2 | 263.70 |
7 | 01:17.480 | 00:22.985 | 00:30.745 | 00:23.750 | 0 | C2 | 316.31 |
8 | 01:19.356 | 00:23.096 | 00:30.758 | 00:25.502 | 0 | C2 | 317.21 |
9 | 04:57.445 | 03:56.078 | 00:36.190 | 00:25.177 | 4 | C3 | 182.12 |
10 | 01:15.736 | 00:22.420 | 00:30.141 | 00:23.175 | 0 | C3 | 325.20 |
11 | 01:52.893 | 00:53.079 | 00:35.410 | 00:24.404 | 2 | C3 | 235.07 |
12 | 01:15.951 | 00:22.751 | 00:30.173 | 00:23.027 | 0 | C3 | 325.14 |
13 |
01:50.245
C
|
00:51.070 | 00:33.449 | 00:25.726 | 2 | C3 | 257.03 |
14 |
01:15.372
C
|
00:22.578 | 00:29.848 | 00:22.946 | 1 | C3 | 325.32 |
15 | 10:29.500 | 09:23.971 | 00:32.544 | 00:32.985 | 1 | C3 | 273.54 |
16 |
01:33.061
C
|
00:22.370 | 00:41.342 | 00:29.349 | 1 | C3 | 324.77 |
17 | 01:53.549 | 00:58.231 | 00:31.725 | 00:23.593 | 3 | C3 | 263.41 |
18 |
01:21.767
C
|
00:22.151 | 00:29.849 | 00:29.767 | 2 | C3 | 326.06 |
19 | 01:50.334 | 00:55.605 | 00:31.009 | 00:23.720 | 0 | C3 | 269.79 |
20 | 02:03.435 | 01:04.390 | 00:35.410 | 00:23.635 | 3 | C3 | 263.65 |
21 | 08:30.682 | 07:35.778 | 00:31.126 | 00:23.778 | 1 | C3 | 237.90 |
22 | 02:12.045 | 01:17.140 | 00:30.929 | 00:23.976 | 4 | C3 | 260.20 |
23 | 02:37.243 | 01:22.133 | 00:32.711 | 00:42.399 | 2 | C3 | 262.73 |
24 | 01:15.506 | 00:22.442 |
00:29.503
S
|
00:23.561 | 0 | C3 | 324.05 |
25 | 02:42.700 | 01:04.883 | 00:57.124 | 00:40.693 | 1 | C3 | 258.64 |
26 | 02:45.254 | 01:49.967 | 00:31.050 | 00:24.237 | 2 | C3 | 188.08 |
27 | 01:15.580 | 00:22.422 | 00:29.870 | 00:23.288 | 0 | C3 | 325.10 |
28 | 02:12.940 | 01:15.646 | 00:32.549 | 00:24.745 | 3 | C3 | 258.62 |
29 |
01:15.034
L
|
00:22.285 | 00:29.848 |
00:22.901
S
|
0 | C3 | 324.48 |
30 | 05:32.160 | 04:10.071 | 00:55.808 | 00:26.281 | 2 | C3 | 259.99 |
31 |
01:51.307
C
|
00:22.337 | 00:33.282 | 00:55.688 | 4 | C3 | 323.73 |
32 | 02:02.941 | 00:59.343 | 00:37.800 | 00:25.798 | 0 | C3 | 191.13 |
33 | 01:58.607 | 01:02.816 | 00:31.676 | 00:24.115 | 1 | C3 | 222.11 |
34 |
01:19.905
C
|
00:22.534 | 00:29.619 | 00:27.752 | 1 | C3 | 325.66 |
35 | 01:54.165 | 00:56.745 | 00:32.719 | 00:24.701 | 0 | C3 | 247.62 |
36 | 01:15.267 |
00:22.171
S
|
00:29.885 | 00:23.211 | 0 | C3 | 325.51 |
37 | 07:07.396 | 06:10.048 | 00:32.423 | 00:24.925 | 0 | C3 | 262.08 |
38 |
01:25.389
C
|
00:22.389 | 00:29.335 | 00:33.665 | 1 | C3 | 324.35 |
39 | 01:55.591 | 01:00.128 | 00:31.455 | 00:24.008 | 0 | C3 | 269.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:59.685 | 03:02.031 | 00:33.763 | 00:23.891 | 1 | C3 | 250.00 |
2 | 01:21.598 | 00:22.535 | 00:35.245 | 00:23.818 | 2 | C3 | 326.37 |
3 | 01:17.833 | 00:23.127 | 00:31.149 | 00:23.557 | 0 | C3 | 326.86 |
4 | 01:44.365 | 00:48.021 | 00:32.742 | 00:23.602 | 2 | C3 | 284.64 |
5 |
01:16.262
L
|
00:22.703
S
|
00:30.295
S
|
00:23.264
S
|
0 | C3 | 325.85 |
6 | 03:18.336 | 01:48.056 | 00:58.311 | 00:31.969 | 4 | C3 | 209.98 |
7 | 02:10.099 | 00:56.258 | 00:43.318 | 00:30.523 | 1 | C3 | 251.69 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | 01:30.102 | 00:34.464 | 00:31.346 | 00:24.292 | 0 | C1 | 263.44 |
2 | Jack Yates | 01:36.153 | 00:40.857 | 00:31.711 | 00:23.585 | 2 | C2 | 263.66 |
3 | .ESP.-Berkiko |
01:19.244
C
|
00:22.936 | 00:31.649 | 00:24.659 | 1 | C1 | 320.74 |
4 | Jack Yates |
01:16.904
C
|
00:23.085 | 00:30.653 | 00:23.166 | 2 | C2 | 318.73 |
5 | Jack Yates |
01:16.997
L
|
00:23.339
S
|
00:30.497
S
|
00:23.161
S
|
0 | C2 | 317.41 |
6 | .ESP.-Berkiko | 01:26.781 | 00:23.330 | 00:31.181 | 00:32.270 | 1 | C1 | 320.22 |
7 | Jack Yates |
01:17.515
C
|
00:23.079 | 00:30.496 | 00:23.940 | 1 | C2 | 318.02 |
8 | .ESP.-Berkiko | 01:20.018 | 00:23.188 | 00:31.743 | 00:25.087 | 0 | C1 | 320.65 |
9 | .ESP.-Berkiko | 01:19.639 | 00:23.713 | 00:31.360 | 00:24.566 | 0 | C1 | 317.03 |
10 | Jack Yates | 03:30.457 | 02:23.533 | 00:35.235 | 00:31.689 | 6 | C3 | 266.37 |
11 | .ESP.-Berkiko | 03:01.981 | 02:01.762 | 00:33.277 | 00:26.942 | 6 | C3 | 274.23 |
12 | .ESP.-Berkiko | 01:26.406 | 00:27.978 | 00:32.791 | 00:25.637 | 4 | C3 | 327.67 |
13 | .ESP.-Berkiko | 03:52.879 | 02:56.710 | 00:31.748 | 00:24.421 | 2 | C2 | 264.66 |
14 | .ESP.-Berkiko | 02:36.223 | 01:39.694 | 00:32.143 | 00:24.386 | 1 | C1 | 261.80 |
15 | .ESP.-Berkiko | 01:19.143 | 00:23.469 | 00:31.419 | 00:24.255 | 0 | C1 | 321.60 |
16 | .ESP.-Berkiko |
01:20.118
C
|
00:23.251 | 00:31.779 | 00:25.088 | 1 | C1 | 321.90 |
17 | .ESP.-Berkiko | 01:18.840 | 00:23.111 | 00:31.356 | 00:24.373 | 0 | C1 | 323.75 |
18 | .ESP.-Berkiko | 03:29.006 | 02:34.098 | 00:31.247 | 00:23.661 | 2 | C3 | 261.25 |
19 | .ESP.-Berkiko | 03:12.436 | 02:16.631 | 00:31.523 | 00:24.282 | 2 | C1 | 262.65 |
20 | .ESP.-Berkiko | 03:18.879 | 02:23.614 | 00:31.014 | 00:24.251 | 3 | C3 | 264.52 |
21 | .ESP.-Berkiko |
01:19.996
C
|
00:23.314 | 00:31.667 | 00:25.015 | 2 | C3 | 317.80 |
22 | .ESP.-Berkiko | 02:59.191 | 02:02.415 | 00:31.634 | 00:25.142 | 4 | C3 | 268.48 |
23 | .ESP.-Berkiko | 01:18.476 | 00:23.230 | 00:31.045 | 00:24.201 | 0 | C3 | 322.74 |
24 | .ESP.-Berkiko | 03:07.252 | 02:12.293 | 00:31.181 | 00:23.778 | 3 | C3 | 264.13 |
25 | .ESP.-Berkiko |
01:18.413
C
|
00:23.478 | 00:30.636 | 00:24.299 | 1 | C3 | 319.17 |
26 | .ESP.-Berkiko | 02:02.047 | 00:58.692 | 00:31.391 | 00:31.964 | 5 | C3 | 263.40 |
27 | .ESP.-Berkiko | 03:58.906 | 03:03.740 | 00:31.140 | 00:24.026 | 3 | C2 | 255.77 |
28 | .ESP.-Berkiko | 01:19.251 | 00:23.406 | 00:31.625 | 00:24.220 | 0 | C2 | 319.51 |
29 | .ESP.-Berkiko |
01:19.006
C
|
00:23.201 | 00:31.770 | 00:24.035 | 1 | C2 | 320.39 |
30 | .ESP.-Berkiko |
01:19.665
C
|
00:23.208 | 00:31.949 | 00:24.508 | 1 | C2 | 321.31 |
31 | .ESP.-Berkiko | 03:01.003 | 02:05.095 | 00:32.013 | 00:23.895 | 2 | C2 | 264.52 |
32 | .ESP.-Berkiko | 01:17.981 | 00:23.190 | 00:30.838 | 00:23.953 | 0 | C2 | 325.41 |
33 | .ESP.-Berkiko | 01:17.614 | 00:23.024 | 00:30.911 | 00:23.679 | 0 | C2 | 321.39 |
34 | .ESP.-Berkiko |
01:18.477
C
|
00:22.956 | 00:31.284 | 00:24.237 | 1 | C2 | 323.00 |
35 | .ESP.-Berkiko |
01:21.603
C
|
00:23.305 | 00:34.331 | 00:23.967 | 2 | C2 | 323.61 |
36 | .ESP.-Berkiko | 01:18.052 | 00:23.499 | 00:30.744 | 00:23.809 | 0 | C2 | 316.87 |
37 | .ESP.-Berkiko |
01:19.412
C
|
00:23.180 | 00:32.391 | 00:23.841 | 1 | C2 | 324.61 |
38 | .ESP.-Berkiko | 02:37.241 | 01:31.321 | 00:35.482 | 00:30.438 | 5 | C2 | 264.01 |
39 | .ESP.-Berkiko | 04:34.291 | 03:38.378 | 00:31.546 | 00:24.367 | 1 | C1 | 262.87 |
40 | .ESP.-Berkiko | 01:19.692 | 00:24.207 | 00:31.486 | 00:23.999 | 0 | C1 | 318.27 |
41 | .ESP.-Berkiko | 01:19.191 | 00:23.237 | 00:31.667 | 00:24.287 | 0 | C1 | 320.90 |
42 | .ESP.-Berkiko | 03:36.135 | 02:41.298 | 00:30.752 | 00:24.085 | 2 | C2 | 266.04 |
43 | .ESP.-Berkiko | 01:17.274 | 00:22.913 | 00:31.086 |
00:23.275
S
|
0 | C2 | 318.75 |
44 | .ESP.-Berkiko | 02:10.230 | 01:14.142 | 00:31.274 | 00:24.814 | 2 | C2 | 264.59 |
45 | .ESP.-Berkiko |
01:19.168
C
|
00:22.639 | 00:32.044 | 00:24.485 | 1 | C2 | 324.59 |
46 | .ESP.-Berkiko | 01:17.666 | 00:22.955 | 00:30.924 | 00:23.787 | 0 | C2 | 322.26 |
47 | .ESP.-Berkiko | 02:24.555 | 01:27.607 | 00:31.527 | 00:25.421 | 0 | C3 | 238.90 |
48 | .ESP.-Berkiko | 02:53.286 | 01:55.127 | 00:31.991 | 00:26.168 | 3 | C3 | 224.81 |
49 | .ESP.-Berkiko |
01:17.143
L
|
00:22.698
S
|
00:30.978 | 00:23.467 | 0 | C3 | 324.29 |
50 | .ESP.-Berkiko | 02:58.907 | 02:03.526 | 00:30.623 | 00:24.758 | 2 | C2 | 259.88 |
51 | .ESP.-Berkiko | 01:17.268 | 00:22.840 |
00:30.235
S
|
00:24.193 | 0 | C2 | 321.90 |
52 | .ESP.-Berkiko | 01:45.705 | 00:51.137 | 00:30.843 | 00:23.725 | 1 | C2 | 262.28 |
53 | .ESP.-Berkiko | 02:20.692 | 01:26.071 | 00:31.000 | 00:23.621 | 3 | C2 | 261.91 |
54 | .ESP.-Berkiko | 01:59.750 | 01:00.823 | 00:32.076 | 00:26.851 | 8 | C2 | 265.97 |
55 | .ESP.-Berkiko | 02:13.428 | 01:17.988 | 00:31.423 | 00:24.017 | 0 | C2 | 263.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:30.102 | 00:34.464 | 00:31.346 | 00:24.292 | 0 | C1 | 263.44 |
2 |
01:19.244
C
|
00:22.936 | 00:31.649 | 00:24.659 | 1 | C1 | 320.74 |
3 | 01:26.781 | 00:23.330 | 00:31.181 | 00:32.270 | 1 | C1 | 320.22 |
4 | 01:20.018 | 00:23.188 | 00:31.743 | 00:25.087 | 0 | C1 | 320.65 |
5 | 01:19.639 | 00:23.713 | 00:31.360 | 00:24.566 | 0 | C1 | 317.03 |
6 | 03:01.981 | 02:01.762 | 00:33.277 | 00:26.942 | 6 | C3 | 274.23 |
7 | 01:26.406 | 00:27.978 | 00:32.791 | 00:25.637 | 4 | C3 | 327.67 |
8 | 03:52.879 | 02:56.710 | 00:31.748 | 00:24.421 | 2 | C2 | 264.66 |
9 | 02:36.223 | 01:39.694 | 00:32.143 | 00:24.386 | 1 | C1 | 261.80 |
10 | 01:19.143 | 00:23.469 | 00:31.419 | 00:24.255 | 0 | C1 | 321.60 |
11 |
01:20.118
C
|
00:23.251 | 00:31.779 | 00:25.088 | 1 | C1 | 321.90 |
12 | 01:18.840 | 00:23.111 | 00:31.356 | 00:24.373 | 0 | C1 | 323.75 |
13 | 03:29.006 | 02:34.098 | 00:31.247 | 00:23.661 | 2 | C3 | 261.25 |
14 | 03:12.436 | 02:16.631 | 00:31.523 | 00:24.282 | 2 | C1 | 262.65 |
15 | 03:18.879 | 02:23.614 | 00:31.014 | 00:24.251 | 3 | C3 | 264.52 |
16 |
01:19.996
C
|
00:23.314 | 00:31.667 | 00:25.015 | 2 | C3 | 317.80 |
17 | 02:59.191 | 02:02.415 | 00:31.634 | 00:25.142 | 4 | C3 | 268.48 |
18 | 01:18.476 | 00:23.230 | 00:31.045 | 00:24.201 | 0 | C3 | 322.74 |
19 | 03:07.252 | 02:12.293 | 00:31.181 | 00:23.778 | 3 | C3 | 264.13 |
20 |
01:18.413
C
|
00:23.478 | 00:30.636 | 00:24.299 | 1 | C3 | 319.17 |
21 | 02:02.047 | 00:58.692 | 00:31.391 | 00:31.964 | 5 | C3 | 263.40 |
22 | 03:58.906 | 03:03.740 | 00:31.140 | 00:24.026 | 3 | C2 | 255.77 |
23 | 01:19.251 | 00:23.406 | 00:31.625 | 00:24.220 | 0 | C2 | 319.51 |
24 |
01:19.006
C
|
00:23.201 | 00:31.770 | 00:24.035 | 1 | C2 | 320.39 |
25 |
01:19.665
C
|
00:23.208 | 00:31.949 | 00:24.508 | 1 | C2 | 321.31 |
26 | 03:01.003 | 02:05.095 | 00:32.013 | 00:23.895 | 2 | C2 | 264.52 |
27 | 01:17.981 | 00:23.190 | 00:30.838 | 00:23.953 | 0 | C2 | 325.41 |
28 | 01:17.614 | 00:23.024 | 00:30.911 | 00:23.679 | 0 | C2 | 321.39 |
29 |
01:18.477
C
|
00:22.956 | 00:31.284 | 00:24.237 | 1 | C2 | 323.00 |
30 |
01:21.603
C
|
00:23.305 | 00:34.331 | 00:23.967 | 2 | C2 | 323.61 |
31 | 01:18.052 | 00:23.499 | 00:30.744 | 00:23.809 | 0 | C2 | 316.87 |
32 |
01:19.412
C
|
00:23.180 | 00:32.391 | 00:23.841 | 1 | C2 | 324.61 |
33 | 02:37.241 | 01:31.321 | 00:35.482 | 00:30.438 | 5 | C2 | 264.01 |
34 | 04:34.291 | 03:38.378 | 00:31.546 | 00:24.367 | 1 | C1 | 262.87 |
35 | 01:19.692 | 00:24.207 | 00:31.486 | 00:23.999 | 0 | C1 | 318.27 |
36 | 01:19.191 | 00:23.237 | 00:31.667 | 00:24.287 | 0 | C1 | 320.90 |
37 | 03:36.135 | 02:41.298 | 00:30.752 | 00:24.085 | 2 | C2 | 266.04 |
38 | 01:17.274 | 00:22.913 | 00:31.086 |
00:23.275
S
|
0 | C2 | 318.75 |
39 | 02:10.230 | 01:14.142 | 00:31.274 | 00:24.814 | 2 | C2 | 264.59 |
40 |
01:19.168
C
|
00:22.639 | 00:32.044 | 00:24.485 | 1 | C2 | 324.59 |
41 | 01:17.666 | 00:22.955 | 00:30.924 | 00:23.787 | 0 | C2 | 322.26 |
42 | 02:24.555 | 01:27.607 | 00:31.527 | 00:25.421 | 0 | C3 | 238.90 |
43 | 02:53.286 | 01:55.127 | 00:31.991 | 00:26.168 | 3 | C3 | 224.81 |
44 |
01:17.143
L
|
00:22.698
S
|
00:30.978 | 00:23.467 | 0 | C3 | 324.29 |
45 | 02:58.907 | 02:03.526 | 00:30.623 | 00:24.758 | 2 | C2 | 259.88 |
46 | 01:17.268 | 00:22.840 |
00:30.235
S
|
00:24.193 | 0 | C2 | 321.90 |
47 | 01:45.705 | 00:51.137 | 00:30.843 | 00:23.725 | 1 | C2 | 262.28 |
48 | 02:20.692 | 01:26.071 | 00:31.000 | 00:23.621 | 3 | C2 | 261.91 |
49 | 01:59.750 | 01:00.823 | 00:32.076 | 00:26.851 | 8 | C2 | 265.97 |
50 | 02:13.428 | 01:17.988 | 00:31.423 | 00:24.017 | 0 | C2 | 263.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:27.014 | 02:23.681 | 00:33.237 | 00:30.096 | 2 | C3 | 252.58 |
2 | 02:12.464 | 01:13.839 | 00:32.112 | 00:26.513 | 4 | C3 | 232.81 |
3 |
01:20.296
C
|
00:24.068 | 00:31.743 | 00:24.485 | 1 | C3 | 297.82 |
4 | 02:15.716 | 01:19.255 | 00:31.918 | 00:24.543 | 0 | C3 | 268.05 |
5 |
01:19.634
C
|
00:23.600 | 00:31.996 | 00:24.038 | 1 | C3 | 334.59 |
6 |
01:18.977
L
|
00:22.979
S
|
00:31.735
S
|
00:24.263
S
|
0 | C3 | 336.28 |
7 |
01:20.575
C
|
00:23.803 | 00:32.153 | 00:24.619 | 1 | C3 | 307.03 |
8 |
01:19.520
C
|
00:23.905 | 00:31.572 | 00:24.043 | 2 | C3 | 321.34 |
9 | 02:37.210 | 01:22.559 | 00:49.041 | 00:25.610 | 4 | C3 | 120.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.125 | 01:25.498 | 00:30.456 | 00:23.171 | 2 | C3 | 270.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:38.643 | 02:38.550 | 00:34.794 | 00:25.299 | 3 | C3 | 270.54 |