# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:44.215 Tyre: ? |
01:44.508 | 11 laps / 29 cuts | 0 - 0 |
2 | KEBAS11 | Formula Hybrid® 2023 |
01:44.802 Tyre: C4 |
01:44.508 | 11 laps / 29 cuts | 20 - 278 |
3 | joiker | Formula Hybrid® 2023 |
01:45.122 Tyre: C4 |
02:06.348 | 7 laps / 18 cuts | 11 - 1118 |
4 | InThaHouse | Formula Hybrid® 2023 |
01:46.219 Tyre: ? |
01:51.443 | 11 laps / 25 cuts | 0 - 0 |
5 | Coldlazarus | Formula Hybrid® 2023 |
01:46.436 Tyre: C4 |
02:25.751 | 14 laps / 6 cuts | 20 - 845 |
6 | PetrolHead33 | Formula Hybrid® 2023 |
01:47.378 Tyre: C4 |
02:05.683 | 15 laps / 19 cuts | 20 - 278 |
7 | mariovc10 | Formula Hybrid® 2023 |
01:48.273 Tyre: C4 |
01:48.273 | 6 laps / 17 cuts | 32 - 85 |
8 | Lavihenillo | Formula Hybrid® 2023 |
01:48.337 Tyre: C4 |
01:50.707 | 17 laps / 54 cuts | 11 - 572 |
9 | egech01 | Formula Hybrid® 2023 |
01:48.956 Tyre: C3 |
01:48.956 | 7 laps / 10 cuts | 19 - 31 |
10 | noxbal | Formula Hybrid® 2023 |
01:49.403 Tyre: C4 |
02:13.307 | 15 laps / 24 cuts | 11 - 1118 |
11 | raulalexa | Formula Hybrid® 2023 |
01:49.422 Tyre: C4 |
01:49.422 | 8 laps / 22 cuts | 19 - 315 |
12 | David Porta | Formula Hybrid® 2023 |
01:50.089 Tyre: C2 |
02:02.107 | 15 laps / 3 cuts | 20 - 845 |
13 | yeezus | Formula Hybrid® 2023 |
01:58.200 Tyre: C2 |
01:58.200 | 12 laps / 44 cuts | 11 - 1118 |
14 | JohnTheRipper | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 11 - 572 |
15 | TURBO WANKER | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 11 - 572 |
16 | InThaHouse | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
01:51.443 | 11 laps / 25 cuts | 11 - 572 |
17 | Nikola RS | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 36 cuts | 11 - 572 |
18 | ViveLeQuebec | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 11 - 572 |
19 | barteknowicki | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 12 - 2460 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:12.182 | 01:56.808 | 00:45.548 | 00:29.826 | 1 | C4 | 287.37 |
2 | 04:44.115 | 03:24.222 | 00:45.310 | 00:34.583 | 3 | C4 | 288.47 |
3 | 03:07.447 | 01:42.685 | 00:47.952 | 00:36.810 | 4 | C4 | 263.61 |
4 | 01:44.802 | 00:31.159 |
00:44.411
S
S
|
00:29.232 | 0 | C4 | 297.36 |
5 | 03:29.813 | 01:52.317 | 01:01.380 | 00:36.116 | 2 | C4 | 233.27 |
6 | 02:53.118 | 01:36.654 | 00:46.799 | 00:29.665 | 1 | C4 | 299.94 |
7 |
01:44.215
L
L
|
00:30.658
S
|
00:45.589 |
00:27.968
S
S
|
0 | C4 | 308.54 |
8 | 02:41.006 | 01:25.623 | 00:46.894 | 00:28.489 | 1 | C4 | 258.84 |
9 | 07:24.054 | 05:58.977 | 00:47.178 | 00:37.899 | 8 | C4 | 280.02 |
10 | 03:59.602 | 02:21.848 | 00:50.301 | 00:47.453 | 6 | C4 | 295.54 |
11 | 03:12.515 | 01:56.943 | 00:46.863 | 00:28.709 | 3 | C4 | 299.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:12.182 | 01:56.808 | 00:45.548 | 00:29.826 | 1 | C4 | 287.37 |
2 | 04:44.115 | 03:24.222 | 00:45.310 | 00:34.583 | 3 | C4 | 288.47 |
3 | 03:07.447 | 01:42.685 | 00:47.952 | 00:36.810 | 4 | C4 | 263.61 |
4 | 01:44.802 | 00:31.159 |
00:44.411
S
S
|
00:29.232 | 0 | C4 | 297.36 |
5 | 03:29.813 | 01:52.317 | 01:01.380 | 00:36.116 | 2 | C4 | 233.27 |
6 | 02:53.118 | 01:36.654 | 00:46.799 | 00:29.665 | 1 | C4 | 299.94 |
7 |
01:44.215
L
L
|
00:30.658
S
|
00:45.589 |
00:27.968
S
S
|
0 | C4 | 308.54 |
8 | 02:41.006 | 01:25.623 | 00:46.894 | 00:28.489 | 1 | C4 | 258.84 |
9 | 07:24.054 | 05:58.977 | 00:47.178 | 00:37.899 | 8 | C4 | 280.02 |
10 | 03:59.602 | 02:21.848 | 00:50.301 | 00:47.453 | 6 | C4 | 295.54 |
11 | 03:12.515 | 01:56.943 | 00:46.863 | 00:28.709 | 3 | C4 | 299.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:07.402 | 02:50.250 | 00:47.511 | 00:29.641 | 4 | C4 | 300.95 |
2 | 05:51.779 | 04:36.108 | 00:46.430 | 00:29.241 | 6 | C4 | 301.56 |
3 | 02:36.953 | 01:13.938 | 00:49.589 | 00:33.426 | 3 | C4 | 302.88 |
4 |
01:45.122
L
|
00:30.746
S
|
00:45.775
S
|
00:28.601
S
|
0 | C4 | 310.45 |
5 | 02:27.575 | 00:55.285 | 01:01.114 | 00:31.176 | 0 | C4 | 291.64 |
6 | 03:33.006 | 02:02.142 | 00:58.761 | 00:32.103 | 2 | C4 | 263.66 |
7 | 03:37.080 | 02:08.186 | 00:57.965 | 00:30.929 | 3 | C4 | 301.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:41.479 | 01:23.697 | 00:45.648 | 00:32.134 | 4 | C4 | 282.88 |
2 |
01:46.615
C
|
00:31.002 | 00:45.737 | 00:29.876 | 1 | C4 | 304.25 |
3 |
01:46.557
C
|
00:31.272 | 00:45.494 | 00:29.791 | 2 | C4 | 304.42 |
4 | 03:48.131 | 02:29.841 | 00:48.078 | 00:30.212 | 3 | C4 | 288.39 |
5 |
01:47.642
C
|
00:31.296 | 00:44.950 | 00:31.396 | 2 | C4 | 301.59 |
6 | 01:55.248 | 00:32.880 | 00:50.804 | 00:31.564 | 5 | C4 | 289.66 |
7 | 02:04.318 | 00:48.979 | 00:45.815 | 00:29.524 | 3 | C4 | 288.64 |
8 |
01:46.219
L
|
00:31.263
S
|
00:45.323
S
|
00:29.633
S
|
0 | C4 | 301.98 |
9 | 01:56.668 | 00:31.303 | 00:48.092 | 00:37.273 | 0 | C4 | 299.66 |
10 | 02:39.657 | 01:23.940 | 00:45.531 | 00:30.186 | 2 | C4 | 285.72 |
11 | 01:54.354 | 00:31.131 | 00:49.414 | 00:33.809 | 3 | C4 | 301.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:49.219 | 01:08.109 | 01:03.189 | 00:37.921 | 0 | C4 | 271.59 |
2 |
01:47.227
C
|
00:32.275 | 00:44.964 | 00:29.988 | 1 | C4 | 285.98 |
3 | 02:40.507 | 01:12.095 | 00:57.322 | 00:31.090 | 0 | C4 | 270.28 |
4 | 03:32.550 | 01:46.926 | 01:14.065 | 00:31.559 | 0 | C4 | 250.82 |
5 | 01:47.104 | 00:32.003 | 00:45.734 | 00:29.367 | 0 | C4 | 297.17 |
6 | 03:08.412 | 01:31.986 | 01:02.775 | 00:33.651 | 0 | C4 | 252.47 |
7 | 01:46.528 |
00:31.810
S
|
00:45.166
S
|
00:29.552 | 0 | C4 | 297.10 |
8 | 04:13.567 | 02:27.047 | 01:11.973 | 00:34.547 | 0 | C4 | 254.59 |
9 | 03:09.428 | 01:28.750 | 01:07.491 | 00:33.187 | 1 | C4 | 259.31 |
10 |
01:46.436
L
|
00:31.836 | 00:45.305 |
00:29.295
S
|
0 | C4 | 297.49 |
11 | 02:18.720 | 00:44.372 | 01:01.992 | 00:32.356 | 0 | C4 | 254.47 |
12 | 03:55.853 | 02:15.616 | 01:07.432 | 00:32.805 | 1 | C4 | 261.72 |
13 | 03:18.462 | 01:45.240 | 01:01.353 | 00:31.869 | 1 | C4 | 71.07 |
14 | 03:35.855 | 01:58.606 | 01:04.174 | 00:33.075 | 2 | C4 | 260.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:02.371
C
|
00:34.068 | 00:54.112 | 00:34.191 | 1 | C4 | 309.74 |
2 | 01:47.682 | 00:31.118 | 00:47.498 |
00:29.066
S
|
0 | C4 | 311.10 |
3 | 03:47.038 | 02:16.921 | 00:53.924 | 00:36.193 | 3 | C4 | 155.14 |
4 | 01:48.159 | 00:31.145 | 00:47.745 | 00:29.269 | 0 | C4 | 310.35 |
5 | 04:37.587 | 02:54.392 | 01:08.801 | 00:34.394 | 4 | C4 | 313.97 |
6 |
01:58.998
C
|
00:30.860 | 00:52.300 | 00:35.838 | 2 | C4 | 316.06 |
7 | 01:48.116 | 00:31.081 | 00:47.731 | 00:29.304 | 0 | C4 | 316.91 |
8 | 03:32.015 | 02:09.288 | 00:51.066 | 00:31.661 | 1 | C4 | 270.26 |
9 |
01:52.170
C
|
00:31.021 | 00:48.037 | 00:33.112 | 2 | C4 | 315.77 |
10 | 03:20.709 | 01:13.088 | 01:24.708 | 00:42.913 | 3 | C4 | 305.87 |
11 |
01:47.378
L
|
00:30.838 |
00:47.308
S
|
00:29.232 | 0 | C4 | 316.69 |
12 | 03:49.757 | 02:17.733 | 00:57.397 | 00:34.627 | 0 | C4 | 269.35 |
13 | 02:55.349 | 01:29.521 | 00:52.997 | 00:32.831 | 3 | C4 | 265.80 |
14 | 01:47.386 |
00:30.549
S
S
|
00:47.519 | 00:29.318 | 0 | C4 | 317.24 |
15 | 01:51.304 | 00:30.614 | 00:47.638 | 00:33.052 | 0 | C4 | 317.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:22.655 | 00:55.644 | 00:52.370 | 00:34.641 | 4 | C4 | 278.03 |
2 | 02:33.923 | 01:09.090 | 00:48.802 | 00:36.031 | 1 | C4 | 282.93 |
3 | 02:33.730 | 00:45.438 | 00:49.616 | 00:58.676 | 3 | C4 | 292.52 |
4 | 02:11.545 | 00:49.114 | 00:49.928 | 00:32.503 | 2 | C4 | 288.53 |
5 | 03:09.248 | 01:46.016 | 00:48.628 | 00:34.604 | 7 | C4 | 291.27 |
6 |
01:48.273
L
|
00:30.994
S
|
00:48.141
S
|
00:29.138
S
|
0 | C4 | 311.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.560 | 00:47.526 | 00:49.814 | 00:42.220 | 3 | C2 | 285.90 |
2 | 01:53.467 | 00:33.507 | 00:48.897 | 00:31.063 | 2 | C2 | 286.65 |
3 | 01:53.077 | 00:32.797 | 00:48.366 | 00:31.914 | 0 | C2 | 284.81 |
4 | 02:44.418 | 01:24.916 | 00:48.326 | 00:31.176 | 3 | C4 | 278.76 |
5 | 01:51.082 | 00:32.723 | 00:46.742 | 00:31.617 | 1 | C4 | 286.68 |
6 | 02:14.231 | 00:56.278 | 00:46.904 | 00:31.049 | 2 | C4 | 286.66 |
7 | 02:02.074 | 00:32.434 | 00:46.948 | 00:42.692 | 6 | C4 | 287.46 |
8 | 02:19.937 | 00:48.867 | 00:48.608 | 00:42.462 | 5 | C4 | 285.97 |
9 | 01:51.427 | 00:32.573 | 00:46.810 | 00:32.044 | 3 | C4 | 285.00 |
10 | 03:43.615 | 02:25.783 | 00:46.476 | 00:31.356 | 2 | C4 | 288.18 |
11 | 02:51.217 | 01:32.121 | 00:47.114 | 00:31.982 | 6 | C4 | 295.03 |
12 | 02:49.007 | 01:31.797 | 00:46.979 | 00:30.231 | 4 | C4 | 295.88 |
13 | 04:30.920 | 03:12.638 | 00:48.605 | 00:29.677 | 6 | C4 | 274.39 |
14 |
01:50.329
C
|
00:30.751 | 00:49.675 | 00:29.903 | 4 | C4 | 316.50 |
15 | 02:52.410 | 01:20.448 | 00:59.256 | 00:32.706 | 5 | C4 | 309.79 |
16 |
01:48.337
L
|
00:31.221
S
|
00:47.560
S
|
00:29.556
S
|
0 | C4 | 313.16 |
17 | 02:14.479 | 00:54.789 | 00:48.375 | 00:31.315 | 2 | C4 | 295.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:24.792 | 02:02.397 | 00:51.209 | 00:31.186 | 1 | C3 | 284.07 |
2 | 01:55.564 | 00:35.059 | 00:50.297 | 00:30.208 | 4 | C3 | 298.59 |
3 | 02:25.383 | 01:08.505 | 00:47.168 | 00:29.710 | 1 | C3 | 289.13 |
4 | 01:49.214 | 00:32.269 | 00:46.958 | 00:29.987 | 1 | C3 | 289.99 |
5 |
01:48.956
L
|
00:32.178
S
|
00:46.728
S
|
00:30.050
S
|
0 | C3 | 290.64 |
6 | 01:49.443 | 00:32.304 | 00:46.948 | 00:30.191 | 2 | C3 | 290.27 |
7 |
01:48.693
C
|
00:32.156 | 00:46.418 | 00:30.119 | 1 | C3 | 290.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:46.173 | 01:20.619 | 00:53.460 | 00:32.094 | 0 | C4 | 271.83 |
2 | 02:25.206 | 00:32.922 | 00:50.260 | 01:02.024 | 4 | C4 | 286.85 |
3 | 03:38.096 | 02:14.873 | 00:50.751 | 00:32.472 | 0 | C4 | 288.38 |
4 |
01:52.777
C
|
00:32.169 | 00:49.823 | 00:30.785 | 1 | C4 | 294.19 |
5 | 01:52.362 | 00:32.019 | 00:49.068 | 00:31.275 | 0 | C4 | 297.73 |
6 | 01:56.536 | 00:31.792 |
00:48.357
S
|
00:36.387 | 0 | C4 | 297.21 |
7 | 03:38.278 | 01:06.700 | 01:28.646 | 01:02.932 | 4 | C4 | 182.62 |
8 | 10:55.615 | 09:16.205 | 00:50.261 | 00:49.149 | 2 | C4 | 297.71 |
9 | 03:15.819 | 01:56.232 | 00:50.057 | 00:29.530 | 3 | C4 | 308.03 |
10 | 01:50.141 |
00:31.162
S
|
00:48.568 | 00:30.411 | 0 | C4 | 313.09 |
11 | 03:22.136 | 01:56.020 | 00:54.185 | 00:31.931 | 1 | C4 | 205.73 |
12 | 02:25.793 | 00:52.833 | 00:50.800 | 00:42.160 | 4 | C4 | 252.17 |
13 |
01:51.810
C
|
00:31.467 | 00:49.149 | 00:31.194 | 1 | C4 | 309.76 |
14 |
01:49.403
L
|
00:31.247 | 00:48.578 |
00:29.578
S
|
0 | C4 | 313.91 |
15 | 02:35.721 | 00:30.809 | 01:06.002 | 00:58.910 | 4 | C4 | 314.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:02.955 | 00:43.916 | 00:48.358 | 00:30.681 | 2 | C4 | 273.96 |
2 |
01:49.422
L
|
00:32.615
S
|
00:46.558
S
|
00:30.249
S
|
0 | C4 | 284.02 |
3 | 02:34.691 | 01:15.987 | 00:47.929 | 00:30.775 | 1 | C4 | 283.54 |
4 |
01:48.885
C
|
00:32.277 | 00:46.651 | 00:29.957 | 3 | C4 | 283.74 |
5 | 02:47.022 | 01:31.566 | 00:45.657 | 00:29.799 | 1 | C4 | 284.30 |
6 | 04:54.439 | 03:38.331 | 00:45.994 | 00:30.114 | 4 | C4 | 285.19 |
7 |
01:48.914
C
|
00:32.406 | 00:46.390 | 00:30.118 | 5 | C4 | 284.03 |
8 | 04:12.493 | 02:54.863 | 00:48.299 | 00:29.331 | 6 | C4 | 304.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.414 | 01:07.496 | 00:47.385 | 00:30.533 | 0 | C2 | 285.10 |
2 | 01:50.557 | 00:33.000 | 00:47.034 | 00:30.523 | 0 | C2 | 286.42 |
3 | 01:50.755 | 00:33.378 | 00:47.083 | 00:30.294 | 0 | C2 | 286.95 |
4 | 01:50.904 |
00:32.783
S
|
00:47.511 | 00:30.610 | 0 | C2 | 287.20 |
5 | 01:51.226 | 00:33.155 | 00:47.606 | 00:30.465 | 0 | C2 | 281.55 |
6 | 01:51.498 | 00:33.103 | 00:47.853 | 00:30.542 | 0 | C2 | 282.48 |
7 | 01:50.628 | 00:32.940 | 00:47.011 | 00:30.677 | 0 | C2 | 282.03 |
8 | 01:50.956 | 00:33.029 | 00:47.413 | 00:30.514 | 0 | C2 | 282.38 |
9 |
01:50.089
L
|
00:32.999 |
00:46.647
S
|
00:30.443 | 0 | C2 | 281.44 |
10 | 03:41.828 | 02:05.897 | 01:00.206 | 00:35.725 | 0 | C4 | 198.03 |
11 |
01:47.598
C
|
00:31.278 | 00:47.128 | 00:29.192 | 1 | C4 | 307.24 |
12 | 02:43.125 | 01:05.664 | 00:57.942 | 00:39.519 | 0 | C4 | 204.09 |
13 | 02:51.339 | 01:01.210 | 01:08.976 | 00:41.153 | 0 | C4 | 175.79 |
14 | 03:14.702 | 01:50.516 | 00:54.747 | 00:29.439 | 2 | C2 | 296.25 |
15 | 03:52.923 | 02:34.749 | 00:48.437 |
00:29.737
S
|
0 | C3 | 295.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.868 | 00:50.581 | 00:54.832 | 00:45.455 | 3 | C2 | 282.88 |
2 | 02:10.343 | 00:43.498 | 00:55.089 | 00:31.756 | 2 | C2 | 284.23 |
3 |
01:58.200
L
|
00:33.586
S
|
00:53.604
S
|
00:31.010
S
|
0 | C2 | 285.58 |
4 | 04:25.598 | 02:58.929 | 00:50.957 | 00:35.712 | 10 | C2 | 286.40 |
5 | 02:03.267 | 00:36.219 | 00:50.732 | 00:36.316 | 3 | C2 | 285.45 |
6 | 02:00.842 | 00:33.858 | 00:51.615 | 00:35.369 | 2 | C2 | 285.99 |
7 | 02:42.884 | 01:13.839 | 00:58.369 | 00:30.676 | 4 | C2 | 301.84 |
8 | 02:47.871 | 01:24.738 | 00:52.280 | 00:30.853 | 5 | C2 | 306.38 |
9 |
01:53.408
C
|
00:31.491 | 00:51.007 | 00:30.910 | 1 | C2 | 312.32 |
10 | 03:14.844 | 01:38.332 | 00:56.133 | 00:40.379 | 4 | C2 | 309.55 |
11 | 02:57.443 | 01:33.100 | 00:52.133 | 00:32.210 | 7 | C4 | 304.60 |
12 | 04:00.226 | 02:21.910 | 01:04.827 | 00:33.489 | 3 | C4 | 301.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:06.321 | 00:49.411 | 00:45.239 | 00:31.671 | 1 | C4 | 281.58 |
2 | 04:22.890 | 03:07.830 | 00:45.445 | 00:29.615 | 3 | C4 | 289.49 |
3 | 02:04.051 | 00:46.016 | 00:45.540 | 00:32.495 | 1 | C4 | 290.08 |
4 | 01:46.125 | 00:31.429 | 00:44.910 | 00:29.786 | 1 | C4 | 300.02 |
5 | 02:25.872 | 00:54.045 | 00:46.718 | 00:45.109 | 3 | C4 | 288.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:31.613 | 02:09.376 | 00:49.882 | 00:32.355 | 1 | C4 | 290.05 |
2 | 01:47.166 | 00:30.908 | 00:47.457 | 00:28.801 | 2 | C4 | 316.46 |
3 | 05:53.870 | 04:29.883 | 00:49.837 | 00:34.150 | 1 | C4 | 281.71 |
4 | 03:48.629 | 02:29.497 | 00:48.830 | 00:30.302 | 6 | C4 | 276.87 |
5 | 01:47.121 | 00:30.800 | 00:47.485 | 00:28.836 | 1 | C4 | 317.91 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:41.479 | 01:23.697 | 00:45.648 | 00:32.134 | 4 | C4 | 282.88 |
2 |
01:46.615
C
|
00:31.002 | 00:45.737 | 00:29.876 | 1 | C4 | 304.25 |
3 |
01:46.557
C
|
00:31.272 | 00:45.494 | 00:29.791 | 2 | C4 | 304.42 |
4 | 03:48.131 | 02:29.841 | 00:48.078 | 00:30.212 | 3 | C4 | 288.39 |
5 |
01:47.642
C
|
00:31.296 | 00:44.950 | 00:31.396 | 2 | C4 | 301.59 |
6 | 01:55.248 | 00:32.880 | 00:50.804 | 00:31.564 | 5 | C4 | 289.66 |
7 | 02:04.318 | 00:48.979 | 00:45.815 | 00:29.524 | 3 | C4 | 288.64 |
8 |
01:46.219
L
|
00:31.263
S
|
00:45.323
S
|
00:29.633
S
|
0 | C4 | 301.98 |
9 | 01:56.668 | 00:31.303 | 00:48.092 | 00:37.273 | 0 | C4 | 299.66 |
10 | 02:39.657 | 01:23.940 | 00:45.531 | 00:30.186 | 2 | C4 | 285.72 |
11 | 01:54.354 | 00:31.131 | 00:49.414 | 00:33.809 | 3 | C4 | 301.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:29.869 | 01:10.201 | 00:47.848 | 00:31.820 | 4 | C4 | 280.06 |
2 | 01:51.160 | 00:33.301 | 00:47.300 | 00:30.559 | 2 | C4 | 293.96 |
3 | 03:05.199 | 01:46.052 | 00:47.647 | 00:31.500 | 4 | C4 | 281.05 |
4 | 02:01.985 | 00:31.220 | 00:57.106 | 00:33.659 | 4 | C4 | 303.46 |
5 | 03:41.497 | 02:19.593 | 00:46.836 | 00:35.068 | 2 | C4 | 284.53 |
6 | 02:05.124 | 00:31.137 | 00:51.479 | 00:42.508 | 1 | C4 | 301.02 |
7 | 01:45.178 | 00:31.004 | 00:45.028 | 00:29.146 | 1 | C4 | 302.98 |
8 | 05:44.255 | 04:20.749 | 00:47.741 | 00:35.765 | 13 | C4 | 275.01 |
9 | 02:23.561 | 00:41.736 | 00:59.742 | 00:42.083 | 2 | C4 | 218.20 |
10 | 03:04.070 | 01:40.776 | 00:46.174 | 00:37.120 | 3 | C4 | 281.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:31.192 | 01:11.933 | 00:48.763 | 00:30.496 | 1 | C4 | 265.23 |
2 | 03:37.122 | 02:17.598 | 00:48.257 | 00:31.267 | 4 | C4 | 272.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:51.682 | 03:31.168 | 00:50.476 | 00:30.038 | 4 | C4 | 280.92 |