# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:43.744 Tyre: C4 |
01:43.744 | 13 laps / 21 cuts | 19 - 156 |
2 | fzn | Formula Hybrid® 2023 |
01:44.827 Tyre: C4 |
02:07.081 | 21 laps / 31 cuts | 31 - 298 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:45.057 Tyre: C4 |
02:22.213 | 20 laps / 30 cuts | 171 - 211 |
4 | Hoon | Formula Hybrid® 2023 |
01:45.174 Tyre: C4 |
02:10.715 | 6 laps / 5 cuts | 23 - 2089 |
5 | franchisco7 | Formula Hybrid® 2023 |
01:47.001 Tyre: C4 |
02:39.741 | 18 laps / 31 cuts | 19 - 156 |
6 | mericxs | Formula Hybrid® 2023 |
01:52.254 Tyre: C4 |
01:52.254 | 5 laps / 26 cuts | 31 - 298 |
7 | Oscar Esparza | Formula Hybrid® 2023 |
01:54.004 Tyre: C4 |
01:54.004 | 3 laps / 5 cuts | 18 - 472 |
8 | Mute | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 28 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:36.615 | 00:59.207 | 00:59.716 | 00:37.692 | 0 | C4 | 187.65 |
2 | 03:44.415 | 02:10.000 | 00:57.119 | 00:37.296 | 2 | C4 | 196.23 |
3 | 01:44.480 | 00:30.595 | 00:46.120 | 00:27.765 | 2 | C4 | 314.25 |
4 | 02:36.845 | 00:56.419 | 01:00.106 | 00:40.320 | 1 | C4 | 219.21 |
5 | 03:41.416 | 02:07.240 | 00:55.899 | 00:38.277 | 2 | C4 | 235.44 |
6 | 01:44.145 | 00:30.524 | 00:45.707 | 00:27.914 | 1 | C4 | 315.65 |
7 | 02:49.479 | 00:57.613 | 01:10.906 | 00:40.960 | 3 | C4 | 188.47 |
8 | 03:23.881 | 01:43.095 | 01:01.213 | 00:39.573 | 3 | C4 | 180.79 |
9 |
01:43.744
L
L
|
00:30.484
S
|
00:45.482
S
S
|
00:27.778
S
S
|
0 | C4 | 317.00 |
10 | 03:55.198 | 02:08.256 | 01:04.853 | 00:42.089 | 1 | C4 | 182.75 |
11 | 01:44.054 | 00:30.511 | 00:45.616 | 00:27.927 | 2 | C4 | 316.89 |
12 | 02:40.675 | 00:57.368 | 01:03.909 | 00:39.398 | 3 | C4 | 209.74 |
13 | 01:44.217 | 00:30.516 | 00:45.810 | 00:27.891 | 1 | C4 | 314.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:24.375 | 00:49.537 | 00:52.268 | 00:42.570 | 0 | C4 | 301.78 |
2 | 02:37.315 | 01:05.488 | 00:53.253 | 00:38.574 | 1 | C4 | 264.60 |
3 | 03:21.200 | 01:48.969 | 00:50.935 | 00:41.296 | 2 | C4 | 301.17 |
4 | 03:57.018 | 02:28.417 | 00:51.610 | 00:36.991 | 2 | C4 | 299.63 |
5 | 01:45.795 |
00:30.352
S
S
|
00:46.467 | 00:28.976 | 0 | C4 | 319.19 |
6 | 02:08.250 | 00:42.844 | 00:48.744 | 00:36.662 | 2 | C4 | 289.89 |
7 | 03:15.885 | 01:50.272 | 00:51.507 | 00:34.106 | 5 | C4 | 284.06 |
8 |
01:45.290
C
|
00:30.334 | 00:46.084 | 00:28.872 | 1 | C4 | 318.60 |
9 | 02:20.038 | 00:48.881 | 00:55.476 | 00:35.681 | 2 | C4 | 288.16 |
10 | 06:27.942 | 05:05.718 | 00:46.791 | 00:35.433 | 5 | C4 | 292.51 |
11 |
01:44.827
L
|
00:30.397 |
00:45.603
S
|
00:28.827 | 0 | C4 | 320.02 |
12 | 03:59.257 | 02:34.670 | 00:50.787 | 00:33.800 | 1 | C4 | 250.62 |
13 | 01:45.099 | 00:30.372 | 00:46.039 |
00:28.688
S
|
0 | C4 | 319.47 |
14 | 02:31.875 | 01:08.427 | 00:48.163 | 00:35.285 | 0 | C4 | 296.53 |
15 | 02:35.655 | 01:08.984 | 00:49.680 | 00:36.991 | 0 | C4 | 301.09 |
16 | 02:33.270 | 01:07.562 | 00:51.080 | 00:34.628 | 3 | C4 | 177.59 |
17 | 03:35.657 | 02:06.684 | 00:51.569 | 00:37.404 | 2 | C4 | 300.60 |
18 | 02:34.893 | 01:12.853 | 00:46.899 | 00:35.141 | 1 | C4 | 297.19 |
19 | 03:32.562 | 02:09.271 | 00:47.200 | 00:36.091 | 1 | C4 | 298.00 |
20 | 04:16.419 | 02:52.629 | 00:46.916 | 00:36.874 | 3 | C4 | 298.87 |
21 | 02:19.236 | 00:51.504 | 00:47.582 | 00:40.150 | 0 | C4 | 302.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:35.877 | 00:59.856 | 00:58.860 | 00:37.161 | 2 | C4 | 300.73 |
2 | 02:52.907 | 01:20.284 | 00:53.802 | 00:38.821 | 2 | C4 | 299.95 |
3 | 03:35.534 | 02:03.752 | 00:50.063 | 00:41.719 | 8 | C4 | 300.22 |
4 |
01:46.031
C
|
00:30.549 | 00:46.624 | 00:28.858 | 1 | C4 | 313.08 |
5 | 03:24.671 | 02:03.879 | 00:48.429 | 00:32.363 | 0 | C4 | 300.87 |
6 | 01:45.833 | 00:30.701 | 00:46.512 | 00:28.620 | 0 | C4 | 311.76 |
7 | 03:47.405 | 02:21.608 | 00:49.127 | 00:36.670 | 0 | C4 | 302.76 |
8 | 03:51.357 | 02:27.175 | 00:48.627 | 00:35.555 | 1 | C4 | 299.85 |
9 | 02:59.936 | 01:33.636 | 00:48.492 | 00:37.808 | 1 | C4 | 301.21 |
10 |
01:45.244
C
|
00:30.648 | 00:46.336 | 00:28.260 | 1 | C4 | 312.46 |
11 | 02:22.556 | 00:50.707 | 00:49.045 | 00:42.804 | 1 | C4 | 300.15 |
12 | 01:45.190 | 00:30.630 | 00:46.116 | 00:28.444 | 0 | C4 | 314.20 |
13 | 03:10.846 | 01:38.555 | 00:56.246 | 00:36.045 | 3 | C4 | 298.94 |
14 | 13:32.238 | 11:21.081 | 01:23.002 | 00:48.155 | 3 | C4 | 197.89 |
15 |
01:45.218
C
|
00:30.707 | 00:46.134 | 00:28.377 | 1 | C4 | 309.68 |
16 | 02:32.561 | 00:54.565 | 00:59.504 | 00:38.492 | 1 | C4 | 289.00 |
17 | 01:45.123 | 00:30.850 |
00:45.963
S
|
00:28.310 | 0 | C4 | 312.43 |
18 | 02:49.965 | 01:03.233 | 01:12.001 | 00:34.731 | 2 | C4 | 300.09 |
19 |
01:45.057
L
|
00:30.626
S
|
00:46.260 |
00:28.171
S
|
0 | C4 | 311.00 |
20 | 09:01.656 | 07:16.464 | 01:00.583 | 00:44.609 | 3 | C4 | 296.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:15.225 | 01:49.662 | 00:49.306 | 00:36.257 | 0 | C4 | 300.81 |
2 | 02:54.816 | 01:21.360 | 00:49.014 | 00:44.442 | 2 | C4 | 299.76 |
3 |
01:45.174
L
|
00:30.447
S
|
00:46.570
S
|
00:28.157
S
|
0 | C4 | 317.47 |
4 | 02:13.721 | 00:39.010 | 00:49.451 | 00:45.260 | 2 | C4 | 302.96 |
5 |
01:46.176
C
|
00:30.432 | 00:47.101 | 00:28.643 | 1 | C4 | 317.81 |
6 | 02:36.257 | 00:38.709 | 00:55.948 | 01:01.600 | 0 | C4 | 301.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:06.969
C
|
00:44.340 | 00:52.429 | 00:30.200 | 1 | C3 | 303.28 |
2 | 05:29.953 | 04:07.716 | 00:52.177 | 00:30.060 | 6 | C3 | 299.61 |
3 |
01:49.518
C
|
00:31.906 | 00:48.083 | 00:29.529 | 1 | C3 | 304.72 |
4 | 01:49.583 | 00:31.760 | 00:47.844 | 00:29.979 | 0 | C3 | 304.27 |
5 | 23:04.670 | 21:46.542 | 00:47.902 | 00:30.226 | 4 | C3 | 302.60 |
6 | 04:50.154 | 03:31.035 | 00:50.103 | 00:29.016 | 2 | C3 | 302.96 |
7 |
01:49.826
C
|
00:31.869 | 00:48.352 | 00:29.605 | 1 | C3 | 304.38 |
8 | 08:26.982 | 07:08.785 | 00:48.236 | 00:29.961 | 3 | C3 | 300.51 |
9 |
01:51.356
C
|
00:33.565 | 00:48.452 | 00:29.339 | 1 | C3 | 300.38 |
10 | 02:54.940 | 01:37.000 | 00:48.227 | 00:29.713 | 3 | C3 | 300.65 |
11 | 04:23.215 | 02:30.742 | 01:07.937 | 00:44.536 | 3 | C4 | 234.21 |
12 | 04:23.751 | 02:29.257 | 01:08.382 | 00:46.112 | 0 | C4 | 209.64 |
13 | 01:47.559 |
00:30.663
S
|
00:47.988 |
00:28.908
S
|
0 | C4 | 312.17 |
14 | 07:05.628 | 05:10.927 | 01:06.483 | 00:48.218 | 3 | C4 | 193.82 |
15 |
01:47.001
L
|
00:30.761 |
00:47.295
S
|
00:28.945 | 0 | C4 | 310.60 |
16 | 03:30.811 | 01:49.484 | 01:01.497 | 00:39.830 | 0 | C4 | 198.20 |
17 | 03:38.890 | 01:48.815 | 01:10.138 | 00:39.937 | 2 | C4 | 193.22 |
18 |
01:46.984
C
|
00:30.943 | 00:47.160 | 00:28.881 | 1 | C4 | 310.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:29.538 | 03:02.926 | 00:53.267 | 00:33.345 | 8 | C4 | 272.92 |
2 | 01:54.799 | 00:32.922 | 00:49.913 | 00:31.964 | 2 | C4 | 288.67 |
3 |
01:52.254
L
|
00:32.702
S
|
00:48.222
S
|
00:31.330
S
|
0 | C4 | 284.99 |
4 | 01:52.342 | 00:33.938 | 00:47.998 | 00:30.406 | 4 | C4 | 271.46 |
5 | 03:05.464 | 00:57.970 | 01:05.875 | 01:01.619 | 12 | C4 | 252.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.329 | 01:17.892 | 00:53.469 | 00:30.968 | 1 | C4 | 207.16 |
2 | 02:18.877 | 00:57.418 | 00:49.779 | 00:31.680 | 4 | C4 | 293.42 |
3 |
01:54.004
L
|
00:31.794
S
|
00:51.511
S
|
00:30.699
S
|
0 | C4 | 290.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:02.201 | 01:43.847 | 00:47.701 | 00:30.653 | 1 | C3 | 286.00 |
2 | 03:58.852 | 02:41.177 | 00:48.245 | 00:29.430 | 6 | C4 | 303.27 |
3 | 04:08.527 | 02:45.948 | 00:50.615 | 00:31.964 | 8 | C3 | 294.93 |