# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Deano Drives | Formula Hybrid® 2023 |
01:42.800 Tyre: C4 |
01:50.075 | 32 laps / 62 cuts | 13 - 4225 |
2 | dezo | Formula Hybrid® 2023 |
01:44.040 Tyre: C4 |
01:44.106 | 6 laps / 3 cuts | 19 - 461 |
3 | Rent free gaming | Formula Hybrid® 2023 |
01:44.514 Tyre: C4 |
02:16.257 | 12 laps / 29 cuts | 18 - 483 |
4 | gunga | Formula Hybrid® 2023 |
01:48.189 Tyre: C4 |
01:57.363 | 7 laps / 7 cuts | 27 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:32.672 | 00:57.750 | 00:56.164 | 00:38.758 | 3 | C4 | 302.54 |
2 | 03:05.798 | 01:42.364 | 00:53.618 | 00:29.816 | 3 | C4 | 254.74 |
3 | 01:43.197 | 00:30.116 | 00:45.014 | 00:28.067 | 0 | C4 | 319.07 |
4 | 02:05.428 | 00:38.997 | 00:55.160 | 00:31.271 | 3 | C4 | 284.65 |
5 |
01:43.064
C
|
00:30.187 | 00:44.564 | 00:28.313 | 1 | C4 | 319.39 |
6 | 02:03.852 | 00:37.587 | 00:53.824 | 00:32.441 | 0 | C4 | 302.56 |
7 |
01:42.860
C
|
00:30.136 | 00:44.757 | 00:27.967 | 1 | C4 | 319.71 |
8 | 02:14.183 | 00:48.211 | 00:55.822 | 00:30.150 | 5 | C4 | 302.99 |
9 |
01:42.715
C
|
00:30.090 | 00:44.743 | 00:27.882 | 1 | C4 | 320.13 |
10 | 02:31.939 | 01:00.224 | 00:53.717 | 00:37.998 | 2 | C4 | 284.47 |
11 | 01:43.375 | 00:30.164 | 00:45.063 | 00:28.148 | 0 | C4 | 320.33 |
12 | 02:20.351 | 00:49.488 | 00:52.668 | 00:38.195 | 2 | C4 | 302.97 |
13 | 02:46.903 | 01:21.876 | 00:54.855 | 00:30.172 | 5 | C4 | 318.96 |
14 | 02:58.656 | 01:40.405 | 00:48.213 | 00:30.038 | 6 | C4 | 302.00 |
15 | 01:42.896 | 00:30.123 | 00:44.999 |
00:27.774
S
S
|
0 | C4 | 320.08 |
16 | 03:17.400 | 01:46.086 | 00:55.318 | 00:35.996 | 3 | C4 | 302.98 |
17 |
01:42.888
C
|
00:30.271 | 00:44.771 | 00:27.846 | 1 | C4 | 320.10 |
18 | 02:10.126 | 00:44.721 | 00:53.585 | 00:31.820 | 1 | C4 | 271.13 |
19 | 01:42.885 | 00:30.228 |
00:44.684
S
S
|
00:27.973 | 0 | C4 | 319.93 |
20 | 02:13.802 | 00:33.732 | 00:54.238 | 00:45.832 | 2 | C4 | 303.47 |
21 | 01:42.972 | 00:30.143 | 00:44.794 | 00:28.035 | 0 | C4 | 319.88 |
22 | 02:05.122 | 00:34.325 | 00:54.703 | 00:36.094 | 4 | C4 | 282.56 |
23 | 03:17.281 | 01:50.138 | 00:58.267 | 00:28.876 | 4 | C4 | 290.18 |
24 |
01:48.285
C
|
00:30.128 | 00:45.302 | 00:32.855 | 3 | C4 | 319.22 |
25 | 02:41.999 | 01:13.008 | 00:55.269 | 00:33.722 | 3 | C4 | 315.18 |
26 |
01:43.386
C
|
00:30.148 | 00:45.450 | 00:27.788 | 2 | C4 | 320.49 |
27 | 01:56.405 | 00:31.261 | 00:50.931 | 00:34.213 | 1 | C4 | 318.58 |
28 |
01:42.800
L
L
|
00:30.040
S
S
|
00:44.856 | 00:27.904 | 0 | C4 | 319.89 |
29 | 02:00.004 | 00:35.345 | 00:50.445 | 00:34.214 | 0 | C4 | 318.37 |
30 | 03:49.308 | 02:25.896 | 00:50.931 | 00:32.481 | 5 | C4 | 284.41 |
31 |
01:42.910
C
|
00:30.217 | 00:44.663 | 00:28.030 | 1 | C4 | 320.15 |
32 | 02:08.696 | 00:31.564 | 00:53.748 | 00:43.384 | 0 | C4 | 303.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:05.143 | 02:45.461 | 00:49.861 | 00:29.821 | 0 | C4 | 258.11 |
2 | 05:26.022 | 04:02.951 | 00:49.865 | 00:33.206 | 1 | C4 | 298.39 |
3 | 04:34.914 | 03:06.074 | 00:54.090 | 00:34.750 | 1 | C4 | 267.78 |
4 |
01:44.040
L
|
00:30.365
S
|
00:45.189
S
|
00:28.486 | 0 | C4 | 315.85 |
5 | 02:05.005 | 00:40.256 | 00:50.482 | 00:34.267 | 1 | C4 | 299.24 |
6 | 01:44.172 | 00:30.880 | 00:45.486 |
00:27.806
S
|
0 | C4 | 316.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:56.514 | 01:03.437 | 00:54.824 | 00:58.253 | 3 | C4 | 297.61 |
2 | 02:22.330 | 00:31.090 | 01:07.271 | 00:43.969 | 2 | C4 | 305.18 |
3 | 01:45.828 | 00:31.357 | 00:45.689 | 00:28.782 | 0 | C4 | 305.14 |
4 | 04:09.947 | 01:54.084 | 00:59.777 | 01:16.086 | 3 | C4 | 302.43 |
5 | 04:00.883 | 02:13.166 | 00:58.356 | 00:49.361 | 1 | C4 | 304.15 |
6 | 05:39.692 | 04:19.683 | 00:45.665 | 00:34.344 | 8 | C4 | 304.30 |
7 | 03:18.430 | 01:54.338 | 00:45.635 | 00:38.457 | 0 | C4 | 305.11 |
8 | 04:30.055 | 02:50.429 | 00:49.829 | 00:49.797 | 1 | C4 | 305.33 |
9 | 05:42.518 | 04:23.444 | 00:45.972 | 00:33.102 | 2 | C4 | 304.26 |
10 | 03:59.879 | 02:25.118 | 00:58.860 | 00:35.901 | 6 | C4 | 302.45 |
11 | 04:26.623 | 03:01.245 | 00:46.584 | 00:38.794 | 3 | C4 | 304.57 |
12 |
01:44.514
L
|
00:31.078
S
|
00:45.369
S
|
00:28.067
S
|
0 | C4 | 306.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:07.333 | 00:43.647 | 00:51.322 | 00:32.364 | 2 | C4 | 259.42 |
2 | 01:48.527 | 00:31.803 | 00:46.233 |
00:30.491
S
|
0 | C4 | 295.22 |
3 | 02:07.735 | 00:44.435 | 00:48.902 | 00:34.398 | 1 | C4 | 268.76 |
4 | 03:03.408 | 01:44.064 | 00:47.254 | 00:32.090 | 1 | C4 | 282.60 |
5 |
01:48.189
L
|
00:31.792
S
|
00:45.738
S
|
00:30.659 | 0 | C4 | 295.42 |
6 | 02:15.373 | 00:52.064 | 00:48.398 | 00:34.911 | 0 | C4 | 260.94 |
7 | 04:10.161 | 02:45.912 | 00:53.473 | 00:30.776 | 3 | C4 | 300.19 |