# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid® 2023 | − | 00:27:02.062 | 15 laps / 0 cuts |
01:43.685 Tyre: C4 |
01:48.308 | 0 (+1 after session) | 17 - 157 |
2 | KEBAS11 | Formula Hybrid® 2023 | ▲ 3 | 00:27:10.016 | 15 laps / 2 cuts |
01:45.545 Tyre: C2 |
01:48.287 | 2 (+1 after session) | 41 - 48 |
3 | Jagaloon 2 Session Penalties | Formula Hybrid® 2023 | ▲ 1 | 00:27:13.879 | 15 laps / 0 cuts |
01:45.466 Tyre: C3 |
01:48.457 | 2 | 33 - 208 |
4 | REUZ | Formula Hybrid® 2023 | ▲ 2 | 00:27:23.023 | 15 laps / 0 cuts |
01:46.913 Tyre: C2 |
01:49.416 | 0 (+1 after session) | 22 - 26 |
5 | Peil | Formula Hybrid® 2023 | ▲ 3 | 00:27:31.531 | 15 laps / 0 cuts |
01:46.347 Tyre: C2 |
01:49.242 | 2 | 51 - 60 |
6 | nbc195 | Formula Hybrid® 2023 | ▲ 3 | 00:27:40.195 | 15 laps / 0 cuts |
01:46.942 Tyre: C2 |
01:50.579 | 5 | 32 - 224 |
7 | egech01 | Formula Hybrid® 2023 | ▲ 5 | 00:27:40.579 | 15 laps / 0 cuts |
01:46.963 Tyre: C2 |
01:49.908 | 3 | 18 - 550 |
8 | Coldlazarus | Formula Hybrid® 2023 | ▲ 2 | 00:27:45.532 | 15 laps / 0 cuts |
01:46.346 Tyre: C3 |
01:50.543 | 3 (+1 after session) | 24 - 30 |
9 | franchisco7 | Formula Hybrid® 2023 | ▲ 4 | 00:28:35.827 | 15 laps / 0 cuts |
01:47.638 Tyre: C2 |
01:54.177 | 2 | 149 - 169 |
10 | Deano Drives 2 Session Penalties | Formula Hybrid® 2023 | ▼ 7 | 00:28:57.197 | 15 laps / 0 cuts |
01:45.106 Tyre: C3 |
01:49.355 | 2 | 45 - 1396 |
11 | .ESP.-Berkiko 1 Session Penalties | Formula Hybrid® 2023 | ▲ 5 | 00:28:08.682 | 14 laps / 0 cuts |
01:51.807 Tyre: C4 |
01:59.482 | 6 | 53 - 55 |
12 | beastzz706 | Formula Hybrid® 2023 | ▼ 10 | 00:18:53.402 | 10 laps / 0 cuts |
01:46.346 Tyre: C2 |
01:53.336 | 4 | 84 - 228 |
13 | Jorge D'Alessandro 1 Session Penalties | Formula Hybrid® 2023 | ▼ 6 | 00:17:17.176 | 9 laps / 1 cuts |
01:47.238 Tyre: C3 |
01:53.407 | 10 | 50 - 53 |
14 | BigPasta23 | Formula Hybrid® 2023 | ▼ 3 | 00:12:06.823 | 6 laps / 0 cuts |
01:48.530 Tyre: C2 |
02:00.447 | 3 | 183 - 219 |
15 | ArmenG 1 Session Penalties | Formula Hybrid® 2023 | ▼ 1 | 00:06:19.083 | 3 laps / 0 cuts |
01:58.144 Tyre: C2 |
02:10.640 | 7 | 183 - 1932 |
16 | vqqn 3 Session Penalties | Formula Hybrid® 2023 | ▼ 1 | 00:03:46.920 | 2 laps / 0 cuts |
01:50.374 Tyre: C2 |
01:50.374 | 1 | 75 - 103 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | vqqn | 1 | 19:57:17 (CEST) | Incorrect DRS usage | Warning | |
2 | vqqn | 1 | 19:58:39 (CEST) | Incorrect DRS usage | Warning | |
3 | ArmenG | 1 | 19:58:40 (CEST) | Incorrect DRS usage | Warning | |
4 | vqqn | 2 | 19:58:43 (CEST) | Incorrect DRS usage | Warning | |
5 | Jagaloon | 4 | 20:02:17 (CEST) | Incorrect DRS usage | Warning | |
6 | Jagaloon | 5 | 20:04:02 (CEST) | Incorrect DRS usage | Warning | |
7 | Jorge D'Alessandro | 8 | 20:09:59 (CEST) | Incorrect DRS usage | Warning | |
8 | .ESP.-Berkiko | 13 | 20:22:51 (CEST) | Incorrect DRS usage | Warning | |
9 | Deano Drives | 15 | 20:24:18 (CEST) | Incorrect DRS usage | Warning | |
10 | Deano Drives | 15 | 20:24:22 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.721 | 00:32.772 |
00:45.359
S
S
|
00:27.590
S
S
|
0 | C4 | 317.02 |
2 | 1 | 01:44.172 | 00:30.695 | 00:45.550 | 00:27.927 | 0 | C4 | 318.02 |
3 | 1 | 01:45.011 | 00:30.568 | 00:46.035 | 00:28.408 | 0 | C4 | 318.12 |
4 | 1 | 01:51.099 | 00:30.908 | 00:46.351 | 00:33.840 | 0 | C4 | 312.77 |
5 | 5 | 02:00.753 | 00:46.534 | 00:46.134 | 00:28.085 | 0 | C3 | 313.94 |
6 | 3 | 01:45.498 | 00:30.663 | 00:46.012 | 00:28.823 | 0 | C3 | 317.31 |
7 | 2 | 01:44.579 | 00:30.676 | 00:45.904 | 00:27.999 | 0 | C3 | 317.26 |
8 | 2 | 01:46.009 | 00:30.985 | 00:46.386 | 00:28.638 | 0 | C3 | 317.43 |
9 | 1 | 01:45.215 | 00:30.750 | 00:46.430 | 00:28.035 | 0 | C3 | 315.73 |
10 | 1 | 01:51.585 | 00:30.886 | 00:46.732 | 00:33.967 | 0 | C3 | 317.13 |
11 | 1 | 02:00.397 | 00:46.367 | 00:46.072 | 00:27.958 | 0 | C4 | 318.01 |
12 | 1 |
01:43.685
L
L
|
00:30.551
S
|
00:45.441 | 00:27.693 | 0 | C4 | 317.86 |
13 | 1 | 01:44.970 | 00:31.061 | 00:46.089 | 00:27.820 | 0 | C4 | 311.36 |
14 | 1 | 01:47.198 | 00:30.734 | 00:46.153 | 00:30.311 | 0 | C4 | 317.69 |
15 | 1 | 01:46.153 | 00:31.061 | 00:46.764 | 00:28.328 | 0 | C4 | 311.46 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.720 | 00:33.979 | 00:46.301 | 00:28.440 | 0 | C3 | 311.21 |
2 | 2 | 01:45.579 | 00:31.193 |
00:46.170
S
|
00:28.216 | 0 | C3 | 308.19 |
3 | 4 | 01:56.730 | 00:38.839 | 00:47.822 | 00:30.069 | 0 | C3 | 219.65 |
4 | 4 | 01:46.384 | 00:31.158 | 00:46.903 | 00:28.323 | 0 | C3 | 307.01 |
5 | 3 | 01:46.592 | 00:31.164 | 00:47.011 | 00:28.417 | 0 | C3 | 308.62 |
6 | 5 | 01:53.533 | 00:30.755 | 00:47.453 | 00:35.325 | 2 | C3 | 315.58 |
7 | 6 | 02:00.916 | 00:46.113 | 00:46.268 | 00:28.535 | 0 | C2 | 309.44 |
8 | 4 | 01:45.701 | 00:30.844 | 00:46.463 | 00:28.394 | 0 | C2 | 315.06 |
9 | 3 | 01:45.644 | 00:30.967 | 00:46.462 | 00:28.215 | 0 | C2 | 310.73 |
10 | 3 |
01:45.545
L
|
00:31.043 | 00:46.607 |
00:27.895
S
|
0 | C2 | 311.33 |
11 | 2 | 01:46.320 |
00:30.647
S
|
00:47.457 | 00:28.216 | 0 | C2 | 316.74 |
12 | 2 | 01:45.786 | 00:30.928 | 00:46.652 | 00:28.206 | 0 | C2 | 314.77 |
13 | 2 | 01:46.060 | 00:30.852 | 00:47.033 | 00:28.175 | 0 | C2 | 311.19 |
14 | 2 | 01:47.196 | 00:31.308 | 00:47.227 | 00:28.661 | 0 | C2 | 306.79 |
15 | 2 | 01:49.282 | 00:31.270 | 00:48.217 | 00:29.795 | 0 | C2 | 312.90 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:55.490 | 00:37.749 | 00:48.874 | 00:28.867 | 0 | C2 | 239.92 |
2 | 7 | 01:47.341 | 00:31.413 | 00:47.160 | 00:28.768 | 0 | C2 | 309.78 |
3 | 5 | 01:49.157 | 00:31.348 | 00:47.858 | 00:29.951 | 0 | C2 | 309.70 |
4 | 5 | 01:46.437 | 00:30.954 | 00:47.119 | 00:28.364 | 0 | C2 | 308.27 |
5 | 4 | 01:46.276 |
00:30.644
S
|
00:47.017 | 00:28.615 | 0 | C2 | 315.81 |
6 | 4 | 01:47.772 | 00:31.010 | 00:47.467 | 00:29.295 | 0 | C2 | 310.34 |
7 | 3 | 01:47.653 | 00:31.194 | 00:47.690 | 00:28.769 | 0 | C2 | 310.72 |
8 | 3 | 01:53.334 | 00:31.546 | 00:47.448 | 00:34.340 | 0 | C2 | 309.58 |
9 | 4 | 02:00.753 | 00:46.291 | 00:46.120 | 00:28.342 | 0 | C3 | 303.00 |
10 | 4 | 01:45.583 | 00:31.157 |
00:46.090
S
|
00:28.336 | 0 | C3 | 310.71 |
11 | 3 | 01:45.900 | 00:31.173 | 00:46.169 | 00:28.558 | 0 | C3 | 309.83 |
12 | 3 |
01:45.466
L
|
00:30.874 | 00:46.305 |
00:28.287
S
|
0 | C3 | 312.88 |
13 | 3 | 01:46.376 | 00:30.997 | 00:46.782 | 00:28.597 | 0 | C3 | 315.09 |
14 | 3 | 01:46.814 | 00:30.945 | 00:47.200 | 00:28.669 | 0 | C3 | 315.20 |
15 | 3 | 01:49.541 | 00:31.070 | 00:47.930 | 00:30.541 | 0 | C3 | 315.48 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.167 | 00:34.708 | 00:47.876 | 00:28.583 | 0 | C3 | 309.02 |
2 | 3 | 01:48.025 | 00:31.876 | 00:47.299 | 00:28.850 | 0 | C3 | 302.63 |
3 | 2 | 01:48.919 | 00:32.037 | 00:47.960 | 00:28.922 | 0 | C3 | 298.28 |
4 | 3 | 01:47.569 | 00:32.059 | 00:47.102 |
00:28.408
S
|
0 | C3 | 297.86 |
5 | 2 | 01:47.375 | 00:31.587 | 00:47.025 | 00:28.763 | 0 | C3 | 304.54 |
6 | 2 | 01:48.628 | 00:31.989 | 00:47.686 | 00:28.953 | 0 | C3 | 300.04 |
7 | 4 | 01:53.541 | 00:31.470 | 00:47.780 | 00:34.291 | 0 | C3 | 308.85 |
8 | 6 | 02:03.502 | 00:46.925 | 00:47.138 | 00:29.439 | 0 | C2 | 293.53 |
9 | 5 | 01:47.808 | 00:31.604 | 00:47.300 | 00:28.904 | 0 | C2 | 308.76 |
10 | 5 | 01:47.999 | 00:31.896 | 00:47.114 | 00:28.989 | 0 | C2 | 304.31 |
11 | 5 | 01:48.853 | 00:32.097 | 00:47.565 | 00:29.191 | 0 | C2 | 300.24 |
12 | 5 | 01:47.344 | 00:31.613 | 00:47.026 | 00:28.705 | 0 | C2 | 301.83 |
13 | 5 | 01:47.420 | 00:31.785 |
00:46.867
S
|
00:28.768 | 0 | C2 | 300.78 |
14 | 5 |
01:46.913
L
|
00:31.291
S
|
00:47.021 | 00:28.601 | 0 | C2 | 306.99 |
15 | 4 | 01:47.930 | 00:31.399 | 00:47.592 | 00:28.939 | 0 | C2 | 308.43 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 14 | 02:02.181 | 00:45.356 | 00:47.872 | 00:28.953 | 0 | C3 | 292.25 |
2 | 12 | 01:48.287 | 00:31.666 | 00:47.633 | 00:28.988 | 0 | C3 | 305.47 |
3 | 10 | 01:49.271 |
00:31.197
S
|
00:47.762 | 00:30.312 | 0 | C3 | 307.49 |
4 | 9 | 01:47.336 | 00:31.246 | 00:46.967 | 00:29.123 | 0 | C3 | 308.68 |
5 | 7 | 01:49.578 | 00:31.466 | 00:47.970 | 00:30.142 | 0 | C3 | 307.47 |
6 | 8 | 01:53.615 | 00:31.414 | 00:47.547 | 00:34.654 | 0 | C3 | 308.20 |
7 | 8 | 02:02.969 | 00:47.567 | 00:46.864 |
00:28.538
S
|
0 | C2 | 307.08 |
8 | 8 | 01:46.427 | 00:31.458 |
00:46.386
S
|
00:28.583 | 0 | C2 | 307.99 |
9 | 8 |
01:46.347
L
|
00:31.206 | 00:46.592 | 00:28.549 | 0 | C2 | 308.98 |
10 | 7 | 01:47.000 | 00:31.707 | 00:46.552 | 00:28.741 | 0 | C2 | 305.92 |
11 | 7 | 01:47.130 | 00:31.484 | 00:46.981 | 00:28.665 | 0 | C2 | 306.72 |
12 | 7 | 01:47.036 | 00:31.401 | 00:46.520 | 00:29.115 | 0 | C2 | 308.68 |
13 | 7 | 01:47.206 | 00:31.300 | 00:47.264 | 00:28.642 | 0 | C2 | 308.19 |
14 | 7 | 01:48.469 | 00:31.290 | 00:47.331 | 00:29.848 | 0 | C2 | 308.78 |
15 | 5 | 01:48.721 | 00:31.483 | 00:47.983 | 00:29.255 | 0 | C2 | 316.49 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:52.089 | 00:36.016 | 00:47.034 | 00:29.039 | 0 | C3 | 297.95 |
2 | 5 | 01:48.657 | 00:31.715 | 00:47.215 | 00:29.727 | 0 | C3 | 302.62 |
3 | 6 | 01:52.734 | 00:31.590 | 00:48.150 | 00:32.994 | 0 | C3 | 301.11 |
4 | 7 | 01:48.625 | 00:32.111 | 00:47.566 | 00:28.948 | 0 | C3 | 300.41 |
5 | 6 | 01:48.478 | 00:31.676 | 00:47.782 | 00:29.020 | 0 | C3 | 298.21 |
6 | 6 | 01:53.694 | 00:31.951 | 00:47.452 | 00:34.291 | 0 | C3 | 298.45 |
7 | 7 | 02:03.075 | 00:47.452 | 00:46.957 |
00:28.666
S
|
0 | C2 | 300.78 |
8 | 7 |
01:46.942
L
|
00:31.608 |
00:46.511
S
|
00:28.823 | 0 | C2 | 303.63 |
9 | 6 | 01:47.070 | 00:31.654 | 00:46.652 | 00:28.764 | 0 | C2 | 303.94 |
10 | 6 | 01:47.676 | 00:31.724 | 00:46.913 | 00:29.039 | 0 | C2 | 301.68 |
11 | 6 | 01:47.990 | 00:32.039 | 00:47.161 | 00:28.790 | 0 | C2 | 299.38 |
12 | 6 | 01:49.298 | 00:31.858 | 00:47.111 | 00:30.329 | 0 | C2 | 301.27 |
13 | 6 | 01:47.382 | 00:31.750 | 00:46.966 |
00:28.666
S
|
0 | C2 | 303.99 |
14 | 6 | 01:48.755 |
00:31.437
S
|
00:47.344 | 00:29.974 | 0 | C2 | 304.60 |
15 | 6 | 01:57.731 | 00:32.033 | 00:48.349 | 00:37.349 | 0 | C2 | 297.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 02:01.824 | 00:44.689 | 00:47.871 | 00:29.264 | 0 | C3 | 278.19 |
2 | 11 | 01:47.685 | 00:31.679 | 00:47.322 | 00:28.684 | 0 | C3 | 302.95 |
3 | 9 | 01:48.809 | 00:31.594 | 00:47.219 | 00:29.996 | 0 | C3 | 307.26 |
4 | 8 | 01:47.346 | 00:31.570 | 00:46.940 | 00:28.836 | 0 | C3 | 306.65 |
5 | 8 | 01:54.425 | 00:31.549 | 00:50.863 | 00:32.013 | 0 | C3 | 307.74 |
6 | 9 | 01:53.528 | 00:31.556 | 00:47.264 | 00:34.708 | 0 | C3 | 305.32 |
7 | 10 | 02:04.625 | 00:49.025 |
00:46.850
S
|
00:28.750 | 0 | C2 | 297.91 |
8 | 10 | 01:47.292 | 00:31.462 | 00:47.147 | 00:28.683 | 0 | C2 | 306.15 |
9 | 9 | 01:47.486 | 00:31.418 | 00:47.597 |
00:28.471
S
|
0 | C2 | 305.76 |
10 | 8 |
01:46.963
L
|
00:31.377
S
|
00:46.970 | 00:28.616 | 0 | C2 | 307.49 |
11 | 8 | 01:47.474 | 00:31.600 | 00:47.173 | 00:28.701 | 0 | C2 | 303.35 |
12 | 8 | 01:47.480 | 00:31.485 | 00:47.200 | 00:28.795 | 0 | C2 | 307.13 |
13 | 8 | 01:48.660 | 00:31.822 | 00:47.781 | 00:29.057 | 0 | C2 | 292.42 |
14 | 8 | 01:48.152 | 00:31.662 | 00:47.564 | 00:28.926 | 0 | C2 | 302.78 |
15 | 7 | 01:48.790 | 00:31.435 | 00:48.182 | 00:29.173 | 0 | C2 | 305.55 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:57.871 | 00:39.251 | 00:48.272 | 00:30.348 | 0 | C2 | 280.18 |
2 | 9 | 01:49.382 | 00:31.478 | 00:48.551 | 00:29.353 | 0 | C2 | 313.66 |
3 | 11 | 01:53.708 | 00:32.173 | 00:49.459 | 00:32.076 | 0 | C2 | 312.78 |
4 | 11 | 01:50.900 | 00:31.808 | 00:47.489 | 00:31.603 | 0 | C2 | 310.58 |
5 | 9 | 01:49.469 | 00:31.782 | 00:47.659 | 00:30.028 | 0 | C2 | 313.84 |
6 | 7 | 01:48.403 | 00:31.647 | 00:47.303 | 00:29.453 | 0 | C2 | 301.93 |
7 | 5 | 01:48.528 | 00:31.748 | 00:47.539 | 00:29.241 | 0 | C2 | 315.28 |
8 | 5 | 01:50.182 | 00:31.841 | 00:48.016 | 00:30.325 | 0 | C2 | 301.86 |
9 | 7 | 01:55.786 | 00:32.172 | 00:48.613 | 00:35.001 | 0 | C2 | 304.20 |
10 | 9 | 02:04.570 | 00:48.331 | 00:46.895 | 00:29.344 | 0 | C3 | 313.21 |
11 | 9 | 01:47.393 | 00:31.402 | 00:46.845 | 00:29.146 | 0 | C3 | 316.00 |
12 | 9 |
01:46.346
L
|
00:31.152
S
|
00:46.421
S
|
00:28.773
S
|
0 | C3 | 315.36 |
13 | 9 | 01:47.264 | 00:31.674 | 00:46.656 | 00:28.934 | 0 | C3 | 312.63 |
14 | 9 | 01:47.814 | 00:31.818 | 00:46.988 | 00:29.008 | 0 | C3 | 307.81 |
15 | 8 | 01:47.865 | 00:31.256 | 00:47.147 | 00:29.462 | 0 | C3 | 316.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:57.421 | 00:37.829 | 00:49.113 | 00:30.479 | 0 | C4 | 248.09 |
2 | 14 | 02:00.722 | 00:31.541 | 00:59.743 | 00:29.438 | 0 | C4 | 306.22 |
3 | 13 | 01:56.908 | 00:31.710 | 00:47.506 | 00:37.692 | 0 | C4 | 303.26 |
4 | 12 | 02:08.004 | 00:50.676 | 00:48.361 | 00:28.967 | 0 | C2 | 302.87 |
5 | 12 | 01:48.035 | 00:31.972 | 00:47.070 | 00:28.993 | 0 | C2 | 302.26 |
6 | 12 |
01:47.638
L
|
00:31.737 | 00:46.876 | 00:29.025 | 0 | C2 | 303.44 |
7 | 12 | 01:50.256 | 00:32.189 | 00:47.035 | 00:31.032 | 0 | C2 | 303.21 |
8 | 12 | 01:48.332 | 00:32.129 | 00:47.125 | 00:29.078 | 0 | C2 | 303.22 |
9 | 11 | 01:53.961 | 00:31.921 | 00:47.322 | 00:34.718 | 0 | C2 | 303.97 |
10 | 11 | 01:55.348 | 00:31.963 | 00:48.326 | 00:35.059 | 0 | C2 | 303.81 |
11 | 10 | 02:04.520 | 00:46.625 | 00:49.158 |
00:28.737
S
|
0 | C4 | 303.39 |
12 | 10 | 01:48.187 |
00:31.381
S
|
00:46.305
S
|
00:30.501 | 0 | C4 | 305.94 |
13 | 10 | 01:55.755 | 00:31.740 | 00:54.589 | 00:29.426 | 0 | C4 | 304.55 |
14 | 10 | 01:49.529 | 00:31.720 | 00:47.489 | 00:30.320 | 0 | C4 | 304.76 |
15 | 9 | 01:51.283 | 00:31.799 | 00:49.582 | 00:29.902 | 0 | C4 | 305.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.007 | 00:34.228 | 00:47.237 | 00:33.542 | 0 | C2 | 319.01 |
2 | 6 | 01:46.491 | 00:31.170 | 00:46.980 | 00:28.341 | 0 | C2 | 315.49 |
3 | 3 | 01:47.230 | 00:30.689 | 00:47.449 | 00:29.092 | 0 | C2 | 316.74 |
4 | 2 | 01:46.282 | 00:31.227 | 00:46.620 | 00:28.435 | 0 | C2 | 302.01 |
5 | 1 | 01:46.759 | 00:31.793 | 00:46.238 | 00:28.728 | 0 | C2 | 301.30 |
6 | 1 | 01:46.570 | 00:31.164 | 00:46.651 | 00:28.755 | 0 | C2 | 316.25 |
7 | 1 | 01:46.872 | 00:31.289 | 00:46.841 | 00:28.742 | 0 | C2 | 314.24 |
8 | 1 | 01:47.248 | 00:31.508 | 00:46.936 | 00:28.804 | 0 | C2 | 303.68 |
9 | 2 | 01:48.064 | 00:31.362 | 00:47.682 | 00:29.020 | 0 | C2 | 309.07 |
10 | 2 | 01:54.818 | 00:31.650 | 00:48.280 | 00:34.888 | 0 | C2 | 314.38 |
11 | 4 | 02:01.413 | 00:46.060 | 00:46.310 | 00:29.043 | 0 | C3 | 314.44 |
12 | 4 |
01:45.106
L
|
00:30.762 |
00:46.187
S
|
00:28.157
S
|
0 | C3 | 316.56 |
13 | 4 | 01:46.345 |
00:30.542
S
S
|
00:46.981 | 00:28.822 | 0 | C3 | 317.48 |
14 | 4 | 01:46.691 | 00:30.759 | 00:47.020 | 00:28.912 | 0 | C3 | 316.58 |
15 | 10 | 02:01.082 | 00:43.192 | 00:47.659 | 00:30.231 | 0 | C2 | 292.77 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 16 | 02:15.376 | 00:49.664 | 00:55.486 | 00:30.226 | 0 | C4 | 185.39 |
2 | 15 | 01:52.677 | 00:31.874 | 00:51.273 | 00:29.530 | 0 | C4 | 297.51 |
3 | 14 |
01:51.807
L
|
00:31.761 |
00:50.885
S
|
00:29.161
S
|
0 | C4 | 297.99 |
4 | 13 | 02:08.664 |
00:31.491
S
|
00:51.201 | 00:45.972 | 0 | C4 | 300.33 |
5 | 13 | 02:02.868 | 00:33.093 | 00:53.270 | 00:36.505 | 0 | C4 | 276.14 |
6 | 14 | 02:07.912 | 00:47.636 | 00:50.981 | 00:29.295 | 0 | C3 | 290.58 |
7 | 13 | 01:53.028 | 00:31.541 | 00:51.530 | 00:29.957 | 0 | C3 | 308.67 |
8 | 13 | 01:52.455 | 00:31.698 | 00:51.030 | 00:29.727 | 0 | C3 | 305.71 |
9 | 13 | 02:02.836 | 00:40.931 | 00:51.989 | 00:29.916 | 0 | C3 | 277.07 |
10 | 12 | 02:01.028 | 00:31.901 | 00:55.819 | 00:33.308 | 0 | C3 | 296.13 |
11 | 11 | 02:00.274 | 00:31.975 | 00:54.203 | 00:34.096 | 0 | C3 | 299.70 |
12 | 11 | 01:58.765 | 00:31.820 | 00:54.928 | 00:32.017 | 0 | C3 | 307.29 |
13 | 11 | 02:01.586 | 00:33.940 | 00:57.298 | 00:30.348 | 0 | C3 | 286.78 |
14 | 11 | 01:59.369 | 00:33.717 | 00:55.134 | 00:30.518 | 0 | C3 | 289.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:53.410 | 00:34.539 | 00:47.636 | 00:31.235 | 0 | C3 | 317.16 |
2 | 4 | 01:47.042 | 00:31.191 | 00:46.844 | 00:29.007 | 0 | C3 | 308.86 |
3 | 7 | 01:53.969 |
00:30.684
S
|
00:50.138 | 00:33.147 | 0 | C3 | 307.39 |
4 | 6 | 01:46.558 | 00:31.062 | 00:46.773 |
00:28.723
S
|
0 | C3 | 306.92 |
5 | 10 | 02:04.525 | 00:31.001 | 00:56.633 | 00:36.891 | 0 | C3 | 310.24 |
6 | 11 | 02:08.652 | 00:52.377 | 00:46.471 | 00:29.804 | 0 | C2 | 305.26 |
7 | 11 | 01:46.550 | 00:31.283 |
00:46.206
S
|
00:29.061 | 0 | C2 | 308.22 |
8 | 11 |
01:46.346
L
|
00:31.017 | 00:46.341 | 00:28.988 | 0 | C2 | 316.05 |
9 | 10 | 01:56.809 | 00:31.322 | 00:55.215 | 00:30.272 | 0 | C2 | 311.87 |
10 | 10 | 01:49.580 | 00:31.613 | 00:48.817 | 00:29.150 | 0 | C2 | 309.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 02:00.221 | 00:36.225 | 00:54.958 | 00:29.038 | 0 | C3 | 301.29 |
2 | 10 |
01:47.238
L
|
00:31.412 |
00:46.904
S
|
00:28.922
S
|
0 | C3 | 306.94 |
3 | 8 | 01:48.729 | 00:31.459 | 00:47.723 | 00:29.547 | 0 | C3 | 307.97 |
4 | 10 | 01:54.120 | 00:31.427 | 00:47.615 | 00:35.078 | 0 | C3 | 303.77 |
5 | 11 | 02:03.128 | 00:46.921 | 00:47.245 | 00:28.962 | 1 | C2 | 308.98 |
6 | 10 | 01:53.825 | 00:31.345 | 00:53.361 | 00:29.119 | 0 | C2 | 307.03 |
7 | 9 | 01:47.647 | 00:31.502 | 00:47.084 | 00:29.061 | 0 | C2 | 297.11 |
8 | 9 | 01:47.853 |
00:31.236
S
|
00:46.943 | 00:29.674 | 0 | C2 | 307.93 |
9 | 12 | 02:14.437 | 00:31.553 | 00:58.987 | 00:43.897 | 0 | C2 | 302.95 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 15 | 02:04.659 | 00:44.855 | 00:50.158 | 00:29.646 | 0 | C2 | 156.17 |
2 | 13 |
01:48.530
L
|
00:31.563 |
00:47.447
S
|
00:29.520 | 0 | C2 | 307.02 |
3 | 12 | 01:55.387 |
00:31.408
S
|
00:48.397 | 00:35.582 | 0 | C2 | 305.52 |
4 | 14 | 02:30.886 | 00:47.481 | 01:13.399 | 00:30.006 | 0 | C3 | 307.41 |
5 | 14 | 01:57.221 | 00:31.888 | 00:47.623 | 00:37.710 | 0 | C3 | 306.18 |
6 | 13 | 01:50.212 | 00:32.528 | 00:48.245 |
00:29.439
S
|
0 | C3 | 305.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 11 |
01:58.144
L
|
00:39.443 |
00:48.592
S
|
00:30.109
S
|
0 | C2 | 290.68 |
2 | 16 | 02:13.813 |
00:31.361
S
|
