# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fzn | Formula Hybrid® 2023 |
01:43.976 Tyre: C4 |
01:49.785 | 18 laps / 38 cuts | 123 - 131 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:53.247 | 01:25.353 | 00:47.420 | 00:40.474 | 2 | C4 | 302.08 |
2 | 04:07.383 | 02:40.227 | 00:47.016 | 00:40.140 | 4 | C4 | 301.68 |
3 | 02:25.566 | 00:58.211 | 00:47.471 | 00:39.884 | 3 | C4 | 303.09 |
4 | 02:51.067 | 01:25.684 | 00:47.340 | 00:38.043 | 3 | C4 | 300.84 |
5 | 01:44.532 |
00:30.138
S
S
|
00:46.075 | 00:28.319 | 0 | C4 | 318.54 |
6 | 02:28.572 | 00:51.965 | 00:54.199 | 00:42.408 | 3 | C4 | 301.06 |
7 | 03:11.970 | 01:46.236 | 00:46.584 | 00:39.150 | 5 | C4 | 300.28 |
8 | 03:02.029 | 01:33.622 | 00:48.249 | 00:40.158 | 5 | C4 | 298.75 |
9 |
01:44.208
C
|
00:30.381 | 00:45.279 | 00:28.548 | 1 | C4 | 316.80 |
10 | 02:11.363 | 00:46.269 | 00:46.485 | 00:38.609 | 0 | C4 | 299.75 |
11 | 01:44.762 | 00:30.409 | 00:45.810 | 00:28.543 | 0 | C4 | 317.32 |
12 | 02:05.877 | 00:41.888 | 00:47.259 | 00:36.730 | 1 | C4 | 300.46 |
13 |
01:43.976
L
L
|
00:30.253 |
00:45.549
S
S
|
00:28.174 | 0 | C4 | 317.36 |
14 | 02:38.574 | 01:08.254 | 00:49.743 | 00:40.577 | 5 | C4 | 299.53 |
15 | 02:14.351 | 00:49.855 | 00:46.602 | 00:37.894 | 2 | C4 | 300.02 |
16 | 01:44.294 | 00:30.413 | 00:45.752 |
00:28.129
S
S
|
0 | C4 | 316.88 |
17 | 02:21.622 | 00:52.950 | 00:48.078 | 00:40.594 | 1 | C4 | 299.10 |
18 | 03:47.094 | 02:20.334 | 00:46.381 | 00:40.379 | 3 | C4 | 297.83 |