# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid® 2023 |
01:28.228 Tyre: C3 |
02:32.867 | 31 laps / 44 cuts | 82 - 89 |
2 | Jagaloon | Formula Hybrid® 2023 |
01:28.445 Tyre: C3 |
02:10.564 | 20 laps / 43 cuts | 29 - 114 |
3 | Anto B. | Formula Hybrid® 2023 |
01:28.525 Tyre: C3 |
01:51.704 | 10 laps / 16 cuts | 38 - 50 |
4 | KEBAS11 | Formula Hybrid® 2023 |
01:28.962 Tyre: C3 |
01:42.374 | 19 laps / 62 cuts | 41 - 43 |
5 | snake_48 | Formula Hybrid® 2023 |
01:29.008 Tyre: C3 |
01:52.520 | 19 laps / 20 cuts | 203 - 204 |
6 | Jam | Formula Hybrid® 2023 |
01:29.259 Tyre: C3 |
02:10.953 | 12 laps / 20 cuts | 111 - 146 |
7 | AssassinDuck9 | Formula Hybrid® 2023 |
01:29.304 Tyre: C3 |
01:33.062 | 38 laps / 45 cuts | 167 - 168 |
8 | RastaGaming | Formula Hybrid® 2023 |
01:29.337 Tyre: C3 |
01:36.004 | 27 laps / 67 cuts | 167 - 168 |
9 | Rent free gaming | Formula Hybrid® 2023 |
01:29.371 Tyre: C3 |
01:31.089 | 54 laps / 157 cuts | 176 - 289 |
10 | Steven D | Formula Hybrid® 2023 |
01:29.625 Tyre: C3 |
02:07.751 | 26 laps / 19 cuts | 73 - 110 |
11 | mariovc10 | Formula Hybrid® 2023 |
01:30.794 Tyre: C3 |
01:31.381 | 40 laps / 181 cuts | 46 - 94 |
12 | ENERGY_seal | Formula Hybrid® 2023 |
01:31.376 Tyre: C3 |
01:32.495 | 10 laps / 42 cuts | 31 - 41 |
13 | Alex Poulain | Formula Hybrid® 2023 |
01:32.076 Tyre: C3 |
18:10.235 | 18 laps / 33 cuts | 43 - 62 |
14 | Alpha229A24 | Formula Hybrid® 2023 |
01:32.752 Tyre: C3 |
01:40.379 | 39 laps / 84 cuts | 151 - 153 |
15 | rubendoetgamen | Formula Hybrid® 2023 |
01:46.174 Tyre: C3 |
02:33.356 | 26 laps / 64 cuts | 15 - 26 |
16 | samib9770 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 86 - 87 |
17 | Younes Zeroual | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 23 - 33 |
18 | Nerfando Anolso | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 30 cuts | 43 - 62 |
19 | Aaron Gill | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 22 cuts | 29 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:22.389 | 02:10.694 | 00:43.381 | 00:28.314 | 4 | C3 | 293.91 |
2 |
01:30.098
C
|
00:24.957 | 00:39.051 | 00:26.090 | 4 | C3 | 325.92 |
3 |
02:22.355
C
|
01:11.742 | 00:40.185 | 00:30.428 | 1 | C3 | 226.32 |
4 |
01:29.143
C
|
00:24.514 | 00:38.858 | 00:25.771 | 2 | C3 | 321.91 |
5 |
02:08.444
C
|
00:58.051 | 00:41.135 | 00:29.258 | 1 | C3 | 273.08 |
6 |
01:29.179
C
|
00:24.293 | 00:39.016 | 00:25.870 | 2 | C3 | 322.24 |
7 | 03:08.079 | 01:48.537 | 00:43.226 | 00:36.316 | 0 | C3 | 149.09 |
8 | 01:28.865 | 00:24.367 | 00:38.795 | 00:25.703 | 0 | C3 | 328.97 |
9 | 02:35.441 | 01:17.078 | 00:43.178 | 00:35.185 | 3 | C3 | 230.89 |
10 |
01:29.404
C
|
00:24.302 | 00:39.492 | 00:25.610 | 2 | C3 | 326.48 |
11 |
02:32.439
C
|
01:18.049 | 00:44.082 | 00:30.308 | 1 | C3 | 259.62 |
12 |
01:28.690
C
|
00:24.367 | 00:38.812 | 00:25.511 | 4 | C3 | 323.96 |
13 |
02:04.822
C
|
00:46.571 | 00:43.867 | 00:34.384 | 2 | C3 | 230.63 |
14 | 03:10.648 | 01:53.784 | 00:46.363 | 00:30.501 | 1 | C3 | 188.63 |
15 | 03:32.131 | 02:20.270 | 00:43.174 | 00:28.687 | 2 | C3 | 270.25 |
16 | 01:28.629 | 00:24.530 | 00:38.808 |
00:25.291
S
S
|
0 | C3 | 317.59 |
17 | 04:32.502 | 03:20.614 | 00:40.293 | 00:31.595 | 0 | C3 | 186.91 |
18 | 03:38.587 | 02:23.581 | 00:45.450 | 00:29.556 | 0 | C3 | 269.21 |
19 |
01:28.583
C
|
00:24.278 | 00:38.939 | 00:25.366 | 1 | C3 | 327.85 |
20 | 02:36.364 | 01:20.539 | 00:42.737 | 00:33.088 | 1 | C3 | 119.93 |
21 | 01:28.313 |
00:24.175
S
|
00:38.583
S
S
|
00:25.555 | 0 | C3 | 323.96 |
22 | 05:46.012 | 04:13.987 | 01:03.715 | 00:28.310 | 1 | C3 | 292.26 |
23 | 03:06.175 | 01:44.190 | 00:50.768 | 00:31.217 | 3 | C3 | 278.55 |
24 |
01:28.849
C
|
00:24.810 | 00:38.578 | 00:25.461 | 1 | C3 | 322.95 |
25 |
02:00.111
C
|
00:43.332 | 00:43.978 | 00:32.801 | 2 | C3 | 190.02 |
26 | 03:10.548 | 01:58.048 | 00:43.313 | 00:29.187 | 0 | C3 | 263.49 |
27 |
01:28.010
C
|
00:24.520 | 00:38.363 | 00:25.127 | 1 | C3 | 322.80 |
28 |
01:53.906
C
|
00:42.644 | 00:43.038 | 00:28.224 | 1 | C3 | 274.30 |
29 | 02:32.053 | 01:16.125 | 00:44.765 | 00:31.163 | 0 | C3 | 273.12 |
30 |
01:28.228
L
L
|
00:24.216 | 00:38.614 | 00:25.398 | 0 | C3 | 318.71 |
31 | 03:11.067 | 02:00.061 | 00:39.803 | 00:31.203 | 4 | C3 | 307.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.978 | 00:59.577 | 01:02.414 | 00:31.987 | 0 | C3 | 220.88 |
2 | 03:15.470 | 01:46.136 | 00:57.906 | 00:31.428 | 4 | C3 | 243.52 |
3 |
01:29.364
C
|
00:24.262 | 00:39.298 | 00:25.804 | 1 | C3 | 320.88 |
4 | 02:12.165 | 00:40.607 | 00:56.507 | 00:35.051 | 1 | C3 | 214.96 |
5 | 03:08.306 | 01:39.895 | 00:56.327 | 00:32.084 | 1 | C3 | 202.16 |
6 | 03:51.825 | 02:19.250 | 00:59.283 | 00:33.292 | 8 | C3 | 211.15 |
7 |
01:28.920
C
|
00:24.367 | 00:38.858 | 00:25.695 | 1 | C3 | 320.21 |
8 | 02:21.029 | 00:57.707 | 00:51.071 | 00:32.251 | 1 | C3 | 221.80 |
9 | 03:51.825 | 02:17.396 | 01:00.940 | 00:33.489 | 9 | C3 | 215.61 |
10 | 01:28.865 | 00:24.259 | 00:39.051 |
00:25.555
S
|
0 | C3 | 320.94 |
11 | 03:11.738 | 01:43.853 | 00:50.688 | 00:37.197 | 2 | C3 | 213.47 |
12 | 03:39.449 | 02:01.728 | 01:01.568 | 00:36.153 | 4 | C3 | 181.58 |
13 | 03:24.312 | 01:54.334 | 00:55.944 | 00:34.034 | 3 | C3 | 184.47 |
14 | 01:28.474 |
00:24.057
S
S
|
00:38.843 | 00:25.574 | 0 | C3 | 320.04 |
15 | 03:54.303 | 02:29.730 | 00:51.138 | 00:33.435 | 0 | C3 | 202.93 |
16 | 03:34.794 | 02:01.355 | 00:57.330 | 00:36.109 | 2 | C3 | 183.44 |
17 | 03:35.378 | 02:02.494 | 00:57.091 | 00:35.793 | 4 | C3 | 177.16 |
18 |
01:28.445
L
|
00:24.069 |
00:38.704
S
|
00:25.672 | 0 | C3 | 323.34 |
19 | 02:32.737 | 00:58.772 | 01:00.282 | 00:33.683 | 0 | C3 | 223.32 |
20 | 04:09.202 | 02:31.530 | 00:58.239 | 00:39.433 | 2 | C3 | 142.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.234 | 01:31.589 | 00:40.203 | 00:26.442 | 1 | C3 | 304.96 |
2 | 03:45.902 | 02:38.915 | 00:41.113 | 00:25.874 | 4 | C3 | 303.54 |
3 |
01:28.486
C
|
00:24.226 | 00:38.705 | 00:25.555 | 2 | C3 | 314.22 |
4 | 02:30.022 | 01:10.439 | 00:45.379 | 00:34.204 | 2 | C3 | 126.21 |
5 | 02:38.014 | 01:21.500 | 00:50.212 | 00:26.302 | 0 | C3 | 301.97 |
6 |
01:28.525
L
|
00:24.279
S
|
00:38.763
S
|
00:25.483 | 0 | C3 | 312.56 |
7 | 02:39.094 | 01:25.001 | 00:44.060 | 00:30.033 | 1 | C3 | 297.03 |
8 | 01:28.574 | 00:24.409 | 00:38.790 |
00:25.375
S
|
0 | C3 | 311.60 |
9 | 03:22.035 | 02:11.358 | 00:44.397 | 00:26.280 | 4 | C3 | 268.17 |
10 |
01:28.429
C
|
00:24.273 | 00:38.808 | 00:25.348 | 2 | C3 | 314.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:29.038 | 03:21.705 | 00:41.094 | 00:26.239 | 6 | C3 | 305.83 |
2 | 02:47.288 | 01:37.476 | 00:40.819 | 00:28.993 | 3 | C3 | 277.98 |
3 |
01:29.813
C
|
00:24.465 | 00:39.231 | 00:26.117 | 5 | C3 | 314.67 |
4 | 02:22.052 | 01:15.525 | 00:40.288 | 00:26.239 | 0 | C3 | 307.28 |
5 |
01:29.417
C
|
00:24.464 | 00:39.047 | 00:25.906 | 3 | C3 | 317.31 |
6 | 02:24.439 | 01:13.505 | 00:43.885 | 00:27.049 | 5 | C3 | 306.76 |
7 | 01:29.281 | 00:24.495 | 00:38.848 | 00:25.938 | 0 | C3 | 319.42 |
8 | 02:19.181 | 01:15.664 | 00:40.626 | 00:22.891 | 7 | C3 | 307.29 |
9 | 03:24.051 | 01:58.082 | 00:50.437 | 00:35.532 | 5 | C3 | 172.46 |
10 | 02:33.818 | 01:31.309 | 00:40.045 | 00:22.464 | 3 | C3 | 310.62 |
11 | 03:33.532 | 02:27.008 | 00:40.042 | 00:26.482 | 6 | C3 | 307.07 |
12 | 03:35.254 | 02:27.398 | 00:41.243 | 00:26.613 | 7 | C3 | 283.91 |
13 | 01:29.204 |
00:24.359
S
|
00:38.921 | 00:25.924 | 0 | C3 | 322.48 |
14 | 02:18.580 | 01:16.264 | 00:40.050 | 00:22.266 | 4 | C3 | 307.54 |
15 |
01:29.272
C
|
00:24.566 | 00:38.988 | 00:25.718 | 2 | C3 | 322.20 |
16 | 02:10.604 | 01:04.009 | 00:40.946 | 00:25.649 | 2 | C3 | 307.54 |
17 |
01:28.752
C
|
00:24.410 | 00:38.817 | 00:25.525 | 1 | C3 | 322.16 |
18 | 02:17.389 | 00:57.339 | 00:44.162 | 00:35.888 | 3 | C3 | 181.81 |
19 |
01:28.962
L
|
00:24.436 |
00:38.700
S
|
00:25.826
S
|
0 | C3 | 317.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:54.728 | 03:31.838 | 00:51.463 | 00:31.427 | 0 | C3 | 226.20 |
2 | 03:47.037 | 02:36.269 | 00:42.651 | 00:28.117 | 3 | C3 | 284.18 |
3 | 01:31.205 | 00:24.758 | 00:40.100 | 00:26.347 | 0 | C3 | 317.19 |
4 | 02:25.217 | 01:08.758 | 00:47.916 | 00:28.543 | 0 | C3 | 254.81 |
5 | 02:09.828 | 00:58.332 | 00:42.039 | 00:29.457 | 0 | C3 | 216.83 |
6 | 03:05.422 | 01:52.347 | 00:43.983 | 00:29.092 | 1 | C3 | 238.67 |
7 | 03:18.042 | 02:01.344 | 00:45.657 | 00:31.041 | 1 | C3 | 217.89 |
8 | 04:24.649 | 03:13.247 | 00:43.425 | 00:27.977 | 1 | C3 | 248.67 |
9 | 01:29.402 | 00:24.377 | 00:39.006 | 00:26.019 | 0 | C3 | 312.60 |
10 | 03:12.990 | 01:58.087 | 00:47.326 | 00:27.577 | 3 | C3 | 270.04 |
11 | 01:29.045 | 00:24.516 |
00:38.816
S
|
00:25.713 | 0 | C3 | 312.04 |
12 | 02:56.956 | 01:43.592 | 00:44.938 | 00:28.426 | 0 | C3 | 263.07 |
13 | 03:54.941 | 02:34.671 | 00:50.337 | 00:29.933 | 3 | C3 | 225.83 |
14 | 03:30.967 | 02:12.860 | 00:45.811 | 00:32.296 | 3 | C3 | 269.34 |
15 | 01:29.501 | 00:24.265 | 00:39.429 | 00:25.807 | 0 | C3 | 330.51 |
16 | 02:59.246 | 01:40.946 | 00:45.801 | 00:32.499 | 2 | C3 | 240.43 |
17 |
01:29.008
L
|
00:24.163
S
|
00:39.191 |
00:25.654
S
|
0 | C3 | 330.91 |
18 | 03:00.780 | 01:46.602 | 00:44.910 | 00:29.268 | 1 | C3 | 232.98 |
19 | 03:57.415 | 02:30.542 | 00:54.644 | 00:32.229 | 2 | C3 | 236.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.924 | 00:59.055 | 01:05.299 | 00:38.570 | 1 | C3 | 150.81 |
2 | 01:29.793 | 00:24.597 | 00:39.492 |
00:25.704
S
|
0 | C3 | 316.43 |
3 | 02:01.068 | 00:33.061 | 00:48.695 | 00:39.312 | 0 | C3 | 136.79 |
4 | 02:48.146 | 01:06.870 | 00:55.215 | 00:46.061 | 2 | C3 | 118.03 |
5 | 04:06.562 | 02:24.569 | 01:00.854 | 00:41.139 | 4 | C3 | 149.63 |
6 |
02:03.450
C
|
00:24.265 | 00:48.069 | 00:51.116 | 2 | C3 | 136.67 |
7 | 03:28.471 | 01:43.184 | 01:05.318 | 00:39.969 | 6 | C3 | 143.17 |
8 |
01:29.259
L
|
00:24.314
S
|
00:39.196
S
|
00:25.749 | 0 | C3 | 322.21 |
9 | 02:12.777 | 00:31.463 | 00:57.641 | 00:43.673 | 2 | C3 | 164.18 |
10 | 03:43.695 | 01:55.222 | 01:04.845 | 00:43.628 | 0 | C3 | 129.14 |
11 | 03:28.538 | 01:22.345 | 01:13.818 | 00:52.375 | 2 | C3 | 129.45 |
12 |
01:28.986
C
|
00:24.582 | 00:38.902 | 00:25.502 | 1 | C3 | 322.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.429 | 01:24.192 | 00:41.638 | 00:27.599 | 0 | C3 | 312.49 |
2 | 01:38.311 | 00:25.110 | 00:41.651 | 00:31.550 | 3 | C3 | 301.71 |
3 | 01:32.165 | 00:24.638 | 00:40.847 | 00:26.680 | 0 | C3 | 314.71 |
4 | 03:11.680 | 02:00.333 | 00:40.585 | 00:30.762 | 4 | C3 | 316.35 |
5 |
01:32.980
C
|
00:25.691 | 00:40.447 | 00:26.842 | 3 | C3 | 315.66 |
6 | 01:31.351 | 00:24.747 | 00:40.000 | 00:26.604 | 0 | C3 | 327.14 |
7 | 02:25.023 | 01:12.807 | 00:40.522 | 00:31.694 | 3 | C3 | 269.16 |
8 | 01:31.030 | 00:24.790 | 00:39.686 | 00:26.554 | 0 | C3 | 315.53 |
9 | 03:13.096 | 02:05.709 | 00:40.306 | 00:27.081 | 1 | C3 | 297.74 |
10 | 01:30.541 | 00:24.683 | 00:39.565 | 00:26.293 | 0 | C3 | 314.05 |
11 | 02:24.582 | 01:17.230 | 00:40.550 | 00:26.802 | 1 | C3 | 296.59 |
12 | 01:30.220 | 00:24.556 | 00:39.388 | 00:26.276 | 0 | C3 | 314.18 |
13 | 03:00.019 | 01:53.388 | 00:40.171 | 00:26.460 | 1 | C3 | 308.91 |
14 | 02:33.869 | 01:25.929 | 00:41.516 | 00:26.424 | 2 | C3 | 309.84 |
15 | 01:49.236 | 00:42.091 | 00:40.419 | 00:26.726 | 1 | C3 | 310.02 |
16 | 04:41.263 | 03:25.955 | 00:47.925 | 00:27.383 | 4 | C3 | 281.98 |
17 | 02:47.019 | 01:37.781 | 00:42.786 | 00:26.452 | 1 | C3 | 307.83 |
18 | 01:30.044 | 00:24.610 | 00:39.357 | 00:26.077 | 0 | C3 | 312.77 |
19 | 01:52.953 | 00:38.653 | 00:44.829 | 00:29.471 | 1 | C3 | 263.95 |
20 | 01:29.918 | 00:24.525 | 00:39.141 | 00:26.252 | 0 | C3 | 311.48 |
21 | 02:06.304 | 00:56.000 | 00:40.204 | 00:30.100 | 1 | C3 | 153.36 |
22 |
01:29.304
L
|
00:24.396
S
|
00:38.875 | 00:26.033 | 0 | C3 | 312.18 |
23 | 04:41.983 | 03:34.757 | 00:40.312 | 00:26.914 | 2 | C3 | 289.02 |
24 | 02:59.583 | 01:45.607 | 00:47.808 | 00:26.168 | 4 | C3 | 306.62 |
25 | 03:10.624 | 02:01.382 | 00:42.040 | 00:27.202 | 2 | C3 | 307.38 |
26 | 01:29.610 | 00:24.598 |
00:38.858
S
|
00:26.154 | 0 | C3 | 310.86 |
27 | 02:30.074 | 01:20.154 | 00:43.875 | 00:26.045 | 1 | C3 | 307.05 |
28 |
01:29.247
C
|
00:24.437 | 00:38.984 | 00:25.826 | 1 | C3 | 311.98 |
29 | 01:55.127 | 00:39.037 | 00:49.981 | 00:26.109 | 4 | C3 | 306.64 |
30 | 01:29.328 | 00:24.500 | 00:38.899 | 00:25.929 | 0 | C3 | 312.80 |
31 | 01:29.846 | 00:24.601 | 00:39.447 |
00:25.798
S
|
0 | C3 | 305.12 |
32 | 02:13.058 | 00:53.841 | 00:49.711 | 00:29.506 | 1 | C3 | 259.42 |
33 | 02:45.413 | 01:37.652 | 00:40.595 | 00:27.166 | 3 | C3 | 285.20 |
34 | 01:30.232 | 00:24.654 | 00:39.379 | 00:26.199 | 0 | C3 | 312.08 |
35 | 01:44.036 | 00:37.931 | 00:40.167 | 00:25.938 | 1 | C3 | 306.87 |
36 | 01:29.445 | 00:24.428 | 00:39.105 | 00:25.912 | 0 | C3 | 311.43 |
37 | 02:13.262 | 01:02.838 | 00:40.878 | 00:29.546 | 0 | C3 | 228.62 |
38 | 01:29.642 | 00:24.698 | 00:39.101 | 00:25.843 | 0 | C3 | 321.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.935 | 01:06.111 | 00:40.909 | 00:26.915 | 1 | C3 | 298.31 |
2 |
01:31.633
C
|
00:24.610 | 00:40.352 | 00:26.671 | 3 | C3 | 311.13 |
3 | 03:24.855 | 01:42.480 | 01:10.393 | 00:31.982 | 6 | C3 | 286.82 |
4 | 03:18.774 | 02:05.032 | 00:46.526 | 00:27.216 | 5 | C3 | 291.05 |
5 | 01:38.315 | 00:24.444 | 00:43.137 | 00:30.734 | 2 | C3 | 224.86 |
6 | 02:16.443 | 01:02.427 | 00:43.465 | 00:30.551 | 2 | C3 | 192.04 |
7 | 05:26.871 | 04:18.839 | 00:41.077 | 00:26.955 | 9 | C3 | 302.61 |
8 | 02:24.121 | 01:14.933 | 00:42.642 | 00:26.546 | 1 | C3 | 303.09 |
9 | 03:09.555 | 01:55.124 | 00:42.926 | 00:31.505 | 1 | C3 | 265.26 |
10 | 02:49.181 | 01:40.286 | 00:42.445 | 00:26.450 | 2 | C3 | 302.99 |
11 | 01:29.796 | 00:24.595 | 00:39.127 | 00:26.074 | 0 | C3 | 309.60 |
12 | 01:53.282 | 00:45.423 | 00:41.382 | 00:26.477 | 1 | C3 | 303.77 |
13 | 01:29.669 |
00:24.478
S
|
00:39.348 |
00:25.843
S
|
0 | C3 | 308.84 |
14 | 02:11.699 | 01:01.693 | 00:43.771 | 00:26.235 | 1 | C3 | 307.67 |
15 | 03:33.474 | 02:26.252 | 00:40.775 | 00:26.447 | 4 | C3 | 314.56 |
16 | 03:12.865 | 02:05.477 | 00:40.536 | 00:26.852 | 2 | C3 | 313.76 |
17 | 01:30.356 | 00:24.566 | 00:39.614 | 00:26.176 | 0 | C3 | 328.13 |
18 | 02:08.757 | 01:01.851 | 00:40.383 | 00:26.523 | 2 | C3 | 285.12 |
19 | 01:29.757 | 00:24.542 | 00:39.267 | 00:25.948 | 0 | C3 | 310.16 |
20 | 01:53.643 | 00:46.570 | 00:40.320 | 00:26.753 | 5 | C3 | 285.66 |
21 | 03:08.918 | 02:04.600 | 00:40.257 | 00:24.061 | 4 | C3 | 304.19 |
22 | 01:54.482 | 00:50.286 | 00:40.679 | 00:23.517 | 4 | C3 | 286.10 |
23 |
01:29.337
L
|
00:24.500 |
00:38.988
S
|
00:25.849 | 0 | C3 | 310.08 |
24 | 02:53.439 | 01:11.923 | 00:41.332 | 01:00.184 | 7 | C3 | 285.34 |
25 | 02:01.949 | 00:54.544 | 00:40.946 | 00:26.459 | 2 | C3 | 283.84 |
26 |
01:31.424
C
|
00:24.717 | 00:40.185 | 00:26.522 | 3 | C3 | 306.97 |
27 | 02:07.114 | 00:58.934 | 00:41.392 | 00:26.788 | 0 | C3 | 284.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.235 | 00:59.343 | 01:02.262 | 00:36.630 | 5 | C3 | 173.37 |
2 | 02:02.003 | 00:34.749 | 00:49.027 | 00:38.227 | 6 | C3 | 267.75 |
3 | 02:40.396 | 01:11.683 | 00:42.782 | 00:45.931 | 6 | C3 | 122.27 |
4 | 01:32.539 | 00:24.679 | 00:40.063 | 00:27.797 | 3 | C3 | 317.55 |
5 | 03:08.533 | 01:21.546 | 00:46.327 | 01:00.660 | 4 | C3 | 80.14 |
6 | 03:55.967 | 02:30.945 | 00:43.492 | 00:41.530 | 8 | C3 | 184.99 |
7 | 01:30.075 | 00:24.807 | 00:39.239 | 00:26.029 | 0 | C3 | 314.84 |
8 | 04:08.544 | 01:41.830 | 00:52.627 | 01:34.087 | 3 | C3 | 174.27 |
9 | 04:09.052 | 02:43.016 | 00:47.822 | 00:38.214 | 6 | C3 | 171.58 |
10 | 01:30.231 | 00:24.693 | 00:39.442 | 00:26.096 | 0 | C3 | 314.87 |
11 | 02:42.467 | 01:15.910 | 00:48.276 | 00:38.281 | 1 | C3 | 203.97 |
12 | 02:26.621 | 00:57.260 | 00:56.026 | 00:33.335 | 4 | C3 | 186.99 |
13 | 05:31.437 | 03:54.047 | 00:48.916 | 00:48.474 | 6 | C3 | 201.35 |
14 |
01:30.656
C
|
00:24.876 | 00:39.271 | 00:26.509 | 3 | C3 | 314.72 |
15 | 04:23.540 | 02:46.070 | 00:51.179 | 00:46.291 | 6 | C3 | 187.07 |
16 | 02:15.664 | 00:24.793 | 00:52.204 | 00:58.667 | 2 | C3 | 101.94 |
17 | 03:19.986 | 01:39.293 | 00:51.580 | 00:49.113 | 3 | C3 | 83.28 |
18 | 03:48.995 | 02:20.480 | 00:56.723 | 00:31.792 | 5 | C3 | 191.75 |
19 |
01:30.174
C
|
00:24.622 | 00:39.348 | 00:26.204 | 2 | C3 | 315.26 |
20 | 02:10.077 | 00:39.311 | 00:55.171 | 00:35.595 | 2 | C3 | 207.01 |
21 | 01:30.603 | 00:24.704 | 00:39.686 | 00:26.213 | 0 | C3 | 314.80 |
22 | 02:18.257 | 00:39.546 | 00:49.643 | 00:49.068 | 1 | C3 | 64.90 |
23 | 01:29.989 | 00:24.698 | 00:39.195 | 00:26.096 | 0 | C3 | 315.34 |
24 | 02:24.375 | 00:48.344 | 00:48.249 | 00:47.782 | 4 | C3 | 149.14 |
25 |
01:29.703
C
|
00:24.587 | 00:39.101 | 00:26.015 | 1 | C3 | 315.66 |
26 | 02:29.354 | 00:41.152 | 00:57.582 | 00:50.620 | 2 | C3 | 65.31 |
27 | 01:57.983 | 00:24.766 | 00:44.078 | 00:49.139 | 3 | C3 | 66.48 |
28 | 01:30.254 | 00:24.545 | 00:39.519 | 00:26.190 | 0 | C3 | 315.15 |
29 | 02:19.476 | 00:42.051 | 00:54.427 | 00:42.998 | 2 | C3 | 88.11 |
30 | 01:56.261 | 00:24.848 | 00:48.177 | 00:43.236 | 3 | C3 | 235.02 |
31 | 01:51.116 | 00:25.140 | 00:46.498 | 00:39.478 | 4 | C3 | 123.10 |
32 | 02:44.882 | 00:55.816 | 00:58.361 | 00:50.705 | 3 | C3 | 186.72 |
33 | 03:43.576 | 02:00.522 | 00:57.122 | 00:45.932 | 2 | C3 | 62.71 |
34 | 01:29.722 | 00:24.607 |
00:39.064
S
|
00:26.051 | 0 | C3 | 315.56 |
35 | 04:48.163 | 03:13.766 | 00:56.538 | 00:37.859 | 4 | C3 | 170.16 |
36 | 01:40.238 | 00:24.580 | 00:41.629 | 00:34.029 | 3 | C3 | 243.70 |
37 | 01:54.478 | 00:24.797 | 00:41.778 | 00:47.903 | 3 | C3 | 66.00 |
38 | 02:55.069 | 01:19.903 | 01:03.814 | 00:31.352 | 2 | C3 | 265.10 |
39 | 01:29.560 |
00:24.413
S
|
00:39.177 | 00:25.970 | 0 | C3 | 315.17 |
40 | 02:23.659 | 00:52.457 | 00:56.511 | 00:34.691 | 1 | C3 | 181.55 |
41 | 01:41.472 | 00:24.854 | 00:42.147 | 00:34.471 | 0 | C3 | 204.21 |
42 | 04:10.766 | 02:46.229 | 00:54.887 | 00:29.650 | 4 | C3 | 287.18 |
43 | 01:43.809 | 00:27.776 | 00:44.564 | 00:31.469 | 2 | C3 | 270.21 |
44 | 07:43.297 | 06:09.841 | 00:56.975 | 00:36.481 | 12 | C3 | 169.34 |
45 |
01:29.371
L
|
00:24.459 | 00:39.127 |
00:25.785
S
|
0 | C3 | 315.70 |
46 | 04:28.552 | 03:11.260 | 00:45.500 | 00:31.792 | 3 | C3 | 216.44 |
47 | 02:04.687 | 00:27.496 | 00:45.972 | 00:51.219 | 5 | C3 | 96.45 |
48 | 03:31.505 | 02:04.417 | 00:48.992 | 00:38.096 | 3 | C3 | 165.72 |
49 | 01:29.615 | 00:24.456 | 00:39.226 | 00:25.933 | 0 | C3 | 315.73 |
50 | 02:20.285 | 00:48.792 | 00:46.034 | 00:45.459 | 2 | C3 | 163.33 |
51 | 03:21.045 | 02:00.747 | 00:47.142 | 00:33.156 | 4 | C3 | 248.45 |
52 | 03:47.447 | 02:19.526 | 00:47.727 | 00:40.194 | 4 | C3 | 193.29 |
53 | 03:41.718 | 01:58.632 | 00:48.820 | 00:54.266 | 3 | C3 | 204.96 |
54 | 01:55.739 | 00:27.535 | 00:48.856 | 00:39.348 | 2 | C3 | 147.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:10.275 | 01:24.236 | 01:05.574 | 00:40.465 | 1 | C3 | 169.91 |
2 | 02:52.436 | 01:16.875 | 00:57.626 | 00:37.935 | 0 | C3 | 181.63 |
3 | 04:24.652 | 02:44.739 | 01:07.922 | 00:31.991 | 1 | C3 | 241.48 |
