# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rent free gaming | Formula Hybrid® 2023 |
01:29.121 Tyre: C3 |
01:49.867 | 29 laps / 86 cuts | 22 - 682 |
2 | Franchesco Bergolini | Formula Hybrid® 2023 |
01:32.132 Tyre: C3 |
01:59.449 | 22 laps / 49 cuts | 19 - 5551 |
3 | rubendoetgamen | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 19 laps / 73 cuts | 15 - 774 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:42.967 | 02:11.680 | 00:50.891 | 00:40.396 | 1 | C3 | 140.70 |
2 | 02:24.154 | 01:04.797 | 00:43.506 | 00:35.851 | 3 | C3 | 199.44 |
3 | 02:04.196 | 00:27.698 | 00:50.796 | 00:45.702 | 3 | C3 | 123.62 |
4 | 04:11.579 | 02:17.343 | 00:41.791 | 01:12.445 | 5 | C3 | 80.25 |
5 | 02:34.240 | 01:02.773 | 00:56.750 | 00:34.717 | 7 | C3 | 191.26 |
6 | 02:19.330 | 00:45.352 | 00:41.800 | 00:52.178 | 6 | C3 | 79.99 |
7 | 01:29.798 | 00:24.621 | 00:39.059 | 00:26.118 | 0 | C3 | 317.52 |
8 | 02:29.627 | 00:49.962 | 01:04.494 | 00:35.171 | 0 | C3 | 197.41 |
9 | 02:10.687 | 00:31.206 | 00:45.531 | 00:53.950 | 2 | C3 | 80.81 |
10 | 02:53.525 | 00:55.113 | 00:49.293 | 01:09.119 | 7 | C3 | 213.18 |
11 | 03:14.034 | 01:46.495 | 00:49.415 | 00:38.124 | 7 | C3 | 162.44 |
12 | 02:06.099 | 00:34.366 | 00:48.604 | 00:43.129 | 2 | C3 | 154.01 |
13 | 02:07.142 | 00:30.365 | 00:47.503 | 00:49.274 | 4 | C3 | 81.31 |
14 | 02:36.755 | 01:10.873 | 00:50.769 | 00:35.113 | 5 | C3 | 188.05 |
15 |
01:29.121
L
L
|
00:24.509
S
S
|
00:38.818
S
S
|
00:25.794
S
S
|
0 | C3 | 316.41 |
16 | 03:05.404 | 00:42.948 | 00:54.666 | 01:27.790 | 2 | C3 | 171.68 |
17 | 03:28.999 | 00:24.508 | 01:38.122 | 01:26.369 | 5 | C3 | 185.91 |
18 | 01:57.528 | 00:24.935 | 00:53.091 | 00:39.502 | 0 | C3 | 149.79 |
19 | 02:56.021 | 01:23.038 | 00:51.413 | 00:41.570 | 4 | C3 | 148.68 |
20 | 02:10.327 | 00:32.259 | 00:56.879 | 00:41.189 | 5 | C3 | 157.84 |
21 | 04:34.388 | 02:31.831 | 00:47.556 | 01:15.001 | 3 | C3 | 169.83 |
22 | 01:56.832 | 00:24.460 | 00:44.460 | 00:47.912 | 3 | C3 | 80.15 |
23 | 02:03.434 | 00:27.791 | 00:51.039 | 00:44.604 | 0 | C3 | 103.45 |
24 | 02:53.557 | 01:04.383 | 01:10.965 | 00:38.209 | 3 | C3 | 136.69 |
25 | 01:29.695 | 00:24.625 | 00:39.136 | 00:25.934 | 0 | C3 | 316.72 |
26 | 02:24.006 | 00:58.199 | 00:45.613 | 00:40.194 | 2 | C3 | 148.78 |
27 | 01:57.359 | 00:28.556 | 00:48.884 | 00:39.919 | 3 | C3 | 166.08 |
28 | 02:59.690 | 01:25.640 | 00:46.377 | 00:47.673 | 3 | C3 | 147.71 |
29 | 03:06.567 | 01:46.223 | 00:49.766 | 00:30.578 | 1 | C3 | 250.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:42.643 | 05:24.860 | 00:47.278 | 00:30.505 | 5 | C3 | 242.66 |
2 | 01:38.646 | 00:26.011 | 00:43.150 | 00:29.485 | 0 | C3 | 285.41 |
3 | 03:20.754 | 01:47.046 | 00:45.621 | 00:48.087 | 4 | C3 | 305.95 |
4 | 03:04.626 | 01:46.780 | 00:43.641 | 00:34.205 | 4 | C3 | 306.56 |
5 | 01:35.638 | 00:25.609 | 00:41.742 | 00:28.287 | 0 | C3 | 323.47 |
6 | 03:35.398 | 02:21.296 | 00:44.605 | 00:29.497 | 0 | C3 | 289.85 |
7 |
01:33.867
C
|
00:25.453 | 00:41.247 | 00:27.167 | 2 | C3 | 327.37 |
8 | 02:51.062 | 01:38.280 | 00:42.858 | 00:29.924 | 1 | C3 | 258.33 |
9 |
01:35.097
C
|
00:25.869 | 00:40.742 | 00:28.486 | 1 | C3 | 318.36 |
10 | 02:54.878 | 01:26.796 | 00:43.154 | 00:44.928 | 3 | C3 | 292.49 |
11 | 02:55.394 | 01:25.233 | 00:42.687 | 00:47.474 | 2 | C3 | 306.16 |
12 | 05:59.175 | 04:39.965 | 00:49.626 | 00:29.584 | 4 | C3 | 295.08 |
13 |
01:36.741
C
|
00:25.883 | 00:42.895 | 00:27.963 | 3 | C3 | 317.26 |
14 | 01:35.431 | 00:26.036 | 00:41.661 | 00:27.734 | 0 | C3 | 319.08 |
15 |
01:35.941
C
|
00:25.831 | 00:42.800 | 00:27.310 | 1 | C3 | 316.98 |
16 | 03:41.280 | 02:30.706 | 00:42.152 | 00:28.422 | 4 | C1 | 318.16 |
17 |
01:36.862
C
|
00:26.145 | 00:42.313 | 00:28.404 | 4 | C1 | 319.24 |
18 |
01:37.867
C
|
00:25.710 | 00:44.554 | 00:27.603 | 2 | C1 | 315.96 |
19 |
01:43.649
C
|
00:28.247 | 00:46.611 | 00:28.791 | 5 | C1 | 306.09 |
20 |
01:36.689
C
|
00:26.089 | 00:42.255 | 00:28.345 | 2 | C1 | 317.22 |
21 | 02:33.282 | 01:18.514 | 00:45.122 | 00:29.646 | 2 | C3 | 270.96 |
22 |
01:32.132
L
|
00:24.970
S
|
00:40.491
S
|
00:26.671
S
|
0 | C3 | 320.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:00.058 | 05:44.588 | 00:42.539 | 00:32.931 | 5 | C3 | 303.90 |
2 | 01:56.619 | 00:25.791 | 01:01.348 | 00:29.480 | 1 | C3 | 303.22 |
3 | 04:55.969 | 03:37.215 | 00:47.529 | 00:31.225 | 12 | C3 | 311.82 |
4 | 03:32.941 | 02:19.290 | 00:45.521 | 00:28.130 | 6 | C3 | 316.92 |
5 | 01:41.670 | 00:26.547 | 00:47.047 | 00:28.076 | 3 | C3 | 312.95 |
6 | 05:02.679 | 03:52.442 | 00:42.786 | 00:27.451 | 5 | C3 | 302.55 |
7 | 01:35.890 | 00:26.252 | 00:41.662 | 00:27.976 | 1 | C3 | 302.26 |
8 | 03:43.025 | 02:28.911 | 00:42.498 | 00:31.616 | 4 | C3 | 305.91 |
9 | 02:35.343 | 01:26.295 | 00:41.620 | 00:27.428 | 2 | C3 | 316.61 |
10 | 01:37.303 | 00:26.716 | 00:42.601 | 00:27.986 | 2 | C3 | 317.23 |
11 | 01:50.804 | 00:38.305 | 00:42.903 | 00:29.596 | 2 | C3 | 310.22 |
12 | 03:10.956 | 01:45.221 | 00:55.756 | 00:29.979 | 8 | C3 | 314.37 |
13 | 04:07.139 | 02:51.054 | 00:41.904 | 00:34.181 | 4 | C3 | 314.06 |
14 | 04:56.939 | 03:32.214 | 00:55.799 | 00:28.926 | 5 | C3 | 262.74 |
15 | 01:46.999 | 00:32.988 | 00:41.462 | 00:32.549 | 1 | C3 | 313.80 |
16 | 03:06.810 | 01:54.881 | 00:41.823 | 00:30.106 | 3 | C3 | 312.83 |
17 | 01:36.425 | 00:25.933 | 00:42.390 | 00:28.102 | 2 | C3 | 314.98 |
18 | 01:36.393 | 00:25.454 | 00:42.003 | 00:28.936 | 4 | C3 | 309.57 |
19 | 02:29.112 | 01:19.614 | 00:42.133 | 00:27.365 | 3 | C3 | 312.56 |