# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Younes Zeroual | Formula Hybrid® 2023 |
01:28.794 Tyre: C3 |
02:05.995 | 23 laps / 2 cuts | 23 - 34 |
2 | Alpaca Alonso | Formula Hybrid® 2023 |
01:28.942 Tyre: C3 |
01:31.835 | 20 laps / 21 cuts | 35 - 39 |
3 | oskan | Formula Hybrid® 2023 |
01:29.100 Tyre: C3 |
02:10.256 | 21 laps / 28 cuts | 56 - 63 |
4 | dezo | Formula Hybrid® 2023 |
01:29.129 Tyre: C3 |
02:53.590 | 9 laps / 15 cuts | 20 - 26 |
5 | Shaun v.d. Merwe | Formula Hybrid® 2023 |
01:29.909 Tyre: C3 |
01:29.909 | 2 laps / 1 cuts | 189 - 190 |
6 | Ali Bijani | Formula Hybrid® 2023 |
01:30.366 Tyre: C3 |
01:31.575 | 13 laps / 37 cuts | 97 - 110 |
7 | Robin S. | Formula Hybrid® 2023 |
01:30.758 Tyre: C3 |
01:31.354 | 8 laps / 15 cuts | 36 - 41 |
8 | samib9770 | Formula Hybrid® 2023 |
01:31.272 Tyre: C3 |
01:31.314 | 8 laps / 15 cuts | 79 - 82 |
9 | LonelyIsland | Formula Hybrid® 2023 |
01:32.206 Tyre: C2 |
01:32.206 | 10 laps / 39 cuts | 64 - 133 |
10 | Raffaele And | Formula Hybrid® 2023 |
01:32.273 Tyre: C2 |
01:33.561 | 11 laps / 26 cuts | 28 - 34 |
11 | MRMAYAYO98 | Formula Hybrid® 2023 |
01:36.109 Tyre: C2 |
01:37.700 | 28 laps / 79 cuts | 44 - 52 |
12 | GiorgioJJ95 | Formula Hybrid® 2023 |
01:36.493 Tyre: C3 |
01:59.574 | 8 laps / 23 cuts | 53 - 76 |
13 | mariovc10 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 26 cuts | 39 - 46 |
14 | Rent free gaming | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 6 cuts | 197 - 222 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:20.008 | 02:04.462 | 00:46.512 | 00:29.034 | 0 | C3 | 285.76 |
2 | 01:29.825 | 00:24.544 | 00:39.474 | 00:25.807 | 0 | C3 | 324.33 |
3 | 02:58.265 | 01:44.974 | 00:44.149 | 00:29.142 | 0 | C3 | 263.11 |
4 | 01:29.233 | 00:24.383 | 00:39.051 | 00:25.799 | 0 | C3 | 323.54 |
5 | 02:57.063 | 01:43.429 | 00:43.771 | 00:29.863 | 0 | C3 | 272.67 |
6 | 01:29.181 | 00:24.362 | 00:38.989 | 00:25.830 | 0 | C3 | 326.13 |
7 | 04:12.800 | 02:58.964 | 00:44.996 | 00:28.840 | 0 | C3 | 267.65 |
8 | 01:29.058 | 00:24.244 | 00:39.110 | 00:25.704 | 0 | C3 | 325.71 |
9 | 04:59.659 | 03:45.873 | 00:43.442 | 00:30.344 | 1 | C3 | 278.36 |
10 | 01:29.033 | 00:24.413 | 00:38.844 | 00:25.776 | 0 | C3 | 325.76 |
11 | 03:44.931 | 02:31.855 | 00:45.113 | 00:27.963 | 0 | C3 | 301.36 |
12 | 01:29.064 | 00:24.358 | 00:38.916 | 00:25.790 | 0 | C3 | 325.38 |
13 | 03:14.557 | 02:02.778 | 00:42.776 | 00:29.003 | 0 | C3 | 282.71 |
14 | 01:29.079 | 00:24.463 | 00:38.929 | 00:25.687 | 0 | C3 | 325.79 |
15 | 03:58.301 | 02:46.193 | 00:42.652 | 00:29.456 | 0 | C3 | 262.25 |
16 | 03:36.183 | 02:25.983 | 00:42.659 | 00:27.541 | 0 | C3 | 261.63 |
17 |
01:29.095
C
|
00:24.484 | 00:38.961 | 00:25.650 | 1 | C3 | 324.67 |
18 | 02:12.674 | 01:02.402 | 00:42.156 | 00:28.116 | 0 | C3 | 286.66 |
19 | 01:28.837 | 00:24.239 |
00:38.804
S
|
00:25.794 | 0 | C3 | 324.42 |
20 | 03:56.265 | 02:43.927 | 00:43.596 | 00:28.742 | 0 | C3 | 262.77 |
21 | 01:28.861 | 00:24.291 | 00:39.046 |
00:25.524
S
S
|
0 | C3 | 325.50 |
22 | 02:07.284 | 00:54.829 | 00:42.691 | 00:29.764 | 0 | C3 | 257.10 |
23 |
01:28.794
L
L
|
00:24.142
S
S
|
00:38.970 | 00:25.682 | 0 | C3 | 325.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:07.826 | 02:00.524 | 00:40.784 | 00:26.518 | 1 | C2 | 317.97 |
2 |
01:29.728
C
|
00:24.680 | 00:39.195 | 00:25.853 | 1 | C2 | 322.91 |
3 | 01:29.861 | 00:24.706 | 00:39.209 | 00:25.946 | 0 | C2 | 324.49 |
4 | 01:33.144 | 00:24.537 | 00:39.482 | 00:29.125 | 1 | C2 | 318.76 |
5 | 01:40.907 | 00:27.364 | 00:44.271 | 00:29.272 | 0 | C2 | 266.37 |
6 | 04:26.169 | 03:16.711 | 00:40.550 | 00:28.908 | 2 | C3 | 288.46 |
7 | 01:29.018 | 00:24.353 | 00:39.083 |
00:25.582
S
|
0 | C3 | 328.58 |
8 | 04:54.019 | 03:36.129 | 00:43.199 | 00:34.691 | 1 | C3 | 164.87 |
9 | 01:43.393 | 00:24.396 | 00:41.300 | 00:37.697 | 1 | C3 | 154.43 |
10 | 06:33.386 | 05:23.254 | 00:40.986 | 00:29.146 | 5 | C2 | 278.03 |
11 | 01:35.646 | 00:24.865 | 00:41.314 | 00:29.467 | 1 | C2 | 258.76 |
12 | 01:31.835 | 00:24.552 | 00:39.023 | 00:28.260 | 1 | C2 | 328.50 |
13 | 02:19.696 | 01:11.868 | 00:40.279 | 00:27.549 | 1 | C3 | 293.87 |
14 | 04:16.028 | 03:07.494 | 00:39.820 | 00:28.714 | 4 | C3 | 289.26 |
15 | 01:28.977 | 00:24.392 | 00:38.971 | 00:25.614 | 0 | C3 | 327.78 |
16 | 01:36.115 | 00:24.529 | 00:39.915 | 00:31.671 | 0 | C3 | 296.87 |
17 | 02:20.649 | 01:12.685 | 00:40.009 | 00:27.955 | 1 | C3 | 296.98 |
18 | 01:29.027 | 00:24.304 | 00:38.983 | 00:25.740 | 0 | C3 | 327.85 |
19 | 03:16.905 | 02:01.097 | 00:42.930 | 00:32.878 | 1 | C3 | 252.62 |
20 |
01:28.942
L
|
00:24.272
S
|
00:38.777
S
S
|
00:25.893 | 0 | C3 | 324.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:03.732 | 01:43.379 | 00:44.947 | 00:35.406 | 0 | C3 | 212.91 |
2 | 01:29.716 | 00:24.700 | 00:39.150 | 00:25.866 | 0 | C3 | 320.54 |
3 | 02:31.745 | 01:05.463 | 00:45.431 | 00:40.851 | 2 | C3 | 174.46 |
4 |
01:29.827
C
|
00:24.523 | 00:39.366 | 00:25.938 | 2 | C3 | 314.65 |
5 | 02:17.930 | 00:50.698 | 00:46.602 | 00:40.630 | 3 | C3 | 166.17 |
6 | 02:53.824 | 01:17.843 | 00:48.429 | 00:47.552 | 1 | C3 | 201.92 |
7 | 04:14.462 | 02:47.315 | 00:52.975 | 00:34.172 | 2 | C3 | 177.12 |
8 | 01:29.408 | 00:24.523 | 00:39.163 | 00:25.722 | 0 | C3 | 318.47 |
9 | 02:58.356 | 01:31.776 | 00:48.559 | 00:38.021 | 2 | C3 | 160.15 |
10 | 02:47.548 | 01:09.898 | 00:59.211 | 00:38.439 | 2 | C3 | 157.66 |
11 |
01:29.852
C
|
00:24.697 | 00:39.298 | 00:25.857 | 1 | C3 | 315.51 |
12 | 02:59.643 | 01:28.131 | 00:53.950 | 00:37.562 | 1 | C3 | 155.66 |
13 | 03:12.109 | 01:43.846 | 00:49.621 | 00:38.642 | 4 | C3 | 172.86 |
14 | 03:53.322 | 02:27.479 | 00:50.239 | 00:35.604 | 0 | C3 | 160.99 |
15 |
01:29.100
L
|
00:24.457
S
|
00:39.002
S
|
00:25.641 | 0 | C3 | 318.34 |
16 | 02:25.592 | 01:02.063 | 00:50.095 | 00:33.434 | 4 | C3 | 205.54 |
17 |
01:29.373
C
|
00:24.482 | 00:39.213 | 00:25.678 | 2 | C3 | 320.66 |
18 | 02:45.559 | 01:25.122 | 00:45.328 | 00:35.109 | 0 | C3 | 190.18 |
19 | 01:29.245 | 00:24.675 | 00:39.042 |
00:25.528
S
|
0 | C3 | 320.92 |
20 | 02:35.444 | 01:11.870 | 00:48.205 | 00:35.369 | 0 | C3 | 225.41 |
21 | 03:44.714 | 02:15.156 | 00:48.266 | 00:41.292 | 2 | C3 | 152.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:31.066
C
|
01:14.557 | 00:45.121 | 00:31.388 | 2 | C3 | 252.81 |
2 |
02:50.794
C
|
01:30.667 | 00:44.573 | 00:35.554 | 1 | C3 | 177.74 |
3 |
02:00.344
C
|
00:43.228 | 00:47.722 | 00:29.394 | 4 | C3 | 253.21 |
4 |
01:29.129
L
|
00:24.411
S
|
00:39.118
S
|
00:25.600
S
|
0 | C3 | 321.90 |
5 | 05:04.634 | 03:31.331 | 00:56.935 | 00:36.368 | 0 | C3 | 189.76 |
6 | 03:35.121 | 02:15.722 | 00:48.484 | 00:30.915 | 3 | C3 | 237.21 |
7 |
01:28.803
C
|
00:24.632 | 00:38.700 | 00:25.471 | 1 | C3 | 320.53 |
8 | 02:07.008 | 00:50.093 | 00:47.628 | 00:29.287 | 0 | C3 | 221.65 |
9 | 02:56.309 | 01:42.352 | 00:45.769 | 00:28.188 | 4 | C3 | 271.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:32.415 | 05:24.591 | 00:40.652 | 00:27.172 | 1 | C3 | 303.61 |
2 |
01:29.909
L
|
00:24.574
S
|
00:38.826
S
|
00:26.509
S
|
0 | C3 | 314.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:07.211 | 00:59.640 | 00:41.022 | 00:26.549 | 5 | C2 | 307.22 |
2 | 01:33.215 | 00:25.761 | 00:40.778 | 00:26.676 | 6 | C2 | 307.29 |
3 | 01:33.598 | 00:25.697 | 00:41.063 | 00:26.838 | 3 | C2 | 306.03 |
4 | 01:34.614 | 00:25.628 | 00:41.495 | 00:27.491 | 4 | C2 | 300.51 |
5 | 01:32.785 | 00:25.506 | 00:40.666 | 00:26.613 | 0 | C2 | 307.54 |
6 | 02:20.513 | 01:13.400 | 00:40.532 | 00:26.581 | 3 | C3 | 306.47 |
7 |
01:30.776
C
|
00:24.671 | 00:39.538 | 00:26.567 | 3 | C3 | 294.17 |
8 | 03:45.934 | 02:38.956 | 00:40.631 | 00:26.347 | 2 | C3 | 306.68 |
9 | 02:01.955 | 00:54.852 | 00:40.689 | 00:26.414 | 5 | C3 | 307.83 |
10 | 03:29.140 | 02:21.852 | 00:40.247 | 00:27.041 | 2 | C3 | 289.25 |
11 | 03:15.279 | 02:07.909 | 00:40.334 | 00:27.036 | 2 | C3 | 307.15 |
12 | 02:40.285 | 01:33.600 | 00:40.491 | 00:26.194 | 2 | C3 | 307.47 |
13 |
01:30.366
L
|
00:24.809
S
|
00:39.420
S
|
00:26.137
S
|
0 | C3 | 318.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:40.971 | 01:32.417 | 00:41.261 | 00:27.293 | 0 | C3 | 298.63 |
2 |
01:31.152
C
|
00:25.208 | 00:39.529 | 00:26.415 | 2 | C3 | 329.18 |
3 | 03:17.842 | 02:07.039 | 00:41.337 | 00:29.466 | 4 | C3 | 310.67 |
4 | 05:10.478 | 03:57.772 | 00:42.682 | 00:30.024 | 3 | C3 | 247.16 |
5 | 01:31.951 | 00:25.428 | 00:39.950 |
00:26.573
S
|
0 | C3 | 328.12 |
6 | 02:18.992 | 01:05.921 | 00:40.698 | 00:32.373 | 3 | C3 | 199.21 |
7 |
01:30.758
L
|
00:24.608
S
|
00:39.533
S
|
00:26.617 | 0 | C3 | 322.61 |
8 | 02:35.396 | 01:22.083 | 00:42.651 | 00:30.662 | 3 | C3 | 234.29 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:15.542 | 05:56.977 | 00:44.743 | 00:33.822 | 2 | C3 | 170.76 |
2 |
01:31.272
L
|
00:24.743
S
|
00:39.862
S
|
00:26.667 | 0 | C3 | 315.93 |
3 | 02:20.894 | 00:57.878 | 00:52.750 | 00:30.266 | 5 | C3 | 161.43 |
4 | 01:31.771 | 00:24.663 | 00:40.360 | 00:26.748 | 1 | C3 | 315.69 |
5 | 04:10.160 | 03:03.470 | 00:40.212 | 00:26.478 | 5 | C3 | 322.34 |
6 | 01:32.072 | 00:24.689 | 00:40.406 | 00:26.977 | 1 | C3 | 313.77 |
7 | 02:05.278 | 00:58.880 | 00:40.375 | 00:26.023 | 1 | C3 | 322.26 |
8 | 01:31.356 | 00:24.774 | 00:40.000 |
00:26.582
S
|
0 | C3 | 314.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:07.569 | 05:48.288 | 00:53.869 | 00:25.412 | 4 | C2 | 311.55 |
2 | 01:33.564 | 00:25.452 | 00:41.242 | 00:26.870 | 1 | C2 | 313.21 |
3 | 01:33.590 | 00:25.600 | 00:41.288 | 00:26.702 | 1 | C2 | 313.40 |
4 | 11:18.409 | 10:11.579 | 00:40.383 | 00:26.447 | 10 | C2 | 315.69 |
5 | 01:33.736 | 00:25.205 | 00:39.641 | 00:28.890 | 1 | C2 | 316.34 |
6 |
01:32.206
L
|
00:25.619
S
|
00:40.213
S
|
00:26.374
S
|
0 | C2 | 316.26 |
7 | 04:31.275 | 03:16.502 | 00:41.144 | 00:33.629 | 3 | C2 | 256.55 |
8 | 04:32.565 | 03:12.464 | 00:47.566 | 00:32.535 | 8 | C3 | 205.47 |
9 | 03:10.457 | 01:44.508 | 00:48.208 | 00:37.741 | 9 | C3 | 173.00 |
10 |
01:30.839
C
|
00:24.842 | 00:39.708 | 00:26.289 | 2 | C3 | 324.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:48.481 | 01:36.314 | 00:43.947 | 00:28.220 | 5 | C2 | 297.84 |
2 | 01:35.999 | 00:26.925 | 00:41.741 | 00:27.333 | 2 | C2 | 311.03 |
3 | 01:34.696 | 00:26.233 | 00:41.562 | 00:26.901 | 2 | C2 | 319.24 |
4 | 01:35.442 | 00:26.015 | 00:41.990 | 00:27.437 | 2 | C2 | 307.75 |
5 | 01:45.452 | 00:26.001 | 00:41.930 | 00:37.521 | 4 | C2 | 299.10 |
6 | 01:34.849 | 00:26.197 | 00:41.801 | 00:26.851 | 0 | C2 | 313.88 |
7 | 01:34.299 | 00:25.664 | 00:41.436 | 00:27.199 | 2 | C2 | 310.93 |
8 | 03:13.310 | 02:04.798 | 00:41.648 | 00:26.864 | 2 | C2 | 314.98 |
9 |
01:32.900
C
|
00:25.491 | 00:40.653 | 00:26.756 | 3 | C2 | 319.78 |
10 |
01:32.725
C
|
00:25.239 | 00:40.734 | 00:26.752 | 4 | C2 | 312.58 |
11 |
01:32.273
L
|
00:25.313
S
|
00:40.581
S
|
00:26.379
S
|
0 | C2 | 319.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.507 | 00:52.368 | 00:43.856 | 00:37.283 | 2 | C2 | 317.78 |
2 | 01:47.727 | 00:33.314 | 00:43.826 | 00:30.587 | 4 | C2 | 296.71 |
3 | 01:47.167 | 00:27.179 | 00:43.596 | 00:36.392 | 2 | C2 | 318.78 |
4 | 01:46.939 | 00:28.023 | 00:43.901 | 00:35.015 | 2 | C2 | 319.42 |
5 | 02:20.235 | 01:03.519 | 00:44.239 | 00:32.477 | 3 | C3 | 317.15 |
6 | 01:38.329 | 00:26.261 | 00:43.196 | 00:28.872 | 0 | C3 | 317.26 |
7 | 02:51.302 | 00:26.565 | 01:56.302 | 00:28.435 | 3 | C3 | 319.21 |
8 | 01:39.525 | 00:27.808 | 00:44.492 | 00:27.225 | 1 | C3 | 318.07 |
9 | 03:03.002 | 01:39.023 | 00:44.582 | 00:39.397 | 1 | C3 | 318.49 |
10 | 01:48.354 | 00:26.836 | 00:52.168 | 00:29.350 | 3 | C3 | 266.07 |
11 | 01:52.662 | 00:38.825 | 00:43.997 | 00:29.840 | 2 | C3 | 236.05 |
12 | 03:13.324 | 01:55.523 | 00:42.737 | 00:35.064 | 3 | C3 | 312.56 |
13 | 02:24.006 | 01:06.470 | 00:42.890 | 00:34.646 | 3 | C3 | 320.80 |
14 | 01:52.099 | 00:27.648 | 00:53.540 | 00:30.911 | 7 | C3 | 315.22 |
15 | 02:41.610 | 01:29.088 | 00:43.505 | 00:29.017 | 1 | C2 | 313.90 |
16 | 01:38.982 | 00:28.201 | 00:43.380 |
00:27.401
S
|
0 | C2 | 318.92 |
17 | 05:19.297 | 04:01.402 | 00:47.390 | 00:30.505 | 7 | C3 | 313.62 |
18 | 03:17.470 | 01:55.449 | 00:54.368 | 00:27.653 | 6 | C3 | 317.65 |
19 | 03:12.165 | 01:58.725 | 00:44.190 | 00:29.250 | 3 | C2 | 208.66 |
20 | 01:49.782 | 00:37.854 | 00:44.207 | 00:27.721 | 3 | C2 | 319.56 |
21 | 04:42.505 | 03:31.742 | 00:42.656 | 00:28.107 | 4 | C2 | 319.42 |
22 | 01:37.381 | 00:27.154 | 00:41.900 | 00:28.327 | 0 | C2 | 319.38 |
23 | 04:08.838 | 02:58.260 | 00:42.444 | 00:28.134 | 4 | C2 | 302.21 |
24 | 01:52.391 | 00:25.654 | 00:57.758 | 00:28.979 | 4 | C2 | 302.25 |
25 |
01:35.879
C
|
00:26.003 | 00:42.111 | 00:27.765 | 1 | C2 | 316.79 |
26 |
01:36.109
L
|
00:26.166
S
|
00:41.611
S
|
00:28.332 | 0 | C2 | 312.38 |
27 | 03:18.649 | 01:57.482 | 00:42.170 | 00:38.997 | 4 | C3 | 319.65 |
28 | 01:59.796 | 00:30.084 | 00:42.385 | 00:47.327 | 6 | C3 | 319.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:54.777 | 01:35.734 | 00:42.750 | 00:36.293 | 5 | C3 | 309.04 |
2 |
01:36.493
L
|
00:26.163
S
|
00:42.763
S
|
00:27.567
S
|
0 | C3 | 308.60 |
3 | 02:07.495 | 00:26.475 | 01:02.675 | 00:38.345 | 4 | C3 | 248.66 |
4 | 02:22.655 | 01:05.940 | 00:45.994 | 00:30.721 | 0 | C3 | 250.29 |
5 |
01:56.431
C
|
00:25.742 | 01:00.287 | 00:30.402 | 5 | C3 | 285.23 |
6 |
01:52.308
C
|
00:25.871 | 00:43.984 | 00:42.453 | 2 | C3 | 237.69 |
7 | 02:20.782 | 00:31.985 | 01:02.686 | 00:46.111 | 6 | C3 | 196.05 |
8 | 02:43.036 | 01:32.616 | 00:42.480 | 00:27.940 | 1 | C3 | 309.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:58.012 | 01:45.243 | 00:42.642 | 00:30.127 | 2 | C3 | 300.19 |
2 | 02:50.353 | 01:06.268 | 00:57.231 | 00:46.854 | 5 | C3 | 125.42 |
3 | 02:51.527 | 01:32.157 | 00:50.715 | 00:28.655 | 6 | C3 | 297.57 |
4 | 01:34.466 | 00:25.922 | 00:40.550 | 00:27.994 | 5 | C3 | 321.48 |
5 | 03:11.172 | 01:33.674 | 00:52.038 | 00:45.460 | 8 | C3 | 171.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:06.351 | 01:31.986 | 00:50.049 | 00:44.316 | 1 | C3 | 175.99 |
2 | 01:30.661 | 00:24.552 | 00:39.194 | 00:26.915 | 1 | C3 | 317.93 |
3 | 02:06.149 | 00:51.620 | 00:44.326 | 00:30.203 | 1 | C3 | 246.64 |
4 | 04:23.855 | 03:14.470 | 00:40.959 | 00:28.426 | 1 | C3 | 262.59 |
5 | 02:35.936 | 01:26.042 | 00:41.302 | 00:28.592 | 2 | C3 | 269.63 |