# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 |
01:10.520 Tyre: C5 |
01:29.318 | 69 laps / 21 cuts | 17 - 71 |
2 | KEBAS11 | Formula Hybrid® 2023 |
01:11.700 Tyre: C5 |
01:57.760 | 14 laps / 8 cuts | 23 - 356 |
3 | jellef | Formula Hybrid® 2023 |
01:11.848 Tyre: C5 |
01:48.241 | 21 laps / 16 cuts | 23 - 356 |
4 | InThaHouse | Formula Hybrid® 2023 |
01:12.512 Tyre: ? |
01:27.574 | 15 laps / 12 cuts | 0 - 0 |
5 | Claudio | Formula Hybrid® 2023 |
01:12.996 Tyre: C5 |
01:15.008 | 25 laps / 27 cuts | 27 - 450 |
6 | Gasper Medved | Formula Hybrid® 2023 |
01:13.226 Tyre: C5 |
01:13.226 | 4 laps / 3 cuts | 27 - 450 |
7 | InThaHouse | Formula Hybrid® 2023 |
01:13.502 Tyre: ? |
01:27.574 | 15 laps / 12 cuts | 0 - 0 |
8 | dezo | Formula Hybrid® 2023 |
01:13.517 Tyre: C5 |
01:50.398 | 11 laps / 5 cuts | 13 - 332 |
9 | mihcos | Formula Hybrid® 2023 |
01:13.970 Tyre: C5 |
01:13.970 | 12 laps / 18 cuts | 27 - 450 |
10 | Flores | Formula Hybrid® 2023 |
01:14.555 Tyre: C5 |
01:14.555 | 8 laps / 10 cuts | 27 - 450 |
11 | mariovc10 | Formula Hybrid® 2023 |
01:15.121 Tyre: C5 |
01:15.237 | 16 laps / 48 cuts | 13 - 332 |
12 | Franchesco Bergolini | Formula Hybrid® 2023 |
01:17.341 Tyre: C5 |
01:17.695 | 11 laps / 25 cuts | 33 - 334 |
13 | PreciousLand | Formula Hybrid® 2023 |
01:21.502 Tyre: C3 |
01:22.647 | 4 laps / 0 cuts | 33 - 58 |
14 | Anto B. | Formula Hybrid® 2023 |
01:46.966 Tyre: C5 |
02:40.942 | 5 laps / 3 cuts | 31 - 106 |
15 | MistakenDawg | Formula Hybrid® 2023 |
02:36.275 Tyre: C5 |
02:36.275 | 2 laps / 11 cuts | 33 - 58 |
16 | barteknowicki | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 33 - 334 |
17 | InThaHouse | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
01:27.574 | 15 laps / 12 cuts | 27 - 450 |
18 | AnToIn3 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.003 | 01:06.504 | 00:28.125 | 00:26.374 | 1 | C5 |
2 | 01:13.049 | 00:20.696 | 00:27.414 | 00:24.939 | 0 | C5 |
3 | 01:58.636 | 01:01.972 | 00:29.326 | 00:27.338 | 0 | C5 |
4 | 02:22.111 | 01:23.660 | 00:31.015 | 00:27.436 | 1 | C5 |
5 | 01:12.140 | 00:20.445 | 00:27.144 | 00:24.551 | 0 | C5 |
6 | 02:02.708 | 01:01.810 | 00:32.990 | 00:27.908 | 0 | C5 |
7 | 01:11.737 | 00:20.271 | 00:27.108 | 00:24.358 | 0 | C5 |
8 | 01:52.924 | 00:52.489 | 00:31.936 | 00:28.499 | 0 | C5 |
9 | 02:41.447 | 01:42.124 | 00:30.721 | 00:28.602 | 1 | C5 |
10 | 01:11.255 | 00:20.239 | 00:27.014 | 00:24.002 | 0 | C5 |
11 | 03:27.803 | 02:26.419 | 00:31.640 | 00:29.744 | 0 | C5 |
12 | 02:16.501 | 01:16.120 | 00:32.423 | 00:27.958 | 1 | C5 |
13 | 03:24.701 | 02:23.272 | 00:31.001 | 00:30.428 | 1 | C5 |
14 | 01:11.179 | 00:20.221 | 00:27.040 | 00:23.918 | 0 | C5 |
15 | 01:51.862 | 00:52.363 | 00:30.645 | 00:28.854 | 0 | C5 |
16 | 01:11.087 | 00:20.157 | 00:27.000 | 00:23.930 | 0 | C5 |
17 | 02:46.867 | 01:45.726 | 00:31.220 | 00:29.921 | 0 | C5 |
18 | 02:42.217 | 01:41.319 | 00:32.215 | 00:28.683 | 1 | C5 |
19 | 01:10.989 | 00:20.246 | 00:26.793 | 00:23.950 | 0 | C5 |
20 | 03:44.504 | 02:44.524 | 00:31.302 | 00:28.678 | 0 | C5 |
21 | 01:10.963 | 00:20.144 | 00:26.902 | 00:23.917 | 0 | C5 |
22 | 01:37.727 | 00:37.391 | 00:31.302 | 00:29.034 | 0 | C5 |
23 | 02:14.201 | 01:12.470 | 00:32.050 | 00:29.681 | 0 | C5 |
24 | 01:11.017 | 00:20.176 | 00:26.942 | 00:23.899 | 0 | C5 |
25 | 01:39.311 | 00:39.983 | 00:31.608 | 00:27.720 | 0 | C5 |
26 | 01:10.787 | 00:20.117 | 00:26.852 | 00:23.818 | 0 | C5 |
27 | 01:51.531 | 00:49.053 | 00:33.291 | 00:29.187 | 0 | C5 |
28 |
01:10.848
C
|
00:20.205 | 00:26.847 | 00:23.796 | 1 | C5 |
29 | 01:38.563 | 00:34.645 | 00:34.596 | 00:29.322 | 0 | C5 |
30 | 01:10.881 | 00:20.080 | 00:26.941 | 00:23.860 | 0 | C5 |
31 | 01:35.161 | 00:36.080 | 00:31.577 | 00:27.504 | 0 | C5 |
32 | 01:10.773 | 00:20.071 | 00:26.879 | 00:23.823 | 0 | C5 |
33 | 01:47.442 | 00:43.978 | 00:32.319 | 00:31.145 | 0 | C5 |
34 | 01:10.901 | 00:20.060 | 00:26.910 | 00:23.931 | 0 | C5 |
35 | 01:40.204 | 00:38.770 | 00:32.544 | 00:28.890 | 0 | C5 |
36 | 01:10.678 | 00:20.102 | 00:26.834 | 00:23.742 | 0 | C5 |
37 | 02:03.665 | 01:01.674 | 00:32.791 | 00:29.200 | 1 | C5 |
38 | 01:10.661 | 00:20.086 | 00:26.852 | 00:23.723 | 0 | C5 |
39 | 01:40.438 | 00:38.189 | 00:32.850 | 00:29.399 | 0 | C5 |
40 | 01:10.723 | 00:20.112 | 00:26.855 | 00:23.756 | 0 | C5 |
41 | 02:03.008 | 01:00.175 | 00:33.116 | 00:29.717 | 1 | C5 |
42 | 01:10.923 | 00:20.126 | 00:26.955 | 00:23.842 | 0 | C5 |
43 | 01:40.714 | 00:37.583 | 00:32.756 | 00:30.375 | 0 | C5 |
44 | 01:10.656 | 00:20.085 | 00:26.909 |
00:23.662
S
S
|
0 | C5 |
45 | 01:45.057 | 00:42.587 | 00:33.211 | 00:29.259 | 1 | C5 |
46 | 01:10.753 | 00:20.110 | 00:26.806 | 00:23.837 | 0 | C5 |
47 | 01:38.767 | 00:37.356 | 00:32.647 | 00:28.764 | 1 | C5 |
48 | 01:10.772 | 00:20.102 | 00:26.857 | 00:23.813 | 0 | C5 |
49 | 02:09.566 | 01:05.635 | 00:32.319 | 00:31.612 | 0 | C5 |
50 | 02:52.812 | 01:50.639 | 00:33.030 | 00:29.143 | 1 | C5 |
51 | 02:12.398 | 01:10.609 | 00:33.034 | 00:28.755 | 2 | C5 |
52 | 01:10.625 | 00:20.059 | 00:26.806 | 00:23.760 | 0 | C5 |
53 | 02:01.111 | 00:59.425 | 00:31.909 | 00:29.777 | 0 | C5 |
54 | 01:13.571 | 00:20.098 | 00:27.329 | 00:26.144 | 0 | C5 |
55 | 01:36.050 | 00:32.817 | 00:32.732 | 00:30.501 | 0 | C5 |
56 | 01:10.662 | 00:20.099 | 00:26.793 | 00:23.770 | 0 | C5 |
57 | 01:36.439 | 00:34.334 | 00:32.576 | 00:29.529 | 0 | C5 |
58 |
01:10.520
L
L
|
00:20.008
S
S
|
00:26.793 | 00:23.719 | 0 | C5 |
59 | 02:38.578 | 01:36.676 | 00:32.306 | 00:29.596 | 0 | C5 |
60 | 02:14.812 | 01:11.934 | 00:32.759 | 00:30.119 | 1 | C5 |
61 | 01:10.624 | 00:20.058 | 00:26.838 | 00:23.728 | 0 | C5 |
62 | 01:36.198 | 00:35.286 | 00:31.598 | 00:29.314 | 2 | C5 |
63 | 02:29.841 | 01:28.749 | 00:31.940 | 00:29.152 | 0 | C5 |
64 | 02:49.402 | 01:45.524 | 00:34.021 | 00:29.857 | 0 | C5 |
65 | 04:21.087 | 03:19.387 | 00:32.575 | 00:29.125 | 1 | C5 |
66 | 01:47.630 | 00:46.341 | 00:32.129 | 00:29.160 | 3 | C5 |
67 | 01:10.720 | 00:20.023 |
00:26.784
S
S
|
00:23.913 | 0 | C5 |
68 | 01:36.472 | 00:35.682 | 00:31.968 | 00:28.822 | 0 | C5 |
69 | 01:10.894 | 00:20.147 | 00:26.807 | 00:23.940 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.027 | 01:10.255 | 00:31.604 | 00:29.168 | 0 | C5 |
2 |
01:12.421
C
|
00:20.684 | 00:27.307 | 00:24.430 | 1 | C5 |
3 |
01:48.617
C
|
00:55.581 | 00:27.800 | 00:25.236 | 1 | C5 |
4 | 02:28.754 | 01:33.045 | 00:30.455 | 00:25.254 | 2 | C5 |
5 | 01:11.768 |
00:20.199
S
|
00:27.193
S
|
00:24.376 | 0 | C5 |
6 | 02:38.047 | 01:39.511 | 00:28.094 | 00:30.442 | 0 | C5 |
7 | 02:54.939 | 02:02.181 | 00:28.102 | 00:24.656 | 1 | C5 |
8 | 03:18.810 | 02:15.044 | 00:32.882 | 00:30.884 | 0 | C5 |
9 | 02:28.189 | 01:29.370 | 00:27.908 | 00:30.911 | 1 | C5 |
10 | 02:08.733 | 01:00.648 | 00:37.642 | 00:30.443 | 1 | C5 |
11 | 02:14.284 | 01:21.562 | 00:28.256 | 00:24.466 | 0 | C5 |
12 | 01:11.952 | 00:20.427 | 00:27.252 | 00:24.273 | 0 | C5 |
13 |
01:38.671
C
|
00:40.923 | 00:29.452 | 00:28.296 | 1 | C5 |
14 |
01:11.700
L
|
00:20.287 | 00:27.311 |
00:24.102
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.447 | 02:37.343 | 00:33.418 | 00:29.686 | 0 | C5 |
2 | 02:00.362 | 00:56.192 | 00:33.318 | 00:30.852 | 1 | C5 |
3 | 02:32.035 | 01:21.344 | 00:39.043 | 00:31.648 | 1 | C5 |
4 | 02:51.779 | 01:48.154 | 00:32.499 | 00:31.126 | 1 | C5 |
5 | 02:26.829 | 01:21.966 | 00:33.462 | 00:31.401 | 1 | C5 |
6 | 01:56.455 | 00:49.252 | 00:35.609 | 00:31.594 | 1 | C5 |
7 | 02:08.161 | 01:05.170 | 00:32.859 | 00:30.132 | 1 | C5 |
8 | 01:56.065 | 00:53.317 | 00:33.507 | 00:29.241 | 2 | C5 |
9 | 02:59.204 | 01:54.832 | 00:34.061 | 00:30.311 | 1 | C5 |
10 | 02:53.946 | 01:52.363 | 00:32.288 | 00:29.295 | 1 | C5 |
11 | 02:06.711 | 01:03.463 | 00:32.341 | 00:30.907 | 2 | C5 |
12 | 02:54.599 | 01:52.167 | 00:32.589 | 00:29.843 | 1 | C5 |
13 | 01:12.012 | 00:20.432 | 00:27.163 | 00:24.417 | 0 | C5 |
14 | 02:20.197 | 01:15.609 | 00:34.915 | 00:29.673 | 0 | C5 |
15 | 02:47.104 | 01:38.520 | 00:38.915 | 00:29.669 | 1 | C5 |
16 | 02:13.224 | 01:10.169 | 00:33.260 | 00:29.795 | 1 | C5 |
17 | 02:45.635 | 01:41.690 | 00:33.098 | 00:30.847 | 1 | C5 |
18 | 01:12.119 | 00:20.351 | 00:27.433 |
00:24.335
S
|
0 | C5 |
19 | 01:58.150 | 00:55.195 | 00:32.634 | 00:30.321 | 0 | C5 |
20 |
01:11.848
L
|
00:20.318
S
|
00:27.104
S
|
00:24.426 | 0 | C5 |
21 | 02:55.123 | 01:49.572 | 00:34.208 | 00:31.343 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.166 | 00:43.031 | 00:28.679 | 00:26.456 | 1 | C5 |
2 | 01:13.502 | 00:20.893 | 00:27.495 | 00:25.114 | 0 | C5 |
3 | 02:19.375 | 01:24.322 | 00:28.427 | 00:26.626 | 0 | C5 |
4 | 01:12.905 | 00:20.917 | 00:27.401 | 00:24.587 | 0 | C5 |
5 | 02:25.888 | 01:31.330 | 00:29.133 | 00:25.425 | 1 | C5 |
6 | 01:12.640 | 00:20.624 | 00:27.559 |
00:24.457
S
|
0 | C5 |
7 | 02:12.207 | 01:18.612 | 00:28.498 | 00:25.097 | 1 | C5 |
8 |
01:12.512
L
|
00:20.609
S
|
00:27.289
S
|
00:24.614 | 0 | C5 |
9 | 01:41.181 | 00:47.518 | 00:28.156 | 00:25.507 | 2 | C5 |
10 |
01:15.969
C
|
00:20.528 | 00:27.171 | 00:28.270 | 1 | C5 |
11 |
01:23.781
C
|
00:20.686 | 00:29.633 | 00:33.462 | 1 | C5 |
12 | 01:52.832 | 00:59.206 | 00:28.323 | 00:25.303 | 3 | C5 |
13 |
01:12.867
C
|
00:20.549 | 00:27.388 | 00:24.930 | 1 | C5 |
14 | 01:34.510 | 00:41.667 | 00:27.819 | 00:25.024 | 0 | C5 |
15 |
01:12.572
C
|
00:20.660 | 00:27.378 | 00:24.534 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.503 | 00:32.648 | 00:29.408 | 00:26.447 | 0 | C2 |
2 | 01:17.642 | 00:21.743 | 00:28.998 | 00:26.901 | 0 | C2 |
3 | 01:15.917 | 00:21.423 | 00:28.507 | 00:25.987 | 1 | C2 |
4 | 01:15.990 | 00:21.274 | 00:28.669 | 00:26.047 | 0 | C2 |
5 | 01:16.855 | 00:21.460 | 00:28.976 | 00:26.419 | 1 | C2 |
6 | 01:15.578 | 00:21.291 | 00:28.295 | 00:25.992 | 0 | C2 |
7 | 02:42.848 | 01:47.422 | 00:28.755 | 00:26.671 | 3 | C2 |
8 | 01:24.530 | 00:21.305 | 00:28.922 | 00:34.303 | 3 | C2 |
9 |
01:14.999
C
|
00:21.350 | 00:28.081 | 00:25.568 | 1 | C2 |
10 | 01:34.048 | 00:21.171 | 00:40.518 | 00:32.359 | 1 | C2 |
11 | 01:20.092 | 00:21.430 | 00:31.077 | 00:27.585 | 2 | C2 |
12 | 01:15.164 | 00:21.093 | 00:28.214 | 00:25.857 | 0 | C2 |
13 | 01:16.413 | 00:22.187 | 00:28.409 | 00:25.817 | 1 | C2 |
14 | 01:15.798 | 00:21.226 | 00:28.192 | 00:26.380 | 2 | C2 |
15 | 02:26.609 | 01:32.313 | 00:28.160 | 00:26.136 | 3 | C4 |
16 | 01:15.040 | 00:21.278 | 00:28.225 | 00:25.537 | 0 | C4 |
17 |
01:14.840
C
|
00:21.065 | 00:28.504 | 00:25.271 | 1 | C4 |
18 | 01:14.194 | 00:20.991 | 00:28.017 | 00:25.186 | 0 | C4 |
19 | 02:15.442 | 01:18.877 | 00:29.569 | 00:26.996 | 1 | C5 |
20 | 02:18.565 | 01:21.636 | 00:29.771 | 00:27.158 | 3 | C5 |
21 | 02:25.806 | 01:31.009 | 00:28.895 | 00:25.902 | 1 | C5 |
22 | 01:36.326 | 00:41.233 | 00:29.318 | 00:25.775 | 2 | C5 |
23 | 01:13.461 |
00:20.730
S
|
00:27.909 | 00:24.822 | 0 | C5 |
24 | 01:52.243 | 00:57.100 | 00:29.902 | 00:25.241 | 1 | C5 |
25 |
01:12.996
L
|
00:20.903 |
00:27.549
S
|
00:24.544
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.446 | 00:40.272 | 00:28.872 | 00:26.302 | 0 | C5 |
2 | 01:13.986 | 00:21.173 | 00:27.401 | 00:25.412 | 1 | C5 |
3 | 03:13.652 | 02:20.255 | 00:28.045 | 00:25.352 | 2 | C5 |
4 |
01:13.226
L
|
00:20.559
S
|
00:27.530
S
|
00:25.137
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.166 | 00:43.031 | 00:28.679 | 00:26.456 | 1 | C5 |
2 | 01:13.502 | 00:20.893 | 00:27.495 | 00:25.114 | 0 | C5 |
3 | 02:19.375 | 01:24.322 | 00:28.427 | 00:26.626 | 0 | C5 |
4 | 01:12.905 | 00:20.917 | 00:27.401 | 00:24.587 | 0 | C5 |
5 | 02:25.888 | 01:31.330 | 00:29.133 | 00:25.425 | 1 | C5 |
6 | 01:12.640 | 00:20.624 | 00:27.559 |
00:24.457
S
|
0 | C5 |
7 | 02:12.207 | 01:18.612 | 00:28.498 | 00:25.097 | 1 | C5 |
8 |
01:12.512
L
|
00:20.609
S
|
00:27.289
S
|
00:24.614 | 0 | C5 |
9 | 01:41.181 | 00:47.518 | 00:28.156 | 00:25.507 | 2 | C5 |
10 |
01:15.969
C
|
00:20.528 | 00:27.171 | 00:28.270 | 1 | C5 |
11 |
01:23.781
C
|
00:20.686 | 00:29.633 | 00:33.462 | 1 | C5 |
12 | 01:52.832 | 00:59.206 | 00:28.323 | 00:25.303 | 3 | C5 |
13 |
01:12.867
C
|
00:20.549 | 00:27.388 | 00:24.930 | 1 | C5 |
14 | 01:34.510 | 00:41.667 | 00:27.819 | 00:25.024 | 0 | C5 |
15 |
01:12.572
C
|
00:20.660 | 00:27.378 | 00:24.534 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.714 | 03:39.938 | 00:30.335 | 00:27.441 | 1 | C3 |
2 | 01:18.576 | 00:21.965 | 00:29.782 | 00:26.829 | 0 | C3 |
3 | 02:02.980 | 01:04.637 | 00:31.320 | 00:27.023 | 1 | C3 |
4 | 01:15.619 | 00:21.313 | 00:28.409 | 00:25.897 | 0 | C3 |
5 | 03:06.607 | 01:59.454 | 00:36.346 | 00:30.807 | 2 | C5 |
6 |
01:14.516
C
|
00:20.714 | 00:28.332 | 00:25.470 | 1 | C5 |
7 | 03:04.484 | 01:47.022 | 00:45.611 | 00:31.851 | 0 | C5 |
8 | 01:13.848 | 00:21.162 |
00:27.661
S
|
00:25.025 | 0 | C5 |
9 | 02:24.580 | 01:16.193 | 00:37.855 | 00:30.532 | 0 | C5 |
10 |
01:13.517
L
|
00:20.858
S
|
00:27.909 |
00:24.750
S
|
0 | C5 |
11 | 02:22.167 | 01:19.356 | 00:34.127 | 00:28.684 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.986 | 01:40.734 | 00:33.732 | 00:29.520 | 0 | C5 |
2 | 02:38.530 | 01:35.687 | 00:32.212 | 00:30.631 | 2 | C5 |
3 | 02:01.730 | 00:58.757 | 00:33.031 | 00:29.942 | 2 | C5 |
4 | 03:25.472 | 02:18.647 | 00:40.105 | 00:26.720 | 2 | C5 |
5 | 02:51.822 | 01:43.655 | 00:35.722 | 00:32.445 | 1 | C5 |
6 |
01:13.970
L
|
00:20.763
S
|
00:27.755
S
|
00:25.452
S
|
0 | C5 |
7 | 02:07.506 | 00:57.571 | 00:33.597 | 00:36.338 | 2 | C5 |
8 |
01:13.953
C
|
00:20.920 | 00:27.625 | 00:25.408 | 1 | C5 |
9 | 02:15.990 | 01:02.963 | 00:32.765 | 00:40.262 | 1 | C5 |
10 | 02:48.655 | 01:41.537 | 00:30.150 | 00:36.968 | 4 | C5 |
11 | 02:26.057 | 01:31.437 | 00:28.723 | 00:25.897 | 1 | C5 |
12 | 02:09.841 | 01:13.713 | 00:29.429 | 00:26.699 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.244 | 02:22.061 | 00:30.169 | 00:26.014 | 0 | C5 |
2 | 01:14.607 | 00:20.719 | 00:28.548 | 00:25.340 | 1 | C5 |
3 | 01:30.463 | 00:35.892 | 00:28.822 | 00:25.749 | 2 | C5 |
4 | 02:54.074 | 01:59.607 | 00:28.773 | 00:25.694 | 2 | C5 |
5 | 02:46.313 | 01:52.547 | 00:28.504 | 00:25.262 | 2 | C5 |
6 | 02:52.785 | 01:59.473 | 00:28.530 | 00:24.782 | 2 | C5 |
7 | 03:07.911 | 02:13.569 | 00:28.449 | 00:25.893 | 1 | C5 |
8 |
01:14.555
L
|
00:21.100
S
|
00:28.426
S
|
00:25.029
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.834 | 01:03.249 | 00:32.616 | 00:30.969 | 3 | C5 |
2 | 03:10.268 | 01:48.175 | 00:39.893 | 00:42.200 | 7 | C5 |
3 | 02:04.985 | 00:54.304 | 00:33.521 | 00:37.160 | 4 | C5 |
4 | 02:21.629 | 01:14.535 | 00:29.578 | 00:37.516 | 1 | C5 |
5 | 02:40.148 | 01:29.184 | 00:42.826 | 00:28.138 | 4 | C5 |
6 | 02:21.842 | 01:11.323 | 00:42.350 | 00:28.169 | 2 | C5 |
7 | 01:16.286 | 00:21.089 | 00:28.724 | 00:26.473 | 1 | C5 |
8 | 01:33.409 | 00:32.600 | 00:29.638 | 00:31.171 | 1 | C5 |
9 | 01:15.354 | 00:21.043 | 00:28.206 |
00:26.105
S
|
0 | C5 |
10 | 04:40.889 | 03:37.116 | 00:30.500 | 00:33.273 | 9 | C5 |
11 | 03:11.590 | 01:56.346 | 00:47.538 | 00:27.706 | 4 | C5 |
12 | 02:33.393 | 01:22.635 | 00:39.716 | 00:31.042 | 3 | C5 |
13 | 02:43.070 | 01:47.833 | 00:28.638 | 00:26.599 | 2 | C5 |
14 | 02:07.199 | 00:56.162 | 00:39.155 | 00:31.882 | 4 | C5 |
15 |
01:15.121
L
|
00:20.968
S
|
00:27.864
S
|
00:26.289 | 0 | C5 |
16 | 02:31.448 | 01:34.658 | 00:29.151 | 00:27.639 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.882 | 01:07.347 | 00:31.738 | 00:31.797 | 3 | C5 |
2 | 03:48.551 | 02:24.608 | 00:31.231 | 00:52.712 | 1 | C5 |
3 | 05:50.314 | 04:39.632 | 00:37.607 | 00:33.075 | 6 | C5 |
4 | 03:06.405 | 02:01.159 | 00:30.955 | 00:34.291 | 7 | C5 |
5 | 01:19.631 | 00:21.852 | 00:29.087 | 00:28.692 | 1 | C5 |
6 | 03:33.748 | 02:35.009 | 00:30.987 | 00:27.752 | 2 | C5 |
7 | 01:18.049 | 00:21.434 | 00:29.449 | 00:27.166 | 0 | C5 |
8 | 04:22.779 | 03:11.219 | 00:31.928 | 00:39.632 | 2 | C5 |
9 |
01:17.341
L
|
00:20.996
S
|
00:29.350
S
|
00:26.995
S
|
0 | C5 |
10 | 02:00.866 | 01:01.377 | 00:30.244 | 00:29.245 | 1 | C5 |
11 | 20:42.588 | 19:42.602 | 00:31.518 | 00:28.468 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.488 | 01:00.494 | 00:31.554 | 00:28.440 | 0 | C3 |
2 | 01:23.379 | 00:23.241 | 00:31.670 | 00:28.468 | 0 | C3 |
3 | 01:23.060 | 00:22.967 | 00:31.861 | 00:28.232 | 0 | C3 |
4 |
01:21.502
L
|
00:22.003
S
|
00:31.388
S
|
00:28.111
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.235 | 00:55.518 | 00:33.389 | 00:28.328 | 0 | C5 |
2 |
01:13.729
C
|
00:20.179 | 00:27.022 | 00:26.528 | 1 | C5 |
3 |
01:46.966
L
|
00:51.413
S
|
00:29.615
S
|
00:25.938
S
|
0 | C5 |
4 | 02:44.552 | 01:44.936 | 00:31.190 | 00:28.426 | 2 | C5 |
5 | 03:34.918 | 02:33.777 | 00:29.663 | 00:31.478 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.289 | 04:17.635 | 00:32.157 | 00:30.497 | 11 | C5 |
2 |
02:36.275
L
|
01:36.830
S
|
00:30.609
S
|
00:28.836
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.939 | 00:41.383 | 00:51.084 | 00:28.472 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.166 | 00:43.031 | 00:28.679 | 00:26.456 | 1 | C5 |
2 | 01:13.502 | 00:20.893 | 00:27.495 | 00:25.114 | 0 | C5 |
3 | 02:19.375 | 01:24.322 | 00:28.427 | 00:26.626 | 0 | C5 |
4 | 01:12.905 | 00:20.917 | 00:27.401 | 00:24.587 | 0 | C5 |
5 | 02:25.888 | 01:31.330 | 00:29.133 | 00:25.425 | 1 | C5 |
6 | 01:12.640 | 00:20.624 | 00:27.559 |
00:24.457
S
|
0 | C5 |
7 | 02:12.207 | 01:18.612 | 00:28.498 | 00:25.097 | 1 | C5 |
8 |
01:12.512
L
|
00:20.609
S
|
00:27.289
S
|
00:24.614 | 0 | C5 |
9 | 01:41.181 | 00:47.518 | 00:28.156 | 00:25.507 | 2 | C5 |
10 |
01:15.969
C
|
00:20.528 | 00:27.171 | 00:28.270 | 1 | C5 |
11 |
01:23.781
C
|
00:20.686 | 00:29.633 | 00:33.462 | 1 | C5 |
12 | 01:52.832 | 00:59.206 | 00:28.323 | 00:25.303 | 3 | C5 |
13 |
01:12.867
C
|
00:20.549 | 00:27.388 | 00:24.930 | 1 | C5 |
14 | 01:34.510 | 00:41.667 | 00:27.819 | 00:25.024 | 0 | C5 |
15 |
01:12.572
C
|
00:20.660 | 00:27.378 | 00:24.534 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.078 | 02:16.999 | 00:29.578 | 00:35.501 | 4 | C3 |