Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers

03 Aug 23 19:32 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:11.278
Tyre: C5
01:37.185 24 laps / 27 cuts 18 - 3185
2 Formula Hybrid® 2023 01:12.083
Tyre: C5
02:19.985 7 laps / 4 cuts 17 - 122
3 Formula Hybrid® 2023 01:12.551
Tyre: ?
01:32.111 38 laps / 26 cuts 0 - 0
4 Formula Hybrid® 2023 01:12.782
Tyre: C5
02:04.331 28 laps / 15 cuts 23 - 356
5 Formula Hybrid® 2023 01:12.997
Tyre: C5
01:32.111 38 laps / 26 cuts 13 - 1678
6 Formula Hybrid® 2023 01:13.040
Tyre: C5
01:29.049 24 laps / 9 cuts 17 - 37
7 Formula Hybrid® 2023 01:13.548
Tyre: C5
02:06.636 11 laps / 8 cuts 18 - 3185
8 Formula Hybrid® 2023 01:15.580
Tyre: C5
01:15.580 2 laps / 1 cuts 23 - 917
9 Formula Hybrid® 2023 01:25.296
Tyre: C5
01:25.296 4 laps / 9 cuts 18 - 3185
10 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 13 - 1678
11 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 33 - 156
12 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 18 - 3185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 79.6 X: 1.0 Y: -0.2 Z: 2.9 X: -198.7 Y: -9.8 Z: 67.2 15:43:26 (CEST)
2 Collision with environment 122.0 X: 0.0 Y: -0.1 Z: 3.3 X: -49.2 Y: -7.9 Z: 275.2 17:03:22 (CEST)
3 Collision with environment 44.4 X: -1.0 Y: -0.2 Z: 3.0 X: 437.7 Y: 10.9 Z: -60.0 17:17:32 (CEST)
4 Collision with environment 37.0 X: -0.0 Y: -0.1 Z: 3.3 X: -168.7 Y: -9.4 Z: 112.0 17:24:56 (CEST)
5 Collision with environment 50.1 X: 1.0 Y: -0.2 Z: 3.0 X: 162.7 Y: -1.9 Z: 323.4 17:26:11 (CEST)
6 Collision with environment 31.1 X: 1.0 Y: 0.5 Z: -2.0 X: -128.1 Y: -8.6 Z: 156.2 17:26:26 (CEST)
7 Collision with environment 130.0 X: -0.2 Y: -0.0 Z: 3.2 X: 166.4 Y: -1.5 Z: 314.4 17:30:51 (CEST)
8 Collision with environment 100.7 X: -0.1 Y: -0.1 Z: 3.2 X: -53.0 Y: -8.1 Z: 269.2 17:44:11 (CEST)
9 Collision with environment 79.1 X: -0.6 Y: -0.2 Z: 3.0 X: -219.1 Y: -8.5 Z: -99.2 17:52:11 (CEST)
10 Collision with environment 134.0 X: -0.9 Y: -0.2 Z: 3.0 X: -17.3 Y: -7.8 Z: 284.0 18:10:51 (CEST)
11 Collision with environment 79.3 X: -0.0 Y: -0.1 Z: 3.3 X: 418.9 Y: 10.4 Z: -64.4 18:19:45 (CEST)
12 Collision with environment 182.6 X: -0.7 Y: -0.2 Z: 3.1 X: 258.8 Y: 4.3 Z: 4.1 18:24:11 (CEST)
13 Collision with environment 34.4 X: 0.0 Y: -0.1 Z: 3.3 X: -42.7 Y: -7.9 Z: 284.8 18:28:16 (CEST)
14 Collision with environment 97.0 X: 1.0 Y: -0.2 Z: 3.0 X: 268.4 Y: 4.7 Z: 7.9 18:30:01 (CEST)
15 Collision with environment 19.8 X: 1.0 Y: -0.2 Z: 3.0 X: -456.6 Y: -12.7 Z: -263.2 18:42:24 (CEST)
16 Collision with environment 9.7 X: 1.0 Y: -0.2 Z: 3.0 X: -171.5 Y: -9.6 Z: 107.8 18:45:47 (CEST)
17 Collision with environment 34.2 X: 1.0 Y: -0.1 Z: -2.0 X: -159.2 Y: -9.4 Z: 127.0 18:46:12 (CEST)
18 Collision with environment 183.2 X: -0.9 Y: -0.2 Z: 3.0 X: -11.4 Y: -7.7 Z: 293.5 18:53:37 (CEST)
19 Collision with environment 24.3 X: -0.1 Y: -0.1 Z: 3.3 X: -26.7 Y: -7.5 Z: 307.1 18:53:42 (CEST)
20 Collision with environment 75.2 X: -1.0 Y: -0.2 Z: 2.9 X: -401.2 Y: -13.0 Z: -76.8 18:55:32 (CEST)
21 Collision with environment 97.2 X: 1.0 Y: -0.2 Z: 2.9 X: -443.3 Y: -12.4 Z: -267.6 18:58:31 (CEST)
22 Collision with environment 112.4 X: 1.0 Y: -0.2 Z: 3.0 X: 385.9 Y: 8.4 Z: 27.9 18:58:47 (CEST)
23 Collision with environment 77.9 X: 0.6 Y: -0.2 Z: 3.1 X: -358.6 Y: -11.7 Z: -228.0 18:59:57 (CEST)
24 Collision with environment 22.4 X: -0.0 Y: -0.1 Z: 3.3 X: -343.2 Y: -11.1 Z: -234.0 19:00:02 (CEST)
Car Env Rel
Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers collisions

There were no penalties in this session.

1st KEBAS11 in Formula Hybrid® 2023
Best: 01:11.278, Potential: 01:11.193
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.185 02:59.974 00:28.404 00:25.807 2 C5
2 01:36.644
C
00:44.098 00:27.819 00:24.727 2 C5
3 01:56.764 01:01.761 00:28.696 00:26.307 0 C5
4 02:34.644 01:42.484 00:27.779 00:24.381 2 C5
5 01:11.711
C
00:20.434 00:27.184 00:24.093 1 C5
6 01:59.064 01:06.360 00:28.188 00:24.516 0 C5
7 01:11.500 00:20.294
S
00:27.108 00:24.098 0 C5
8 02:17.485 01:17.072 00:31.910 00:28.503 1 C5
9 01:11.537
C
00:20.400 00:27.135 00:24.002 1 C5
10 01:42.162 00:41.407 00:31.212 00:29.543 0 C5
11 01:11.342 00:20.321 00:27.108 00:23.913 0 C5
12 02:33.983 01:39.363 00:29.060 00:25.560 0 C5
13 01:11.278
L
L
00:20.379 00:27.062
S
S
00:23.837
S
S
0 C5
14 01:45.440 00:51.751 00:29.254 00:24.435 2 C5
15 01:50.032 00:47.208 00:34.033 00:28.791 2 C5
16 02:38.720 01:42.624 00:27.954 00:28.142 1 C5
17 02:56.546 01:56.283 00:34.978 00:25.285 1 C5
18 02:20.888 00:40.412 00:37.346 01:03.130 4 C5
19 01:59.158 00:59.772 00:30.194 00:29.192 2 C5
20 01:48.968 00:55.662 00:28.133 00:25.173 2 C5
21 01:11.058
C
00:20.325 00:27.161 00:23.572 1 C5
22 01:39.603 00:42.381 00:30.523 00:26.699 2 C5
23 01:11.387 00:20.344 00:27.144 00:23.899 0 C5
24 01:38.670 00:35.796 00:28.728 00:34.146 1 C5
2nd jellef in Formula Hybrid® 2023
Best: 01:12.083, Potential: 01:12.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.455 01:12.654 00:31.954 00:35.847 0 C5
2 03:17.722 02:13.043 00:34.821 00:29.858 0 C5
3 02:17.156
C
01:12.257 00:34.691 00:30.208 1 C5
4 02:16.856
C
01:15.179 00:32.806 00:28.871 2 C5
5 01:12.083
L
00:20.203
S
S
00:27.347
S
00:24.533
S
0 C5
6 02:30.150 01:27.213 00:33.232 00:29.705 0 C5
7 03:08.833 01:58.250 00:37.891 00:32.692 1 C5
3rd IT'S_BROKEN in Formula Hybrid® 2023
Best: 01:12.551, Potential: 01:12.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.159 01:11.695 00:28.629 00:25.835 0 C5
2 02:29.130 01:32.137 00:30.118 00:26.875 3 C5
3 01:14.133
C
00:20.798 00:28.063 00:25.272 1 C5
4 01:33.046 00:35.230 00:29.092 00:28.724 0 C5
5 01:13.472 00:20.728 00:27.823 00:24.921 0 C5
6 01:35.331 00:40.709 00:29.043 00:25.579 0 C5
7 01:13.746 00:20.767 00:27.630 00:25.349 0 C5
8 01:58.692 01:03.270 00:28.858 00:26.564 0 C5
9 02:05.946 01:09.749 00:29.997 00:26.200 2 C5
10 01:12.886 00:20.632 00:27.459 00:24.795 0 C5
11 01:26.018
C
00:31.357 00:28.422 00:26.239 1 C5
12 03:04.102 02:05.782 00:31.136 00:27.184 3 C5
13 02:31.944 01:36.621 00:28.826 00:26.497 0 C5
14 02:05.180 01:08.831 00:30.565 00:25.784 2 C5
15 01:12.974 00:20.703 00:27.683 00:24.588 0 C5
16 01:23.653 00:29.829 00:28.250 00:25.574 0 C5
17 01:12.950 00:20.629 00:27.522 00:24.799 0 C5
18 01:20.561
C
00:25.985 00:28.612 00:25.964 1 C5
19 02:29.682 01:35.591 00:28.711 00:25.380 1 C5
20 01:45.002 00:50.647 00:28.634 00:25.721 0 C5
21 02:31.405 01:37.446 00:28.493 00:25.466 1 C5
22 01:43.136 00:48.930 00:28.867 00:25.339 1 C5
23 02:26.797 01:32.338 00:28.404 00:26.055 0 C5
24 02:34.886 01:40.212 00:28.763 00:25.911 1 C5
25 01:12.551
L
00:20.594 00:27.432 00:24.525
S
0 C5
26 01:51.837 00:54.493 00:28.638 00:28.706 2 C5
27 02:33.800 01:38.261 00:29.196 00:26.343 1 C5
28 02:45.260 01:50.860 00:28.381 00:26.019 1 C5
29 01:12.642 00:20.531 00:27.351
S
00:24.760 0 C5
30 04:46.944 03:49.262 00:30.452 00:27.230 0 C5
31 01:13.161 00:20.659 00:27.792 00:24.710 0 C5
32 02:05.761 01:11.644 00:28.904 00:25.213 1 C5
33 01:12.874
C
00:20.517 00:27.629 00:24.728 1 C5
34 03:25.489 02:30.018 00:29.628 00:25.843 1 C5
35 01:56.771 01:01.431 00:29.002 00:26.338 2 C5
36 01:12.997 00:20.495
S
00:27.828 00:24.674 0 C5
37 01:54.045 01:00.252 00:28.588 00:25.205 0 C5
38 10:44.823 09:47.839 00:28.503 00:28.481 0 C5
4th gunga in Formula Hybrid® 2023
Best: 01:12.782, Potential: 01:12.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.423
C
00:43.034 00:27.999 00:25.390 1 C5
2 01:13.539 00:20.641 00:27.936 00:24.962 0 C5
3 01:29.136 00:32.607 00:30.127 00:26.402 0 C5
4 02:18.465 01:22.449 00:28.754 00:27.262 2 C5
5 03:29.790 02:34.700 00:28.711 00:26.379 0 C5
6 01:46.722
C
00:50.728 00:28.733 00:27.261 1 C5
7 01:12.782
L
00:20.605 00:27.459
S
00:24.718
S
0 C5
8 03:30.044 02:32.031 00:29.016 00:28.997 0 C5
9 02:04.279 01:07.395 00:30.631 00:26.253 0 C5
10 02:16.936 01:20.421 00:29.961 00:26.554 2 C5
11 01:48.761
C
00:50.374 00:30.573 00:27.814 1 C5
12 01:33.503 00:37.623 00:28.588 00:27.292 0 C5
13 01:32.324
C
00:35.399 00:28.674 00:28.251 1 C5
14 03:29.049 02:32.034 00:28.435 00:28.580 0 C5
15 01:48.062 00:51.664 00:30.100 00:26.298 0 C5
16 01:13.132 00:20.468
S
00:27.522 00:25.142 0 C5
17 01:25.964
C
00:30.110 00:29.124 00:26.730 1 C5
18 01:59.405 01:02.048 00:29.907 00:27.450 0 C5
19 01:53.177 00:56.423 00:29.673 00:27.081 0 C5
20 04:05.388 03:09.425 00:29.755 00:26.208 1 C5
21 02:00.811
C
01:00.331 00:30.380 00:30.100 2 C5
22 01:54.252 00:56.147 00:30.209 00:27.896 0 C5
23 02:23.383 01:27.938 00:29.129 00:26.316 0 C5
24 02:01.631
C
01:05.769 00:29.236 00:26.626 1 C5
25 01:58.506 01:03.047 00:29.048 00:26.411 0 C5
26 02:07.071 01:09.291 00:29.609 00:28.171 0 C5
27 01:54.529 00:54.242 00:32.121 00:28.166 0 C5
28 02:33.662 01:37.682 00:29.295 00:26.685 2 C5
5th IT'S_BROKEN in Formula Hybrid® 2023
Best: 01:12.997, Potential: 01:12.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.159 01:11.695 00:28.629 00:25.835 0 C5
2 02:29.130 01:32.137 00:30.118 00:26.875 3 C5
3 01:14.133
C
00:20.798 00:28.063 00:25.272 1 C5
4 01:33.046 00:35.230 00:29.092 00:28.724 0 C5
5 01:13.472 00:20.728 00:27.823 00:24.921 0 C5
6 01:35.331 00:40.709 00:29.043 00:25.579 0 C5
7 01:13.746 00:20.767 00:27.630 00:25.349 0 C5
8 01:58.692 01:03.270 00:28.858 00:26.564 0 C5
9 02:05.946 01:09.749 00:29.997 00:26.200 2 C5
10 01:12.886 00:20.632 00:27.459 00:24.795 0 C5
11 01:26.018
C
00:31.357 00:28.422 00:26.239 1 C5
12 03:04.102 02:05.782 00:31.136 00:27.184 3 C5
13 02:31.944 01:36.621 00:28.826 00:26.497 0 C5
14 02:05.180 01:08.831 00:30.565 00:25.784 2 C5
15 01:12.974 00:20.703 00:27.683 00:24.588 0 C5
16 01:23.653 00:29.829 00:28.250 00:25.574 0 C5
17 01:12.950 00:20.629 00:27.522 00:24.799 0 C5
18 01:20.561
C
00:25.985 00:28.612 00:25.964 1 C5
19 02:29.682 01:35.591 00:28.711 00:25.380 1 C5
20 01:45.002 00:50.647 00:28.634 00:25.721 0 C5
21 02:31.405 01:37.446 00:28.493 00:25.466 1 C5
22 01:43.136 00:48.930 00:28.867 00:25.339 1 C5
23 02:26.797 01:32.338 00:28.404 00:26.055 0 C5
24 02:34.886 01:40.212 00:28.763 00:25.911 1 C5
25 01:12.551
L
00:20.594 00:27.432 00:24.525
S
0 C5
26 01:51.837 00:54.493 00:28.638 00:28.706 2 C5
27 02:33.800 01:38.261 00:29.196 00:26.343 1 C5
28 02:45.260 01:50.860 00:28.381 00:26.019 1 C5
29 01:12.642 00:20.531 00:27.351
S
00:24.760 0 C5
30 04:46.944 03:49.262 00:30.452 00:27.230 0 C5
31 01:13.161 00:20.659 00:27.792 00:24.710 0 C5
32 02:05.761 01:11.644 00:28.904 00:25.213 1 C5
33 01:12.874
C
00:20.517 00:27.629 00:24.728 1 C5
34 03:25.489 02:30.018 00:29.628 00:25.843 1 C5
35 01:56.771 01:01.431 00:29.002 00:26.338 2 C5
36 01:12.997 00:20.495
S
00:27.828 00:24.674 0 C5
37 01:54.045 01:00.252 00:28.588 00:25.205 0 C5
38 10:44.823 09:47.839 00:28.503 00:28.481 0 C5
6th egech01 in Formula Hybrid® 2023
Best: 01:13.040, Potential: 01:12.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.949 01:21.807 00:32.480 00:27.662 1 C5
2 01:17.734 00:22.164 00:29.150 00:26.420 0 C5
3 01:21.410
C
00:21.484 00:28.534 00:31.392 1 C5
4 01:16.390 00:21.467 00:28.544 00:26.379 0 C5
5 01:15.763 00:21.389 00:28.423 00:25.951 0 C5
6 02:01.658 01:07.173 00:28.458 00:26.027 0 C5
7 01:14.010 00:20.738 00:27.968 00:25.304 0 C5
8 02:01.567 00:57.978 00:35.514 00:28.075 1 C5
9 01:13.950 00:20.782 00:27.972 00:25.196 0 C5
10 04:46.010 03:50.427 00:28.808 00:26.775 2 C5
11 04:36.069 03:42.752 00:28.062 00:25.255 0 C5
12 03:04.319 02:10.724 00:28.171 00:25.424 0 C5
13 01:29.363 00:20.648 00:27.599 00:41.116 1 C5
14 01:19.085
C
00:20.590 00:29.520 00:28.975 1 C5
15 01:13.420 00:20.739 00:27.706 00:24.975
S
0 C5
16 04:12.726 03:18.771 00:28.201 00:25.754 0 C5
17 01:16.977 00:20.492 00:27.505 00:28.980 0 C5
18 01:16.972 00:21.604 00:28.687 00:26.681 0 C5
19 01:41.571 00:42.238 00:29.345 00:29.988 1 C5
20 01:46.105 00:52.951 00:28.057 00:25.097 0 C5
21 01:13.040
L
00:20.355
S
00:27.463 00:25.222 0 C5
22 03:12.369 02:17.577 00:28.237 00:26.555 1 C5
23 01:13.138 00:20.655 00:27.450
S
00:25.033 0 C5
24 01:23.211 00:25.714 00:29.889 00:27.608 0 C5
7th Eduardo Blazquez in Formula Hybrid® 2023
Best: 01:13.548, Potential: 01:13.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.665 00:50.905 00:29.372 00:26.388 0 C5
2 01:20.360
C
00:22.922 00:28.953 00:28.485 1 C5
3 01:32.419
C
00:37.290 00:28.853 00:26.276 1 C5
4 02:02.756 01:08.262 00:28.872 00:25.622 0 C5
5 02:03.302 01:08.889 00:28.800 00:25.613 0 C5
6 01:17.087
C
00:22.737 00:28.669 00:25.681 1 C5
7 01:50.221
C
00:55.811 00:29.286 00:25.124 1 C5
8 02:04.782
C
01:09.980 00:28.782 00:26.020 2 C5
9 02:21.687 01:22.287 00:33.885 00:25.515 2 C5
10 01:13.548
L
00:20.938
S
00:27.734
S
00:24.876
S
0 C5
11 03:06.939 02:10.338 00:30.654 00:25.947 0 C5
8th Mute in Formula Hybrid® 2023
Best: 01:15.580, Potential: 01:15.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.564 01:44.860 00:28.768 00:27.936 1 C5
2 01:15.580
L
00:21.369
S
00:28.521
S
00:25.690
S
0 C5
9th trunxii in Formula Hybrid® 2023
Best: 01:25.296, Potential: 01:25.296
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:27.336 04:02.951 00:54.941 00:29.444 5 C5
2 01:33.073 00:22.895 00:30.227 00:39.951 1 C5
3 01:58.598 00:41.279 00:43.822 00:33.497 3 C5
4 01:25.296
L
00:21.958
S
00:34.555
S
00:28.783
S
0 C5
10th mariovc10 in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.066 00:44.704 00:30.650 00:30.712 2 C5
2 04:55.871 03:51.350 00:29.448 00:35.073 5 C5
3 03:00.714 01:16.322 00:35.564 01:08.828 5 C5
11th Knackers in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:19.853 02:42.284 00:33.157 01:04.412 7 C3
12th Peil in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.403 01:25.838 00:31.100 00:26.465 1 C5
2 01:43.378 00:45.908 00:30.583 00:26.887 3 C5
3 01:38.218 00:40.568 00:30.938 00:26.712 3 C5