# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 |
01:26.990 Tyre: C3 |
01:57.394 | 75 laps / 33 cuts | 13 - 1196 |
2 | Nnco | Formula Hybrid® 2023 |
01:27.098 Tyre: C2 |
01:44.261 | 22 laps / 6 cuts | 17 - 67 |
3 | Husqu | Formula Hybrid® 2023 |
01:27.414 Tyre: C3 |
02:12.564 | 77 laps / 59 cuts | 17 - 60 |
4 | nbc195 | Formula Hybrid® 2023 |
01:27.974 Tyre: C3 |
02:01.203 | 39 laps / 10 cuts | 30 - 134 |
5 | Alpaca Alonso | Formula Hybrid® 2023 |
01:28.663 Tyre: C3 |
01:49.000 | 32 laps / 13 cuts | 34 - 45 |
6 | KEBAS11 | Formula Hybrid® 2023 |
01:28.666 Tyre: ? |
01:56.867 | 17 laps / 19 cuts | 0 - 0 |
7 | beastzz706 | Formula Hybrid® 2023 |
01:28.723 Tyre: C3 |
02:50.905 | 15 laps / 7 cuts | 29 - 177 |
8 | BigPasta23 | Formula Hybrid® 2023 |
01:28.984 Tyre: C3 |
02:05.896 | 30 laps / 8 cuts | 175 - 274 |
9 | oskan | Formula Hybrid® 2023 |
01:29.008 Tyre: C3 |
01:52.244 | 33 laps / 23 cuts | 17 - 67 |
10 | mtimmis | Formula Hybrid® 2023 |
01:29.309 Tyre: C3 |
02:39.470 | 11 laps / 21 cuts | 30 - 77 |
11 | gunga | Formula Hybrid® 2023 |
01:29.414 Tyre: ? |
02:10.036 | 25 laps / 25 cuts | 0 - 0 |
12 | gunga | Formula Hybrid® 2023 |
01:29.576 Tyre: C3 |
02:10.036 | 25 laps / 25 cuts | 17 - 60 |
13 | froyothepro | Formula Hybrid® 2023 |
01:29.580 Tyre: C3 |
01:29.580 | 3 laps / 2 cuts | 30 - 134 |
14 | Coldlazarus | Formula Hybrid® 2023 |
01:29.734 Tyre: C3 |
01:51.571 | 11 laps / 2 cuts | 17 - 67 |
15 | mihcos | Formula Hybrid® 2023 |
01:30.014 Tyre: C3 |
02:01.731 | 26 laps / 26 cuts | 27 - 158 |
16 | Steven D | Formula Hybrid® 2023 |
01:30.028 Tyre: C3 |
01:30.845 | 11 laps / 10 cuts | 17 - 710 |
17 | dezo | Formula Hybrid® 2023 |
01:30.088 Tyre: C3 |
01:50.202 | 6 laps / 5 cuts | 29 - 177 |
18 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:30.171 Tyre: C3 |
01:53.974 | 24 laps / 9 cuts | 13 - 1196 |
19 | Gasper Medved | Formula Hybrid® 2023 |
01:30.293 Tyre: C3 |
01:30.293 | 2 laps / 0 cuts | 27 - 158 |
20 | Stefano Marras | Formula Hybrid® 2023 |
01:30.864 Tyre: C3 |
01:32.541 | 19 laps / 39 cuts | 28 - 150 |
21 | Reynolds | Formula Hybrid® 2023 |
01:31.839 Tyre: C3 |
01:31.839 | 16 laps / 43 cuts | 167 - 191 |
22 | stefanoherbal | Formula Hybrid® 2023 |
01:32.100 Tyre: ? |
01:58.136 | 33 laps / 29 cuts | 0 - 0 |
23 | stefanoherbal | Formula Hybrid® 2023 |
01:33.518 Tyre: ? |
01:58.136 | 33 laps / 29 cuts | 0 - 0 |
24 | stefanoherbal | Formula Hybrid® 2023 |
01:33.663 Tyre: C3 |
01:58.136 | 33 laps / 29 cuts | 17 - 710 |
25 | MiguelinBrozas | Formula Hybrid® 2023 |
01:34.121 Tyre: ? |
01:34.121 | 5 laps / 7 cuts | 0 - 0 |
26 | Kakyoin | Formula Hybrid® 2023 |
01:34.920 Tyre: C3 |
02:07.915 | 26 laps / 61 cuts | 17 - 710 |
27 | KingJuliano | Formula Hybrid® 2023 |
01:36.070 Tyre: C3 |
01:36.070 | 5 laps / 14 cuts | 29 - 257 |
28 | miki | Formula Hybrid® 2023 |
01:38.439 Tyre: C1 |
01:55.730 | 9 laps / 26 cuts | 17 - 710 |
29 | XanderWolf | Formula Hybrid® 2023 |
01:38.768 Tyre: C3 |
01:42.607 | 13 laps / 63 cuts | 25 - 50 |
30 | KEBAS11 | Formula Hybrid® 2023 |
02:38.791 Tyre: C3 |
01:56.867 | 17 laps / 19 cuts | 17 - 710 |
31 | Joeyy | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 13 - 1196 |
32 | C8. | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 25 - 50 |
33 | Mytche | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 48 cuts | 29 - 177 |
34 | MiguelinBrozas | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
01:34.121 | 5 laps / 7 cuts | 13 - 1196 |
35 | Peil | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 29 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:02.330 | 03:01.707 | 00:39.046 | 00:21.577 | 2 | C3 | 244.69 |
2 | 01:30.120 | 00:31.561 | 00:37.381 | 00:21.178 | 0 | C3 | 291.46 |
3 | 02:14.829 | 01:13.152 | 00:39.393 | 00:22.284 | 0 | C3 | 253.11 |
4 | 01:28.757 | 00:30.919 | 00:36.891 | 00:20.947 | 0 | C3 | 245.86 |
5 | 02:51.750 | 01:47.129 | 00:41.050 | 00:23.571 | 0 | C3 | 196.38 |
6 | 01:28.083 | 00:30.726 | 00:36.494 | 00:20.863 | 0 | C3 | 250.72 |
7 | 02:44.101 | 01:37.406 | 00:41.653 | 00:25.042 | 0 | C3 | 172.17 |
8 | 01:27.936 | 00:30.696 | 00:36.386 | 00:20.854 | 0 | C3 | 265.96 |
9 | 02:26.074 | 01:20.703 | 00:42.551 | 00:22.820 | 0 | C3 | 209.17 |
10 | 01:27.755 | 00:30.578 | 00:36.401 | 00:20.776 | 0 | C3 | 253.34 |
11 | 02:25.794 | 01:17.191 | 00:43.925 | 00:24.678 | 0 | C3 | 181.62 |
12 | 01:27.515 | 00:30.469 | 00:36.202 | 00:20.844 | 0 | C3 | 266.04 |
13 | 02:38.547 | 01:31.073 | 00:43.398 | 00:24.076 | 0 | C3 | 198.30 |
14 | 04:21.377 | 03:04.454 | 00:50.734 | 00:26.189 | 1 | C3 | 161.88 |
15 | 07:38.472 | 06:24.037 | 00:49.469 | 00:24.966 | 2 | C3 | 175.41 |
16 | 03:06.065 | 01:52.504 | 00:47.543 | 00:26.018 | 0 | C3 | 142.45 |
17 | 02:33.381 | 01:24.229 | 00:45.131 | 00:24.021 | 0 | C3 | 196.73 |
18 | 03:22.185 | 02:10.387 | 00:47.966 | 00:23.832 | 1 | C3 | 209.11 |
19 | 01:27.471 | 00:30.572 | 00:36.176 | 00:20.723 | 0 | C3 | 266.54 |
20 | 02:19.693 | 01:05.006 | 00:49.374 | 00:25.313 | 0 | C3 | 188.63 |
21 | 05:05.893 | 03:57.561 | 00:43.636 | 00:24.696 | 0 | C3 | 185.16 |
22 | 01:27.630 | 00:30.430 | 00:36.203 | 00:20.997 | 0 | C3 | 283.67 |
23 | 02:03.421 | 00:55.255 | 00:44.132 | 00:24.034 | 1 | C3 | 185.31 |
24 | 01:27.638 | 00:30.651 | 00:36.107 | 00:20.880 | 0 | C3 | 260.15 |
25 | 02:08.099 | 01:01.094 | 00:44.244 | 00:22.761 | 0 | C3 | 219.89 |
26 | 04:10.158 | 03:04.601 | 00:41.796 | 00:23.761 | 3 | C3 | 207.37 |
27 | 02:36.545 | 01:25.594 | 00:46.679 | 00:24.272 | 1 | C3 | 175.80 |
28 | 02:53.819 | 01:46.455 | 00:42.587 | 00:24.777 | 1 | C3 | 179.48 |
29 | 03:02.810 | 01:46.351 | 00:46.890 | 00:29.569 | 1 | C3 | 122.70 |
30 | 02:11.924 | 01:04.006 | 00:43.394 | 00:24.524 | 1 | C3 | 180.11 |
31 | 01:27.505 | 00:30.400 | 00:36.121 | 00:20.984 | 0 | C3 | 264.64 |
32 | 02:11.122 | 01:02.965 | 00:43.564 | 00:24.593 | 1 | C3 | 188.74 |
33 | 02:27.997 | 01:21.824 | 00:41.639 | 00:24.534 | 0 | C3 | 200.92 |
34 | 01:27.283 | 00:30.408 | 00:35.995 | 00:20.880 | 0 | C3 | 266.42 |
35 | 02:21.207 | 01:10.925 | 00:45.253 | 00:25.029 | 0 | C3 | 187.59 |
36 | 02:32.487 | 01:22.944 | 00:45.873 | 00:23.670 | 1 | C3 | 202.36 |
37 | 01:27.376 | 00:30.429 | 00:36.143 | 00:20.804 | 0 | C3 | 266.98 |
38 | 02:08.431 | 00:51.675 | 00:46.125 | 00:30.631 | 0 | C3 | 100.43 |
39 | 02:43.324 | 01:33.668 | 00:44.649 | 00:25.007 | 2 | C3 | 177.99 |
40 | 02:53.238 | 01:32.665 | 00:47.723 | 00:32.850 | 2 | C3 | 162.31 |
41 | 03:02.817 | 01:51.231 | 00:45.099 | 00:26.487 | 0 | C3 | 147.34 |
42 | 01:27.304 | 00:30.388 | 00:36.203 | 00:20.713 | 0 | C3 | 269.79 |
43 | 02:04.102 | 00:45.748 | 00:45.878 | 00:32.476 | 0 | C3 | 93.60 |
44 | 04:11.897 | 03:02.417 | 00:45.910 | 00:23.570 | 0 | C3 | 191.92 |
45 | 01:27.185 | 00:30.323 | 00:36.018 | 00:20.844 | 0 | C3 | 262.88 |
46 | 01:59.905 | 00:50.150 | 00:42.287 | 00:27.468 | 0 | C3 | 127.18 |
47 | 03:19.855 | 02:12.314 | 00:43.470 | 00:24.071 | 0 | C3 | 193.24 |
48 | 02:40.399 | 01:31.459 | 00:43.578 | 00:25.362 | 2 | C3 | 180.35 |
49 | 01:27.126 | 00:30.317 | 00:36.095 | 00:20.714 | 0 | C3 | 269.34 |
50 | 01:56.694 | 00:50.386 | 00:42.592 | 00:23.716 | 0 | C3 | 196.16 |
51 | 02:15.207 | 01:08.409 | 00:42.633 | 00:24.165 | 1 | C3 | 174.63 |
52 | 01:27.147 | 00:30.401 |
00:35.969
S
|
00:20.777 | 0 | C3 | 280.60 |
53 | 02:24.612 | 01:14.781 | 00:44.613 | 00:25.218 | 1 | C3 | 161.94 |
54 | 02:31.883 | 01:23.101 | 00:44.928 | 00:23.854 | 0 | C3 | 196.37 |
55 | 02:49.468 | 01:42.526 | 00:42.579 | 00:24.363 | 1 | C3 | 177.05 |
56 | 01:27.891 | 00:30.304 | 00:36.364 | 00:21.223 | 0 | C3 | 274.75 |
57 | 02:34.341 | 01:25.752 | 00:43.631 | 00:24.958 | 1 | C3 | 178.20 |
58 | 01:27.003 | 00:30.239 | 00:35.982 | 00:20.782 | 0 | C3 | 270.89 |
59 | 08:29.202 | 07:19.668 | 00:44.747 | 00:24.787 | 0 | C3 | 184.97 |
60 | 01:27.534 | 00:30.338 | 00:36.423 | 00:20.773 | 0 | C3 | 265.40 |
61 | 01:53.953 | 00:46.394 | 00:42.710 | 00:24.849 | 0 | C3 | 173.34 |
62 | 02:03.765 | 00:58.717 | 00:41.152 | 00:23.896 | 1 | C3 | 177.46 |
63 | 01:27.556 | 00:30.356 | 00:36.370 | 00:20.830 | 0 | C3 | 258.44 |
64 | 02:05.470 | 00:57.700 | 00:43.007 | 00:24.763 | 0 | C3 | 171.56 |
65 | 01:27.432 | 00:30.331 | 00:36.338 | 00:20.763 | 0 | C3 | 270.55 |
66 | 01:58.507 | 00:50.782 | 00:42.871 | 00:24.854 | 0 | C3 | 167.72 |
67 | 03:08.155 | 02:01.568 | 00:42.823 | 00:23.764 | 2 | C3 | 194.07 |
68 | 01:27.351 | 00:30.291 | 00:36.152 | 00:20.908 | 0 | C3 | 272.30 |
69 | 02:00.230 | 00:51.128 | 00:45.545 | 00:23.557 | 1 | C3 | 189.37 |
70 | 01:27.014 | 00:30.279 | 00:36.040 |
00:20.695
S
|
0 | C3 | 279.33 |
71 | 02:02.425 | 00:55.605 | 00:43.145 | 00:23.675 | 0 | C3 | 183.19 |
72 |
01:26.990
L
L
|
00:30.182
S
|
00:36.063 | 00:20.745 | 0 | C3 | 262.01 |
73 | 04:10.491 | 03:04.025 | 00:42.782 | 00:23.684 | 1 | C3 | 179.65 |
74 | 02:11.242 | 01:04.737 | 00:42.205 | 00:24.300 | 1 | C3 | 187.14 |
75 | 02:15.091 | 01:07.119 | 00:42.633 | 00:25.339 | 1 | C3 | 189.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:04.647 | 00:55.977 | 00:46.120 | 00:22.550 | 0 | C1 | 229.07 |
2 | 01:32.079 | 00:31.886 | 00:38.152 | 00:22.041 | 0 | C1 | 260.19 |
3 | 01:31.647 | 00:31.859 | 00:37.908 | 00:21.880 | 0 | C1 | 259.55 |
4 |
01:40.507
C
|
00:38.434 | 00:40.104 | 00:21.969 | 2 | C1 | 248.68 |
5 | 01:31.356 | 00:31.537 | 00:37.836 | 00:21.983 | 0 | C1 | 261.11 |
6 | 01:32.308 | 00:31.297 | 00:36.756 | 00:24.255 | 0 | C1 | 271.52 |
7 | 05:45.547 | 04:43.766 | 00:39.420 | 00:22.361 | 0 | C1 | 239.69 |
8 | 01:34.020 | 00:32.865 | 00:38.880 | 00:22.275 | 0 | C1 | 245.48 |
9 | 01:33.991 | 00:32.800 | 00:38.903 | 00:22.288 | 0 | C1 | 250.50 |
10 | 01:45.076 | 00:37.954 | 00:40.199 | 00:26.923 | 0 | C1 | 148.68 |
11 | 02:25.913 | 01:10.503 | 00:46.246 | 00:29.164 | 1 | C3 | 161.61 |
12 | 01:29.179 | 00:31.079 | 00:36.901 | 00:21.199 | 0 | C3 | 258.50 |
13 |
01:40.396
C
|
00:36.870 | 00:39.496 | 00:24.030 | 1 | C3 | 236.44 |
14 | 02:33.483 | 01:13.999 | 00:49.662 | 00:29.822 | 0 | C2 | 120.25 |
15 | 01:27.425 | 00:30.348 | 00:36.306 | 00:20.771 | 0 | C2 | 274.69 |
16 | 04:44.007 | 03:15.446 | 00:58.329 | 00:30.232 | 1 | C3 | 147.60 |
17 | 01:29.954 |
00:30.123
S
S
|
00:35.950
S
S
|
00:23.881 | 0 | C3 | 277.43 |
18 | 04:25.849 | 03:02.563 | 00:55.161 | 00:28.125 | 0 | C2 | 164.37 |
19 |
01:27.098
L
|
00:30.389 | 00:36.055 |
00:20.654
S
S
|
0 | C2 | 270.27 |
20 | 09:27.075 | 08:06.723 | 00:49.400 | 00:30.952 | 1 | C2 | 129.51 |
21 | 01:28.204 | 00:30.721 | 00:36.373 | 00:21.110 | 0 | C2 | 268.98 |
22 | 03:23.847 | 02:07.167 | 00:48.069 | 00:28.611 | 0 | C2 | 159.89 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:45.069 | 02:43.257 | 00:39.338 | 00:22.474 | 0 | C3 | 212.50 |
2 | 01:29.747 | 00:30.937 | 00:36.923 | 00:21.887 | 0 | C3 | 280.28 |
3 | 02:07.639 | 01:07.965 | 00:37.669 | 00:22.005 | 0 | C3 | 226.70 |
4 | 01:28.759 | 00:30.678 | 00:36.742 | 00:21.339 | 0 | C3 | 264.90 |
5 | 02:12.071 | 01:11.007 | 00:38.092 | 00:22.972 | 0 | C3 | 220.06 |
6 | 02:17.302 | 01:17.267 | 00:37.625 | 00:22.410 | 2 | C3 | 219.90 |
7 | 02:33.789 | 01:34.069 | 00:37.472 | 00:22.248 | 1 | C3 | 246.93 |
8 | 01:28.317 | 00:30.550 | 00:36.445 | 00:21.322 | 0 | C3 | 250.67 |
9 | 01:56.522 | 00:56.232 | 00:38.006 | 00:22.284 | 0 | C3 | 242.92 |
10 |
02:06.398
C
|
01:05.640 | 00:38.637 | 00:22.121 | 2 | C3 | 244.08 |
11 | 02:59.544 | 02:00.148 | 00:37.282 | 00:22.114 | 0 | C3 | 241.22 |
12 | 02:19.130 | 01:19.901 | 00:37.400 | 00:21.829 | 2 | C3 | 245.96 |
13 | 02:49.770 | 01:49.825 | 00:37.643 | 00:22.302 | 2 | C3 | 235.75 |
14 | 03:15.948 | 02:16.570 | 00:37.309 | 00:22.069 | 0 | C3 | 236.65 |
15 | 01:28.218 | 00:30.545 | 00:36.455 | 00:21.218 | 0 | C3 | 269.25 |
16 | 01:49.305 | 00:50.508 | 00:37.331 | 00:21.466 | 0 | C3 | 254.79 |
17 | 02:33.458 | 01:34.049 | 00:37.539 | 00:21.870 | 0 | C3 | 254.65 |
18 | 02:32.211 | 01:31.442 | 00:37.355 | 00:23.414 | 0 | C3 | 211.38 |
19 |
02:07.624
C
|
01:07.819 | 00:37.872 | 00:21.933 | 2 | C3 | 262.85 |
20 |
02:07.005
C
|
01:07.460 | 00:37.287 | 00:22.258 | 1 | C3 | 259.89 |
21 | 02:52.718 | 01:53.512 | 00:37.156 | 00:22.050 | 1 | C3 | 249.36 |
22 | 02:29.812 | 01:30.398 | 00:37.409 | 00:22.005 | 2 | C3 | 264.18 |
23 | 01:28.115 | 00:30.579 | 00:36.450 | 00:21.086 | 0 | C3 | 272.43 |
24 | 01:48.088 | 00:44.220 | 00:37.440 | 00:26.428 | 0 | C3 | 186.71 |
25 | 02:00.286 | 01:00.818 | 00:37.337 | 00:22.131 | 0 | C3 | 265.98 |
26 |
02:05.412
C
|
01:06.529 | 00:37.346 | 00:21.537 | 1 | C3 | 268.41 |
27 | 02:18.311 | 01:18.848 | 00:37.427 | 00:22.036 | 1 | C3 | 253.56 |
28 | 01:27.883 | 00:30.512 | 00:36.469 |
00:20.902
S
|
0 | C3 | 273.63 |
29 | 01:43.136 | 00:40.510 | 00:37.022 | 00:25.604 | 0 | C3 | 205.13 |
30 | 01:27.770 | 00:30.440 | 00:36.401 | 00:20.929 | 0 | C3 | 278.82 |
31 | 01:42.593 | 00:43.463 | 00:37.297 | 00:21.833 | 0 | C3 | 248.22 |
32 | 02:57.685 | 01:58.316 | 00:37.350 | 00:22.019 | 5 | C3 | 274.39 |
33 | 03:09.321 | 02:00.533 | 00:37.215 | 00:31.573 | 1 | C3 | 133.92 |
34 | 02:23.109 | 01:23.654 | 00:37.382 | 00:22.073 | 0 | C3 | 250.78 |
35 | 02:12.713 | 01:13.093 | 00:37.589 | 00:22.031 | 1 | C3 | 257.55 |
36 | 02:04.418 | 01:04.929 | 00:37.250 | 00:22.239 | 0 | C3 | 243.23 |
37 |
02:02.996
C
|
01:03.605 | 00:37.288 | 00:22.103 | 1 | C3 | 250.09 |
38 | 02:42.398 | 01:42.643 | 00:37.152 | 00:22.603 | 0 | C3 | 259.51 |
39 | 03:03.774 | 02:04.418 | 00:37.211 | 00:22.145 | 0 | C3 | 248.02 |
40 | 02:23.694 | 01:24.595 | 00:37.120 | 00:21.979 | 0 | C3 | 241.58 |
41 | 02:29.665 | 01:30.387 | 00:37.269 | 00:22.009 | 2 | C3 | 248.71 |
42 | 02:51.226 | 01:51.848 | 00:37.189 | 00:22.189 | 0 | C3 | 258.43 |
43 | 02:21.643 | 01:22.364 | 00:37.153 | 00:22.126 | 0 | C3 | 263.38 |
44 | 02:44.620 | 01:34.749 | 00:37.161 | 00:32.710 | 0 | C3 | 88.67 |
45 | 03:05.289 | 02:06.167 | 00:37.324 | 00:21.798 | 2 | C3 | 254.96 |
46 | 01:27.669 | 00:30.438 | 00:36.314 | 00:20.917 | 0 | C3 | 280.13 |
47 | 02:02.422 | 00:43.488 | 00:38.267 | 00:40.667 | 0 | C3 | 30.84 |
48 |
01:27.414
L
|
00:30.317
S
|
00:36.122
S
|
00:20.975 | 0 | C3 | 273.08 |
49 | 01:44.665 | 00:41.017 | 00:37.400 | 00:26.248 | 0 | C3 | 132.96 |
50 |
02:11.437
C
|
01:11.736 | 00:37.934 | 00:21.767 | 1 | C3 | 261.49 |
51 | 02:14.627 | 01:04.581 | 00:39.861 | 00:30.185 | 1 | C3 | 60.44 |
52 | 02:33.407 | 01:29.499 | 00:37.138 | 00:26.770 | 0 | C3 | 221.29 |
53 |
02:09.062
C
|
01:09.460 | 00:37.481 | 00:22.121 | 2 | C3 | 250.40 |
54 |
01:50.428
C
|
00:50.826 | 00:37.336 | 00:22.266 | 1 | C3 | 251.38 |
55 | 02:20.567 | 01:17.819 | 00:37.072 | 00:25.676 | 1 | C3 | 171.11 |
56 |
01:55.283
C
|
00:55.946 | 00:37.328 | 00:22.009 | 1 | C3 | 266.08 |
57 | 02:24.066 | 01:23.783 | 00:38.232 | 00:22.051 | 2 | C3 | 238.10 |
58 | 03:14.346 | 02:09.019 | 00:39.470 | 00:25.857 | 0 | C3 | 230.06 |
59 | 02:18.420 | 01:16.832 | 00:39.682 | 00:21.906 | 2 | C3 | 251.91 |
60 |
02:06.823
C
|
01:02.424 | 00:37.147 | 00:27.252 | 2 | C3 | 151.38 |
61 |
02:03.639
C
|
01:04.364 | 00:36.977 | 00:22.298 | 1 | C3 | 225.99 |
62 |
02:05.392
C
|
01:06.330 | 00:37.035 | 00:22.027 | 1 | C3 | 254.41 |
63 | 02:15.339 | 01:16.281 | 00:37.278 | 00:21.780 | 1 | C3 | 274.09 |
64 | 02:22.973 | 01:22.304 | 00:38.674 | 00:21.995 | 1 | C3 | 264.65 |
65 | 02:41.733 | 01:40.712 | 00:38.417 | 00:22.604 | 1 | C3 | 246.80 |
66 | 03:10.800 | 02:11.768 | 00:37.067 | 00:21.965 | 0 | C3 | 260.97 |
67 | 02:41.343 | 01:42.222 | 00:37.215 | 00:21.906 | 2 | C3 | 266.79 |
68 | 02:42.485 | 01:43.634 | 00:36.932 | 00:21.919 | 0 | C3 | 276.88 |
69 | 02:58.292 | 01:59.410 | 00:36.909 | 00:21.973 | 0 | C3 | 250.41 |
70 | 02:48.878 | 01:49.713 | 00:36.999 | 00:22.166 | 0 | C3 | 265.50 |
71 | 02:22.585 | 01:22.969 | 00:37.463 | 00:22.153 | 1 | C3 | 233.91 |
72 |
01:48.969
C
|
00:49.460 | 00:37.216 | 00:22.293 | 2 | C3 | 256.98 |
73 | 03:06.416 | 01:53.809 | 00:37.134 | 00:35.473 | 2 | C3 | 197.71 |
74 | 04:14.712 | 03:15.087 | 00:37.178 | 00:22.447 | 1 | C3 | 257.93 |
75 |
02:09.545
C
|
01:10.222 | 00:37.062 | 00:22.261 | 1 | C3 | 253.98 |
76 | 03:09.988 | 02:10.826 | 00:37.486 | 00:21.676 | 1 | C3 | 268.76 |
77 | 02:46.011 | 01:45.157 | 00:38.799 | 00:22.055 | 2 | C3 | 238.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:20.320 | 01:14.386 | 00:42.633 | 00:23.301 | 0 | C3 | 223.35 |
2 | 02:03.355 | 00:53.736 | 00:44.459 | 00:25.160 | 1 | C3 | 150.98 |
3 | 03:10.563 | 02:05.092 | 00:42.232 | 00:23.239 | 0 | C3 | 231.98 |
4 | 02:15.755 | 01:08.804 | 00:43.439 | 00:23.512 | 2 | C3 | 244.16 |
5 | 01:28.175 | 00:30.657 | 00:36.427 | 00:21.091 | 0 | C3 | 274.23 |
6 | 01:51.913 | 00:45.790 | 00:41.945 | 00:24.178 | 0 | C3 | 223.00 |
7 | 01:28.385 | 00:30.543 | 00:36.751 | 00:21.091 | 0 | C3 | 267.48 |
8 | 01:50.819 | 00:44.210 | 00:43.579 | 00:23.030 | 0 | C3 | 229.07 |
9 | 01:28.252 | 00:30.621 | 00:36.476 | 00:21.155 | 0 | C3 | 256.89 |
10 | 02:46.438 | 01:41.989 | 00:41.274 | 00:23.175 | 0 | C3 | 245.92 |
11 | 03:11.993 | 02:03.094 | 00:42.390 | 00:26.509 | 1 | C3 | 214.13 |
12 | 02:05.399 | 00:58.233 | 00:44.055 | 00:23.111 | 0 | C3 | 218.35 |
13 | 02:18.036 | 01:10.594 | 00:42.296 | 00:25.146 | 2 | C3 | 224.54 |
14 | 01:28.537 | 00:30.851 | 00:36.693 |
00:20.993
S
|
0 | C3 | 274.22 |
15 | 02:13.304 | 01:06.317 | 00:41.319 | 00:25.668 | 0 | C3 | 225.26 |
16 | 01:28.221 | 00:30.522 | 00:36.418 | 00:21.281 | 0 | C3 | 272.37 |
17 | 01:54.993 | 00:49.864 | 00:40.887 | 00:24.242 | 0 | C3 | 211.79 |
18 | 02:23.797 | 01:14.578 | 00:46.166 | 00:23.053 | 0 | C3 | 243.60 |
19 | 01:28.030 | 00:30.641 |
00:36.239
S
|
00:21.150 | 0 | C3 | 267.39 |
20 | 02:37.740 | 01:25.501 | 00:48.573 | 00:23.666 | 0 | C3 | 254.46 |
21 | 02:43.404 | 01:18.155 | 00:42.719 | 00:42.530 | 1 | C3 | 138.78 |
22 | 01:28.087 | 00:30.672 | 00:36.315 | 00:21.100 | 0 | C3 | 268.49 |
23 | 02:02.684 | 00:47.791 | 00:42.331 | 00:32.562 | 0 | C3 | 119.06 |
24 | 01:28.239 | 00:30.576 | 00:36.463 | 00:21.200 | 0 | C3 | 278.44 |
25 | 02:44.961 | 01:40.885 | 00:40.505 | 00:23.571 | 0 | C3 | 200.59 |
26 |
01:27.974
L
|
00:30.496 | 00:36.292 | 00:21.186 | 0 | C3 | 271.92 |
27 | 02:33.736 | 01:26.731 | 00:43.479 | 00:23.526 | 0 | C3 | 250.41 |
28 | 01:22:26.117 | 01:21:17.484 | 00:42.768 | 00:25.865 | 0 | C3 | 224.24 |
29 | 02:40.031 | 01:25.282 | 00:51.953 | 00:22.796 | 2 | C3 | 229.14 |
30 | 02:16.274 | 01:06.061 | 00:43.709 | 00:26.504 | 0 | C3 | 245.97 |
31 | 01:28.950 | 00:30.724 | 00:37.062 | 00:21.164 | 0 | C3 | 231.48 |
32 | 02:03.754 | 00:57.199 | 00:43.304 | 00:23.251 | 0 | C3 | 239.25 |
33 | 01:59.183 | 00:53.443 | 00:41.908 | 00:23.832 | 0 | C3 | 240.45 |
34 | 01:28.284 |
00:30.495
S
|
00:36.530 | 00:21.259 | 0 | C3 | 268.73 |
35 | 02:24.544 | 01:18.961 | 00:41.630 | 00:23.953 | 0 | C3 | 233.15 |
36 | 02:22.669 | 01:16.416 | 00:42.687 | 00:23.566 | 0 | C3 | 232.53 |
37 | 02:36.966 | 01:29.029 | 00:41.598 | 00:26.339 | 0 | C3 | 201.43 |
38 | 02:13.222 | 01:05.609 | 00:43.219 | 00:24.394 | 1 | C3 | 216.10 |
39 | 02:25.247 | 01:17.005 | 00:43.879 | 00:24.363 | 0 | C3 | 222.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:35.074 | 02:26.633 | 00:43.866 | 00:24.575 | 0 | C3 | 168.72 |
2 | 01:29.475 | 00:31.226 | 00:37.206 |
00:21.043
S
|
0 | C3 | 254.46 |
3 | 01:33.523 | 00:31.257 | 00:36.827 | 00:25.439 | 0 | C3 | 216.73 |
4 | 02:06.113 | 01:02.533 | 00:40.144 | 00:23.436 | 0 | C3 | 174.22 |
5 | 01:29.247 | 00:30.854 | 00:37.171 | 00:21.222 | 0 | C3 | 279.04 |
6 | 02:16.584 | 01:08.282 | 00:44.263 | 00:24.039 | 0 | C3 | 165.47 |
7 |
01:28.663
L
|
00:30.752 | 00:36.631 | 00:21.280 | 0 | C3 | 248.01 |
