# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:27.553 Tyre: C3 |
02:35.570 | 35 laps / 18 cuts | 17 - 109 |
2 | mihcos | Formula Hybrid® 2023 |
01:29.280 Tyre: C3 |
02:12.453 | 12 laps / 12 cuts | 27 - 158 |
3 | Rohan | Formula Hybrid® 2023 |
01:31.560 Tyre: C3 |
01:45.537 | 5 laps / 3 cuts | 17 - 710 |
4 | GeoZilla | Formula Hybrid® 2023 |
01:33.360 Tyre: C3 |
02:02.940 | 26 laps / 11 cuts | 13 - 1196 |
5 | miki | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 13 - 1196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:26.574 | 02:12.872 | 00:47.287 | 00:26.415 | 1 | C3 | 172.26 |
2 | 02:37.392 | 01:22.458 | 00:49.068 | 00:25.866 | 1 | C3 | 153.17 |
3 | 03:04.607 | 01:49.084 | 00:47.196 | 00:28.327 | 2 | C3 | 122.74 |
4 | 02:45.612 | 01:26.218 | 00:50.085 | 00:29.309 | 2 | C3 | 120.25 |
5 | 05:04.452 | 03:46.530 | 00:52.281 | 00:25.641 | 1 | C3 | 196.93 |
6 | 01:28.087 | 00:30.518 | 00:36.608 | 00:20.961 | 0 | C3 | 262.92 |
7 | 02:13.232 | 00:54.672 | 00:50.508 | 00:28.052 | 0 | C3 | 157.75 |
8 | 02:53.329 | 01:35.474 | 00:49.996 | 00:27.859 | 2 | C3 | 182.20 |
9 | 03:09.955 | 01:54.792 | 00:48.469 | 00:26.694 | 1 | C3 | 195.54 |
10 | 02:43.229 | 01:23.930 | 00:50.914 | 00:28.385 | 1 | C3 | 166.09 |
11 | 01:27.914 | 00:30.611 | 00:36.451 | 00:20.852 | 0 | C3 | 285.52 |
12 | 07:34.800 | 06:19.739 | 00:47.822 | 00:27.239 | 0 | C3 | 173.75 |
13 | 01:28.060 | 00:30.572 | 00:36.473 | 00:21.015 | 0 | C3 | 282.22 |
14 | 04:47.668 | 03:33.445 | 00:46.728 | 00:27.495 | 0 | C3 | 170.67 |
15 | 01:28.304 | 00:30.691 | 00:36.563 | 00:21.050 | 0 | C3 | 271.30 |
16 | 02:27.368 | 01:12.848 | 00:47.678 | 00:26.842 | 0 | C3 | 184.95 |
17 | 01:27.919 | 00:30.621 | 00:36.422 | 00:20.876 | 0 | C3 | 263.35 |
18 | 04:12.455 | 02:58.543 | 00:46.273 | 00:27.639 | 0 | C3 | 159.61 |
19 | 01:27.942 | 00:30.634 | 00:36.355 | 00:20.953 | 0 | C3 | 270.80 |
20 | 02:37.756 | 01:18.812 | 00:49.996 | 00:28.948 | 0 | C3 | 147.94 |
21 |
01:27.553
L
L
|
00:30.538 | 00:36.185 |
00:20.830
S
S
|
0 | C3 | 267.28 |
22 | 04:33.587 | 03:18.248 | 00:48.132 | 00:27.207 | 0 | C3 | 183.10 |
23 | 02:51.156 | 01:36.563 | 00:46.760 | 00:27.833 | 1 | C3 | 164.59 |
24 |
02:30.394
C
|
01:08.939 | 00:53.964 | 00:27.491 | 2 | C3 | 185.89 |
25 | 02:35.732 | 01:24.286 | 00:45.558 | 00:25.888 | 1 | C3 | 182.57 |
26 | 01:27.653 | 00:30.526 | 00:36.292 | 00:20.835 | 0 | C3 | 279.73 |
27 | 04:20.804 | 03:08.242 | 00:45.954 | 00:26.608 | 0 | C3 | 172.57 |
28 |
01:27.469
C
|
00:30.521 | 00:36.207 | 00:20.741 | 1 | C3 | 276.78 |
29 | 02:10.893 | 00:58.388 | 00:45.667 | 00:26.838 | 0 | C3 | 157.77 |
30 | 02:42.251 | 01:29.828 | 00:46.468 | 00:25.955 | 1 | C3 | 197.17 |
31 | 01:27.600 | 00:30.463 |
00:36.158
S
S
|
00:20.979 | 0 | C3 | 245.56 |
32 | 02:47.859 | 01:32.807 | 00:48.268 | 00:26.784 | 0 | C3 | 189.90 |
33 | 01:27.624 |
00:30.451
S
S
|
00:36.283 | 00:20.890 | 0 | C3 | 266.21 |
34 | 02:01.896 | 00:53.014 | 00:42.503 | 00:26.379 | 0 | C3 | 189.82 |
35 |
02:14.950
C
|
01:02.847 | 00:45.170 | 00:26.933 | 1 | C3 | 185.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:13.193 | 03:06.854 | 00:43.358 | 00:22.981 | 0 | C3 | 189.82 |
2 | 04:35.758 | 03:20.846 | 00:50.536 | 00:24.376 | 3 | C3 | 170.80 |
3 | 03:41.117 | 02:20.783 | 00:55.639 | 00:24.695 | 0 | C3 | 149.49 |
4 | 01:30.173 | 00:31.052 | 00:37.769 | 00:21.352 | 0 | C3 | 248.56 |
5 | 01:55.302 | 00:49.993 | 00:42.089 | 00:23.220 | 0 | C3 | 168.33 |
6 | 03:34.605 | 02:15.184 | 00:44.150 | 00:35.271 | 4 | C3 | 120.83 |
7 | 09:41.499 | 08:37.495 | 00:40.365 | 00:23.639 | 1 | C3 | 175.09 |
8 | 02:21.434 | 01:16.328 | 00:41.756 | 00:23.350 | 1 | C3 | 159.17 |
9 | 02:41.678 | 01:30.029 | 00:45.369 | 00:26.280 | 2 | C3 | 131.63 |
10 | 02:29.654 | 01:16.287 | 00:50.647 | 00:22.720 | 1 | C3 | 176.26 |
11 | 02:26.397 | 01:17.457 | 00:43.645 | 00:25.295 | 0 | C3 | 173.76 |
12 |
01:29.280
L
|
00:30.833
S
|
00:37.189
S
|
00:21.258
S
|
0 | C3 | 250.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:44.288 | 00:41.774 | 00:40.132 | 00:22.382 | 0 | C1 | 225.18 |
2 | 01:35.835 | 00:33.874 | 00:39.586 | 00:22.375 | 0 | C1 | 232.39 |
3 | 02:56.553 | 01:48.733 | 00:39.568 | 00:28.252 | 3 | C2 | 268.16 |
4 | 02:09.218 | 01:08.244 | 00:38.758 | 00:22.216 | 0 | C3 | 243.85 |
5 |
01:31.560
L
|
00:31.881
S
|
00:37.853
S
|
00:21.826
S
|
0 | C3 | 256.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:22.296 | 01:15.534 | 00:43.515 | 00:23.247 | 0 | C2 | 237.62 |
2 | 02:19.711 | 01:13.341 | 00:42.705 | 00:23.665 | 1 | C2 | 273.97 |
3 | 05:11.567 | 04:06.569 | 00:41.999 | 00:22.999 | 1 | C2 | 226.47 |
4 | 01:39.975 | 00:34.954 | 00:42.179 | 00:22.842 | 0 | C2 | 244.18 |
5 | 02:56.229 | 01:52.347 | 00:40.976 | 00:22.906 | 1 | C2 | 229.87 |
6 | 01:40.044 | 00:35.351 | 00:41.689 | 00:23.004 | 0 | C2 | 253.82 |
7 | 01:40.930 | 00:35.045 | 00:41.239 | 00:24.646 | 0 | C2 | 220.54 |
8 | 02:24.653 | 01:09.067 | 00:48.240 | 00:27.346 | 1 | C2 | 164.28 |
9 | 04:49.865 | 03:46.308 | 00:40.999 | 00:22.558 | 0 | C3 | 255.90 |
10 | 01:36.969 | 00:34.288 | 00:40.226 | 00:22.455 | 0 | C3 | 250.14 |
11 | 01:35.980 | 00:33.902 | 00:39.740 | 00:22.338 | 0 | C3 | 252.20 |
12 | 01:37.386 | 00:33.827 | 00:40.658 | 00:22.901 | 0 | C3 | 252.26 |
13 | 01:37.209 | 00:34.357 | 00:40.316 | 00:22.536 | 0 | C3 | 244.74 |
14 | 19:00.007 | 17:55.850 | 00:41.661 | 00:22.496 | 1 | C3 | 242.38 |
15 | 01:35.072 | 00:33.292 | 00:39.294 | 00:22.486 | 0 | C3 | 239.06 |
16 | 02:34.141 | 01:16.233 | 00:51.597 | 00:26.311 | 0 | C3 | 195.16 |
17 | 02:13.520 | 01:04.477 | 00:43.128 | 00:25.915 | 0 | C3 | 188.99 |
18 | 02:45.504 | 01:44.303 | 00:39.133 | 00:22.068 | 1 | C3 | 233.68 |
19 | 03:17.315 | 02:16.241 | 00:39.313 | 00:21.761 | 2 | C3 | 232.70 |
20 |
01:33.360
L
|
00:32.443
S
|
00:38.484
S
|
00:22.433 | 0 | C3 | 241.67 |
21 | 03:45.886 | 02:43.548 | 00:39.298 | 00:23.040 | 0 | C3 | 245.92 |
22 | 02:18.039 | 01:17.365 | 00:38.736 | 00:21.938 | 2 | C3 | 222.69 |
23 | 01:33.955 | 00:32.971 | 00:39.118 |
00:21.866
S
|
0 | C3 | 255.42 |
24 |
01:37.512
C
|
00:32.937 | 00:39.293 | 00:25.282 | 1 | C3 | 254.29 |
25 | 01:37.762 | 00:33.777 | 00:41.570 | 00:22.415 | 0 | C3 | 237.79 |
26 | 01:34.996 | 00:33.000 | 00:39.707 | 00:22.289 | 0 | C3 | 244.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:43.761 | 01:14.463 | 00:50.296 | 00:39.002 | 3 | C3 | 81.12 |
2 | 03:18.895 | 02:07.822 | 00:48.469 | 00:22.604 | 6 | C3 | 214.39 |
3 | 01:46.817 | 00:35.101 | 00:47.952 | 00:23.764 | 2 | C3 | 195.56 |