# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Husqu | Formula Hybrid® 2023 |
01:27.297 Tyre: C3 |
02:19.768 | 16 laps / 10 cuts | 17 - 112 |
2 | oskan | Formula Hybrid® 2023 |
01:28.639 Tyre: C3 |
02:00.349 | 31 laps / 13 cuts | 17 - 166 |
3 | mtimmis | Formula Hybrid® 2023 |
01:28.778 Tyre: C3 |
02:29.392 | 7 laps / 3 cuts | 27 - 77 |
4 | GeoZilla | Formula Hybrid® 2023 |
01:31.465 Tyre: C3 |
01:47.988 | 15 laps / 6 cuts | 13 - 1196 |
5 | Rohan | Formula Hybrid® 2023 |
01:31.506 Tyre: C3 |
01:57.954 | 6 laps / 5 cuts | 17 - 710 |
6 | elijahf6 | Formula Hybrid® 2023 |
01:32.668 Tyre: ? |
02:16.321 | 16 laps / 18 cuts | 0 - 0 |
7 | elijahf6 | Formula Hybrid® 2023 |
01:33.683 Tyre: C3 |
02:16.321 | 16 laps / 18 cuts | 13 - 1196 |
8 | MiguelinBrozas | Formula Hybrid® 2023 |
01:33.983 Tyre: C3 |
02:20.108 | 15 laps / 28 cuts | 13 - 1196 |
9 | miki | Formula Hybrid® 2023 |
01:34.232 Tyre: ? |
01:48.628 | 14 laps / 39 cuts | 0 - 0 |
10 | miki | Formula Hybrid® 2023 |
01:36.705 Tyre: C3 |
01:48.628 | 14 laps / 39 cuts | 13 - 1196 |
11 | JAX | Formula Hybrid® 2023 |
01:37.105 Tyre: C3 |
01:38.411 | 6 laps / 9 cuts | 72 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:58.832 | 00:58.942 | 00:37.431 | 00:22.459 | 0 | C3 | 203.99 |
2 | 02:42.250 | 01:42.648 | 00:37.053 | 00:22.549 | 1 | C3 | 260.06 |
3 |
02:09.088
C
|
01:09.521 | 00:37.387 | 00:22.180 | 2 | C3 | 248.91 |
4 | 03:14.455 | 02:15.329 | 00:37.206 | 00:21.920 | 0 | C3 | 254.32 |
5 | 03:19.270 | 02:14.682 | 00:37.422 | 00:27.166 | 0 | C3 | 59.23 |
6 |
02:05.956
C
|
01:06.759 | 00:37.129 | 00:22.068 | 1 | C3 | 263.73 |
7 | 01:27.423 | 00:30.138 | 00:36.143 |
00:21.142
S
S
|
0 | C3 | 280.18 |
8 | 02:42.967 | 01:43.729 | 00:37.112 | 00:22.126 | 0 | C3 | 272.47 |
9 |
01:27.297
L
L
|
00:30.039
S
S
|
00:35.990
S
S
|
00:21.268 | 0 | C3 | 264.47 |
10 | 01:38.964 | 00:39.712 | 00:37.255 | 00:21.997 | 0 | C3 | 256.80 |
11 | 02:23.118 | 01:23.830 | 00:37.409 | 00:21.879 | 3 | C3 | 272.29 |
12 | 02:22.253 | 01:20.225 | 00:40.113 | 00:21.915 | 1 | C3 | 261.61 |
13 | 02:25.227 | 01:26.393 | 00:36.896 | 00:21.938 | 0 | C3 | 265.81 |
14 | 02:54.802 | 01:54.983 | 00:37.809 | 00:22.010 | 0 | C3 | 232.37 |
15 | 01:47.510 | 00:48.498 | 00:37.246 | 00:21.766 | 0 | C3 | 249.99 |
16 |
02:04.140
C
|
00:56.208 | 00:37.422 | 00:30.510 | 2 | C3 | 214.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:05.013 | 00:53.859 | 00:40.454 | 00:30.700 | 0 | C3 | 103.10 |
2 | 01:29.586 | 00:31.328 | 00:37.017 |
00:21.241
S
|
0 | C3 | 268.72 |
3 | 02:00.424 | 00:48.460 | 00:43.448 | 00:28.516 | 0 | C3 | 120.01 |
4 | 01:28.988 | 00:30.835 | 00:36.796 | 00:21.357 | 0 | C3 | 277.22 |
5 | 02:35.523 | 01:19.266 | 00:43.299 | 00:32.958 | 0 | C3 | 110.95 |
6 | 01:29.622 | 00:31.306 | 00:36.729 | 00:21.587 | 0 | C3 | 266.74 |
7 | 02:19.238 | 00:54.431 | 00:50.986 | 00:33.821 | 1 | C3 | 107.01 |
8 | 01:29.526 | 00:31.089 | 00:36.841 | 00:21.596 | 0 | C3 | 263.87 |
9 | 02:48.007 | 01:27.637 | 00:48.487 | 00:31.883 | 0 | C3 | 120.20 |
10 | 03:34.709 | 02:16.869 | 00:42.227 | 00:35.613 | 2 | C3 | 104.02 |
11 |
01:28.639
L
|
00:30.512
S
|
00:36.653
S
|
00:21.474 | 0 | C3 | 267.59 |
12 | 02:23.610 | 01:02.070 | 00:43.731 | 00:37.809 | 0 | C3 | 110.84 |
13 | 03:36.274 | 02:10.954 | 00:43.466 | 00:41.854 | 1 | C3 | 132.17 |
14 | 01:29.195 | 00:30.650 | 00:36.829 | 00:21.716 | 0 | C3 | 262.68 |
15 | 02:23.472 | 00:54.525 | 01:02.365 | 00:26.582 | 0 | C3 | 123.95 |
16 | 03:36.153 | 02:02.107 | 01:07.622 | 00:26.424 | 2 | C3 | 139.37 |
17 | 01:29.815 | 00:31.149 | 00:36.935 | 00:21.731 | 0 | C3 | 260.85 |
18 | 03:05.351 | 01:19.885 | 01:20.312 | 00:25.154 | 0 | C3 | 158.77 |
19 | 01:28.797 | 00:30.603 | 00:36.845 | 00:21.349 | 0 | C3 | 267.02 |
20 | 02:48.623 | 01:13.354 | 01:06.073 | 00:29.196 | 0 | C3 | 142.83 |
21 | 04:26.538 | 02:45.872 | 01:08.936 | 00:31.730 | 1 | C3 | 131.74 |
22 |
01:29.640
C
|
00:30.640 | 00:37.030 | 00:21.970 | 1 | C3 | 274.98 |
23 | 03:19.314 | 01:51.514 | 00:57.762 | 00:30.038 | 1 | C3 | 119.66 |
24 | 02:35.808 | 00:59.660 | 01:03.612 | 00:32.536 | 1 | C3 | 105.34 |
25 | 01:29.414 | 00:30.856 | 00:37.057 | 00:21.501 | 0 | C3 | 276.07 |
26 | 02:48.253 | 01:03.597 | 01:14.960 | 00:29.696 | 0 | C3 | 148.64 |
27 | 01:28.746 | 00:30.520 | 00:36.859 | 00:21.367 | 0 | C3 | 270.92 |
28 | 03:27.458 | 01:45.880 | 01:09.881 | 00:31.697 | 0 | C3 | 106.66 |
29 | 02:51.331 | 01:08.276 | 01:13.621 | 00:29.434 | 1 | C3 | 160.66 |
30 | 02:59.088 | 01:36.049 | 00:53.726 | 00:29.313 | 2 | C3 | 114.41 |
31 | 01:29.109 | 00:30.788 | 00:36.941 | 00:21.380 | 0 | C3 | 270.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:09.047
C
|
00:56.822 | 00:45.901 | 00:26.324 | 1 | C3 | 156.34 |
2 | 03:11.855 | 02:01.773 | 00:44.289 | 00:25.793 | 0 | C3 | 145.98 |
3 |
01:28.778
L
|
00:30.728
S
|
00:36.612
S
|
00:21.438
S
|
0 | C3 | 269.89 |
4 | 02:13.445 | 01:04.326 | 00:42.893 | 00:26.226 | 0 | C3 | 134.84 |
5 |
02:11.470
C
|
01:01.661 | 00:44.254 | 00:25.555 | 1 | C3 | 163.41 |
6 | 02:47.792 | 01:37.826 | 00:43.205 | 00:26.761 | 1 | C3 | 155.69 |
7 | 03:03.490 | 01:53.997 | 00:42.907 | 00:26.586 | 0 | C3 | 200.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:35.283 | 01:11.771 | 00:51.300 | 00:32.212 | 0 | C3 | 125.94 |
2 | 01:32.389 | 00:32.170 | 00:37.795 | 00:22.424 | 0 | C3 | 244.76 |
3 | 02:33.501 | 01:09.036 | 00:54.220 | 00:30.245 | 0 | C3 | 136.20 |
4 | 02:46.580 | 01:29.864 | 00:46.940 | 00:29.776 | 1 | C3 | 142.96 |
5 | 01:33.036 | 00:32.196 | 00:38.826 | 00:22.014 | 0 | C3 | 241.17 |
6 | 02:37.405 | 01:06.793 | 00:57.470 | 00:33.142 | 0 | C3 | 135.14 |
7 | 01:32.157 | 00:32.239 | 00:38.039 |
00:21.879
S
|
0 | C3 | 249.40 |
8 | 02:06.404 | 00:57.311 | 00:44.326 | 00:24.767 | 1 | C3 | 176.43 |
9 |
01:31.465
L
|
00:31.836 | 00:37.718 | 00:21.911 | 0 | C3 | 215.28 |
10 | 03:09.104 | 01:57.595 | 00:45.891 | 00:25.618 | 1 | C3 | 162.94 |
11 | 02:12.114 | 01:00.406 | 00:45.342 | 00:26.366 | 1 | C3 | 149.89 |
12 | 02:44.960 | 01:37.402 | 00:42.754 | 00:24.804 | 1 | C3 | 172.84 |
13 | 02:37.853 | 01:27.739 | 00:44.573 | 00:25.541 | 1 | C3 | 162.63 |
14 | 01:31.802 | 00:32.150 |
00:37.517
S
|
00:22.135 | 0 | C3 | 221.61 |
15 | 01:32.154 |
00:31.822
S
|
00:38.362 | 00:21.970 | 0 | C3 | 243.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:16.639 | 01:13.265 | 00:40.960 | 00:22.414 | 0 | C3 | 227.88 |
2 |
01:33.759
C
|
00:33.296 | 00:38.259 | 00:22.204 | 1 | C3 | 212.29 |
3 | 02:37.913 | 01:37.789 | 00:37.854 | 00:22.270 | 2 | C3 | 266.41 |
4 |
01:31.506
L
|
00:31.849
S
|
00:38.012
S
|
00:21.645
S
|
0 | C3 | 273.96 |
5 | 02:24.402 | 01:23.732 | 00:38.426 | 00:22.244 | 0 | C3 | 224.39 |
6 | 03:13.351 | 02:09.460 | 00:42.269 | 00:21.622 | 2 | C3 | 245.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:02.959 | 00:55.841 | 00:40.933 | 00:26.185 | 0 | C3 | 226.70 |
2 | 03:07.574 | 02:00.741 | 00:40.009 | 00:26.824 | 3 | C3 | 68.83 |
3 | 03:54.344 | 02:17.361 | 00:54.783 | 00:42.200 | 2 | C3 | 43.46 |
4 | 01:33.683 | 00:32.542 | 00:38.646 | 00:22.495 | 0 | C3 | 251.13 |
5 | 02:45.706 | 01:27.910 | 00:46.557 | 00:31.239 | 0 | C3 | 175.74 |
6 | 01:36.045 | 00:32.243 | 00:38.565 | 00:25.237 | 0 | C3 | 223.59 |
7 |
02:07.156
C
|
01:00.767 | 00:38.192 | 00:28.197 | 1 | C3 | 167.81 |
8 | 05:52.193 | 04:50.841 | 00:39.078 | 00:22.274 | 3 | C2 | 258.06 |
9 | 04:26.141 | 02:55.961 | 01:05.372 | 00:24.808 | 0 | C3 | 225.60 |
10 |
01:50.086
C
|
00:43.981 | 00:39.951 | 00:26.154 | 1 | C3 | 49.30 |
11 | 01:33.529 |
00:32.100
S
|
00:38.614 | 00:22.815 | 0 | C3 | 231.46 |
12 |
01:39.473
C
|
00:32.145 | 00:38.218 | 00:29.110 | 2 | C3 | 284.73 |
13 | 03:47.451 | 02:46.980 | 00:37.782 | 00:22.689 | 5 | C3 | 207.90 |
14 |
01:32.668
L
|
00:32.255 | 00:37.994 |
00:22.419
S
|
0 | C3 | 277.37 |
15 | 02:26.480 | 01:19.493 |
00:37.917
S
|
00:29.070 | 0 | C3 | 90.88 |
16 | 02:28.808 | 00:35.026 | 01:06.330 | 00:47.452 | 1 | C3 | 71.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:02.959 | 00:55.841 | 00:40.933 | 00:26.185 | 0 | C3 | 226.70 |
2 | 03:07.574 | 02:00.741 | 00:40.009 | 00:26.824 | 3 | C3 | 68.83 |
3 | 03:54.344 | 02:17.361 | 00:54.783 | 00:42.200 | 2 | C3 | 43.46 |
4 | 01:33.683 | 00:32.542 | 00:38.646 | 00:22.495 | 0 | C3 | 251.13 |
5 | 02:45.706 | 01:27.910 | 00:46.557 | 00:31.239 | 0 | C3 | 175.74 |
6 | 01:36.045 | 00:32.243 | 00:38.565 | 00:25.237 | 0 | C3 | 223.59 |
7 |
02:07.156
C
|
01:00.767 | 00:38.192 | 00:28.197 | 1 | C3 | 167.81 |
8 | 05:52.193 | 04:50.841 | 00:39.078 | 00:22.274 | 3 | C2 | 258.06 |
9 | 04:26.141 | 02:55.961 | 01:05.372 | 00:24.808 | 0 | C3 | 225.60 |
10 |
01:50.086
C
|
00:43.981 | 00:39.951 | 00:26.154 | 1 | C3 | 49.30 |
11 | 01:33.529 |
00:32.100
S
|
00:38.614 | 00:22.815 | 0 | C3 | 231.46 |
12 |
01:39.473
C
|
00:32.145 | 00:38.218 | 00:29.110 | 2 | C3 | 284.73 |
13 | 03:47.451 | 02:46.980 | 00:37.782 | 00:22.689 | 5 | C3 | 207.90 |
14 |
01:32.668
L
|
00:32.255 | 00:37.994 |
00:22.419
S
|
0 | C3 | 277.37 |
15 | 02:26.480 | 01:19.493 |
00:37.917
S
|
00:29.070 | 0 | C3 | 90.88 |
16 | 02:28.808 | 00:35.026 | 01:06.330 | 00:47.452 | 1 | C3 | 71.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:22.681 | 01:49.518 | 00:52.947 | 00:40.216 | 0 | C3 | 91.13 |
2 | 04:16.082 | 02:32.501 | 01:03.293 | 00:40.288 | 5 | C3 | 102.94 |
3 | 05:37.561 | 04:07.385 | 00:45.928 | 00:44.248 | 2 | C3 | 91.86 |
4 | 02:13.323 | 00:35.483 | 00:40.797 | 00:57.043 | 0 | C3 | 88.33 |
5 | 02:51.612 | 01:26.264 | 00:50.189 | 00:35.159 | 1 | C3 | 144.77 |
6 | 03:13.019 | 01:46.772 | 00:42.849 | 00:43.398 | 0 | C3 | 114.90 |
7 | 03:44.620 | 02:11.016 | 00:51.952 | 00:41.652 | 3 | C3 | 88.62 |
8 | 03:50.478 | 02:26.814 | 00:49.769 | 00:33.895 | 1 | C3 | 105.44 |
9 |
02:15.211
C
|
00:45.549 | 00:55.413 | 00:34.249 | 1 | C3 | 100.67 |
10 | 05:06.617 | 03:44.429 | 00:45.198 | 00:36.990 | 2 | C3 | 98.35 |
11 | 02:57.815 | 01:28.504 | 01:01.398 | 00:27.913 | 3 | C3 | 110.13 |
12 | 02:37.867 | 00:32.915 | 01:21.658 | 00:43.294 | 3 | C3 | 59.47 |
13 |
01:33.983
L
|
00:33.432
S
|
00:38.119
S
|
00:22.432
S
|
0 | C3 | 285.57 |
14 | 02:32.183 | 01:12.052 | 00:51.268 | 00:28.863 | 4 | C3 | 201.66 |
15 | 02:33.403 | 01:11.539 | 00:48.159 | 00:33.705 | 3 | C3 | 128.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:30.689 | 03:18.550 | 00:44.914 | 00:27.225 | 1 | C3 | 174.03 |
2 | 02:51.214 | 01:29.647 | 00:57.739 | 00:23.828 | 4 | C3 | 204.08 |
3 | 02:21.603 | 01:16.699 | 00:42.457 | 00:22.447 | 3 | C3 | 208.32 |
4 | 02:35.897 | 01:29.747 | 00:40.757 | 00:25.393 | 4 | C3 | 130.38 |
5 | 08:21.460 | 06:29.253 | 01:08.166 | 00:44.041 | 5 | C3 | 30.47 |
6 | 03:56.895 | 02:52.005 | 00:41.535 | 00:23.355 | 7 | C3 | 177.84 |
7 | 01:36.705 | 00:34.370 | 00:40.141 | 00:22.194 | 0 | C3 | 203.18 |
8 | 05:34.048 | 04:27.605 | 00:43.628 | 00:22.815 | 2 | C3 | 200.09 |
9 | 02:15.411 | 00:51.963 | 00:40.666 | 00:42.782 | 3 | C3 | 263.38 |
10 | 04:26.633 | 03:19.718 | 00:43.695 | 00:23.220 | 10 | C3 | 219.94 |
11 | 01:35.380 | 00:33.672 | 00:39.194 | 00:22.514 | 0 | C3 | 230.27 |
12 | 01:51.272 | 00:48.174 | 00:40.121 | 00:22.977 | 0 | C3 | 192.68 |
13 |
01:34.232
L
|
00:33.163
S
|
00:38.920
S
|
00:22.149
S
|
0 | C3 | 251.49 |
14 | 02:25.555 | 01:22.739 | 00:39.384 | 00:23.432 | 0 | C3 | 222.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:30.689 | 03:18.550 | 00:44.914 | 00:27.225 | 1 | C3 | 174.03 |
2 | 02:51.214 | 01:29.647 | 00:57.739 | 00:23.828 | 4 | C3 | 204.08 |
3 | 02:21.603 | 01:16.699 | 00:42.457 | 00:22.447 | 3 | C3 | 208.32 |
4 | 02:35.897 | 01:29.747 | 00:40.757 | 00:25.393 | 4 | C3 | 130.38 |
5 | 08:21.460 | 06:29.253 | 01:08.166 | 00:44.041 | 5 | C3 | 30.47 |
6 | 03:56.895 | 02:52.005 | 00:41.535 | 00:23.355 | 7 | C3 | 177.84 |
7 | 01:36.705 | 00:34.370 | 00:40.141 | 00:22.194 | 0 | C3 | 203.18 |
8 | 05:34.048 | 04:27.605 | 00:43.628 | 00:22.815 | 2 | C3 | 200.09 |
9 | 02:15.411 | 00:51.963 | 00:40.666 | 00:42.782 | 3 | C3 | 263.38 |
10 | 04:26.633 | 03:19.718 | 00:43.695 | 00:23.220 | 10 | C3 | 219.94 |
11 | 01:35.380 | 00:33.672 | 00:39.194 | 00:22.514 | 0 | C3 | 230.27 |
12 | 01:51.272 | 00:48.174 | 00:40.121 | 00:22.977 | 0 | C3 | 192.68 |
13 |
01:34.232
L
|
00:33.163
S
|
00:38.920
S
|
00:22.149
S
|
0 | C3 | 251.49 |
14 | 02:25.555 | 01:22.739 | 00:39.384 | 00:23.432 | 0 | C3 | 222.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:37.185 | 02:24.816 | 00:48.838 | 00:23.531 | 3 | C3 | 268.59 |
2 | 01:49.170 | 00:42.336 | 00:42.178 | 00:24.656 | 2 | C3 | 277.06 |
3 | 02:48.857 | 01:43.031 | 00:41.977 | 00:23.849 | 1 | C3 | 237.31 |
4 | 01:39.718 | 00:33.910 | 00:41.297 | 00:24.511 | 0 | C3 | 212.70 |
5 | 03:25.503 | 02:17.588 | 00:44.551 | 00:23.364 | 3 | C3 | 204.36 |
6 |
01:37.105
L
|
00:33.633
S
|
00:40.202
S
|
00:23.270
S
|
0 | C3 | 216.53 |