# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:27.262 Tyre: C3 |
02:03.359 | 11 laps / 2 cuts | 17 - 112 |
2 | pié | Formula Hybrid® 2023 |
01:27.933 Tyre: C3 |
01:53.039 | 23 laps / 12 cuts | 13 - 1196 |
3 | fzn | Formula Hybrid® 2023 |
01:28.595 Tyre: C3 |
01:51.436 | 26 laps / 17 cuts | 13 - 1196 |
4 | Alpaca Alonso | Formula Hybrid® 2023 |
01:28.605 Tyre: C3 |
01:46.684 | 14 laps / 1 cuts | 34 - 45 |
5 | BigPasta23 | Formula Hybrid® 2023 |
01:28.832 Tyre: C3 |
02:25.751 | 23 laps / 7 cuts | 175 - 423 |
6 | mtimmis | Formula Hybrid® 2023 |
01:29.176 Tyre: C3 |
01:53.396 | 7 laps / 4 cuts | 30 - 77 |
7 | Hoon | Formula Hybrid® 2023 |
01:29.332 Tyre: C3 |
01:44.928 | 27 laps / 26 cuts | 238 - 253 |
8 | franchisco7 | Formula Hybrid® 2023 |
01:30.966 Tyre: C3 |
02:00.852 | 25 laps / 28 cuts | 17 - 710 |
9 | stefanoherbal | Formula Hybrid® 2023 |
01:31.578 Tyre: C3 |
01:45.662 | 8 laps / 2 cuts | 25 - 257 |
10 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:32.118 Tyre: C3 |
01:35.563 | 31 laps / 48 cuts | 17 - 166 |
11 | RyYor | Formula Hybrid® 2023 |
02:12.719 Tyre: C3 |
03:10.002 | 3 laps / 0 cuts | 17 - 710 |
12 | tommmssd | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 17 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:44.522 | 03:32.248 | 00:45.441 | 00:26.833 | 0 | C3 | 195.03 |
2 | 03:14.231 | 01:58.605 | 00:47.042 | 00:28.584 | 0 | C3 | 124.76 |
3 | 01:27.541 | 00:30.472 | 00:36.315 |
00:20.754
S
S
|
0 | C3 | 272.97 |
4 | 02:05.407 | 00:51.670 | 00:45.779 | 00:27.958 | 0 | C3 | 151.32 |
5 | 02:35.521 | 01:20.366 | 00:47.889 | 00:27.266 | 2 | C3 | 176.21 |
6 | 03:11.800 | 01:54.963 | 00:48.194 | 00:28.643 | 0 | C3 | 164.81 |
7 | 01:27.539 | 00:30.484 | 00:36.148 | 00:20.907 | 0 | C3 | 284.21 |
8 | 02:03.869 | 00:49.318 | 00:46.877 | 00:27.674 | 0 | C3 | 150.44 |
9 | 01:28.193 | 00:31.039 | 00:36.396 | 00:20.758 | 0 | C3 | 277.22 |
10 | 02:04.391 | 00:48.391 | 00:47.966 | 00:28.034 | 0 | C3 | 145.46 |
11 |
01:27.262
L
L
|
00:30.359
S
S
|
00:36.072
S
S
|
00:20.831 | 0 | C3 | 254.97 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:15.999 | 02:07.369 | 00:42.350 | 00:26.280 | 1 | C3 | 260.73 |
2 | 02:24.269 | 01:12.913 | 00:43.061 | 00:28.295 | 3 | C3 | 152.96 |
3 | 01:29.444 | 00:30.980 | 00:37.098 | 00:21.366 | 0 | C3 | 278.17 |
4 | 01:52.764 | 00:42.941 | 00:42.274 | 00:27.549 | 0 | C3 | 210.63 |
5 | 01:28.397 | 00:30.842 | 00:36.388 |
00:21.167
S
|
0 | C3 | 280.06 |
6 | 02:29.587 | 01:18.928 | 00:42.664 | 00:27.995 | 0 | C3 | 233.98 |
7 | 04:22.149 | 03:07.264 | 00:47.115 | 00:27.770 | 1 | C3 | 247.06 |
8 | 02:19.400 | 01:00.812 | 00:48.902 | 00:29.686 | 1 | C3 | 241.65 |
9 | 02:09.440 | 00:41.029 | 01:01.366 | 00:27.045 | 0 | C3 | 167.50 |
10 | 02:36.629 | 01:23.837 | 00:46.539 | 00:26.253 | 2 | C3 | 135.93 |
11 | 01:28.509 | 00:30.746 | 00:36.428 | 00:21.335 | 0 | C3 | 274.68 |
12 | 02:08.911 | 00:55.331 | 00:44.573 | 00:29.007 | 0 | C3 | 84.94 |
13 | 02:06.717 | 00:56.737 | 00:44.784 | 00:25.196 | 1 | C3 | 224.32 |
14 | 02:09.716 | 00:56.416 | 00:43.960 | 00:29.340 | 1 | C3 | 202.64 |
15 | 01:28.477 | 00:31.034 |
00:36.212
S
|
00:21.231 | 0 | C3 | 281.34 |
16 | 02:13.358 | 00:42.188 | 00:51.674 | 00:39.496 | 0 | C3 | 267.83 |
17 | 01:28.396 | 00:30.728 | 00:36.496 | 00:21.172 | 0 | C3 | 276.82 |
18 | 02:53.719 | 01:37.737 | 00:46.332 | 00:29.650 | 1 | C3 | 180.59 |
19 | 03:17.785 | 02:11.991 | 00:41.134 | 00:24.660 | 0 | C3 | 243.68 |
20 | 01:28.394 | 00:30.812 | 00:36.361 | 00:21.221 | 0 | C3 | 276.11 |
21 | 01:51.162 | 00:43.050 | 00:43.623 | 00:24.489 | 0 | C3 | 267.77 |
22 | 03:26.450 | 02:02.085 | 00:55.629 | 00:28.736 | 1 | C3 | 245.00 |
23 |
01:27.933
L
|
00:30.449
S
|
00:36.289 | 00:21.195 | 0 | C3 | 278.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:54.164 | 01:29.236 | 00:54.995 | 00:29.933 | 1 | C3 | 152.44 |
2 | 01:28.977 | 00:30.954 | 00:36.890 |
00:21.133
S
|
0 | C3 | 277.05 |
3 | 02:16.619 | 01:01.069 | 00:47.043 | 00:28.507 | 0 | C3 | 127.33 |
4 | 04:24.850 | 03:13.521 | 00:42.070 | 00:29.259 | 1 | C3 | 162.07 |
5 | 02:35.638 | 01:26.563 | 00:41.431 | 00:27.644 | 1 | C3 | 181.28 |
6 | 03:19.135 | 02:07.509 | 00:42.916 | 00:28.710 | 2 | C3 | 156.51 |
7 | 01:29.236 | 00:30.970 | 00:36.810 | 00:21.456 | 0 | C3 | 266.57 |
8 | 04:08.522 | 02:51.014 | 00:39.475 | 00:38.033 | 1 | C3 | 182.09 |
9 | 01:29.179 | 00:30.917 | 00:36.864 | 00:21.398 | 0 | C3 | 240.05 |
10 | 02:28.825 | 01:19.327 | 00:42.408 | 00:27.090 | 1 | C3 | 169.94 |
11 | 02:38.180 | 01:28.160 | 00:40.968 | 00:29.052 | 1 | C3 | 162.92 |
12 | 01:28.891 | 00:31.160 | 00:36.536 | 00:21.195 | 0 | C3 | 269.37 |
13 | 02:09.147 | 00:55.616 | 00:43.138 | 00:30.393 | 1 | C3 | 141.59 |
14 | 03:38.727 | 02:14.514 | 00:55.183 | 00:29.030 | 2 | C3 | 167.23 |
15 | 01:28.767 |
00:30.726
S
|
00:36.805 | 00:21.236 | 0 | C3 | 241.91 |
16 | 02:09.392 | 00:53.383 | 00:42.718 | 00:33.291 | 0 | C3 | 227.82 |
17 | 03:04.952 | 01:52.133 | 00:40.491 | 00:32.328 | 2 | C3 | 145.86 |
18 | 03:31.170 | 02:20.425 | 00:42.601 | 00:28.144 | 0 | C3 | 171.84 |
19 | 08:58.704 | 07:46.236 | 00:45.589 | 00:26.879 | 1 | C3 | 181.42 |
20 |
01:28.595
L
|
00:30.775 |
00:36.509
S
|
00:21.311 | 0 | C3 | 238.00 |
21 | 13:58.321 | 12:38.599 | 00:47.596 | 00:32.126 | 0 | C3 | 114.86 |
22 | 02:03.953 | 00:52.044 | 00:39.482 | 00:32.427 | 0 | C3 | 133.73 |
23 | 01:29.309 | 00:31.318 | 00:36.518 | 00:21.473 | 0 | C3 | 268.87 |
24 | 01:53.155 | 00:40.457 | 00:44.357 | 00:28.341 | 0 | C3 | 119.97 |
25 | 15:32.991 | 14:23.520 | 00:40.261 | 00:29.210 | 2 | C3 | 146.93 |
26 | 02:32.545 | 01:23.956 | 00:38.952 | 00:29.637 | 1 | C3 | 165.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.955 | 01:35.774 | 00:39.699 | 00:23.482 | 0 | C3 | 159.06 |
2 | 01:29.874 | 00:31.094 | 00:37.202 | 00:21.578 | 0 | C3 | 252.61 |
3 | 01:32.564 | 00:31.167 | 00:37.862 | 00:23.535 | 0 | C3 | 214.59 |
4 | 02:02.781 | 00:55.695 | 00:43.586 | 00:23.500 | 0 | C3 | 164.56 |
5 |
01:28.605
L
|
00:30.523
S
|
00:36.428
S
|
00:21.654 | 0 | C3 | 260.36 |
6 | 03:17.369 | 02:10.257 | 00:41.976 | 00:25.136 | 0 | C3 | 173.35 |
7 | 02:57.743 | 01:55.414 | 00:39.848 | 00:22.481 | 1 | C3 | 188.60 |
8 | 01:28.693 | 00:30.886 | 00:36.616 |
00:21.191
S
|
0 | C3 | 267.30 |
9 | 01:42.974 | 00:31.551 | 00:39.577 | 00:31.846 | 0 | C3 | 21.31 |
10 | 04:53.298 | 03:46.504 | 00:42.620 | 00:24.174 | 0 | C3 | 150.31 |
11 | 01:29.239 | 00:31.148 | 00:36.640 | 00:21.451 | 0 | C3 | 255.19 |
12 | 03:51.512 | 02:27.214 | 00:43.659 | 00:40.639 | 0 | C3 | 20.72 |
13 | 01:28.940 | 00:31.152 | 00:36.576 | 00:21.212 | 0 | C3 | 250.91 |
14 | 03:16.489 | 01:44.527 | 00:48.762 | 00:43.200 | 0 | C3 | 33.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 13:32.192 | 12:15.351 | 00:46.642 | 00:30.199 | 0 | C3 | 135.89 |
2 | 01:29.336 | 00:30.954 | 00:36.872 | 00:21.510 | 0 | C3 | 278.53 |
3 | 02:36.607 | 01:20.949 | 00:46.593 | 00:29.065 | 0 | C3 | 144.24 |
4 | 01:29.105 | 00:30.903 | 00:36.657 | 00:21.545 | 0 | C3 | 283.39 |
5 | 05:20.141 | 04:10.751 | 00:44.933 | 00:24.457 | 0 | C3 | 183.44 |
6 | 02:43.767 | 01:28.472 | 00:47.476 | 00:27.819 | 1 | C3 | 142.14 |
7 | 01:29.091 | 00:31.041 | 00:36.648 | 00:21.402 | 0 | C3 | 282.23 |
8 | 05:14.816 | 04:01.732 | 00:45.923 | 00:27.161 | 0 | C3 | 149.64 |
9 | 03:02.221 | 01:45.982 | 00:48.029 | 00:28.210 | 2 | C3 | 148.44 |
10 | 03:48.205 | 02:31.786 | 00:47.398 | 00:29.021 | 1 | C3 | 149.25 |
11 | 01:29.317 | 00:30.903 | 00:36.544 | 00:21.870 | 0 | C3 | 259.67 |
12 | 02:42.676 | 01:25.434 | 00:47.178 | 00:30.064 | 0 | C3 | 118.17 |
13 |
01:29.565
C
|
00:31.110 | 00:36.814 | 00:21.641 | 1 | C3 | 253.27 |
14 | 06:16.393 | 04:55.006 | 00:52.979 | 00:28.408 | 0 | C3 | 143.46 |
15 | 01:28.921 | 00:30.844 | 00:36.698 |
00:21.379
S
|
0 | C3 | 272.54 |
16 | 02:41.007 | 01:23.800 | 00:43.789 | 00:33.418 | 0 | C3 | 48.87 |
17 | 02:53.303 | 01:37.695 | 00:43.236 | 00:32.372 | 1 | C3 | 120.41 |
18 |
01:28.832
L
|
00:30.711
S
|
00:36.701 | 00:21.420 | 0 | C3 | 275.98 |
19 | 02:19.228 | 01:05.419 | 00:43.304 | 00:30.505 | 0 | C3 | 89.81 |
20 | 01:29.245 | 00:31.024 |
00:36.527
S
|
00:21.694 | 0 | C3 | 247.53 |
21 | 02:52.328 | 01:37.457 | 00:44.470 | 00:30.401 | 0 | C3 | 66.84 |
22 |
01:29.174
C
|
00:30.652 | 00:36.963 | 00:21.559 | 1 | C3 | 262.89 |
23 | 02:15.628 | 01:08.214 | 00:42.079 | 00:25.335 | 0 | C3 | 135.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:51.899 | 02:40.642 | 00:44.356 | 00:26.901 | 1 | C3 | 140.59 |
2 | 03:17.912 | 02:09.998 | 00:41.571 | 00:26.343 | 1 | C3 | 146.77 |
3 | 02:31.509 | 01:22.290 | 00:42.637 | 00:26.582 | 0 | C3 | 149.63 |
4 |
01:29.176
L
|
00:30.851 | 00:36.838 |
00:21.487
S
|
0 | C3 | 269.35 |
5 | 02:41.128 | 01:30.293 | 00:39.641 | 00:31.194 | 2 | C3 | 186.41 |
6 | 01:29.205 |
00:30.745
S
|
00:36.752
S
|
00:21.708 | 0 | C3 | 261.56 |
7 | 02:03.696 | 00:54.747 | 00:43.109 | 00:25.840 | 0 | C3 | 139.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:08.000 | 02:45.561 | 00:54.891 | 00:27.548 | 0 | C1 | 149.00 |
2 |
01:40.334
C
|
00:36.102 | 00:40.742 | 00:23.490 | 1 | C1 | 240.67 |
3 | 01:37.914 | 00:35.148 | 00:40.225 | 00:22.541 | 0 | C1 | 240.30 |
4 |
01:37.749
C
|
00:35.005 | 00:39.555 | 00:23.189 | 1 | C1 | 282.02 |
5 | 01:36.921 | 00:34.253 | 00:39.839 | 00:22.829 | 0 | C1 | 231.96 |
6 | 01:40.385 | 00:37.161 | 00:40.355 | 00:22.869 | 0 | C1 | 237.98 |
7 |
01:36.906
C
|
00:35.508 | 00:39.946 | 00:21.452 | 2 | C1 | 259.54 |
8 | 01:35.139 | 00:33.975 | 00:39.244 | 00:21.920 | 0 | C1 | 237.79 |
9 | 01:51.811 | 00:39.645 | 00:49.796 | 00:22.370 | 1 | C1 | 235.79 |
10 | 01:37.989 | 00:34.282 | 00:41.071 | 00:22.636 | 0 | C1 | 249.65 |
11 | 01:37.353 | 00:34.362 | 00:39.887 | 00:23.104 | 0 | C1 | 228.82 |
12 | 02:35.744 | 01:17.503 | 00:39.218 | 00:39.023 | 2 | C3 | 173.45 |
13 | 01:29.715 | 00:31.134 | 00:37.291 | 00:21.290 | 0 | C3 | 245.51 |
14 | 20:43.358 | 19:32.177 | 00:45.441 | 00:25.740 | 3 | C3 | 132.32 |
15 | 03:11.108 | 01:56.782 | 00:46.121 | 00:28.205 | 1 | C3 | 123.55 |
16 |
01:29.332
L
|
00:30.746
S
|
00:37.391 |
00:21.195
S
|
0 | C3 | 257.42 |
17 | 03:15.044 | 02:02.824 | 00:42.228 | 00:29.992 | 0 | C3 | 115.24 |
18 | 01:29.489 | 00:30.931 |
00:37.130
S
|
00:21.428 | 0 | C3 | 248.06 |
19 | 06:35.517 | 05:13.184 | 00:41.801 | 00:40.532 | 0 | C3 | 26.46 |
20 | 02:01.085 | 01:02.513 | 00:37.072 | 00:21.500 | 1 | C3 | 249.03 |
21 | 02:37.979 | 01:16.471 | 00:39.920 | 00:41.588 | 2 | C3 | 61.92 |
22 | 02:58.450 | 01:48.673 | 00:39.190 | 00:30.587 | 4 | C3 | 136.23 |
23 | 23:19.663 | 22:00.647 | 00:49.716 | 00:29.300 | 1 | C3 | 120.84 |
24 | 05:36.075 | 04:23.256 | 00:45.234 | 00:27.585 | 3 | C3 | 112.53 |
25 | 03:10.705 | 02:00.833 | 00:41.715 | 00:28.157 | 1 | C3 | 98.92 |
26 | 04:18.369 | 03:12.650 | 00:38.273 | 00:27.446 | 2 | C3 | 124.46 |
27 | 02:58.820 | 01:21.909 | 00:39.159 | 00:57.752 | 1 | C3 | 121.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:46.575 | 00:44.587 | 00:39.348 | 00:22.640 | 0 | C1 | 265.83 |
2 | 03:13.851 | 02:11.472 | 00:40.166 | 00:22.213 | 2 | C1 | 232.90 |
3 | 04:25.792 | 03:24.250 | 00:38.849 | 00:22.693 | 2 | C1 | 285.64 |
4 | 01:35.320 | 00:32.905 | 00:39.780 | 00:22.635 | 0 | C1 | 258.54 |
5 | 01:35.045 | 00:32.621 | 00:38.732 | 00:23.692 | 0 | C1 | 245.91 |
6 | 10:12.597 | 08:58.909 | 00:46.040 | 00:27.648 | 4 | C3 | 184.23 |
7 | 03:00.297 | 01:58.700 | 00:39.033 | 00:22.564 | 3 | C2 | 259.41 |
8 | 01:34.225 | 00:32.620 | 00:39.119 | 00:22.486 | 0 | C2 | 247.66 |
9 | 01:33.444 | 00:32.631 | 00:38.312 | 00:22.501 | 0 | C2 | 251.45 |
10 | 11:01.805 | 10:00.884 | 00:38.448 | 00:22.473 | 1 | C2 | 260.27 |
11 | 01:34.151 | 00:32.384 | 00:39.281 | 00:22.486 | 0 | C2 | 240.24 |
12 | 02:45.386 | 01:43.665 | 00:39.604 | 00:22.117 | 1 | C2 | 272.45 |
13 |
01:39.372
C
|
00:36.956 | 00:40.276 | 00:22.140 | 1 | C2 | 254.73 |
14 | 03:44.567 | 02:41.005 | 00:40.883 | 00:22.679 | 3 | C2 | 232.15 |
15 | 01:33.125 | 00:32.362 | 00:38.646 |
00:22.117
S
|
0 | C2 | 248.89 |
16 |
01:35.754
C
|
00:32.258 | 00:41.531 | 00:21.965 | 1 | C2 | 264.02 |
17 |
01:59.276
C
|
00:54.738 | 00:42.470 | 00:22.068 | 1 | C2 | 244.39 |
18 |
01:36.248
C
|
00:32.285 | 00:41.248 | 00:22.715 | 1 | C2 | 280.47 |
19 | 02:34.073 | 01:14.199 | 00:48.545 | 00:31.329 | 1 | C3 | 174.83 |
20 | 04:04.425 | 02:49.792 | 00:48.002 | 00:26.631 | 0 | C3 | 182.05 |
21 | 02:24.188 | 01:07.428 | 00:48.771 | 00:27.989 | 3 | C3 | 157.33 |
22 |
01:30.966
L
|
00:31.125
S
|
00:37.687
S
|
00:22.154 | 0 | C3 | 279.79 |
23 | 03:06.970 | 01:52.725 | 00:45.315 | 00:28.930 | 0 | C3 | 136.93 |
24 | 02:40.214 | 01:20.195 | 00:51.935 | 00:28.084 | 2 | C3 | 187.34 |
25 | 02:22.878 | 01:03.650 | 00:52.938 | 00:26.290 | 2 | C3 | 164.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 30:20.497 | 29:16.728 | 00:40.414 | 00:23.355 | 1 | C3 | 284.81 |
2 | 01:47.573 | 00:32.459 | 00:43.677 | 00:31.437 | 1 | C3 | 61.85 |
3 | 01:34.286 | 00:32.781 | 00:38.677 | 00:22.828 | 0 | C3 | 252.87 |
4 | 02:18.251 | 01:14.594 | 00:39.812 | 00:23.845 | 0 | C3 | 126.45 |
5 | 01:33.152 | 00:33.433 | 00:38.025 | 00:21.694 | 0 | C3 | 241.69 |
6 | 01:32.788 | 00:32.497 | 00:38.344 | 00:21.947 | 0 | C3 | 251.63 |
7 | 02:03.917 | 01:02.609 | 00:39.430 | 00:21.878 | 0 | C3 | 257.67 |
8 |
01:31.578
L
|
00:32.151
S
|
00:37.827
S
|
00:21.600
S
|
0 | C3 | 243.91 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:46.954 | 05:40.066 | 00:42.696 | 00:24.192 | 5 | C2 | 188.16 |
2 | 01:39.343 | 00:34.611 | 00:41.643 | 00:23.089 | 0 | C2 | 218.80 |
3 | 01:38.573 | 00:34.881 | 00:41.183 | 00:22.509 | 0 | C2 | 231.57 |
4 | 04:11.831 | 03:09.372 | 00:40.140 | 00:22.319 | 1 | C2 | 219.34 |
5 | 01:34.935 | 00:33.708 | 00:38.947 | 00:22.280 | 0 | C2 | 229.64 |
6 | 05:45.631 | 04:42.239 | 00:41.023 | 00:22.369 | 4 | C2 | 208.85 |
7 | 01:35.131 | 00:33.850 | 00:39.289 | 00:21.992 | 0 | C2 | 227.76 |
8 | 03:09.149 | 02:06.501 | 00:40.144 | 00:22.504 | 1 | C3 | 213.61 |
9 | 04:59.955 | 03:56.959 | 00:40.144 | 00:22.852 | 5 | C3 | 193.53 |
10 | 02:45.231 | 01:43.108 | 00:39.272 | 00:22.851 | 3 | C3 | 217.70 |
11 | 05:55.571 | 04:46.883 | 00:45.419 | 00:23.269 | 7 | C3 | 229.79 |
12 | 01:35.753 | 00:33.253 | 00:40.207 | 00:22.293 | 0 | C3 | 225.24 |
13 | 01:35.259 | 00:33.771 | 00:39.622 | 00:21.866 | 0 | C3 | 232.13 |
14 | 02:53.636 | 01:49.543 | 00:41.467 | 00:22.626 | 1 | C3 | 198.07 |
15 | 01:34.521 | 00:33.141 | 00:39.339 | 00:22.041 | 0 | C3 | 222.04 |
16 | 05:57.421 | 04:56.144 | 00:38.835 | 00:22.442 | 4 | C3 | 251.15 |
17 | 01:32.719 | 00:32.513 | 00:38.458 | 00:21.748 | 0 | C3 | 258.42 |
18 | 03:18.807 | 02:10.047 | 00:45.927 | 00:22.833 | 1 | C3 | 223.78 |
19 | 03:31.690 | 02:28.956 | 00:39.645 | 00:23.089 | 1 | C3 | 220.97 |
20 | 02:49.547 | 01:48.496 | 00:38.740 | 00:22.311 | 2 | C3 | 230.12 |
21 | 03:32.897 | 02:29.556 | 00:40.562 | 00:22.779 | 2 | C3 | 215.27 |
22 | 02:49.531 | 01:40.096 | 00:44.257 | 00:25.178 | 1 | C3 | 186.71 |
23 | 01:40.391 | 00:32.378 | 00:38.925 | 00:29.088 | 0 | C3 | 229.61 |
24 | 02:52.919 | 01:43.269 | 00:43.919 | 00:25.731 | 1 | C3 | 156.21 |
25 |
01:32.118
L
|
00:32.317 |
00:38.137
S
|
00:21.664
S
|
0 | C3 | 250.50 |
26 | 02:54.266 | 01:51.005 | 00:40.842 | 00:22.419 | 2 | C3 | 217.45 |
27 | 02:42.322 | 01:35.448 | 00:43.915 | 00:22.959 | 3 | C3 | 223.73 |
28 | 01:32.453 |
00:32.054
S
|
00:38.206 | 00:22.193 | 0 | C3 | 212.75 |
29 | 03:04.075 | 01:59.892 | 00:40.095 | 00:24.088 | 2 | C3 | 242.19 |
30 | 02:39.359 | 01:36.472 | 00:40.450 | 00:22.437 | 1 | C3 | 252.90 |
31 |
01:33.926
C
|
00:32.326 | 00:38.583 | 00:23.017 | 1 | C3 | 291.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.842 | 01:34.654 | 00:40.415 | 00:27.773 | 0 | C3 | 197.80 |
2 |
02:12.719
L
|
01:04.374
S
|
00:38.330
S
|
00:30.015 | 0 | C3 | 91.60 |
3 | 04:07.286 | 03:00.151 | 00:42.638 |
00:24.497
S
|
0 | C3 | 154.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:39.938 | 02:39.873 | 00:40.824 | 00:19.241 | 5 | C1 | 275.47 |