# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:27.931 Tyre: C3 |
02:12.349 | 25 laps / 18 cuts | 13 - 1196 |
2 | BackMarker | Formula Hybrid® 2023 |
01:28.581 Tyre: C3 |
02:05.879 | 32 laps / 11 cuts | 13 - 710 |
3 | oskan | Formula Hybrid® 2023 |
01:28.683 Tyre: C3 |
02:12.899 | 6 laps / 1 cuts | 17 - 204 |
4 | Hoon | Formula Hybrid® 2023 |
01:29.761 Tyre: C3 |
01:50.499 | 12 laps / 29 cuts | 238 - 253 |
5 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:30.529 Tyre: C3 |
01:47.384 | 22 laps / 14 cuts | 13 - 1196 |
6 | gunga | Formula Hybrid® 2023 |
01:32.052 Tyre: C3 |
02:03.836 | 18 laps / 19 cuts | 14 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:53.976 | 01:54.323 | 00:38.138 | 00:21.515 | 2 | C3 | 267.54 |
2 | 01:29.194 | 00:31.135 | 00:36.922 | 00:21.137 | 0 | C3 | 269.00 |
3 |
02:00.344
C
|
00:48.597 | 00:49.936 | 00:21.811 | 2 | C3 | 243.33 |
4 | 03:52.338 | 02:53.541 | 00:37.232 | 00:21.565 | 3 | C3 | 255.82 |
5 | 02:47.224 | 01:44.098 | 00:41.404 | 00:21.722 | 0 | C3 | 242.90 |
6 | 02:41.186 | 01:42.372 | 00:37.277 | 00:21.537 | 1 | C3 | 265.55 |
7 | 02:10.912 | 01:11.570 | 00:37.787 | 00:21.555 | 0 | C3 | 258.05 |
8 |
01:27.931
L
L
|
00:30.597
S
S
|
00:36.441 |
00:20.893
S
S
|
0 | C3 | 272.51 |
9 |
01:48.789
C
|
00:49.713 | 00:37.485 | 00:21.591 | 2 | C3 | 244.75 |
10 | 02:21.025 | 01:20.873 | 00:37.378 | 00:22.774 | 1 | C3 | 211.11 |
11 | 02:26.625 | 01:27.269 | 00:37.823 | 00:21.533 | 1 | C3 | 259.61 |
12 | 02:27.446 | 01:27.831 | 00:37.853 | 00:21.762 | 1 | C3 | 254.36 |
13 | 01:27.942 | 00:30.639 |
00:36.324
S
S
|
00:20.979 | 0 | C3 | 268.49 |
14 | 02:12.705 | 01:13.696 | 00:37.143 | 00:21.866 | 0 | C3 | 263.92 |
15 |
02:02.570
C
|
01:02.194 | 00:38.650 | 00:21.726 | 1 | C3 | 246.94 |
16 | 02:36.449 | 01:37.162 | 00:37.661 | 00:21.626 | 0 | C3 | 250.75 |
17 |
02:07.442
C
|
01:08.079 | 00:37.898 | 00:21.465 | 1 | C3 | 258.21 |
18 | 03:03.026 | 02:04.220 | 00:37.396 | 00:21.410 | 0 | C3 | 269.55 |
19 | 02:20.573 | 01:21.439 | 00:37.580 | 00:21.554 | 0 | C3 | 264.09 |
20 | 02:23.535 | 01:24.584 | 00:37.477 | 00:21.474 | 0 | C3 | 267.29 |
21 |
02:11.525
C
|
01:11.761 | 00:37.543 | 00:22.221 | 1 | C3 | 248.11 |
22 | 02:17.658 | 01:18.105 | 00:38.056 | 00:21.497 | 0 | C3 | 264.13 |
23 | 02:11.048 | 01:12.243 | 00:37.174 | 00:21.631 | 0 | C3 | 252.19 |
24 | 02:44.356 | 01:44.758 | 00:38.011 | 00:21.587 | 1 | C3 | 261.06 |
25 | 08:02.136 | 07:02.654 | 00:37.999 | 00:21.483 | 1 | C3 | 269.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:28.545 | 02:28.704 | 00:38.465 | 00:21.376 | 1 | C3 | 256.77 |
2 | 01:28.946 | 00:30.932 | 00:36.874 | 00:21.140 | 0 | C3 | 249.17 |
3 | 01:33.566 | 00:34.517 | 00:37.589 | 00:21.460 | 0 | C3 | 253.11 |
4 | 02:09.144 | 01:09.883 | 00:37.859 | 00:21.402 | 0 | C3 | 252.32 |
5 | 02:20.152 | 01:07.149 | 00:38.200 | 00:34.803 | 1 | C3 | 269.43 |
6 | 02:59.578 | 02:00.416 | 00:37.657 | 00:21.505 | 0 | C3 | 251.21 |
7 | 02:47.864 | 01:41.134 | 00:37.912 | 00:28.818 | 3 | C3 | 250.38 |
8 | 01:28.770 | 00:30.908 |
00:36.774
S
|
00:21.088 | 0 | C3 | 273.21 |
9 | 01:33.824 | 00:34.303 | 00:37.913 | 00:21.608 | 0 | C3 | 258.69 |
10 | 02:36.189 | 01:36.442 | 00:38.173 | 00:21.574 | 0 | C3 | 249.14 |
11 | 01:59.762 | 01:00.398 | 00:37.837 | 00:21.527 | 0 | C3 | 248.90 |
12 | 02:47.002 | 01:47.611 | 00:37.786 | 00:21.605 | 0 | C3 | 250.20 |
13 | 03:10.175 | 02:10.663 | 00:37.904 | 00:21.608 | 0 | C3 | 253.71 |
14 | 02:50.813 | 01:51.755 | 00:37.566 | 00:21.492 | 0 | C3 | 258.46 |
15 | 02:06.039 | 01:02.368 | 00:42.133 | 00:21.538 | 1 | C3 | 254.21 |
16 | 01:55.947 | 00:56.605 | 00:37.804 | 00:21.538 | 0 | C3 | 254.77 |
17 | 02:06.674 | 01:07.342 | 00:37.800 | 00:21.532 | 1 | C3 | 239.12 |
18 | 02:37.565 | 01:37.734 | 00:38.299 | 00:21.532 | 0 | C3 | 252.36 |
19 | 01:59.648 | 01:00.285 | 00:37.606 | 00:21.757 | 0 | C3 | 244.28 |
20 | 02:39.096 | 01:39.416 | 00:38.138 | 00:21.542 | 0 | C3 | 251.46 |
21 | 04:05.812 | 03:05.372 | 00:38.075 | 00:22.365 | 2 | C3 | 267.66 |
22 | 02:00.957 | 01:00.702 | 00:38.321 | 00:21.934 | 0 | C3 | 256.52 |
23 | 01:28.686 | 00:30.869 | 00:36.779 |
00:21.038
S
|
0 | C3 | 271.00 |
24 | 03:57.158 | 02:57.750 | 00:37.917 | 00:21.491 | 0 | C3 | 251.16 |
25 |
02:04.612
C
|
00:59.749 | 00:43.614 | 00:21.249 | 1 | C3 | 247.51 |
26 | 01:29.074 | 00:30.808 | 00:37.179 | 00:21.087 | 0 | C3 | 262.63 |
27 | 01:34.299 | 00:35.006 | 00:37.836 | 00:21.457 | 0 | C3 | 255.86 |
28 | 03:00.949 | 02:01.670 | 00:37.805 | 00:21.474 | 0 | C3 | 264.65 |
29 | 01:48.968 | 00:49.195 | 00:38.034 | 00:21.739 | 0 | C3 | 253.97 |
30 |
01:28.581
L
|
00:30.684
S
|
00:36.774
S
|
00:21.123 | 0 | C3 | 273.69 |
31 | 01:33.698 | 00:34.352 | 00:37.801 | 00:21.545 | 0 | C3 | 248.55 |
32 | 02:54.243 | 01:54.473 | 00:37.801 | 00:21.969 | 1 | C3 | 255.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:04.448 | 03:40.920 | 00:51.768 | 00:31.760 | 1 | C3 | 154.78 |
2 | 01:30.579 | 00:31.601 | 00:37.279 | 00:21.699 | 0 | C3 | 260.54 |
3 | 03:15.533 | 01:52.887 | 00:44.374 | 00:38.272 | 0 | C3 | 70.83 |
4 | 01:29.570 | 00:31.183 | 00:37.049 |
00:21.338
S
|
0 | C3 | 276.04 |
5 | 03:20.131 | 01:45.793 | 01:05.263 | 00:29.075 | 0 | C3 | 115.27 |
6 |
01:28.683
L
|
00:30.633
S
|
00:36.575
S
|
00:21.475 | 0 | C3 | 259.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:02.879 | 05:34.463 | 00:41.117 | 00:47.299 | 9 | C3 | 12.17 |
2 | 02:56.263 | 01:39.066 | 00:40.176 | 00:37.021 | 1 | C3 | 32.63 |
3 | 03:44.106 | 02:26.710 | 00:39.726 | 00:37.670 | 2 | C3 | 32.79 |
4 | 10:33.230 | 09:13.486 | 00:39.677 | 00:40.067 | 11 | C3 | 231.80 |
5 | 03:00.264 | 01:22.407 | 00:39.536 | 00:58.321 | 1 | C3 | 142.64 |
6 | 01:31.151 |
00:30.784
S
|
00:38.705 | 00:21.662 | 0 | C3 | 258.97 |
7 | 01:58.803 | 00:48.639 | 00:39.762 | 00:30.402 | 0 | C3 | 118.04 |
8 |
01:29.761
L
|
00:31.243 |
00:37.328
S
|
00:21.190
S
|
0 | C3 | 281.83 |
9 | 02:59.528 | 01:36.323 | 00:39.515 | 00:43.690 | 2 | C3 | 40.45 |
10 |
01:31.456
C
|
00:31.174 | 00:37.183 | 00:23.099 | 1 | C3 | 270.59 |
11 | 02:22.282 | 01:20.169 | 00:39.825 | 00:22.288 | 0 | C2 | 262.63 |
12 |
01:49.540
C
|
00:46.302 | 00:40.725 | 00:22.513 | 2 | C2 | 252.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:24.482 | 01:15.776 | 00:42.751 | 00:25.955 | 2 | C3 | 205.49 |
2 | 02:03.730 | 00:53.372 | 00:39.763 | 00:30.595 | 0 | C3 | 85.77 |
3 | 02:36.462 | 01:36.436 | 00:38.511 | 00:21.515 | 1 | C3 | 267.96 |
4 | 01:32.772 | 00:31.441 | 00:38.336 | 00:22.995 | 0 | C3 | 248.06 |
5 | 01:48.958 | 00:49.256 | 00:38.052 | 00:21.650 | 0 | C3 | 252.19 |
6 | 01:41.391 | 00:31.384 | 00:39.987 | 00:30.020 | 0 | C3 | 203.10 |
7 | 03:24.273 | 02:23.973 | 00:37.705 | 00:22.595 | 0 | C3 | 235.84 |
8 | 02:50.640 | 01:42.833 | 00:46.198 |
00:21.609
S
|
0 | C3 | 268.15 |
9 |
01:40.705
C
|
00:36.994 | 00:41.054 | 00:22.657 | 1 | C3 | 224.31 |
10 | 03:12.772 | 02:13.269 | 00:38.304 | 00:21.199 | 2 | C3 | 275.94 |
11 | 01:44.271 | 00:31.627 | 00:48.708 | 00:23.936 | 0 | C3 | 230.54 |
12 | 03:15.763 | 02:14.401 | 00:39.550 | 00:21.812 | 2 | C3 | 250.35 |
13 | 01:45.477 | 00:37.895 | 00:45.523 | 00:22.059 | 0 | C3 | 260.84 |
14 | 04:54.434 | 03:46.116 | 00:42.399 | 00:25.919 | 4 | C3 | 233.58 |
15 | 01:43.174 | 00:32.394 | 00:41.143 | 00:29.637 | 0 | C3 | 257.86 |
16 | 01:42.110 | 00:40.451 | 00:39.421 | 00:22.238 | 0 | C3 | 263.94 |
17 |
01:30.529
L
|
00:31.305
S
|
00:37.448
S
|
00:21.776 | 0 | C3 | 264.17 |
18 | 06:12.511 | 05:12.396 | 00:37.475 | 00:22.640 | 2 | C3 | 264.80 |
19 | 01:44.050 | 00:31.330 | 00:50.386 | 00:22.334 | 0 | C3 | 269.66 |
20 | 01:33.016 | 00:32.428 | 00:38.408 | 00:22.180 | 0 | C3 | 279.88 |
21 | 01:51.120 | 00:49.816 | 00:38.542 | 00:22.762 | 0 | C3 | 266.49 |
22 | 01:32.151 | 00:31.504 | 00:38.974 | 00:21.673 | 0 | C3 | 266.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:11.118 | 01:09.468 | 00:38.812 | 00:22.838 | 0 | C3 | 183.93 |
2 |
01:30.765
C
|
00:32.076 | 00:36.989 | 00:21.700 | 2 | C3 | 263.92 |
3 | 01:49.084 | 00:49.162 |
00:37.850
S
|
00:22.072 | 0 | C3 | 275.11 |
4 |
01:45.107
C
|
00:31.389 | 00:43.353 | 00:30.365 | 1 | C3 | 215.62 |
5 | 03:21.296 | 02:21.303 | 00:37.899 | 00:22.094 | 0 | C3 | 241.25 |
6 | 02:50.292 | 01:43.349 | 00:45.356 | 00:21.587 | 1 | C3 | 256.88 |
7 |
01:40.309
C
|
00:33.570 | 00:44.028 | 00:22.711 | 1 | C3 | 221.26 |
8 | 03:13.573 | 02:14.313 | 00:37.764 | 00:21.496 | 3 | C3 | 273.90 |
9 |
01:44.874
C
|
00:31.245 | 00:51.921 | 00:21.708 | 2 | C3 | 270.43 |
10 | 03:14.841 | 02:11.111 | 00:41.630 | 00:22.100 | 3 | C3 | 249.23 |
11 |
01:45.997
C
|
00:44.802 | 00:38.825 | 00:22.370 | 1 | C3 | 258.78 |
12 | 04:54.724 | 03:47.328 | 00:45.656 | 00:21.740 | 1 | C3 | 262.99 |
13 |
01:40.954
C
|
00:30.974 | 00:42.499 | 00:27.481 | 1 | C3 | 252.68 |
14 | 09:28.423 | 08:29.365 | 00:37.143 | 00:21.915 | 1 | C3 | 275.57 |
15 |
01:44.653
C
|
00:32.496 | 00:50.219 | 00:21.938 | 1 | C3 | 258.48 |
16 | 01:32.913 | 00:32.757 | 00:37.885 | 00:22.271 | 0 | C3 | 240.73 |
17 |
01:50.376
C
|
00:49.518 | 00:38.834 | 00:22.024 | 1 | C3 | 285.96 |
18 |
01:32.052
L
|
00:32.053
S
|
00:38.601 |
00:21.398
S
|
0 | C3 | 274.26 |