# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 |
01:26.833 Tyre: C3 |
01:43.841 | 43 laps / 17 cuts | 13 - 1196 |
2 | Husqu | Formula Hybrid® 2023 |
01:27.110 Tyre: C3 |
02:23.036 | 17 laps / 8 cuts | 14 - 112 |
3 | KEBAS11 | Formula Hybrid® 2023 |
01:28.349 Tyre: C3 |
01:46.626 | 13 laps / 17 cuts | 27 - 177 |
4 | Alpaca Alonso | Formula Hybrid® 2023 |
01:28.532 Tyre: C3 |
02:03.638 | 9 laps / 1 cuts | 34 - 45 |
5 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:28.854 Tyre: ? |
01:54.653 | 31 laps / 7 cuts | 0 - 0 |
6 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:28.860 Tyre: C3 |
01:54.653 | 31 laps / 7 cuts | 13 - 1196 |
7 | egech01 | Formula Hybrid® 2023 |
01:29.038 Tyre: C3 |
01:38.589 | 13 laps / 9 cuts | 17 - 260 |
8 | BigPasta23 | Formula Hybrid® 2023 |
01:29.599 Tyre: C3 |
02:52.861 | 8 laps / 4 cuts | 175 - 423 |
9 | Flow | Formula Hybrid® 2023 |
01:29.715 Tyre: C3 |
01:39.074 | 13 laps / 4 cuts | 25 - 257 |
10 | KingJuliano | Formula Hybrid® 2023 |
01:30.580 Tyre: C3 |
01:42.045 | 21 laps / 31 cuts | 29 - 257 |
11 | bakdavid0 | Formula Hybrid® 2023 |
01:31.426 Tyre: C3 |
01:31.426 | 2 laps / 4 cuts | 14 - 112 |
12 | elijahf6 | Formula Hybrid® 2023 |
01:32.521 Tyre: C3 |
01:32.521 | 4 laps / 7 cuts | 17 - 204 |
13 | Elo | Formula Hybrid® 2023 |
01:32.616 Tyre: C3 |
01:34.177 | 9 laps / 7 cuts | 13 - 710 |
14 | Justin Davies | Formula Hybrid® 2023 |
01:33.144 Tyre: C3 |
02:00.713 | 31 laps / 55 cuts | 17 - 204 |
15 | Canitoz | Formula Hybrid® 2023 |
01:34.283 Tyre: C3 |
03:16.825 | 7 laps / 3 cuts | 23 - 143 |
16 | Juhani Valle | overpower.gg | Formula Hybrid® 2023 |
01:35.298 Tyre: C3 |
01:35.895 | 11 laps / 21 cuts | 13 - 1196 |
17 | Balls_Deep_69 | Formula Hybrid® 2023 |
01:35.415 Tyre: C3 |
01:36.489 | 12 laps / 16 cuts | 17 - 204 |
18 | gunga | Formula Hybrid® 2023 |
01:46.614 Tyre: C3 |
01:46.614 | 3 laps / 3 cuts | 32 - 76 |
19 | Peil | Formula Hybrid® 2023 |
02:13.889 Tyre: C3 |
02:18.659 | 11 laps / 12 cuts | 27 - 177 |
20 | miki | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 1196 |
21 | Joeyy | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 14 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:15.383 | 01:07.965 | 00:42.893 | 00:24.525 | 0 | C3 | 191.36 |
2 | 01:27.501 | 00:30.544 | 00:35.996 | 00:20.961 | 0 | C3 | 273.33 |
3 | 01:58.655 | 00:51.790 | 00:42.633 | 00:24.232 | 0 | C3 | 186.94 |
4 | 01:27.703 | 00:30.441 | 00:36.436 | 00:20.826 | 0 | C3 | 267.17 |
5 | 02:02.910 | 00:55.194 | 00:42.866 | 00:24.850 | 0 | C3 | 183.69 |
6 | 01:27.093 | 00:30.280 | 00:36.094 | 00:20.719 | 0 | C3 | 274.51 |
7 | 02:00.365 | 00:53.855 | 00:42.292 | 00:24.218 | 0 | C3 | 175.10 |
8 | 01:27.158 | 00:30.301 | 00:36.013 | 00:20.844 | 0 | C3 | 281.11 |
9 | 01:57.326 | 00:49.831 | 00:42.727 | 00:24.768 | 0 | C3 | 163.86 |
10 | 02:21.955 | 01:14.684 | 00:42.818 | 00:24.453 | 1 | C3 | 168.38 |
11 | 01:26.995 | 00:30.273 | 00:35.919 | 00:20.803 | 0 | C3 | 280.25 |
12 | 01:55.498 | 00:47.067 | 00:43.172 | 00:25.259 | 0 | C3 | 175.33 |
13 | 01:26.954 | 00:30.340 | 00:35.919 | 00:20.695 | 0 | C3 | 270.23 |
14 | 01:51.422 | 00:43.571 | 00:43.489 | 00:24.362 | 0 | C3 | 186.56 |
15 | 02:40.833 | 01:30.660 | 00:44.694 | 00:25.479 | 0 | C3 | 163.21 |
16 | 02:50.779 | 01:34.090 | 00:47.723 | 00:28.966 | 1 | C3 | 114.12 |
17 | 03:17.596 | 02:08.053 | 00:43.915 | 00:25.628 | 1 | C3 | 173.29 |
18 | 02:35.705 | 01:19.674 | 00:49.918 | 00:26.113 | 1 | C3 | 158.97 |
19 | 01:26.907 | 00:30.274 | 00:35.977 |
00:20.656
S
S
|
0 | C3 | 266.88 |
20 | 01:56.594 | 00:47.267 | 00:43.246 | 00:26.081 | 0 | C3 | 146.32 |
21 | 02:55.611 | 01:47.170 | 00:43.555 | 00:24.886 | 0 | C3 | 169.96 |
22 | 02:20.112 | 01:11.275 | 00:43.758 | 00:25.079 | 2 | C3 | 144.05 |
23 | 03:13.095 | 02:05.572 | 00:42.534 | 00:24.989 | 1 | C3 | 167.91 |
24 | 01:26.989 | 00:30.339 | 00:35.977 | 00:20.673 | 0 | C3 | 262.71 |
25 | 01:51.858 | 00:42.458 | 00:44.487 | 00:24.913 | 0 | C3 | 168.92 |
26 | 01:26.840 | 00:30.289 | 00:35.861 | 00:20.690 | 0 | C3 | 271.37 |
27 | 01:55.626 | 00:46.676 | 00:43.129 | 00:25.821 | 0 | C3 | 184.11 |
28 | 02:35.592 | 01:30.045 | 00:42.340 | 00:23.207 | 1 | C3 | 207.53 |
29 | 02:21.237 | 01:09.885 | 00:45.530 | 00:25.822 | 1 | C3 | 150.54 |
30 | 01:26.886 |
00:30.230
S
|
00:35.875 | 00:20.781 | 0 | C3 | 273.09 |
31 | 01:57.998 | 00:43.393 | 00:47.322 | 00:27.283 | 0 | C3 | 144.16 |
32 | 02:15.376 | 01:06.980 | 00:43.533 | 00:24.863 | 1 | C3 | 186.68 |
33 | 01:26.954 | 00:30.295 |
00:35.851
S
S
|
00:20.808 | 0 | C3 | 282.41 |
34 | 01:52.044 | 00:44.656 | 00:43.007 | 00:24.381 | 0 | C3 | 182.25 |
35 | 03:12.248 | 02:05.153 | 00:42.886 | 00:24.209 | 1 | C3 | 169.75 |
36 | 02:53.018 | 01:46.040 | 00:42.417 | 00:24.561 | 1 | C3 | 179.83 |
37 | 01:26.875 | 00:30.269 | 00:35.856 | 00:20.750 | 0 | C3 | 264.47 |
38 | 01:52.285 | 00:44.816 | 00:42.651 | 00:24.818 | 0 | C3 | 164.53 |
39 | 03:20.404 | 02:09.857 | 00:45.090 | 00:25.457 | 1 | C3 | 167.43 |
40 | 02:23.420 | 01:13.905 | 00:44.185 | 00:25.330 | 1 | C3 | 167.05 |
41 | 02:57.104 | 01:48.147 | 00:43.659 | 00:25.298 | 2 | C3 | 193.87 |
42 | 03:16.576 | 02:07.308 | 00:43.402 | 00:25.866 | 1 | C3 | 154.50 |
43 |
01:26.833
L
L
|
00:30.268 | 00:35.897 | 00:20.668 | 0 | C3 | 269.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:50.283 | 00:51.216 | 00:37.007 | 00:22.060 | 0 | C3 | 244.95 |
2 | 03:04.760 | 02:01.122 | 00:41.872 | 00:21.766 | 0 | C3 | 260.61 |
3 | 01:27.244 | 00:29.955 |
00:36.008
S
|
00:21.281 | 0 | C3 | 291.43 |
4 | 01:38.547 | 00:38.904 | 00:37.305 | 00:22.338 | 0 | C3 | 241.99 |
5 | 02:18.964 | 01:18.615 | 00:37.827 | 00:22.522 | 0 | C3 | 256.02 |
6 |
02:08.039
C
|
01:06.281 | 00:38.453 | 00:23.305 | 2 | C3 | 228.48 |
7 | 02:28.476 | 01:27.487 | 00:37.913 | 00:23.076 | 0 | C3 | 226.34 |
8 | 02:44.780 | 01:42.145 | 00:38.750 | 00:23.885 | 2 | C3 | 202.28 |
9 | 03:11.568 | 02:04.590 | 00:39.212 | 00:27.766 | 0 | C3 | 190.77 |
10 |
02:19.905
C
|
01:13.714 | 00:42.552 | 00:23.639 | 2 | C3 | 234.57 |
11 |
01:27.110
L
|
00:29.924
S
S
|
00:36.095 |
00:21.091
S
|
0 | C3 | 277.16 |
12 | 01:45.968 | 00:42.447 | 00:40.166 | 00:23.355 | 0 | C3 | 214.24 |
13 | 02:38.330 | 01:28.598 | 00:40.600 | 00:29.132 | 0 | C3 | 179.09 |
14 |
02:09.692
C
|
01:04.420 | 00:39.474 | 00:25.798 | 1 | C3 | 188.16 |
15 | 03:05.645 | 02:04.941 | 00:37.979 | 00:22.725 | 0 | C3 | 243.68 |
16 | 02:30.887 | 01:30.642 | 00:37.462 | 00:22.783 | 1 | C3 | 247.04 |
17 | 03:06.788 | 02:06.399 | 00:37.269 | 00:23.120 | 0 | C3 | 224.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:05.450 | 02:05.771 | 00:38.246 | 00:21.433 | 1 | C3 | 281.16 |
2 | 02:37.980 | 01:36.829 | 00:37.620 | 00:23.531 | 4 | C3 | 262.69 |
3 | 02:56.741 | 01:57.801 | 00:37.385 | 00:21.555 | 2 | C3 | 263.42 |
4 | 01:54.095 | 00:54.921 | 00:37.088 | 00:22.086 | 1 | C3 | 205.92 |
5 | 01:28.477 |
00:30.719
S
|
00:36.703 | 00:21.055 | 0 | C3 | 271.99 |
6 | 02:14.623 | 01:15.830 | 00:37.418 | 00:21.375 | 0 | C3 | 254.60 |
7 | 02:24.253 | 01:25.906 | 00:36.842 | 00:21.505 | 1 | C3 | 271.65 |
8 | 02:16.720 | 01:17.693 | 00:37.576 | 00:21.451 | 1 | C3 | 267.01 |
9 | 02:25.922 | 01:19.665 | 00:40.621 | 00:25.636 | 2 | C3 | 184.68 |
10 | 03:13.876 | 02:14.274 | 00:39.343 | 00:20.259 | 2 | C3 | 269.60 |
11 |
01:28.349
L
|
00:30.731 |
00:36.603
S
|
00:21.015
S
|
0 | C3 | 274.64 |
12 | 01:55.058 | 00:55.780 | 00:37.967 | 00:21.311 | 0 | C3 | 274.47 |
13 | 02:34.569 | 01:26.839 | 00:46.022 | 00:21.708 | 3 | C3 | 267.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:30.563 | 03:24.324 | 00:42.039 | 00:24.200 | 0 | C3 | 172.62 |
2 | 03:08.517 | 02:02.150 | 00:42.863 | 00:23.504 | 0 | C3 | 166.72 |
3 | 03:39.235 | 02:31.015 | 00:44.757 | 00:23.463 | 1 | C3 | 189.81 |
4 | 01:31.891 | 00:30.894 | 00:37.291 | 00:23.706 | 0 | C3 | 266.36 |
5 | 01:59.053 | 00:53.461 | 00:42.754 | 00:22.838 | 0 | C3 | 182.21 |
6 | 01:28.665 | 00:30.956 | 00:36.563 | 00:21.146 | 0 | C3 | 243.35 |
7 | 02:22.965 | 01:15.946 | 00:42.453 | 00:24.566 | 0 | C3 | 151.36 |
8 |
01:28.532
L
|
00:30.847
S
|
00:36.553
S
|
00:21.132
S
|
0 | C3 | 264.46 |
9 | 02:25.847 | 01:17.677 | 00:44.852 | 00:23.318 | 0 | C3 | 182.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:39.020 | 00:38.401 | 00:38.380 | 00:22.239 | 0 | C3 | 199.57 |
2 | 01:29.179 | 00:30.558 | 00:36.899 | 00:21.722 | 0 | C3 | 267.10 |
3 | 01:59.512 | 00:58.699 | 00:37.557 | 00:23.256 | 0 | C3 | 230.14 |
4 | 02:04.935 | 01:04.787 | 00:38.034 | 00:22.114 | 1 | C3 | 238.50 |
5 |
01:51.887
C
|
00:47.344 | 00:41.747 | 00:22.796 | 1 | C3 | 166.23 |
6 | 02:14.665 | 01:14.419 | 00:38.115 | 00:22.131 | 0 | C3 | 235.96 |
7 | 02:01.321 | 01:01.601 | 00:37.818 | 00:21.902 | 0 | C3 | 216.23 |
8 |
01:50.444
C
|
00:50.667 | 00:37.736 | 00:22.041 | 1 | C3 | 244.55 |
9 | 03:00.867 | 02:01.107 | 00:37.961 | 00:21.799 | 0 | C3 | 273.08 |
10 | 01:28.973 | 00:30.716 |
00:36.599
S
|
00:21.658 | 0 | C3 | 269.52 |
11 | 12:54.146 | 11:52.600 | 00:38.039 | 00:23.507 | 0 | C3 | 130.06 |
12 | 02:11.042 | 01:10.328 | 00:37.904 | 00:22.810 | 1 | C3 | 166.59 |
13 | 01:28.860 |
00:30.459
S
|
00:36.927 | 00:21.474 | 0 | C3 | 268.66 |
14 | 01:39.571 | 00:38.115 | 00:37.840 | 00:23.616 | 0 | C3 | 159.09 |
15 | 01:56.915 | 00:55.581 | 00:38.542 | 00:22.792 | 1 | C3 | 219.07 |
16 | 02:10.075 | 01:10.481 | 00:37.549 | 00:22.045 | 0 | C3 | 265.88 |
17 | 01:53.658 | 00:53.916 | 00:37.939 | 00:21.803 | 0 | C3 | 273.51 |
18 | 01:29.271 | 00:30.609 | 00:37.025 | 00:21.637 | 0 | C3 | 269.90 |
19 | 03:09.251 | 02:09.365 | 00:37.765 | 00:22.121 | 0 | C3 | 243.54 |
20 | 01:28.882 | 00:30.566 | 00:36.851 | 00:21.465 | 0 | C3 | 276.80 |
21 | 01:55.030 | 00:56.067 | 00:37.399 | 00:21.564 | 0 | C2 | 275.93 |
22 | 01:32.867 | 00:31.276 | 00:37.445 | 00:24.146 | 0 | C2 | 261.60 |
23 | 01:32.077 | 00:32.128 | 00:37.692 | 00:22.257 | 0 | C2 | 275.78 |
24 | 02:14.718 | 01:15.291 | 00:37.683 | 00:21.744 | 2 | C2 | 279.16 |
25 | 01:30.720 | 00:31.072 | 00:37.823 | 00:21.825 | 0 | C2 | 261.04 |
26 | 01:59.075 | 00:57.858 | 00:38.160 | 00:23.057 | 0 | C3 | 159.18 |
27 | 01:29.494 | 00:30.711 | 00:36.936 | 00:21.847 | 0 | C3 | 292.92 |
28 | 02:26.998 | 01:27.143 | 00:37.666 | 00:22.189 | 0 | C3 | 236.07 |
29 |
01:28.854
L
|
00:30.633 | 00:36.810 |
00:21.411
S
|
0 | C3 | 272.75 |
30 | 01:48.315 | 00:40.076 | 00:45.185 | 00:23.054 | 0 | C3 | 249.34 |
31 | 02:39.525 | 01:39.054 | 00:38.533 | 00:21.938 | 0 | C3 | 256.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:39.020 | 00:38.401 | 00:38.380 | 00:22.239 | 0 | C3 | 199.57 |
2 | 01:29.179 | 00:30.558 | 00:36.899 | 00:21.722 | 0 | C3 | 267.10 |
3 | 01:59.512 | 00:58.699 | 00:37.557 | 00:23.256 | 0 | C3 | 230.14 |
4 | 02:04.935 | 01:04.787 | 00:38.034 | 00:22.114 | 1 | C3 | 238.50 |
5 |
01:51.887
C
|
00:47.344 | 00:41.747 | 00:22.796 | 1 | C3 | 166.23 |
6 | 02:14.665 | 01:14.419 | 00:38.115 | 00:22.131 | 0 | C3 | 235.96 |
7 | 02:01.321 | 01:01.601 | 00:37.818 | 00:21.902 | 0 | C3 | 216.23 |
8 |
01:50.444
C
|
00:50.667 | 00:37.736 | 00:22.041 | 1 | C3 | 244.55 |
9 | 03:00.867 | 02:01.107 | 00:37.961 | 00:21.799 | 0 | C3 | 273.08 |
10 | 01:28.973 | 00:30.716 |
00:36.599
S
|
00:21.658 | 0 | C3 | 269.52 |
11 | 12:54.146 | 11:52.600 | 00:38.039 | 00:23.507 | 0 | C3 | 130.06 |
12 | 02:11.042 | 01:10.328 | 00:37.904 | 00:22.810 | 1 | C3 | 166.59 |
13 | 01:28.860 |
00:30.459
S
|
00:36.927 | 00:21.474 | 0 | C3 | 268.66 |
14 | 01:39.571 | 00:38.115 | 00:37.840 | 00:23.616 | 0 | C3 | 159.09 |
15 | 01:56.915 | 00:55.581 | 00:38.542 | 00:22.792 | 1 | C3 | 219.07 |
16 | 02:10.075 | 01:10.481 | 00:37.549 | 00:22.045 | 0 | C3 | 265.88 |
17 | 01:53.658 | 00:53.916 | 00:37.939 | 00:21.803 | 0 | C3 | 273.51 |
18 | 01:29.271 | 00:30.609 | 00:37.025 | 00:21.637 | 0 | C3 | 269.90 |
19 | 03:09.251 | 02:09.365 | 00:37.765 | 00:22.121 | 0 | C3 | 243.54 |
20 | 01:28.882 | 00:30.566 | 00:36.851 | 00:21.465 | 0 | C3 | 276.80 |
21 | 01:55.030 | 00:56.067 | 00:37.399 | 00:21.564 | 0 | C2 | 275.93 |
22 | 01:32.867 | 00:31.276 | 00:37.445 | 00:24.146 | 0 | C2 | 261.60 |
23 | 01:32.077 | 00:32.128 | 00:37.692 | 00:22.257 | 0 | C2 | 275.78 |
24 | 02:14.718 | 01:15.291 | 00:37.683 | 00:21.744 | 2 | C2 | 279.16 |
25 | 01:30.720 | 00:31.072 | 00:37.823 | 00:21.825 | 0 | C2 | 261.04 |
26 | 01:59.075 | 00:57.858 | 00:38.160 | 00:23.057 | 0 | C3 | 159.18 |
27 | 01:29.494 | 00:30.711 | 00:36.936 | 00:21.847 | 0 | C3 | 292.92 |
28 | 02:26.998 | 01:27.143 | 00:37.666 | 00:22.189 | 0 | C3 | 236.07 |
29 |
01:28.854
L
|
00:30.633 | 00:36.810 |
00:21.411
S
|
0 | C3 | 272.75 |
30 | 01:48.315 | 00:40.076 | 00:45.185 | 00:23.054 | 0 | C3 | 249.34 |
31 | 02:39.525 | 01:39.054 | 00:38.533 | 00:21.938 | 0 | C3 | 256.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:57.838 | 00:57.349 | 00:38.803 | 00:21.686 | 0 | C3 | 257.40 |
2 | 01:51.745 | 00:31.226 | 00:53.924 | 00:26.595 | 0 | C3 | 159.81 |
3 | 01:29.582 | 00:30.997 | 00:37.318 |
00:21.267
S
|
0 | C3 | 262.56 |
4 | 02:16.488 | 00:45.038 | 01:04.800 | 00:26.650 | 2 | C3 | 149.21 |
5 | 01:29.500 | 00:30.851 | 00:37.139 | 00:21.510 | 0 | C3 | 254.90 |
6 | 03:08.951 | 01:51.381 | 00:52.861 | 00:24.709 | 3 | C3 | 167.90 |
7 | 01:29.876 | 00:31.057 | 00:37.264 | 00:21.555 | 0 | C3 | 258.59 |
8 | 02:03.033 | 00:49.872 | 00:39.581 | 00:33.580 | 1 | C3 | 151.85 |
9 | 01:47.932 | 00:33.853 | 00:40.459 | 00:33.620 | 0 | C3 | 207.17 |
10 | 02:35.273 | 01:32.562 | 00:38.619 | 00:24.092 | 1 | C3 | 212.44 |
11 | 01:58.825 | 00:51.442 | 00:42.502 | 00:24.881 | 2 | C3 | 198.92 |
12 |
01:29.038
L
|
00:30.704
S
|
00:36.973
S
|
00:21.361 | 0 | C3 | 255.24 |
13 | 01:52.451 | 00:49.087 | 00:41.049 | 00:22.315 | 0 | C3 | 244.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:26.908 | 01:16.353 | 00:41.580 | 00:28.975 | 0 | C3 | 128.28 |
2 |
02:36.165
C
|
01:25.857 | 00:42.542 | 00:27.766 | 1 | C3 | 121.93 |
3 |
01:29.599
L
|
00:30.671
S
|
00:37.359
S
|
00:21.569
S
|
0 | C3 | 263.96 |
4 |
02:30.071
C
|
01:14.877 | 00:42.020 | 00:33.174 | 2 | C3 | 79.52 |
5 | 02:36.602 | 01:27.820 | 00:39.955 | 00:28.827 | 0 | C3 | 133.19 |
6 | 02:52.447 | 01:42.558 | 00:42.925 | 00:26.964 | 0 | C3 | 153.02 |
7 | 03:22.267 | 02:09.268 | 00:40.307 | 00:32.692 | 1 | C3 | 100.76 |
8 | 04:32.796 | 03:20.534 | 00:41.954 | 00:30.308 | 0 | C3 | 110.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:54.962 | 00:50.545 | 00:42.304 | 00:22.113 | 0 | C2 | 218.30 |
2 | 01:30.524 | 00:31.602 | 00:37.804 | 00:21.118 | 0 | C2 | 271.84 |
3 | 01:52.404 | 00:52.171 | 00:38.660 | 00:21.573 | 0 | C2 | 230.33 |
4 | 01:30.058 | 00:31.580 | 00:37.377 |
00:21.101
S
|
0 | C2 | 267.12 |
5 | 02:11.955 | 01:11.358 | 00:38.816 | 00:21.781 | 0 | C3 | 225.37 |
6 | 01:30.247 |
00:31.225
S
|
00:37.570 | 00:21.452 | 0 | C3 | 274.14 |
7 | 01:47.025 | 00:45.798 | 00:39.618 | 00:21.609 | 0 | C3 | 228.21 |
8 | 01:29.936 | 00:31.315 | 00:37.260 | 00:21.361 | 0 | C3 | 250.60 |
9 | 02:02.407 | 00:59.844 | 00:39.896 | 00:22.667 | 2 | C3 | 163.81 |
10 | 01:29.807 | 00:31.294 |
00:37.242
S
|
00:21.271 | 0 | C3 | 271.36 |
11 | 02:39.276 | 01:39.335 | 00:38.628 | 00:21.313 | 1 | C3 | 244.53 |
12 | 02:39.506 | 01:39.693 | 00:38.556 | 00:21.257 | 1 | C3 | 245.69 |
13 |
01:29.715
L
|
00:31.287 | 00:37.251 | 00:21.177 | 0 | C3 | 258.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:14.247 | 03:08.339 | 00:43.840 | 00:22.068 | 3 | C3 | 253.07 |
2 | 02:20.309 | 01:17.372 | 00:39.762 | 00:23.175 | 2 | C3 | 229.62 |
3 | 01:48.929 | 00:32.942 | 00:54.289 | 00:21.698 | 2 | C3 | 260.63 |
4 | 03:48.656 | 02:35.054 | 00:47.669 | 00:25.933 | 3 | C3 | 193.71 |
5 | 02:04.806 | 00:59.114 | 00:42.831 | 00:22.861 | 0 | C3 | 243.36 |
6 | 01:33.091 | 00:32.922 | 00:38.348 | 00:21.821 | 0 | C3 | 228.07 |
7 | 03:02.022 | 01:58.014 | 00:41.264 | 00:22.744 | 3 | C3 | 238.28 |
8 | 05:29.197 | 04:27.461 | 00:39.348 | 00:22.388 | 2 | C3 | 232.93 |
9 | 02:14.515 | 01:03.708 | 00:39.289 | 00:31.518 | 2 | C3 | 247.53 |
10 | 02:49.084 | 01:45.188 | 00:40.892 | 00:23.004 | 5 | C3 | 257.16 |
11 | 01:33.633 | 00:33.526 | 00:38.304 | 00:21.803 | 0 | C3 | 250.81 |
12 | 02:08.357 | 01:06.816 | 00:39.618 | 00:21.923 | 1 | C3 | 255.11 |
13 | 01:32.153 | 00:32.573 | 00:38.097 | 00:21.483 | 0 | C3 | 249.23 |
14 | 07:58.981 | 06:55.396 | 00:41.233 | 00:22.352 | 3 | C3 | 248.87 |
15 | 02:26.093 | 01:24.943 | 00:38.975 | 00:22.175 | 2 | C3 | 241.17 |
16 | 01:31.479 | 00:32.173 | 00:37.598 | 00:21.708 | 0 | C3 | 233.52 |
17 | 02:46.617 | 01:45.749 | 00:39.137 | 00:21.731 | 2 | C3 | 236.73 |
18 |
01:30.580
L
|
00:31.815
S
|
00:37.534
S
|
00:21.231
S
|
0 | C3 | 247.70 |
19 | 01:45.405 | 00:37.959 | 00:44.775 | 00:22.671 | 0 | C3 | 205.10 |
20 | 02:05.216 | 01:04.251 | 00:38.699 | 00:22.266 | 0 | C3 | 231.05 |
21 | 02:00.103 | 01:00.005 | 00:38.147 | 00:21.951 | 1 | C3 | 233.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 15:21.129 | 14:20.172 | 00:38.582 | 00:22.375 | 4 | C3 | 202.86 |
2 |
01:31.426
L
|
00:31.877
S
|
00:37.945
S
|
00:21.604
S
|
0 | C3 | 237.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:12.613 | 02:49.872 | 00:54.836 | 00:27.905 | 1 | C3 | 202.17 |
2 |
01:32.521
L
|
00:32.289
S
|
00:38.006
S
|
00:22.226
S
|
0 | C3 | 265.13 |
3 | 03:05.860 | 01:31.950 | 01:06.420 | 00:27.490 | 3 | C3 | 127.44 |
4 | 03:13.028 | 01:59.165 | 00:51.921 | 00:21.942 | 3 | C3 | 223.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 19:54.116 | 18:48.425 | 00:40.689 | 00:25.002 | 1 | C2 | 276.28 |
2 | 01:57.457 | 00:33.149 | 00:39.834 | 00:44.474 | 3 | C2 | 287.92 |
3 | 02:23.308 | 01:21.870 | 00:38.672 | 00:22.766 | 2 | C3 | 273.52 |
4 | 01:34.560 | 00:32.698 | 00:38.862 | 00:23.000 | 1 | C3 | 285.98 |
5 | 01:34.608 | 00:33.178 | 00:39.249 | 00:22.181 | 0 | C3 | 275.53 |
6 | 01:34.679 | 00:32.530 | 00:39.366 | 00:22.783 | 0 | C3 | 280.11 |
7 | 01:35.258 | 00:32.942 | 00:39.173 | 00:23.143 | 0 | C3 | 204.64 |
8 | 01:33.724 | 00:32.645 | 00:39.074 |
00:22.005
S
|
0 | C3 | 248.19 |
9 |
01:32.616
L
|
00:32.190
S
|
00:37.844
S
|
00:22.582 | 0 | C3 | 239.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:03.724 | 00:51.522 | 00:46.201 | 00:26.001 | 2 | C1 | 235.48 |
2 |
01:48.136
C
|
00:37.171 | 00:41.022 | 00:29.943 | 2 | C1 | 212.53 |
3 |
01:40.072
C
|
00:35.484 | 00:40.599 | 00:23.989 | 1 | C1 | 275.69 |
4 | 04:26.464 | 03:22.857 | 00:39.833 | 00:23.774 | 4 | C2 | 232.19 |
5 | 03:09.397 | 02:03.990 | 00:42.507 | 00:22.900 | 2 | C2 | 234.78 |
6 | 03:28.068 | 02:25.513 | 00:39.762 | 00:22.793 | 2 | C3 | 259.81 |
7 | 01:36.237 | 00:33.938 | 00:39.699 | 00:22.600 | 0 | C3 | 235.26 |
8 | 01:36.704 | 00:34.379 | 00:39.565 | 00:22.760 | 0 | C3 | 228.65 |
9 | 04:48.794 | 03:46.699 | 00:39.191 | 00:22.904 | 3 | C3 | 249.12 |
10 | 01:35.241 | 00:33.663 | 00:38.857 | 00:22.721 | 0 | C3 | 247.71 |
11 | 03:37.034 | 02:29.233 | 00:39.524 | 00:28.277 | 6 | C3 | 273.64 |
