# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:27.220 Tyre: C3 |
01:52.893 | 19 laps / 8 cuts | 14 - 112 |
2 | fzn | Formula Hybrid® 2023 |
01:28.221 Tyre: C3 |
02:34.668 | 14 laps / 10 cuts | 13 - 1196 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:29.130 Tyre: C3 |
01:44.756 | 5 laps / 3 cuts | 175 - 423 |
4 | franchisco7 | Formula Hybrid® 2023 |
01:32.330 Tyre: C2 |
01:36.571 | 26 laps / 32 cuts | 13 - 1196 |
5 | Scucker | Formula Hybrid® 2023 |
01:33.833 Tyre: C3 |
01:33.833 | 3 laps / 3 cuts | 27 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:36.106 | 01:18.625 | 00:48.263 | 00:29.218 | 0 | C3 | 160.86 |
2 | 01:27.990 | 00:30.713 | 00:36.235 | 00:21.042 | 0 | C3 | 276.88 |
3 | 03:08.338 | 01:52.086 | 00:47.961 | 00:28.291 | 0 | C3 | 165.87 |
4 | 01:27.270 | 00:30.430 | 00:36.112 | 00:20.728 | 0 | C3 | 274.61 |
5 | 03:30.410 | 02:12.210 | 00:50.107 | 00:28.093 | 0 | C3 | 174.76 |
6 | 02:39.874 | 01:22.429 | 00:49.095 | 00:28.350 | 2 | C3 | 175.46 |
7 | 02:26.098 | 01:08.190 | 00:49.333 | 00:28.575 | 1 | C3 | 155.45 |
8 | 01:27.774 | 00:30.524 | 00:36.437 | 00:20.813 | 0 | C3 | 266.75 |
9 | 02:16.952 | 01:01.366 | 00:47.867 | 00:27.719 | 0 | C3 | 160.12 |
10 | 01:27.568 |
00:30.314
S
|
00:36.383 | 00:20.871 | 0 | C3 | 269.25 |
11 | 02:14.668 | 00:58.209 | 00:47.996 | 00:28.463 | 0 | C3 | 153.34 |
12 | 01:27.369 | 00:30.372 | 00:36.301 |
00:20.696
S
S
|
0 | C3 | 279.20 |
13 | 05:43.903 | 04:29.621 | 00:46.265 | 00:28.017 | 2 | C3 | 188.92 |
14 | 02:22.102 | 01:06.255 | 00:47.506 | 00:28.341 | 1 | C3 | 144.50 |
15 |
01:27.220
L
L
|
00:30.372 |
00:36.063
S
S
|
00:20.785 | 0 | C3 | 273.77 |
16 | 02:48.774 | 01:32.917 | 00:47.133 | 00:28.724 | 0 | C3 | 129.06 |
17 | 02:41.739 | 01:23.601 | 00:49.014 | 00:29.124 | 1 | C3 | 117.43 |
18 | 02:40.987 | 01:24.968 | 00:47.138 | 00:28.881 | 1 | C3 | 189.40 |
19 | 01:27.900 | 00:30.912 | 00:36.220 | 00:20.768 | 0 | C3 | 280.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:37.283 | 02:25.733 | 00:41.729 | 00:29.821 | 0 | C3 | 161.10 |
2 | 03:35.759 | 02:23.404 | 00:45.018 | 00:27.337 | 2 | C3 | 188.18 |
3 |
02:34.479
C
|
01:22.839 | 00:43.542 | 00:28.098 | 3 | C3 | 187.07 |
4 | 02:55.085 | 01:40.701 | 00:45.503 | 00:28.881 | 1 | C3 | 191.77 |
5 | 02:54.382 | 01:44.056 | 00:42.080 | 00:28.246 | 1 | C3 | 192.75 |
6 | 03:17.947 | 02:00.011 | 00:41.261 | 00:36.675 | 2 | C3 | 148.85 |
7 | 01:28.503 |
00:30.309
S
S
|
00:36.773 | 00:21.421 | 0 | C3 | 267.64 |
8 | 07:51.545 | 06:32.993 | 00:47.624 | 00:30.928 | 0 | C3 | 126.99 |
9 | 01:28.464 | 00:30.530 | 00:36.576 |
00:21.358
S
|
0 | C3 | 266.52 |
10 | 02:15.855 | 01:06.087 | 00:42.507 | 00:27.261 | 0 | C3 | 151.82 |
11 |
02:21.268
C
|
01:08.148 | 00:45.063 | 00:28.057 | 1 | C3 | 150.57 |
12 | 01:28.804 | 00:30.399 | 00:36.756 | 00:21.649 | 0 | C3 | 269.60 |
13 | 02:01.289 | 00:50.532 | 00:43.285 | 00:27.472 | 0 | C3 | 169.90 |
14 |
01:28.221
L
|
00:30.517 |
00:36.302
S
|
00:21.402 | 0 | C3 | 267.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:54.232 | 01:39.897 | 00:48.780 | 00:25.555 | 0 | C3 | 145.14 |
2 | 03:21.039 | 02:02.851 | 00:42.795 | 00:35.393 | 1 | C3 | 38.46 |
3 | 02:36.248 | 01:25.392 | 00:45.188 | 00:25.668 | 2 | C3 | 229.58 |
4 |
01:29.130
L
|
00:30.810
S
|
00:36.963
S
|
00:21.357
S
|
0 | C3 | 266.31 |
5 | 02:00.383 | 00:50.485 | 00:40.437 | 00:29.461 | 0 | C3 | 144.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:24.079 | 03:19.621 | 00:39.577 | 00:24.881 | 3 | C2 | 278.96 |
2 | 01:35.158 | 00:32.199 | 00:40.306 | 00:22.653 | 0 | C2 | 270.76 |
3 | 01:39.064 | 00:32.504 | 00:38.943 | 00:27.617 | 1 | C2 | 250.62 |
4 | 01:35.414 | 00:34.520 | 00:38.719 | 00:22.175 | 0 | C2 | 242.62 |
5 | 01:36.734 | 00:32.627 | 00:38.799 | 00:25.308 | 2 | C2 | 287.62 |
6 | 02:30.671 | 01:28.796 | 00:38.723 | 00:23.152 | 3 | C2 | 216.58 |
7 | 02:50.633 | 01:45.591 | 00:42.255 | 00:22.787 | 3 | C2 | 231.86 |
8 | 01:41.702 | 00:32.789 | 00:38.629 | 00:30.284 | 2 | C2 | 235.19 |
9 | 01:35.650 | 00:33.586 | 00:39.262 | 00:22.802 | 0 | C2 | 240.07 |
10 | 01:52.240 | 00:51.413 | 00:38.809 | 00:22.018 | 0 | C2 | 251.30 |
11 | 01:39.199 | 00:35.893 | 00:40.837 | 00:22.469 | 3 | C2 | 247.33 |
12 | 01:34.006 | 00:32.689 | 00:38.448 | 00:22.869 | 0 | C2 | 248.87 |
13 | 03:06.980 | 02:06.717 | 00:38.020 | 00:22.243 | 4 | C2 | 245.45 |
14 | 01:49.807 | 00:47.981 | 00:39.767 | 00:22.059 | 2 | C2 | 264.75 |
15 | 01:33.966 | 00:32.648 | 00:39.303 |
00:22.015
S
|
0 | C2 | 254.44 |
16 | 01:35.827 | 00:34.132 | 00:39.087 | 00:22.608 | 0 | C2 | 276.08 |
17 | 01:34.578 | 00:32.891 | 00:39.245 | 00:22.442 | 0 | C2 | 250.44 |
18 | 01:38.207 | 00:32.440 | 00:42.989 | 00:22.778 | 1 | C2 | 240.97 |
19 | 03:39.891 | 02:32.075 | 00:38.691 | 00:29.125 | 1 | C2 | 140.00 |
20 | 01:34.230 | 00:32.102 | 00:39.655 | 00:22.473 | 0 | C2 | 217.27 |
21 | 05:29.291 | 04:21.234 | 00:45.391 | 00:22.666 | 3 | C2 | 249.46 |
22 | 01:36.590 | 00:33.492 | 00:39.302 | 00:23.796 | 2 | C2 | 243.87 |
23 | 01:41.100 | 00:38.887 | 00:39.591 | 00:22.622 | 0 | C2 | 242.52 |
24 |
01:32.330
L
|
00:31.630
S
|
00:38.295
S
|
00:22.405 | 0 | C2 | 223.56 |
25 | 01:34.358 | 00:32.582 | 00:39.348 | 00:22.428 | 0 | C2 | 248.60 |
26 | 04:22.379 | 03:15.739 | 00:43.006 | 00:23.634 | 2 | C2 | 246.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:54.895 | 00:50.302 | 00:42.026 | 00:22.567 | 0 | C3 | 272.28 |
2 | 02:32.268 | 01:29.213 | 00:40.609 | 00:22.446 | 3 | C3 | 228.66 |
3 |
01:33.833
L
|
00:32.939
S
|
00:38.701
S
|
00:22.193
S
|
0 | C3 | 238.86 |