# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | Formula Hybrid® 2023 |
01:28.318 Tyre: C3 |
01:59.284 | 47 laps / 26 cuts | 14 - 55636 |
2 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:28.408 Tyre: C3 |
01:55.421 | 23 laps / 9 cuts | 13 - 710 |
3 | egech01 | Formula Hybrid® 2023 |
01:28.704 Tyre: C3 |
01:43.733 | 19 laps / 3 cuts | 17 - 260 |
4 | JKB | Formula Hybrid® 2023 |
01:29.321 Tyre: C3 |
01:58.556 | 24 laps / 8 cuts | 13 - 1196 |
5 | Naga | Formula Hybrid® 2023 |
01:29.480 Tyre: ? |
01:53.949 | 36 laps / 46 cuts | 0 - 0 |
6 | Nikola RS | Formula Hybrid® 2023 |
01:29.559 Tyre: C3 |
01:37.247 | 4 laps / 3 cuts | 28 - 150 |
7 | Naga | Formula Hybrid® 2023 |
01:29.691 Tyre: ? |
01:53.949 | 36 laps / 46 cuts | 0 - 0 |
8 | Rent free gaming | Formula Hybrid® 2023 |
01:29.777 Tyre: C3 |
01:58.151 | 13 laps / 23 cuts | 13 - 1196 |
9 | Dominik | Formula Hybrid® 2023 |
01:30.196 Tyre: C3 |
01:50.777 | 9 laps / 4 cuts | 13 - 17 |
10 | Naga | Formula Hybrid® 2023 |
01:30.737 Tyre: C3 |
01:53.949 | 36 laps / 46 cuts | 13 - 1196 |
11 | FUbFreeman | Formula Hybrid® 2023 |
01:31.191 Tyre: C3 |
01:31.956 | 8 laps / 6 cuts | 14 - 257 |
12 | Completely BeaR | Formula Hybrid® 2023 |
01:31.468 Tyre: C3 |
01:33.979 | 19 laps / 22 cuts | 13 - 710 |
13 | Nicolas GOATifi | Formula Hybrid® 2023 |
01:32.047 Tyre: C3 |
02:14.748 | 21 laps / 17 cuts | 27 - 355 |
14 | Cesare Minotti DiFabianni | Formula Hybrid® 2023 |
01:32.118 Tyre: C3 |
01:33.232 | 10 laps / 10 cuts | 13 - 710 |
15 | Kim Chaewon | Formula Hybrid® 2023 |
01:32.178 Tyre: C3 |
01:37.542 | 9 laps / 10 cuts | 14 - 257 |
16 | stefanoherbal | Formula Hybrid® 2023 |
01:32.212 Tyre: C3 |
01:33.943 | 4 laps / 1 cuts | 18 - 147 |
17 | Elo | Formula Hybrid® 2023 |
01:32.775 Tyre: C3 |
01:32.775 | 3 laps / 1 cuts | 13 - 710 |
18 | Stephy | Formula Hybrid® 2023 |
01:33.379 Tyre: ? |
01:53.839 | 16 laps / 25 cuts | 0 - 0 |
19 | Stephy | Formula Hybrid® 2023 |
01:34.852 Tyre: C3 |
01:53.839 | 16 laps / 25 cuts | 17 - 112995 |
20 | Raul Aguado | Formula Hybrid® 2023 |
01:35.832 Tyre: C3 |
01:53.402 | 29 laps / 12 cuts | 13 - 1196 |
21 | miki | Formula Hybrid® 2023 |
01:35.896 Tyre: C3 |
02:07.395 | 8 laps / 19 cuts | 27 - 355 |
22 | JAX | Formula Hybrid® 2023 |
01:38.046 Tyre: C3 |
01:38.068 | 4 laps / 1 cuts | 68 - 156 |
23 | Lasakowy | Formula Hybrid® 2023 |
01:40.903 Tyre: C3 |
01:41.024 | 5 laps / 11 cuts | 17 - 112995 |
24 | Kdeagl202 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 85 cuts | 17 - 112995 |
25 | dgr Racer | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 55636 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:24.850 | 02:23.726 | 00:37.863 | 00:23.261 | 3 | C3 | 187.92 |
2 | 01:47.825 | 00:45.482 | 00:37.535 | 00:24.808 | 0 | C3 | 167.40 |
3 | 02:13.760 | 01:12.444 | 00:37.961 | 00:23.355 | 1 | C3 | 136.70 |
4 | 01:57.777 | 00:56.099 | 00:38.026 | 00:23.652 | 0 | C3 | 163.66 |
5 | 02:26.750 | 01:21.041 | 00:37.859 | 00:27.850 | 1 | C3 | 148.55 |
6 | 02:11.497 | 01:09.609 | 00:38.272 | 00:23.616 | 1 | C3 | 179.53 |
7 | 01:30.001 | 00:30.700 | 00:37.409 | 00:21.892 | 0 | C3 | 273.20 |
8 | 01:38.907 | 00:36.748 | 00:37.751 | 00:24.408 | 0 | C3 | 166.18 |
9 | 01:28.690 | 00:30.784 | 00:36.535 | 00:21.371 | 0 | C3 | 277.54 |
10 | 01:43.929 | 00:39.560 | 00:37.985 | 00:26.384 | 0 | C3 | 169.07 |
11 | 02:45.194 | 01:43.373 | 00:38.529 | 00:23.292 | 1 | C3 | 174.16 |
12 | 04:29.359 | 03:25.995 | 00:39.127 | 00:24.237 | 2 | C3 | 158.21 |
13 | 03:03.129 | 01:59.791 | 00:39.947 | 00:23.391 | 1 | C3 | 180.73 |
14 | 01:28.649 | 00:30.501 | 00:36.584 | 00:21.564 | 0 | C3 | 273.93 |
15 | 01:39.353 | 00:37.658 | 00:38.417 | 00:23.278 | 0 | C3 | 150.76 |
16 | 02:28.894 | 01:23.910 | 00:42.052 | 00:22.932 | 0 | C3 | 178.49 |
17 | 05:00.866 | 03:59.387 | 00:37.679 | 00:23.800 | 0 | C3 | 174.38 |
18 | 02:18.549 | 01:17.169 | 00:39.577 | 00:21.803 | 1 | C2 | 239.73 |
19 | 03:03.739 | 02:04.537 | 00:37.422 | 00:21.780 | 0 | C2 | 260.91 |
20 | 03:43.430 | 02:34.877 | 00:46.760 | 00:21.793 | 1 | C2 | 240.12 |
21 | 04:42.184 | 03:33.617 | 00:46.557 | 00:22.010 | 7 | C2 | 275.15 |
22 | 01:44.338 | 00:33.251 | 00:49.644 | 00:21.443 | 0 | C2 | 272.85 |
23 | 01:30.343 | 00:31.150 | 00:37.179 | 00:22.014 | 0 | C2 | 265.18 |
24 | 01:36.638 | 00:36.032 | 00:39.047 | 00:21.559 | 0 | C2 | 272.28 |
25 | 02:30.163 | 01:29.305 | 00:38.417 | 00:22.441 | 0 | C2 | 259.52 |
26 | 02:27.462 | 01:25.240 | 00:39.523 | 00:22.699 | 2 | C2 | 220.36 |
27 | 03:26.097 | 02:24.550 | 00:37.777 | 00:23.770 | 1 | C3 | 187.29 |
28 | 01:28.838 | 00:30.600 | 00:36.584 | 00:21.654 | 0 | C3 | 256.58 |
29 | 02:40.833 | 01:36.618 | 00:38.267 | 00:25.948 | 0 | C3 | 151.20 |
30 | 01:28.334 | 00:30.600 |
00:36.405
S
S
|
00:21.329
S
|
0 | C3 | 283.43 |
31 | 02:38.772 | 01:35.929 | 00:37.985 | 00:24.858 | 1 | C3 | 131.84 |
32 | 02:24.472 | 01:22.097 | 00:37.747 | 00:24.628 | 0 | C3 | 185.85 |
33 | 02:42.303 | 01:37.615 | 00:37.854 | 00:26.834 | 0 | C3 | 156.65 |
34 | 01:28.334 |
00:30.428
S
S
|
00:36.577 |
00:21.329
S
|
0 | C3 | 271.53 |
35 | 01:42.652 | 00:36.331 | 00:39.191 | 00:27.130 | 0 | C3 | 116.29 |
36 |
01:28.318
L
L
|
00:30.462 | 00:36.427 | 00:21.429 | 0 | C3 | 270.47 |
37 | 03:46.940 | 02:36.938 | 00:43.767 | 00:26.235 | 0 | C3 | 146.68 |
38 | 02:21.280 | 01:10.562 | 00:41.189 | 00:29.529 | 0 | C3 | 143.19 |
39 | 20:10.100 | 19:07.744 | 00:38.300 | 00:24.056 | 1 | C3 | 142.60 |
40 | 01:56.308 | 00:49.087 | 00:41.090 | 00:26.131 | 0 | C3 | 153.56 |
41 | 01:28.633 | 00:30.606 | 00:36.549 | 00:21.478 | 0 | C3 | 275.82 |
42 | 02:03.850 | 00:42.890 | 00:37.796 | 00:43.164 | 2 | C3 | 158.34 |
43 | 02:27.241 | 01:20.853 | 00:38.407 | 00:27.981 | 0 | C3 | 136.11 |
44 | 02:03.369 | 00:54.978 | 00:39.361 | 00:29.030 | 0 | C3 | 140.09 |
45 | 01:28.497 | 00:30.505 | 00:36.486 | 00:21.506 | 0 | C3 | 276.78 |
46 | 01:40.543 | 00:36.809 | 00:38.858 | 00:24.876 | 0 | C3 | 162.05 |
47 | 02:51.671 | 01:40.563 | 00:47.551 | 00:23.557 | 0 | C3 | 169.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:55.700 | 00:52.934 | 00:39.362 | 00:23.404 | 0 | C3 | 239.47 |
2 | 01:29.300 | 00:30.818 | 00:36.954 | 00:21.528 | 0 | C3 | 282.86 |
3 | 01:41.374 | 00:39.665 | 00:39.803 | 00:21.906 | 0 | C3 | 256.74 |
4 | 01:29.052 | 00:30.578 | 00:37.000 | 00:21.474 | 0 | C3 | 272.75 |
5 | 03:13.724 | 02:11.652 | 00:39.820 | 00:22.252 | 0 | C3 | 254.41 |
6 | 02:05.697 | 01:04.640 | 00:39.060 | 00:21.997 | 0 | C3 | 258.48 |
7 | 01:28.631 | 00:30.653 | 00:36.729 |
00:21.249
S
|
0 | C3 | 276.99 |
8 | 01:39.547 | 00:38.586 | 00:38.349 | 00:22.612 | 0 | C3 | 202.15 |
9 | 02:06.550 | 01:04.391 | 00:40.149 | 00:22.010 | 0 | C3 | 265.64 |
10 |
01:28.408
L
|
00:30.497
S
|
00:36.590
S
|
00:21.321 | 0 | C3 | 276.87 |
11 | 01:41.004 | 00:39.187 | 00:39.650 | 00:22.167 | 0 | C3 | 282.24 |
12 | 03:06.610 | 02:02.723 | 00:41.787 | 00:22.100 | 0 | C3 | 280.56 |
13 | 03:11.778 | 02:09.961 | 00:39.982 | 00:21.835 | 1 | C3 | 268.18 |
14 | 02:33.539 | 01:32.195 | 00:38.575 | 00:22.769 | 0 | C2 | 271.82 |
15 | 03:04.318 | 02:05.278 | 00:37.337 | 00:21.703 | 0 | C2 | 239.14 |
16 | 03:43.647 | 02:34.257 | 00:47.645 | 00:21.745 | 2 | C2 | 268.45 |
17 | 03:01.511 | 01:55.528 | 00:43.951 | 00:22.032 | 0 | C2 | 236.89 |
18 |
01:40.069
C
|
00:32.555 | 00:45.262 | 00:22.252 | 1 | C2 | 273.06 |
19 |
01:44.081
C
|
00:42.351 | 00:39.672 | 00:22.058 | 2 | C2 | 283.30 |
20 | 01:31.667 | 00:31.867 | 00:37.976 | 00:21.824 | 0 | C2 | 268.35 |
21 | 01:35.304 | 00:33.699 | 00:39.734 | 00:21.871 | 0 | C2 | 263.37 |
22 | 02:30.453 | 01:29.423 | 00:38.494 | 00:22.536 | 2 | C2 | 281.62 |
23 | 02:28.283 | 01:26.800 | 00:39.469 | 00:22.014 | 1 | C2 | 266.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:34.284 | 01:24.808 | 00:43.443 | 00:26.033 | 0 | C3 | 207.91 |
2 | 01:30.036 | 00:31.490 | 00:37.134 | 00:21.412 | 0 | C3 | 261.36 |
3 | 01:53.138 | 00:39.797 | 00:43.525 | 00:29.816 | 0 | C3 | 219.14 |
4 | 03:20.820 | 02:12.177 | 00:39.595 | 00:29.048 | 1 | C3 | 187.98 |
5 | 01:30.126 | 00:30.860 | 00:37.755 | 00:21.511 | 0 | C3 | 267.48 |
6 | 01:54.588 | 00:39.510 | 00:46.287 | 00:28.791 | 0 | C3 | 164.43 |
7 | 01:29.360 | 00:30.910 | 00:37.147 | 00:21.303 | 0 | C3 | 262.16 |
8 | 02:39.789 | 01:30.893 | 00:41.000 | 00:27.896 | 0 | C3 | 173.32 |
9 | 01:29.306 | 00:30.618 | 00:37.098 | 00:21.590 | 0 | C3 | 241.83 |
10 | 02:05.269 | 00:43.572 | 00:56.038 | 00:25.659 | 0 | C3 | 208.94 |
11 | 01:28.836 |
00:30.588
S
|
00:36.985 | 00:21.263 | 0 | C3 | 264.02 |
12 | 04:40.066 | 03:30.096 | 00:43.168 | 00:26.802 | 0 | C3 | 205.54 |
13 | 01:28.930 | 00:30.624 | 00:36.909 | 00:21.397 | 0 | C3 | 266.00 |
14 | 02:53.134 | 01:44.104 | 00:39.330 | 00:29.700 | 1 | C3 | 206.02 |
15 | 01:28.984 | 00:30.776 | 00:36.914 | 00:21.294 | 0 | C3 | 267.17 |
16 | 01:53.585 | 00:40.173 | 00:45.305 | 00:28.107 | 0 | C3 | 206.10 |
17 | 01:51.612 | 00:35.674 | 00:46.192 | 00:29.746 | 0 | C3 | 201.01 |
18 | 03:13.824 | 02:04.785 | 00:40.490 | 00:28.549 | 1 | C3 | 193.78 |
19 |
01:28.704
L
|
00:30.753 |
00:36.724
S
|
00:21.227
S
|
0 | C3 | 270.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:06.379 | 01:06.813 | 00:37.845 | 00:21.721 | 0 | C3 | 267.89 |
2 | 01:32.076 | 00:32.563 | 00:37.548 | 00:21.965 | 0 | C3 | 261.18 |
3 | 06:53.685 | 05:36.667 | 00:45.094 | 00:31.924 | 0 | C3 | 135.54 |
4 | 01:32.016 | 00:32.553 | 00:37.602 | 00:21.861 | 0 | C3 | 250.72 |
5 | 01:31.642 | 00:32.237 | 00:37.566 | 00:21.839 | 0 | C3 | 262.12 |
6 | 05:31.300 | 03:50.100 | 01:03.593 | 00:37.607 | 0 | C3 | 118.16 |
7 | 01:30.843 | 00:31.757 | 00:37.027 | 00:22.059 | 0 | C3 | 261.77 |
8 | 02:45.669 | 01:43.699 | 00:38.484 | 00:23.486 | 2 | C3 | 257.02 |
9 | 02:31.915 | 01:31.512 | 00:38.344 | 00:22.059 | 1 | C3 | 234.65 |
10 | 01:32.318 | 00:32.653 | 00:37.845 | 00:21.820 | 0 | C3 | 252.21 |
11 | 02:07.859 | 01:01.854 | 00:37.975 | 00:28.030 | 0 | C3 | 127.91 |
12 | 01:29.818 | 00:31.493 | 00:36.874 | 00:21.451 | 0 | C3 | 256.40 |
13 | 05:09.538 | 03:41.009 | 00:55.252 | 00:33.277 | 1 | C3 | 106.79 |
14 | 02:57.378 | 01:36.679 | 00:49.887 | 00:30.812 | 1 | C3 | 140.77 |
15 | 01:29.639 | 00:31.302 | 00:36.783 | 00:21.554 | 0 | C3 | 264.64 |
16 | 02:46.043 | 01:19.265 | 00:53.398 | 00:33.380 | 0 | C3 | 147.23 |
17 | 03:42.384 | 02:24.768 | 00:46.971 | 00:30.645 | 1 | C3 | 121.16 |
18 | 04:49.899 | 03:26.045 | 00:47.260 | 00:36.594 | 2 | C3 | 130.85 |
19 | 01:29.324 | 00:31.257 |
00:36.666
S
|
00:21.401
S
|
0 | C3 | 265.06 |
20 | 02:52.690 | 01:32.140 | 00:43.322 | 00:37.228 | 0 | C3 | 72.71 |
21 | 01:29.497 |
00:31.164
S
|
00:36.814 | 00:21.519 | 0 | C3 | 253.98 |
22 | 04:20.569 | 02:57.998 | 00:46.836 | 00:35.735 | 0 | C3 | 105.07 |
23 |
01:29.321
L
|
00:31.204 | 00:36.715 | 00:21.402 | 0 | C3 | 265.72 |
24 | 02:24.698 | 01:14.517 | 00:41.435 | 00:28.746 | 0 | C3 | 144.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:19.988 | 03:17.092 | 00:40.558 | 00:22.338 | 5 | C3 | 252.38 |
2 | 01:40.983 | 00:33.878 | 00:39.780 | 00:27.325 | 0 | C3 | 42.33 |
3 | 03:45.805 | 02:40.712 | 00:38.696 | 00:26.397 | 2 | C3 | 149.64 |
4 | 01:40.216 | 00:39.209 | 00:38.543 | 00:22.464 | 0 | C3 | 234.99 |
5 | 01:30.825 | 00:31.303 | 00:37.831 | 00:21.691 | 0 | C3 | 263.74 |
6 | 01:51.465 | 00:32.571 | 00:45.944 | 00:32.950 | 0 | C3 | 185.92 |
7 | 03:41.994 | 02:32.104 | 00:39.825 | 00:30.065 | 0 | C3 | 117.50 |
8 | 01:30.737 | 00:31.315 | 00:37.643 | 00:21.779 | 0 | C3 | 275.92 |
9 | 02:17.640 | 00:52.747 | 00:38.687 | 00:46.206 | 2 | C3 | 254.66 |
10 | 03:29.124 | 02:17.970 | 00:45.913 | 00:25.241 | 7 | C3 | 122.12 |
11 |
01:38.909
C
|
00:33.183 | 00:40.203 | 00:25.523 | 1 | C3 | 222.80 |
12 | 02:10.371 | 01:05.571 | 00:41.890 | 00:22.910 | 1 | C3 | 201.64 |
13 | 02:52.637 | 01:52.706 | 00:37.882 | 00:22.049 | 4 | C3 | 241.30 |
14 | 03:12.787 | 02:10.975 | 00:38.259 | 00:23.553 | 3 | C3 | 209.71 |
15 | 03:55.571 | 02:54.520 | 00:38.677 | 00:22.374 | 5 | C3 | 232.82 |
16 |
01:52.768
C
|
00:52.175 | 00:37.909 | 00:22.684 | 1 | C3 | 205.60 |
17 | 01:30.348 | 00:31.029 | 00:37.570 | 00:21.749 | 0 | C3 | 261.88 |
18 | 02:21.340 | 01:03.027 | 00:50.111 | 00:28.202 | 1 | C3 | 112.38 |
19 | 01:29.691 | 00:31.262 |
00:37.018
S
|
00:21.411
S
|
0 | C3 | 267.79 |
20 | 02:09.817 | 00:57.223 | 00:47.052 | 00:25.542 | 1 | C3 | 88.00 |
21 |
01:30.455
C
|
00:31.677 | 00:37.439 | 00:21.339 | 1 | C3 | 266.44 |
22 | 01:56.065 | 00:54.105 | 00:39.005 | 00:22.955 | 1 | C3 | 219.46 |
23 | 03:22.848 | 02:21.872 | 00:38.062 | 00:22.914 | 2 | C3 | 239.13 |
24 | 01:29.703 | 00:31.095 | 00:37.170 | 00:21.438 | 0 | C3 | 268.54 |
25 | 02:46.058 | 01:41.357 | 00:38.646 | 00:26.055 | 1 | C3 | 114.22 |
26 |
01:53.402
C
|
00:51.311 | 00:39.447 | 00:22.644 | 1 | C3 | 222.70 |
27 |
01:29.480
L
|
00:30.972 | 00:37.052 | 00:21.456 | 0 | C3 | 276.08 |
28 | 02:16.546 | 00:58.579 | 00:38.425 | 00:39.542 | 0 | C3 | 95.15 |
29 | 01:29.650 | 00:30.983 | 00:37.215 | 00:21.452 | 0 | C3 | 261.70 |
30 | 02:27.443 | 00:52.971 | 01:10.402 | 00:24.070 | 3 | C3 | 202.39 |
31 | 02:14.237 | 01:14.244 | 00:38.034 | 00:21.959 | 0 | C3 | 255.87 |
32 | 03:03.810 | 01:37.360 | 00:40.838 | 00:45.612 | 0 | C3 | 60.12 |
33 | 03:32.993 | 01:55.744 | 00:41.656 | 00:55.593 | 1 | C3 | 17.16 |
34 | 02:33.264 | 01:11.904 | 00:38.853 | 00:42.507 | 1 | C3 | 47.44 |
35 | 02:20.575 | 00:56.628 | 00:37.881 | 00:46.066 | 2 | C3 | 42.59 |
36 | 01:29.551 |
00:30.808
S
|
00:37.121 | 00:21.622 | 0 | C3 | 264.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:44.679 | 01:42.471 | 00:39.681 | 00:22.527 | 2 | C3 | 208.15 |
2 | 02:34.260 | 01:29.514 | 00:38.722 | 00:26.024 | 1 | C3 | 168.16 |
3 |
01:29.559
L
|
00:31.032
S
|
00:36.656
S
|
00:21.871
S
|
0 | C3 | 251.75 |
4 | 01:44.935 | 00:36.836 | 00:40.014 | 00:28.085 | 0 | C3 | 175.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:19.988 | 03:17.092 | 00:40.558 | 00:22.338 | 5 | C3 | 252.38 |
2 | 01:40.983 | 00:33.878 | 00:39.780 | 00:27.325 | 0 | C3 | 42.33 |
3 | 03:45.805 | 02:40.712 | 00:38.696 | 00:26.397 | 2 | C3 | 149.64 |
4 | 01:40.216 | 00:39.209 | 00:38.543 | 00:22.464 | 0 | C3 | 234.99 |
5 | 01:30.825 | 00:31.303 | 00:37.831 | 00:21.691 | 0 | C3 | 263.74 |
6 | 01:51.465 | 00:32.571 | 00:45.944 | 00:32.950 | 0 | C3 | 185.92 |
7 | 03:41.994 | 02:32.104 | 00:39.825 | 00:30.065 | 0 | C3 | 117.50 |
8 | 01:30.737 | 00:31.315 | 00:37.643 | 00:21.779 | 0 | C3 | 275.92 |
9 | 02:17.640 | 00:52.747 | 00:38.687 | 00:46.206 | 2 | C3 | 254.66 |
10 | 03:29.124 | 02:17.970 | 00:45.913 | 00:25.241 | 7 | C3 | 122.12 |
11 |
01:38.909
C
|
00:33.183 | 00:40.203 | 00:25.523 | 1 | C3 | 222.80 |
12 | 02:10.371 | 01:05.571 | 00:41.890 | 00:22.910 | 1 | C3 | 201.64 |
13 | 02:52.637 | 01:52.706 | 00:37.882 | 00:22.049 | 4 | C3 | 241.30 |
14 | 03:12.787 | 02:10.975 | 00:38.259 | 00:23.553 | 3 | C3 | 209.71 |
15 | 03:55.571 | 02:54.520 | 00:38.677 | 00:22.374 | 5 | C3 | 232.82 |
16 |
01:52.768
C
|
00:52.175 | 00:37.909 | 00:22.684 | 1 | C3 | 205.60 |
17 | 01:30.348 | 00:31.029 | 00:37.570 | 00:21.749 | 0 | C3 | 261.88 |
18 | 02:21.340 | 01:03.027 | 00:50.111 | 00:28.202 | 1 | C3 | 112.38 |
19 | 01:29.691 | 00:31.262 |
00:37.018
S
|
00:21.411
S
|
0 | C3 | 267.79 |
20 | 02:09.817 | 00:57.223 | 00:47.052 | 00:25.542 | 1 | C3 | 88.00 |
21 |
01:30.455
C
|
00:31.677 | 00:37.439 | 00:21.339 | 1 | C3 | 266.44 |
22 | 01:56.065 | 00:54.105 | 00:39.005 | 00:22.955 | 1 | C3 | 219.46 |
23 | 03:22.848 | 02:21.872 | 00:38.062 | 00:22.914 | 2 | C3 | 239.13 |
24 | 01:29.703 | 00:31.095 | 00:37.170 | 00:21.438 | 0 | C3 | 268.54 |
25 | 02:46.058 | 01:41.357 | 00:38.646 | 00:26.055 | 1 | C3 | 114.22 |
26 |
01:53.402
C
|
00:51.311 | 00:39.447 | 00:22.644 | 1 | C3 | 222.70 |
27 |
01:29.480
L
|
00:30.972 | 00:37.052 | 00:21.456 | 0 | C3 | 276.08 |
28 | 02:16.546 | 00:58.579 | 00:38.425 | 00:39.542 | 0 | C3 | 95.15 |
29 | 01:29.650 | 00:30.983 | 00:37.215 | 00:21.452 | 0 | C3 | 261.70 |
30 | 02:27.443 | 00:52.971 | 01:10.402 | 00:24.070 | 3 | C3 | 202.39 |
31 | 02:14.237 | 01:14.244 | 00:38.034 | 00:21.959 | 0 | C3 | 255.87 |
32 | 03:03.810 | 01:37.360 | 00:40.838 | 00:45.612 | 0 | C3 | 60.12 |
33 | 03:32.993 | 01:55.744 | 00:41.656 | 00:55.593 | 1 | C3 | 17.16 |
34 | 02:33.264 | 01:11.904 | 00:38.853 | 00:42.507 | 1 | C3 | 47.44 |
35 | 02:20.575 | 00:56.628 | 00:37.881 | 00:46.066 | 2 | C3 | 42.59 |
36 | 01:29.551 |
00:30.808
S
|
00:37.121 | 00:21.622 | 0 | C3 | 264.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 09:05.770 | 07:32.818 | 00:56.615 | 00:36.337 | 8 | C3 | 149.90 |
2 | 02:52.981 | 01:42.479 | 00:41.652 | 00:28.850 | 3 | C3 | 155.66 |
3 | 01:30.852 | 00:31.613 | 00:37.828 | 00:21.411 | 0 | C3 | 259.64 |
4 | 02:48.858 | 01:49.205 | 00:37.773 | 00:21.880 | 1 | C3 | 248.61 |
5 | 01:44.332 | 00:36.864 | 00:40.891 | 00:26.577 | 0 | C3 | 166.42 |
6 | 03:07.646 | 01:55.241 | 00:38.367 | 00:34.038 | 0 | C3 | 73.65 |
7 |
01:29.777
L
|
00:31.309
S
|
00:37.193
S
|
00:21.275
S
|
0 | C3 | 266.29 |
8 | 02:56.565 | 01:46.522 | 00:43.114 | 00:26.929 | 2 | C3 | 175.72 |
9 | 04:19.231 | 03:19.854 | 00:37.579 | 00:21.798 | 2 | C3 | 263.17 |
10 | 02:10.614 | 00:31.298 | 00:51.633 | 00:47.683 | 2 | C3 | 30.84 |
11 |
01:33.172
C
|
00:31.644 | 00:37.304 | 00:24.224 | 3 | C3 | 233.78 |
12 |
01:56.798
C
|
00:52.421 | 00:40.878 | 00:23.499 | 1 | C3 | 175.16 |
13 |
01:43.665
C
|
00:36.799 | 00:38.290 | 00:28.576 | 1 | C3 | 163.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:59.740 | 01:55.727 | 00:40.946 | 00:23.067 | 0 | C3 | 154.10 |
2 | 01:32.579 | 00:31.947 | 00:38.934 | 00:21.698 | 0 | C3 | 260.07 |
3 | 02:28.777 | 01:27.523 | 00:38.948 | 00:22.306 | 0 | C3 | 203.78 |
4 | 02:19.636 | 01:18.315 | 00:38.556 | 00:22.765 | 2 | C3 | 200.57 |
5 | 03:05.275 | 02:04.970 | 00:38.214 | 00:22.091 | 1 | C3 | 249.88 |
6 | 01:31.589 | 00:33.080 |
00:37.135
S
|
00:21.374 | 0 | C3 | 269.75 |
7 | 03:22.655 | 02:21.757 | 00:38.920 | 00:21.978 | 1 | C3 | 231.72 |
8 |
01:30.196
L
|
00:31.651
S
|
00:37.548 |
00:20.997
S
S
|
0 | C3 | 251.42 |
9 | 02:10.744 | 01:10.502 | 00:38.458 | 00:21.784 | 0 | C3 | 242.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:19.988 | 03:17.092 | 00:40.558 | 00:22.338 | 5 | C3 | 252.38 |
2 | 01:40.983 | 00:33.878 | 00:39.780 | 00:27.325 | 0 | C3 | 42.33 |
3 | 03:45.805 | 02:40.712 | 00:38.696 | 00:26.397 | 2 | C3 | 149.64 |
4 | 01:40.216 | 00:39.209 | 00:38.543 | 00:22.464 | 0 | C3 | 234.99 |
5 | 01:30.825 | 00:31.303 | 00:37.831 | 00:21.691 | 0 | C3 | 263.74 |
6 | 01:51.465 | 00:32.571 | 00:45.944 | 00:32.950 | 0 | C3 | 185.92 |
7 | 03:41.994 | 02:32.104 | 00:39.825 | 00:30.065 | 0 | C3 | 117.50 |
8 | 01:30.737 | 00:31.315 | 00:37.643 | 00:21.779 | 0 | C3 | 275.92 |
9 | 02:17.640 | 00:52.747 | 00:38.687 | 00:46.206 | 2 | C3 | 254.66 |
10 | 03:29.124 | 02:17.970 | 00:45.913 | 00:25.241 | 7 | C3 | 122.12 |
11 |
01:38.909
C
|
00:33.183 | 00:40.203 | 00:25.523 | 1 | C3 | 222.80 |
12 | 02:10.371 | 01:05.571 | 00:41.890 | 00:22.910 | 1 | C3 | 201.64 |
13 | 02:52.637 | 01:52.706 | 00:37.882 | 00:22.049 | 4 | C3 | 241.30 |
14 | 03:12.787 | 02:10.975 | 00:38.259 | 00:23.553 | 3 | C3 | 209.71 |
