# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:27.486 Tyre: C3 |
01:53.211 | 34 laps / 17 cuts | 13 - 1196 |
2 | BackMarker | Formula Hybrid® 2023 |
01:27.784 Tyre: C3 |
01:56.690 | 30 laps / 3 cuts | 13 - 710 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:28.556 Tyre: C3 |
02:04.961 | 28 laps / 3 cuts | 175 - 423 |
4 | Cesare Minotti DiFabianni | Formula Hybrid® 2023 |
01:32.113 Tyre: ? |
02:34.405 | 6 laps / 12 cuts | 0 - 0 |
5 | ArmenG | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 13 - 1196 |
6 | Cesare Minotti DiFabianni | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
02:34.405 | 6 laps / 12 cuts | 13 - 710 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.205 | 01:12.420 | 00:38.902 | 00:21.883 | 1 | C3 | 264.68 |
2 | 02:11.943 | 01:12.975 | 00:37.417 | 00:21.551 | 2 | C3 | 267.44 |
3 | 01:27.840 | 00:30.302 | 00:36.338 | 00:21.200 | 0 | C3 | 270.59 |
4 | 01:53.206 | 00:53.442 | 00:36.990 | 00:22.774 | 0 | C3 | 185.27 |
5 | 01:41.850 | 00:42.882 | 00:37.390 | 00:21.578 | 0 | C3 | 251.42 |
6 | 01:27.804 | 00:30.275 | 00:36.262 | 00:21.267 | 0 | C3 | 274.48 |
7 | 01:39.008 | 00:40.041 | 00:37.237 | 00:21.730 | 0 | C3 | 257.04 |
8 | 02:03.257 | 01:04.236 | 00:37.210 | 00:21.811 | 0 | C3 | 256.14 |
9 | 02:37.754 | 01:38.980 | 00:37.035 | 00:21.739 | 2 | C3 | 257.80 |
10 | 02:00.827 | 01:01.563 | 00:37.629 | 00:21.635 | 1 | C3 | 271.03 |
11 | 02:09.881 | 01:10.927 | 00:37.377 | 00:21.577 | 4 | C3 | 260.36 |
12 | 01:27.680 | 00:30.305 | 00:36.253 | 00:21.122 | 0 | C3 | 270.32 |
13 | 01:55.283 | 00:55.924 | 00:37.454 | 00:21.905 | 0 | C3 | 259.04 |
14 | 01:56.845 | 00:57.665 | 00:37.566 | 00:21.614 | 1 | C3 | 264.14 |
15 | 02:05.101 | 01:06.273 | 00:37.269 | 00:21.559 | 2 | C3 | 268.08 |
16 | 01:27.674 | 00:30.264 | 00:36.306 |
00:21.104
S
|
0 | C3 | 279.38 |
17 | 01:43.799 | 00:44.733 | 00:37.304 | 00:21.762 | 0 | C3 | 260.52 |
18 | 02:11.321 | 01:12.507 | 00:37.255 | 00:21.559 | 1 | C3 | 272.10 |
19 | 01:52.151 | 00:53.265 | 00:37.255 | 00:21.631 | 0 | C3 | 263.37 |
20 | 02:18.391 | 01:19.032 | 00:37.413 | 00:21.946 | 0 | C3 | 262.30 |
21 | 02:19.830 | 01:20.160 | 00:37.840 | 00:21.830 | 1 | C3 | 257.26 |
22 | 02:20.228 | 01:21.279 | 00:37.327 | 00:21.622 | 0 | C3 | 268.17 |
23 | 02:16.231 | 01:15.053 | 00:39.501 | 00:21.677 | 0 | C3 | 262.18 |
24 | 02:15.383 | 01:16.762 | 00:37.103 | 00:21.518 | 0 | C3 | 265.53 |
25 | 01:27.622 | 00:30.328 | 00:36.131 | 00:21.163 | 0 | C3 | 272.18 |
26 | 01:32.183 | 00:33.054 | 00:37.503 | 00:21.626 | 0 | C3 | 262.37 |
27 | 03:03.467 | 02:04.099 | 00:37.093 | 00:22.275 | 0 | C3 | 253.75 |
28 | 01:41.991 | 00:43.437 | 00:36.886 | 00:21.668 | 0 | C3 | 264.60 |
29 | 02:10.572 | 01:10.982 | 00:37.634 | 00:21.956 | 1 | C3 | 238.46 |
30 | 04:02.991 | 03:04.499 | 00:36.806 | 00:21.686 | 0 | C3 | 256.73 |
31 | 02:29.998 | 01:31.129 | 00:37.084 | 00:21.785 | 0 | C3 | 267.49 |
32 | 02:16.113 | 01:16.753 | 00:37.652 | 00:21.708 | 1 | C3 | 258.87 |
33 | 01:58.129 | 00:59.139 | 00:37.174 | 00:21.816 | 0 | C3 | 264.16 |
34 |
01:27.486
L
L
|
00:30.232
S
S
|
00:36.063
S
S
|
00:21.191 | 0 | C3 | 273.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:11.793 | 01:12.545 | 00:37.639 | 00:21.609 | 0 | C3 | 259.09 |
2 | 02:10.805 | 01:11.388 | 00:37.741 | 00:21.676 | 0 | C3 | 262.00 |
3 | 01:28.599 | 00:30.530 | 00:36.788 | 00:21.281 | 0 | C3 | 258.78 |
4 | 01:34.157 | 00:34.569 | 00:37.746 | 00:21.842 | 0 | C3 | 242.50 |
5 | 02:20.380 | 01:20.733 | 00:37.885 | 00:21.762 | 0 | C3 | 252.77 |
6 | 01:42.781 | 00:43.493 | 00:37.531 | 00:21.757 | 0 | C3 | 241.31 |
7 | 01:28.003 | 00:30.443 |
00:36.320
S
|
00:21.240 | 0 | C3 | 272.21 |
8 | 01:33.358 | 00:34.538 | 00:37.243 | 00:21.577 | 0 | C3 | 259.31 |
9 | 01:59.453 | 01:00.485 | 00:37.386 | 00:21.582 | 0 | C3 | 261.38 |
10 | 01:57.146 | 00:57.800 | 00:37.616 | 00:21.730 | 0 | C3 | 250.45 |
11 | 02:34.416 | 01:35.569 | 00:37.318 | 00:21.529 | 2 | C3 | 256.40 |
12 | 01:56.001 | 00:57.104 | 00:37.126 | 00:21.771 | 0 | C3 | 228.09 |
13 | 01:43.661 | 00:44.594 | 00:37.269 | 00:21.798 | 0 | C3 | 248.71 |
14 | 01:59.343 | 01:00.014 | 00:37.549 | 00:21.780 | 0 | C3 | 255.24 |
15 | 02:32.325 | 01:33.082 | 00:37.606 | 00:21.637 | 1 | C3 | 250.76 |
16 | 01:59.781 | 01:00.498 | 00:37.700 | 00:21.583 | 0 | C3 | 256.28 |
17 | 02:20.985 | 01:22.008 | 00:37.358 | 00:21.619 | 0 | C3 | 249.14 |
18 | 01:53.723 | 00:53.802 | 00:38.177 | 00:21.744 | 0 | C3 | 251.59 |
19 | 01:46.414 | 00:46.982 | 00:37.630 | 00:21.802 | 0 | C3 | 239.51 |
20 | 01:27.945 |
00:30.313
S
|
00:36.468 | 00:21.164 | 0 | C3 | 270.06 |
21 | 02:09.383 | 01:09.997 | 00:37.741 | 00:21.645 | 0 | C3 | 258.60 |
22 | 03:28.739 | 02:29.186 | 00:37.836 | 00:21.717 | 0 | C3 | 246.82 |
23 | 03:00.016 | 02:00.648 | 00:37.476 | 00:21.892 | 0 | C3 | 245.72 |
24 | 01:52.415 | 00:53.124 | 00:37.637 | 00:21.654 | 0 | C3 | 247.19 |
25 | 02:59.719 | 02:00.296 | 00:37.728 | 00:21.695 | 0 | C3 | 249.43 |
26 | 02:55.452 | 01:56.196 | 00:37.651 | 00:21.605 | 0 | C3 | 252.83 |
27 | 03:28.399 | 02:28.761 | 00:37.871 | 00:21.767 | 0 | C3 | 239.52 |
28 | 04:16.002 | 03:16.385 | 00:37.688 | 00:21.929 | 0 | C3 | 239.04 |
29 | 02:59.630 | 01:59.556 | 00:38.213 | 00:21.861 | 0 | C3 | 245.65 |
30 |
01:27.784
L
|
00:30.355 | 00:36.333 |
00:21.096
S
|
0 | C3 | 265.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:32.259 | 01:14.179 | 00:45.248 | 00:32.832 | 0 | C3 | 102.28 |
2 | 01:28.677 | 00:30.617 | 00:36.712 | 00:21.348 | 0 | C3 | 267.10 |
3 | 02:30.506 | 01:07.374 | 00:47.240 | 00:35.892 | 1 | C3 | 132.36 |
4 | 02:22.769 | 01:05.622 | 00:45.913 | 00:31.234 | 1 | C3 | 109.08 |
5 | 01:29.246 | 00:31.363 | 00:36.823 |
00:21.060
S
S
|
0 | C3 | 249.47 |
6 | 02:12.096 | 01:06.197 | 00:39.483 | 00:26.416 | 0 | C3 | 125.01 |
7 | 03:39.050 | 02:31.802 | 00:39.123 | 00:28.125 | 0 | C3 | 104.76 |
8 | 01:29.138 | 00:30.656 | 00:37.166 | 00:21.316 | 0 | C3 | 266.01 |
9 | 02:45.566 | 01:32.046 | 00:43.114 | 00:30.406 | 0 | C3 | 132.75 |
10 | 02:58.117 | 01:54.221 | 00:39.929 | 00:23.967 | 0 | C3 | 176.12 |
11 | 05:09.196 | 03:58.222 | 00:43.591 | 00:27.383 | 0 | C3 | 117.79 |
12 | 01:28.754 | 00:30.731 | 00:36.783 | 00:21.240 | 0 | C3 | 266.31 |
13 | 02:13.657 | 01:07.066 | 00:40.657 | 00:25.934 | 0 | C3 | 128.63 |
14 |
01:28.556
L
|
00:30.677 | 00:36.549 | 00:21.330 | 0 | C3 | 275.39 |
15 | 02:03.041 | 00:55.717 | 00:40.802 | 00:26.522 | 0 | C3 | 148.42 |
16 | 03:11.077 | 02:04.414 | 00:40.531 | 00:26.132 | 0 | C3 | 130.43 |
17 | 01:28.890 | 00:31.037 | 00:36.743 | 00:21.110 | 0 | C3 | 261.00 |
18 | 02:18.653 | 01:13.350 | 00:40.256 | 00:25.047 | 0 | C3 | 143.56 |
19 | 01:28.707 | 00:30.814 | 00:36.810 | 00:21.083 | 0 | C3 | 267.47 |
20 | 02:22.299 | 01:06.910 | 00:44.140 | 00:31.249 | 0 | C3 | 84.59 |
21 | 03:16.411 | 02:09.581 | 00:41.428 | 00:25.402 | 1 | C3 | 134.53 |
22 | 04:40.040 | 03:30.907 | 00:39.866 | 00:29.267 | 0 | C3 | 142.89 |
23 | 03:12.760 | 02:05.723 | 00:39.898 | 00:27.139 | 0 | C3 | 132.58 |
24 | 01:28.822 |
00:30.606
S
|
00:36.738 | 00:21.478 | 0 | C3 | 245.27 |
25 | 02:02.914 | 00:58.388 | 00:39.529 | 00:24.997 | 0 | C3 | 139.75 |
26 | 01:28.862 | 00:30.758 | 00:36.729 | 00:21.375 | 0 | C3 | 257.32 |
27 | 02:01.484 | 00:55.704 | 00:39.446 | 00:26.334 | 0 | C3 | 132.61 |
28 | 01:28.787 | 00:30.985 |
00:36.517
S
|
00:21.285 | 0 | C3 | 247.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:27.083 | 04:23.998 | 00:41.017 | 00:22.068 | 7 | C3 | 257.30 |
2 |
01:32.113
L
|
00:31.889
S
|
00:38.165
S
|
00:22.059
S
|
0 | C3 | 265.76 |
3 | 03:11.521 | 02:09.974 | 00:38.664 | 00:22.883 | 1 | C3 | 210.44 |
4 | 03:36.698 | 02:34.374 | 00:40.077 | 00:22.247 | 0 | C3 | 256.04 |
5 | 04:22.645 | 03:20.662 | 00:39.659 | 00:22.324 | 2 | C3 | 242.31 |
6 | 04:31.697 | 03:29.413 | 00:39.834 | 00:22.450 | 2 | C3 | 257.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:56.932 | 01:17.000 | 00:58.235 | 00:41.697 | 5 | C3 | 175.53 |
2 | 07:28.710 | 05:38.729 | 01:15.524 | 00:34.457 | 1 | C3 | 173.29 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:27.083 | 04:23.998 | 00:41.017 | 00:22.068 | 7 | C3 | 257.30 |
2 |
01:32.113
L
|
00:31.889
S
|
00:38.165
S
|
00:22.059
S
|
0 | C3 | 265.76 |
3 | 03:11.521 | 02:09.974 | 00:38.664 | 00:22.883 | 1 | C3 | 210.44 |
4 | 03:36.698 | 02:34.374 | 00:40.077 | 00:22.247 | 0 | C3 | 256.04 |
5 | 04:22.645 | 03:20.662 | 00:39.659 | 00:22.324 | 2 | C3 | 242.31 |
6 | 04:31.697 | 03:29.413 | 00:39.834 | 00:22.450 | 2 | C3 | 257.96 |