# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid® 2023 | − | 00:27:30.068 | 18 laps / 0 cuts |
01:29.021 Tyre: C1 |
01:31.753 | 0 (+1 after session) | 18 - 68 |
2 | dgr Racer | Formula Hybrid® 2023 | − | 00:27:50.247 | 18 laps / 1 cuts |
01:29.642 Tyre: C2 |
01:31.203 | 2 | 57 - 434 |
3 | KEBAS11 | Formula Hybrid® 2023 | ▲ 1 | 00:28:06.772 | 18 laps / 0 cuts |
01:30.917 Tyre: C2 |
01:33.649 | 3 (+1 after session) | 45 - 58 |
4 | Jagaloon | Formula Hybrid® 2023 | ▼ 1 | 00:28:09.371 | 18 laps / 2 cuts |
01:30.010 Tyre: C2 |
01:32.947 | 7 | 98 - 889 |
5 | BigPasta23 | Formula Hybrid® 2023 | ▲ 2 | 00:28:13.840 | 18 laps / 0 cuts |
01:30.747 Tyre: C3 |
01:32.992 | 1 | 177 - 226 |
6 | beastzz706 | Formula Hybrid® 2023 | ▲ 3 | 00:28:19.332 | 18 laps / 0 cuts |
01:30.552 Tyre: C2 |
01:33.151 | 1 | 80 - 97 |
7 | mtimmis | Formula Hybrid® 2023 | ▲ 1 | 00:28:34.896 | 18 laps / 0 cuts |
01:30.994 Tyre: C1 |
01:34.936 | 1 | 32 - 41 |
8 | nbc195 | Formula Hybrid® 2023 | ▼ 2 | 00:28:36.960 | 18 laps / 0 cuts |
01:31.406 Tyre: C1 |
01:34.815 | 7 | 30 - 280 |
9 | mihcos 1 Session Penalties | Formula Hybrid® 2023 | ▲ 2 | 00:28:43.637 | 18 laps / 2 cuts |
01:31.016 Tyre: C2 |
01:34.648 | 6 | 27 - 30 |
10 | egech01 | Formula Hybrid® 2023 | − | 00:28:59.000 | 18 laps / 0 cuts |
01:32.261 Tyre: C2 |
01:33.980 | 9 | 17 - 931 |
11 | vqqn 3 Session Penalties | Formula Hybrid® 2023 | ▲ 3 | 00:29:21.242 | 18 laps / 0 cuts |
01:32.703 Tyre: C1 |
01:35.846 | 4 | 75 - 119 |
12 | KiboOst | Formula Hybrid® 2023 | − | 00:27:31.789 | 17 laps / 0 cuts |
01:32.602 Tyre: C1 |
01:35.880 | 8 | 24 - 275 |
13 | Franchesco Bergolini | Formula Hybrid® 2023 | ▲ 2 | 00:27:56.914 | 16 laps / 0 cuts |
01:34.756 Tyre: C1 |
01:44.324 | 13 (+1 after session) | 53 - 60 |
14 | JAX | Formula Hybrid® 2023 | ▲ 3 | 00:28:01.957 | 16 laps / 1 cuts |
01:38.312 Tyre: C2 |
01:42.788 | 10 | 86 - 230 |
15 | .ESP.-Berkiko | Formula Hybrid® 2023 | ▲ 1 | 00:29:19.410 | 16 laps / 1 cuts |
01:35.402 Tyre: C2 |
01:41.785 | 2 | 52 - 54 |
16 | Pewis Pamilton | Formula Hybrid® 2023 | ▲ 3 | 00:27:15.581 | 15 laps / 1 cuts |
01:33.356 Tyre: C2 |
01:42.282 | 3 | 50 - 59 |
17 | joiker | Formula Hybrid® 2023 | ▼ 4 | 00:21:19.910 | 13 laps / 0 cuts |
01:30.916 Tyre: C2 |
01:38.521 | 2 | 24 - 194 |
18 | Eduardo Blazquez | Formula Hybrid® 2023 | ▼ 13 | 00:16:09.903 | 10 laps / 0 cuts |
01:31.097 Tyre: C2 |
01:37.349 | 5 | 44 - 144 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | vqqn | 2 | 19:52:10 (CEST) | Incorrect DRS usage | Warning | |
2 | vqqn | 2 | 19:52:14 (CEST) | Incorrect DRS usage | Warning | |
3 | mihcos | 4 | 19:55:27 (CEST) | Incorrect DRS usage | Warning | |
4 | vqqn | 5 | 19:56:55 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.235 | 00:32.442 |
00:36.692
S
S
|
00:21.101 | 0 | C2 | 261.29 |
2 | 1 | 01:29.187 | 00:31.384 | 00:36.743 | 00:21.060 | 0 | C2 | 272.72 |
3 | 1 | 01:29.711 | 00:31.491 | 00:37.008 | 00:21.212 | 0 | C2 | 269.58 |
4 | 1 | 01:29.372 | 00:31.305 | 00:36.936 | 00:21.131 | 0 | C2 | 260.40 |
5 | 1 | 01:30.147 | 00:31.624 | 00:37.300 | 00:21.223 | 0 | C2 | 270.49 |
6 | 1 | 01:30.360 | 00:31.882 | 00:37.139 | 00:21.339 | 0 | C2 | 265.90 |
7 | 1 | 01:30.850 | 00:31.751 | 00:37.432 | 00:21.667 | 0 | C2 | 258.07 |
8 | 3 | 01:50.507 | 00:52.062 | 00:37.205 | 00:21.240 | 0 | C1 | 263.90 |
9 | 1 |
01:29.021
L
L
|
00:31.255
S
|
00:36.792 |
00:20.974
S
S
|
0 | C1 | 274.70 |
10 | 1 | 01:30.916 | 00:31.845 | 00:37.507 | 00:21.564 | 0 | C1 | 256.45 |
11 | 1 | 01:30.249 | 00:31.748 | 00:37.256 | 00:21.245 | 0 | C1 | 263.92 |
12 | 1 | 01:30.216 | 00:31.832 | 00:37.108 | 00:21.276 | 0 | C1 | 260.79 |
13 | 1 | 01:30.476 | 00:31.977 | 00:37.228 | 00:21.271 | 0 | C1 | 258.67 |
14 | 1 | 01:30.714 | 00:31.831 | 00:37.503 | 00:21.380 | 0 | C1 | 263.64 |
15 | 1 | 01:30.738 | 00:31.986 | 00:37.440 | 00:21.312 | 0 | C1 | 268.18 |
16 | 1 | 01:31.120 | 00:32.175 | 00:37.583 | 00:21.362 | 0 | C1 | 256.35 |
17 | 1 | 01:31.680 | 00:32.302 | 00:37.687 | 00:21.691 | 0 | C1 | 256.17 |
18 | 1 | 01:34.553 | 00:32.570 | 00:39.380 | 00:22.603 | 0 | C1 | 247.73 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:31.708 | 00:33.131 | 00:37.153 |
00:21.424
S
|
0 | C2 | 260.53 |
2 | 2 | 01:29.834 |
00:31.069
S
S
|
00:36.968 | 00:21.797 | 0 | C2 | 250.31 |
3 | 2 |
01:29.642
L
|
00:31.404 |
00:36.756
S
|
00:21.482 | 0 | C2 | 250.28 |
4 | 2 | 01:29.867 | 00:31.412 | 00:36.874 | 00:21.581 | 0 | C2 | 261.06 |
5 | 2 | 01:30.173 | 00:31.498 | 00:37.030 | 00:21.645 | 0 | C2 | 259.23 |
6 | 2 | 01:32.041 | 00:32.560 | 00:37.854 | 00:21.627 | 0 | C2 | 272.02 |
7 | 2 | 01:35.576 | 00:31.947 | 00:41.670 | 00:21.959 | 0 | C2 | 242.53 |
8 | 1 | 01:34.543 | 00:32.465 | 00:37.841 | 00:24.237 | 0 | C2 | 251.15 |
9 | 3 | 01:53.037 | 00:53.979 | 00:37.507 | 00:21.551 | 0 | C1 | 256.78 |
10 | 2 | 01:30.148 | 00:31.427 | 00:37.063 | 00:21.658 | 0 | C1 | 260.40 |
11 | 2 | 01:29.969 | 00:31.424 | 00:36.914 | 00:21.631 | 0 | C1 | 253.98 |
12 | 2 | 01:30.065 | 00:31.480 | 00:36.958 | 00:21.627 | 0 | C1 | 265.58 |
13 | 2 | 01:29.660 | 00:31.142 | 00:36.973 | 00:21.545 | 0 | C1 | 252.21 |
14 | 2 | 01:30.696 | 00:31.705 | 00:37.138 | 00:21.853 | 0 | C1 | 262.41 |
15 | 2 | 01:30.621 | 00:31.751 | 00:37.171 | 00:21.699 | 0 | C1 | 259.32 |
16 | 2 | 01:31.489 | 00:32.022 | 00:37.759 | 00:21.708 | 0 | C1 | 264.91 |
17 | 2 | 01:37.467 | 00:31.983 | 00:37.907 | 00:27.577 | 1 | C1 | 276.97 |
18 | 2 | 01:33.730 | 00:33.129 | 00:38.331 | 00:22.270 | 0 | C1 | 242.26 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.713 | 00:35.546 | 00:37.413 | 00:21.754 | 0 | C2 | 261.00 |
2 | 4 |
01:30.917
L
|
00:32.103 |
00:37.277
S
|
00:21.537 | 0 | C2 | 262.80 |
3 | 3 | 01:31.150 |
00:31.962
S
|
00:37.507 | 00:21.681 | 0 | C2 | 272.63 |
4 | 3 | 01:31.671 | 00:32.131 | 00:37.768 | 00:21.772 | 0 | C2 | 263.21 |
5 | 3 | 01:31.543 | 00:32.237 | 00:37.639 | 00:21.667 | 0 | C2 | 274.05 |
6 | 4 | 01:32.755 | 00:32.766 | 00:37.957 | 00:22.032 | 0 | C2 | 241.35 |
7 | 4 | 01:34.501 | 00:32.513 | 00:38.611 | 00:23.377 | 0 | C2 | 244.47 |
8 | 8 | 01:51.871 | 00:52.777 | 00:37.444 | 00:21.650 | 0 | C1 | 256.12 |
9 | 6 | 01:32.975 | 00:33.117 | 00:38.038 | 00:21.820 | 0 | C1 | 256.78 |
10 | 5 | 01:32.226 | 00:32.205 | 00:38.492 | 00:21.529 | 0 | C1 | 253.17 |
11 | 4 | 01:31.165 | 00:32.359 | 00:37.444 |
00:21.362
S
|
0 | C1 | 275.57 |
12 | 4 | 01:31.617 | 00:32.468 | 00:37.580 | 00:21.569 | 0 | C1 | 262.92 |
13 | 4 | 01:31.763 | 00:32.570 | 00:37.692 | 00:21.501 | 0 | C1 | 260.75 |
14 | 4 | 01:34.831 | 00:35.080 | 00:38.174 | 00:21.577 | 0 | C1 | 255.11 |
15 | 3 | 01:32.633 | 00:32.959 | 00:38.075 | 00:21.599 | 0 | C1 | 255.40 |
16 | 3 | 01:32.991 | 00:32.942 | 00:38.268 | 00:21.781 | 0 | C1 | 252.50 |
17 | 3 | 01:33.455 | 00:33.070 | 00:38.408 | 00:21.977 | 0 | C1 | 258.23 |
18 | 3 | 01:33.976 | 00:33.307 | 00:38.920 | 00:21.749 | 0 | C1 | 246.13 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 17 | 01:54.170 | 00:54.284 | 00:38.224 | 00:21.662 | 0 | C1 | 254.35 |
2 | 14 | 01:31.704 | 00:32.299 | 00:37.714 | 00:21.691 | 0 | C1 | 243.65 |
3 | 12 | 01:32.124 | 00:33.074 | 00:37.540 | 00:21.510 | 0 | C1 | 269.01 |
4 | 10 | 01:31.399 | 00:32.062 | 00:37.719 | 00:21.618 | 0 | C1 | 264.18 |
5 | 9 | 01:30.820 | 00:31.739 | 00:37.683 | 00:21.398 | 0 | C1 | 268.82 |
6 | 8 | 01:31.567 | 00:32.239 | 00:37.652 | 00:21.676 | 0 | C1 | 265.23 |
7 | 8 |
01:31.171
C
|
00:32.014 | 00:38.237 | 00:20.920 | 1 | C1 | 276.30 |
8 | 6 | 01:31.680 | 00:32.270 | 00:38.007 | 00:21.403 | 0 | C1 | 263.20 |
9 | 4 | 01:34.230 | 00:32.472 | 00:40.103 | 00:21.655 | 0 | C1 | 248.25 |
10 | 3 | 01:32.623 | 00:32.386 | 00:38.209 | 00:22.028 | 0 | C1 | 223.96 |
11 | 7 | 01:50.489 | 00:52.116 | 00:37.197 | 00:21.176 | 0 | C2 | 270.44 |
12 | 6 | 01:33.252 | 00:34.562 | 00:37.522 | 00:21.168 | 0 | C2 | 270.91 |
13 | 6 | 01:30.040 | 00:31.751 | 00:37.166 |
00:21.123
S
|
0 | C2 | 275.68 |
14 | 6 |
01:30.010
L
|
00:31.622 |
00:37.134
S
|
00:21.254 | 0 | C2 | 252.39 |
15 | 5 |
01:29.839
C
|
00:31.753 | 00:37.526 | 00:20.560 | 1 | C2 | 279.46 |
16 | 5 | 01:30.672 |
00:31.596
S
|
00:37.656 | 00:21.420 | 0 | C2 | 258.80 |
17 | 5 | 01:31.313 | 00:32.084 | 00:37.652 | 00:21.577 | 0 | C2 | 254.69 |
18 | 4 | 01:32.288 | 00:32.452 | 00:38.205 | 00:21.631 | 0 | C2 | 268.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.286 | 00:35.940 | 00:37.664 | 00:21.682 | 0 | C2 | 257.98 |
2 | 5 | 01:31.313 | 00:31.945 | 00:37.674 | 00:21.694 | 0 | C2 | 268.79 |
3 | 4 | 01:31.348 |
00:31.417
S
|
00:37.935 | 00:21.996 | 0 | C2 | 230.75 |
4 | 4 | 01:31.225 | 00:31.586 | 00:37.738 | 00:21.901 | 0 | C2 | 255.73 |
5 | 4 | 01:31.770 | 00:31.924 | 00:37.948 | 00:21.898 | 0 | C2 | 240.68 |
6 | 3 | 01:31.152 | 00:31.612 | 00:37.805 | 00:21.735 | 0 | C2 | 261.05 |
7 | 3 | 01:33.158 | 00:32.885 | 00:38.021 | 00:22.252 | 0 | C2 | 230.02 |
8 | 2 | 01:33.351 | 00:32.785 | 00:37.931 | 00:22.635 | 0 | C2 | 248.10 |
9 | 5 | 01:52.153 | 00:52.843 | 00:37.579 | 00:21.731 | 0 | C3 | 257.95 |
10 | 4 | 01:31.180 | 00:31.758 | 00:37.431 | 00:21.991 | 0 | C3 | 240.95 |
11 | 3 | 01:31.364 | 00:31.685 | 00:37.765 | 00:21.914 | 0 | C3 | 256.51 |
12 | 3 | 01:31.987 | 00:32.025 | 00:37.529 | 00:22.433 | 0 | C3 | 263.71 |
13 | 3 | 01:31.724 | 00:32.145 | 00:37.872 | 00:21.707 | 0 | C3 | 247.01 |
14 | 3 | 01:32.468 | 00:32.596 | 00:38.056 | 00:21.816 | 0 | C3 | 258.21 |
15 | 6 | 01:50.721 | 00:51.928 |
00:37.148
S
|
00:21.645 | 0 | C3 | 265.49 |
16 | 6 |
01:30.747
L
|
00:31.842 | 00:37.286 |
00:21.619
S
|
0 | C3 | 257.28 |
17 | 6 | 01:31.224 | 00:31.972 | 00:37.422 | 00:21.830 | 0 | C3 | 263.15 |
18 | 5 | 01:31.719 | 00:32.003 | 00:37.827 | 00:21.889 | 0 | C3 | 254.56 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:35.759 | 00:36.396 | 00:37.854 | 00:21.509 | 0 | C1 | 235.12 |
2 | 6 | 01:31.307 | 00:32.466 | 00:37.341 | 00:21.500 | 0 | C1 | 252.01 |
3 | 5 | 01:31.461 | 00:32.043 | 00:37.804 | 00:21.614 | 0 | C1 | 257.91 |
4 | 5 | 01:31.376 | 00:32.202 | 00:37.597 | 00:21.577 | 0 | C1 | 252.15 |
5 | 5 | 01:31.438 | 00:32.164 | 00:37.507 | 00:21.767 | 0 | C1 | 232.06 |
6 | 5 | 01:34.181 |
00:31.978
S
|
00:37.786 | 00:24.417 | 0 | C1 | 265.67 |
7 | 5 | 01:31.893 | 00:32.537 | 00:37.576 | 00:21.780 | 0 | C1 | 266.34 |
8 | 4 | 01:39.575 | 00:40.072 | 00:37.728 | 00:21.775 | 0 | C1 | 262.70 |
9 | 2 | 01:34.656 | 00:33.438 | 00:38.960 | 00:22.258 | 0 | C1 | 247.30 |
10 | 6 | 01:53.174 | 00:53.891 | 00:37.756 | 00:21.527 | 0 | C2 | 251.53 |
11 | 5 |
01:30.552
L
|
00:32.267 |
00:37.148
S
|
00:21.137
S
|
0 | C2 | 258.67 |
12 | 5 | 01:31.192 | 00:32.273 | 00:37.427 | 00:21.492 | 0 | C2 | 272.52 |
13 | 5 | 01:31.023 | 00:32.068 | 00:37.494 | 00:21.461 | 0 | C2 | 251.57 |
14 | 5 | 01:31.061 | 00:32.210 | 00:37.567 | 00:21.284 | 0 | C2 | 268.83 |
15 | 4 | 01:31.065 | 00:32.231 | 00:37.436 | 00:21.398 | 0 | C2 | 260.01 |
16 | 4 | 01:31.696 | 00:32.463 | 00:37.642 | 00:21.591 | 0 | C2 | 267.56 |
17 | 4 | 01:32.107 | 00:32.523 | 00:37.687 | 00:21.897 | 0 | C2 | 241.70 |
18 | 6 | 01:45.841 | 00:44.438 | 00:38.952 | 00:22.451 | 0 | C2 | 231.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.989 | 00:40.742 | 00:38.521 | 00:21.726 | 0 | C2 | 258.62 |
2 | 9 | 01:32.673 | 00:32.670 | 00:38.119 | 00:21.884 | 0 | C2 | 250.03 |
3 | 7 | 01:32.123 | 00:32.134 | 00:38.025 | 00:21.964 | 0 | C2 | 260.48 |
4 | 6 | 01:31.758 | 00:31.885 | 00:37.984 | 00:21.889 | 0 | C2 | 268.17 |
5 | 6 | 01:32.299 | 00:32.436 | 00:37.863 | 00:22.000 | 0 | C2 | 259.58 |
6 | 6 | 01:33.038 | 00:32.518 | 00:38.097 | 00:22.423 | 0 | C2 | 249.83 |
7 | 6 | 01:33.458 | 00:32.609 | 00:38.786 | 00:22.063 | 0 | C2 | 260.91 |
8 | 5 | 01:38.067 | 00:33.221 | 00:40.172 | 00:24.674 | 0 | C2 | 250.27 |
9 | 9 | 01:54.291 | 00:54.823 | 00:37.517 | 00:21.951 | 0 | C1 | 268.55 |
10 | 9 | 01:33.627 |
00:31.621
S
|
00:40.118 | 00:21.888 | 0 | C1 | 265.39 |
11 | 8 |
01:30.994
L
|
00:32.026 |
00:37.368
S
|
00:21.600
S
|
0 | C1 | 275.19 |
12 | 7 | 01:35.018 | 00:33.283 | 00:39.758 | 00:21.977 | 0 | C1 | 267.18 |
13 | 7 | 01:40.614 | 00:32.295 | 00:46.412 | 00:21.907 | 0 | C1 | 257.91 |
14 | 7 | 01:32.780 | 00:32.526 | 00:38.457 | 00:21.797 | 0 | C1 | 268.07 |
15 | 7 | 01:32.379 | 00:32.312 | 00:37.935 | 00:22.132 | 0 | C1 | 257.24 |
16 | 7 | 01:34.283 | 00:33.102 | 00:38.416 | 00:22.765 | 0 | C1 | 263.91 |
17 | 7 | 01:32.959 | 00:32.191 | 00:38.489 | 00:22.279 | 0 | C1 | 261.88 |
18 | 7 | 01:33.560 | 00:32.540 | 00:38.408 | 00:22.612 | 0 | C1 | 268.14 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:45.096 | 00:44.895 | 00:38.380 | 00:21.821 | 0 | C2 | 267.17 |
2 | 10 | 01:34.599 | 00:33.403 | 00:39.218 | 00:21.978 | 0 | C2 | 257.56 |
3 | 10 | 01:31.835 | 00:32.170 | 00:37.953 | 00:21.712 | 0 | C2 | 269.52 |
4 | 8 | 01:31.573 | 00:32.123 | 00:37.791 | 00:21.659 | 0 | C2 | 264.58 |
5 | 7 | 01:31.968 | 00:32.289 | 00:37.871 | 00:21.808 | 0 | C2 | 264.95 |
6 | 7 | 01:32.241 | 00:32.278 | 00:38.111 | 00:21.852 | 0 | C2 | 261.70 |
7 | 7 | 01:32.889 | 00:32.566 | 00:38.426 | 00:21.897 | 0 | C2 | 269.81 |
8 | 7 | 01:34.886 | 00:32.521 | 00:38.529 | 00:23.836 | 0 | C2 | 257.10 |
9 | 8 | 01:52.511 | 00:53.476 |
00:37.485
S
|
00:21.550
S
|
0 | C1 | 268.96 |
10 | 8 |
01:31.406
L
|
00:31.800
S
|
00:37.651 | 00:21.955 | 0 | C1 | 267.57 |
11 | 6 | 01:31.555 | 00:32.083 | 00:37.589 | 00:21.883 | 0 | C1 | 275.61 |
12 | 9 | 01:52.060 | 00:51.562 | 00:38.579 | 00:21.919 | 0 | C1 | 272.94 |
13 | 8 | 01:31.580 | 00:32.297 | 00:37.602 | 00:21.681 | 0 | C1 | 268.03 |
14 | 8 | 01:32.509 | 00:32.205 | 00:38.286 | 00:22.018 | 0 | C1 | 271.14 |
15 | 8 | 01:31.823 | 00:32.252 | 00:37.791 | 00:21.780 | 0 | C1 | 270.88 |
16 | 8 | 01:32.351 | 00:32.556 | 00:38.142 | 00:21.653 | 0 | C1 | 263.30 |
17 | 8 | 01:33.351 | 00:33.086 | 00:38.255 | 00:22.010 | 0 | C1 | 272.63 |
18 | 8 | 01:32.731 | 00:32.674 | 00:37.832 | 00:22.225 | 0 | C1 | 266.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 18 | 01:58.605 | 00:57.400 | 00:38.966 | 00:22.239 | 0 | C1 | 246.04 |
2 | 15 |
01:33.100
C
|
00:32.228 | 00:39.474 | 00:21.398 | 1 | C1 | 274.05 |
3 | 14 |
01:32.112
C
|
00:32.900 | 00:38.034 | 00:21.178 | 1 | C1 | 275.92 |
4 | 13 | 01:33.230 | 00:32.201 | 00:38.997 | 00:22.032 | 0 | C1 | 265.64 |
5 | 12 | 01:32.640 | 00:31.930 | 00:37.768 | 00:22.942 | 0 | C1 | 249.80 |
6 | 12 | 01:33.145 | 00:32.197 | 00:38.795 | 00:22.153 | 0 | C1 | 254.56 |
7 | 10 | 01:31.225 |
00:31.478
S
|
00:37.819 | 00:21.928 | 0 | C1 | 238.65 |
8 | 9 | 01:34.496 | 00:32.437 | 00:39.303 | 00:22.756 | 0 | C1 | 211.60 |
9 | 7 | 01:33.855 | 00:32.393 | 00:38.935 | 00:22.527 | 0 | C1 | 243.15 |
10 | 7 | 01:36.025 | 00:33.349 | 00:38.682 | 00:23.994 | 0 | C1 | 250.33 |
11 | 10 | 01:57.105 | 00:56.323 | 00:38.525 | 00:22.257 | 0 | C2 | 220.60 |
12 | 10 |
01:31.016
L
|
00:31.751 | 00:37.517 | 00:21.748 | 0 | C2 | 247.55 |
13 | 9 | 01:31.109 | 00:31.822 |
00:37.472
S
|
00:21.815 | 0 | C2 | 242.93 |
14 | 9 | 01:32.288 | 00:32.304 | 00:38.295 |
00:21.689
S
|
0 | C2 | 261.06 |
15 | 9 | 01:33.278 | 00:32.340 | 00:38.232 | 00:22.706 | 0 | C2 | 253.15 |
16 | 9 | 01:32.361 | 00:32.483 | 00:37.945 | 00:21.933 | 0 | C2 | 233.39 |
17 | 9 | 01:33.933 | 00:32.939 | 00:38.880 | 00:22.114 | 0 | C2 | 255.32 |
18 | 9 | 01:34.027 | 00:32.472 | 00:39.122 | 00:22.433 | 0 | C2 | 214.30 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:53.024 | 00:50.798 | 00:40.365 | 00:21.861 | 0 | C2 | 267.63 |
2 | 13 | 01:32.671 | 00:32.762 |
00:37.931
S
|
00:21.978 | 0 | C2 | 235.54 |
3 | 13 | 01:34.424 | 00:34.196 | 00:38.629 | 00:21.599 | 0 | C2 | 270.49 |
4 | 12 |
01:32.261
L
|
00:32.655 | 00:38.074 |
00:21.532
S
|
0 | C2 | 258.57 |
5 | 10 | 01:32.613 | 00:32.663 | 00:38.205 | 00:21.745 | 0 | C2 | 251.14 |
6 | 10 | 01:32.488 | 00:32.589 | 00:38.177 | 00:21.722 | 0 | C2 | 250.58 |
7 | 9 | 01:35.720 |
00:32.442
S
|
00:41.453 | 00:21.825 | 0 | C2 | 253.19 |
8 | 10 | 01:36.154 | 00:32.461 | 00:40.226 | 00:23.467 | 0 | C2 | 242.48 |
9 | 13 | 02:02.307 | 00:55.630 | 00:44.798 | 00:21.879 | 0 | C1 | 258.48 |
10 | 13 | 01:33.159 | 00:32.840 | 00:38.422 | 00:21.897 | 0 | C1 | 250.55 |
11 | 12 | 01:36.470 | 00:32.697 | 00:41.445 | 00:22.328 | 0 | C1 | 251.64 |
12 | 11 | 01:33.458 | 00:32.861 | 00:38.822 | 00:21.775 | 0 | C1 | 255.92 |
13 | 10 | 01:33.841 | 00:32.776 | 00:38.696 | 00:22.369 | 0 | C1 | 235.97 |
14 | 10 | 01:33.155 | 00:32.653 | 00:38.619 | 00:21.883 | 0 | C1 | 234.59 |
15 | 10 | 01:33.908 | 00:33.239 | 00:38.835 | 00:21.834 | 0 | C1 | 244.52 |
16 | 10 | 01:33.126 | 00:32.771 | 00:38.561 | 00:21.794 | 0 | C1 | 250.21 |
17 | 10 | 01:35.679 | 00:32.670 | 00:41.143 | 00:21.866 | 0 | C1 | 235.19 |
18 | 10 | 01:34.558 | 00:33.678 | 00:38.816 | 00:22.064 | 0 | C1 | 241.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:44.972 | 00:43.512 | 00:38.646 | 00:22.814 | 0 | C2 | 206.44 |
2 | 12 | 01:36.455 | 00:33.428 | 00:39.979 | 00:23.048 | 0 | C2 | 221.93 |
3 | 11 | 01:34.066 | 00:32.479 | 00:38.758 | 00:22.829 | 0 | C2 | 211.13 |
4 | 11 | 01:34.964 | 00:32.883 | 00:38.641 | 00:23.440 | 0 | C2 | 240.35 |
5 | 11 | 01:38.048 | 00:36.516 | 00:38.673 | 00:22.859 | 0 | C2 | 221.74 |
6 | 11 | 01:34.165 | 00:32.857 | 00:38.794 | 00:22.514 | 0 | C2 | 259.39 |
7 | 11 | 01:37.349 | 00:33.031 | 00:38.678 | 00:25.640 | 0 | C2 | 191.04 |
8 | 14 | 02:02.834 | 01:01.859 | 00:38.633 | 00:22.342 | 0 | C1 | 225.19 |
9 | 14 |
01:32.703
L
|
00:32.313
S
|
00:38.124
S
|
00:22.266
S
|
0 | C1 | 260.55 |
10 | 14 | 01:34.419 | 00:32.670 | 00:38.961 | 00:22.788 | 0 | C1 | 215.86 |
11 | 13 | 01:33.505 | 00:32.471 | 00:38.620 | 00:22.414 | 0 | C1 | 234.14 |
12 | 12 | 01:34.492 | 00:32.410 | 00:39.686 | 00:22.396 | 0 | C1 | 230.74 |
13 | 11 | 01:33.417 | 00:32.432 | 00:38.467 | 00:22.518 | 0 | C1 | 259.31 |
14 | 11 | 01:34.175 | 00:32.512 | 00:39.006 | 00:22.657 | 0 | C1 | 239.91 |
15 | 11 | 01:34.075 | 00:32.938 | 00:38.583 | 00:22.554 | 0 | C1 | 253.38 |
16 | 12 | 01:34.510 | 00:32.775 | 00:38.623 | 00:23.112 | 0 | C1 | 268.71 |
17 | 11 | 01:35.928 | 00:32.968 | 00:39.186 | 00:23.774 | 0 | C1 | 219.30 |
18 | 11 | 01:51.275 | 00:36.855 | 00:51.479 | 00:22.941 | 0 | C1 | 216.97 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:40.423 | 00:40.429 | 00:38.245 |
00:21.749
S
|
0 | C1 | 244.56 |
2 | 8 |
01:32.602
L
|
00:32.199 | 00:38.277 | 00:22.126 | 0 | C1 | 261.69 |
3 | 8 | 01:34.685 | 00:32.252 | 00:37.963 | 00:24.470 | 0 | C1 | 225.82 |
4 | 14 | 01:53.722 | 00:53.660 | 00:37.963 | 00:22.099 | 0 | C2 | 250.40 |
