# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JKB | Formula Hybrid® 2023 |
01:28.570 Tyre: C3 |
02:11.752 | 10 laps / 4 cuts | 13 - 1196 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:29.048 Tyre: C3 |
02:12.959 | 13 laps / 2 cuts | 175 - 423 |
3 | RyYor | Formula Hybrid® 2023 |
01:30.012 Tyre: ? |
01:56.057 | 9 laps / 6 cuts | 0 - 0 |
4 | obrienian79 | Formula Hybrid® 2023 |
01:32.628 Tyre: C3 |
01:43.855 | 44 laps / 61 cuts | 13 - 717 |
5 | Cesare Minotti DiFabianni | Formula Hybrid® 2023 |
01:33.639 Tyre: C3 |
02:17.987 | 6 laps / 5 cuts | 13 - 717 |
6 | chrisls | Formula Hybrid® 2023 |
01:36.248 Tyre: C3 |
01:37.070 | 12 laps / 16 cuts | 13 - 1196 |
7 | RyYor | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
01:56.057 | 9 laps / 6 cuts | 13 - 1196 |
8 | ArmenG | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 13 - 717 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:24.672 | 01:05.598 | 00:48.698 | 00:30.376 | 0 | C3 | 138.94 |
2 | 01:29.478 | 00:30.703 | 00:37.026 | 00:21.749 | 0 | C3 | 267.36 |
3 | 02:11.822 | 00:58.216 | 00:45.193 | 00:28.413 | 0 | C3 | 170.54 |
4 | 01:28.882 |
00:30.621
S
|
00:36.688 | 00:21.573 | 0 | C3 | 252.64 |
5 | 03:36.370 | 02:25.036 | 00:44.554 | 00:26.780 | 1 | C3 | 153.33 |
6 | 03:29.886 | 02:15.433 | 00:47.875 | 00:26.578 | 2 | C3 | 202.46 |
7 | 03:09.922 | 02:01.463 | 00:44.208 | 00:24.251 | 1 | C3 | 207.95 |
8 |
01:28.570
L
L
|
00:30.727 |
00:36.427
S
S
|
00:21.416
S
S
|
0 | C3 | 245.24 |
9 | 02:26.976 | 01:13.922 | 00:45.414 | 00:27.640 | 0 | C3 | 175.63 |
10 | 04:04.786 | 02:53.457 | 00:45.908 | 00:25.421 | 0 | C3 | 184.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:12.233 | 00:57.866 | 00:41.954 | 00:32.413 | 0 | C3 | 98.99 |
2 | 01:29.382 | 00:31.012 | 00:36.828 | 00:21.542 | 0 | C3 | 286.50 |
3 | 02:02.543 | 00:52.114 | 00:44.694 | 00:25.735 | 0 | C3 | 146.22 |
4 | 02:36.737 | 01:26.443 | 00:44.365 | 00:25.929 | 1 | C3 | 131.96 |
5 |
01:29.048
L
|
00:31.012 |
00:36.589
S
|
00:21.447
S
|
0 | C3 | 269.22 |
6 | 02:13.445 | 01:06.350 | 00:41.805 | 00:25.290 | 0 | C3 | 132.12 |
7 | 03:07.644 | 01:56.287 | 00:44.676 | 00:26.681 | 1 | C3 | 136.45 |
8 | 02:46.320 | 01:37.254 | 00:41.539 | 00:27.527 | 0 | C3 | 119.93 |
9 | 01:29.631 |
00:30.694
S
|
00:37.233 | 00:21.704 | 0 | C3 | 257.45 |
10 | 06:54.260 | 05:47.139 | 00:40.868 | 00:26.253 | 0 | C3 | 138.05 |
11 | 01:29.476 | 00:30.751 | 00:36.914 | 00:21.811 | 0 | C3 | 261.18 |
12 | 03:27.257 | 02:18.731 | 00:38.332 | 00:30.194 | 0 | C3 | 93.06 |
13 | 03:29.536 | 02:24.718 | 00:38.497 | 00:26.321 | 0 | C3 | 126.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:53.612 | 00:51.297 | 00:40.018 | 00:22.297 | 0 | C3 | 276.41 |
2 | 03:12.152 | 02:07.992 | 00:39.559 | 00:24.601 | 1 | C3 | 179.94 |
3 |
01:30.012
L
|
00:30.594
S
S
|
00:37.187
S
|
00:22.231
S
|
0 | C3 | 265.69 |
4 | 02:18.865 | 01:11.271 | 00:40.414 | 00:27.180 | 1 | C3 | 180.70 |
5 |
01:30.433
C
|
00:30.632 | 00:38.161 | 00:21.640 | 1 | C3 | 278.22 |
6 | 02:22.102 | 01:09.724 | 00:48.582 | 00:23.796 | 0 | C3 | 249.80 |
7 | 02:05.933 | 01:02.996 | 00:40.257 | 00:22.680 | 1 | C3 | 236.95 |
8 | 03:19.924 | 02:11.668 | 00:44.105 | 00:24.151 | 1 | C3 | 181.83 |
9 | 02:54.943 | 01:50.998 | 00:39.902 | 00:24.043 | 1 | C3 | 178.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:25.890 | 02:18.030 | 00:44.694 | 00:23.166 | 0 | C3 | 199.36 |
2 | 01:43.986 | 00:38.123 | 00:42.580 | 00:23.283 | 2 | C3 | 226.21 |
3 | 01:57.602 | 00:53.320 | 00:41.117 | 00:23.165 | 2 | C3 | 225.44 |
4 | 01:35.083 | 00:33.046 | 00:39.371 | 00:22.666 | 0 | C3 | 243.26 |
5 | 04:40.635 | 03:23.370 | 00:54.539 | 00:22.726 | 4 | C3 | 210.39 |
6 | 02:38.265 | 01:35.314 | 00:40.284 | 00:22.667 | 0 | C3 | 246.07 |
7 | 01:46.398 | 00:32.634 | 00:51.362 | 00:22.402 | 1 | C3 | 230.77 |
8 | 02:38.773 | 01:37.236 | 00:39.199 | 00:22.338 | 2 | C3 | 213.62 |
9 | 04:09.427 | 03:05.549 | 00:40.910 | 00:22.968 | 4 | C3 | 222.98 |
10 | 01:33.632 | 00:32.262 | 00:39.303 |
00:22.067
S
|
0 | C3 | 237.12 |
11 | 03:14.808 | 02:12.514 | 00:39.694 | 00:22.600 | 2 | C3 | 244.27 |
12 | 01:34.860 | 00:32.175 | 00:40.315 | 00:22.370 | 0 | C3 | 223.31 |
13 | 02:26.681 | 01:22.232 | 00:41.369 | 00:23.080 | 4 | C3 | 199.82 |
14 | 04:12.750 | 02:56.555 | 00:53.209 | 00:22.986 | 3 | C3 | 200.52 |
15 | 01:33.631 | 00:32.364 | 00:38.744 | 00:22.523 | 0 | C3 | 235.01 |
16 | 03:36.870 | 02:27.984 | 00:44.946 | 00:23.940 | 4 | C3 | 196.72 |
17 |
01:32.628
L
|
00:31.936 |
00:38.412
S
|
00:22.280 | 0 | C3 | 225.90 |
18 | 01:36.273 | 00:33.875 | 00:39.682 | 00:22.716 | 0 | C3 | 196.74 |
19 | 04:20.936 | 03:15.142 | 00:42.979 | 00:22.815 | 1 | C3 | 206.76 |
20 | 02:33.029 | 01:19.202 | 00:50.715 | 00:23.112 | 1 | C3 | 210.69 |
21 | 02:16.267 | 01:13.663 | 00:39.830 | 00:22.774 | 1 | C3 | 207.61 |
22 |
01:40.769
C
|
00:32.144 | 00:45.018 | 00:23.607 | 1 | C3 | 199.73 |
23 | 02:24.344 | 01:22.443 | 00:39.446 | 00:22.455 | 1 | C3 | 224.43 |
24 | 01:45.896 | 00:32.308 | 00:50.765 | 00:22.823 | 2 | C3 | 198.02 |
25 | 01:48.857 | 00:44.971 | 00:41.256 | 00:22.630 | 2 | C3 | 224.13 |
26 | 02:33.246 | 01:31.438 | 00:39.542 | 00:22.266 | 1 | C3 | 214.58 |
27 | 01:34.630 | 00:32.309 | 00:39.916 | 00:22.405 | 0 | C3 | 216.12 |
28 | 01:34.353 | 00:32.595 | 00:39.388 | 00:22.370 | 0 | C3 | 213.29 |
29 | 01:51.775 | 00:31.756 | 00:57.091 | 00:22.928 | 1 | C3 | 211.31 |
30 | 01:40.972 | 00:33.157 | 00:39.407 | 00:28.408 | 0 | C3 | 226.46 |
31 | 02:08.309 | 00:59.432 | 00:40.010 | 00:28.867 | 0 | C3 | 244.91 |
32 | 01:59.541 | 00:56.711 | 00:39.889 | 00:22.941 | 0 | C3 | 190.32 |
33 | 01:38.950 | 00:33.052 | 00:39.294 | 00:26.604 | 0 | C3 | 187.82 |
34 | 02:03.243 | 00:59.999 | 00:40.100 | 00:23.144 | 2 | C3 | 206.71 |
35 | 01:32.844 |
00:31.904
S
|
00:38.476 | 00:22.464 | 0 | C3 | 204.12 |
36 | 07:02.945 | 05:54.959 | 00:44.883 | 00:23.103 | 4 | C3 | 222.20 |
37 | 03:27.542 | 02:26.316 | 00:38.511 | 00:22.715 | 3 | C3 | 204.14 |
38 | 01:45.325 | 00:32.169 | 00:37.935 | 00:35.221 | 1 | C3 | 238.42 |
39 | 02:14.794 | 01:10.984 | 00:41.269 | 00:22.541 | 4 | C3 | 212.32 |
40 | 02:37.690 | 01:36.143 | 00:38.746 | 00:22.801 | 2 | C3 | 216.65 |
41 | 02:31.714 | 01:28.750 | 00:40.045 | 00:22.919 | 2 | C3 | 223.18 |
42 | 02:13.296 | 01:10.494 | 00:39.806 | 00:22.996 | 1 | C3 | 225.78 |
43 | 03:19.890 | 02:07.772 | 00:49.455 | 00:22.663 | 2 | C3 | 234.24 |
44 | 02:23.959 | 01:22.390 | 00:38.930 | 00:22.639 | 1 | C3 | 259.32 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:22.358 | 01:11.965 | 00:40.365 | 00:30.028 | 0 | C3 | 224.36 |
2 | 02:41.759 | 01:37.373 | 00:41.585 | 00:22.801 | 2 | C3 | 273.01 |
3 |
01:33.639
L
|
00:31.966
S
|
00:39.316 |
00:22.357
S
|
0 | C3 | 274.53 |
4 | 03:02.335 | 01:59.727 |
00:38.997
S
|
00:23.611 | 0 | C3 | 209.80 |
5 | 02:52.603 | 01:49.202 | 00:41.085 | 00:22.316 | 2 | C3 | 251.61 |
6 | 02:32.772 | 01:30.451 | 00:39.398 | 00:22.923 | 1 | C3 | 213.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:33.547 | 03:27.060 | 00:43.487 | 00:23.000 | 2 | C2 | 244.29 |
2 | 01:38.897 | 00:34.543 | 00:41.485 | 00:22.869 | 0 | C2 | 263.17 |
3 | 04:05.923 | 03:02.293 | 00:40.451 | 00:23.179 | 1 | C3 | 262.94 |
4 | 01:44.153 | 00:41.387 | 00:40.064 | 00:22.702 | 1 | C3 | 230.17 |
5 | 02:48.752 | 01:46.698 | 00:39.681 | 00:22.373 | 1 | C3 | 268.01 |
6 | 03:56.986 | 02:53.883 | 00:40.940 | 00:22.163 | 2 | C3 | 238.35 |
7 | 01:36.346 |
00:33.733
S
|
00:39.865 |
00:22.748
S
|
0 | C3 | 214.73 |
8 | 01:36.791 | 00:34.052 | 00:39.551 | 00:23.188 | 0 | C3 | 231.70 |
9 | 02:43.118 | 01:29.319 | 00:50.948 | 00:22.851 | 4 | C3 | 246.70 |
10 | 03:20.568 | 02:15.741 | 00:42.705 | 00:22.122 | 2 | C3 | 247.89 |
11 | 05:12.497 | 04:05.214 | 00:43.407 | 00:23.876 | 3 | C3 | 218.25 |
12 |
01:36.248
L
|
00:33.762 |
00:39.258
S
|
00:23.228 | 0 | C3 | 224.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:53.612 | 00:51.297 | 00:40.018 | 00:22.297 | 0 | C3 | 276.41 |
2 | 03:12.152 | 02:07.992 | 00:39.559 | 00:24.601 | 1 | C3 | 179.94 |
3 |
01:30.012
L
|
00:30.594
S
S
|
00:37.187
S
|
00:22.231
S
|
0 | C3 | 265.69 |
4 | 02:18.865 | 01:11.271 | 00:40.414 | 00:27.180 | 1 | C3 | 180.70 |
5 |
01:30.433
C
|
00:30.632 | 00:38.161 | 00:21.640 | 1 | C3 | 278.22 |
6 | 02:22.102 | 01:09.724 | 00:48.582 | 00:23.796 | 0 | C3 | 249.80 |
7 | 02:05.933 | 01:02.996 | 00:40.257 | 00:22.680 | 1 | C3 | 236.95 |
8 | 03:19.924 | 02:11.668 | 00:44.105 | 00:24.151 | 1 | C3 | 181.83 |
9 | 02:54.943 | 01:50.998 | 00:39.902 | 00:24.043 | 1 | C3 | 178.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:20.879 | 03:07.997 | 00:49.725 | 00:23.157 | 2 | C3 | 181.07 |
2 | 05:43.830 | 04:09.789 | 00:45.904 | 00:48.137 | 3 | C3 | 187.56 |
3 | 02:34.705 | 01:30.261 | 00:41.831 | 00:22.613 | 1 | C3 | 204.87 |
4 | 01:31.437 | 00:31.564 | 00:37.498 | 00:22.375 | 1 | C3 | 253.55 |