# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CphFury | Formula Hybrid® 2023 |
01:12.486 Tyre: C5 |
01:28.559 | 32 laps / 59 cuts | 39 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:50.012 | 00:44.573 | 00:30.717 | 00:34.722 | 3 | C5 | 310.26 |
2 |
01:18.428
C
|
00:23.038 | 00:28.899 | 00:26.491 | 2 | C5 | 309.26 |
3 | 03:20.032 | 02:15.912 | 00:38.857 | 00:25.263 | 5 | C3 | 293.79 |
4 |
01:15.444
C
|
00:21.817 | 00:28.210 | 00:25.417 | 1 | C3 | 311.47 |
5 |
01:15.798
C
|
00:22.311 | 00:28.296 | 00:25.191 | 1 | C3 | 299.51 |
6 | 01:46.326 | 00:51.299 | 00:29.934 | 00:25.093 | 3 | C3 | 311.96 |
7 | 02:31.150 | 01:35.985 | 00:29.920 | 00:25.245 | 2 | C3 | 312.11 |
8 | 01:36.396 | 00:21.228 | 00:28.593 | 00:46.575 | 2 | C3 | 291.08 |
9 | 02:24.828 | 01:28.204 | 00:28.130 | 00:28.494 | 3 | C3 | 304.89 |
10 | 02:37.621 | 01:42.015 | 00:29.024 | 00:26.582 | 4 | C3 | 289.13 |
11 | 04:10.611 | 03:15.782 | 00:29.201 | 00:25.628 | 4 | C3 | 306.93 |
12 | 01:43.009 | 00:40.405 | 00:37.134 | 00:25.470 | 4 | C3 | 312.90 |
13 | 01:14.368 | 00:20.957 | 00:28.441 | 00:24.970 | 0 | C3 | 312.39 |
14 | 01:12.942 | 00:20.620 | 00:27.535 | 00:24.787 | 0 | C3 | 312.83 |
15 | 02:55.149 | 02:00.258 | 00:28.795 | 00:26.096 | 0 | C5 | 306.09 |
16 | 01:36.677 | 00:43.042 | 00:27.383 | 00:26.252 | 3 | C5 | 308.93 |
17 | 02:08.981 | 01:15.670 | 00:28.435 | 00:24.876 | 1 | C5 | 288.11 |
18 | 01:12.732 | 00:20.671 | 00:27.378 | 00:24.683 | 0 | C5 | 308.78 |
19 |
01:26.971
C
|
00:31.900 | 00:27.715 | 00:27.356 | 1 | C5 | 304.60 |
20 | 01:47.465 | 00:51.310 | 00:30.955 | 00:25.200 | 4 | C5 | 245.75 |
21 | 01:46.590 | 00:43.140 | 00:37.858 | 00:25.592 | 2 | C5 | 304.04 |
22 | 01:12.872 | 00:20.569 | 00:27.765 | 00:24.538 | 0 | C5 | 309.25 |
23 | 01:35.223 | 00:41.983 | 00:28.363 | 00:24.877 | 0 | C5 | 309.36 |
24 | 03:00.157 | 02:04.379 | 00:29.574 | 00:26.204 | 4 | C5 | 231.57 |
25 |
01:13.004
C
|
00:20.647 | 00:27.630 | 00:24.727 | 2 | C5 | 309.20 |
26 | 01:36.726 | 00:43.346 | 00:28.225 | 00:25.155 | 1 | C5 | 291.56 |
27 | 01:30.918 | 00:38.222 | 00:28.054 | 00:24.642 | 1 | C5 | 301.85 |
28 | 01:36.461 | 00:43.838 | 00:27.982 | 00:24.641 | 2 | C5 | 287.74 |
29 | 01:31.371 | 00:38.963 | 00:27.698 | 00:24.710 | 2 | C5 | 303.88 |
30 | 01:12.702 |
00:20.547
S
S
|
00:27.350
S
S
|
00:24.805 | 0 | C5 | 309.14 |
31 | 01:29.874 | 00:36.980 | 00:28.306 | 00:24.588 | 2 | C5 | 300.85 |
32 |
01:12.486
L
L
|
00:20.618 | 00:27.527 |
00:24.341
S
S
|
0 | C5 | 308.83 |