Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Damian | Formula Hybrid® 2023 |
01:18.356 Tyre: C5 |
02:06.847 | 31 laps / 15 cuts | 31 - 71 |
2 | SpeedyGonzales | Formula Hybrid® 2023 |
01:21.492 Tyre: C5 |
02:11.929 | 38 laps / 19 cuts | 14 - 22 |
3 | Baga | Formula Hybrid® 2023 |
01:22.697 Tyre: C5 |
02:03.184 | 51 laps / 21 cuts | 20 - 85 |
4 | whistling_kite | Formula Hybrid® 2023 |
01:48.237 Tyre: C3 |
01:56.595 | 8 laps / 14 cuts | 134 - 144 |
5 | Daniel Llorente | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 27 - 36 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:05.684 | 01:53.999 | 00:17.488 | 00:54.197 | 1 | C2 |
2 |
01:24.341
C
|
00:29.073 | 00:17.271 | 00:37.997 | 2 | C2 |
3 | 01:21.786 | 00:27.092 | 00:16.983 | 00:37.711 | 0 | C2 |
4 | 01:22.093 | 00:27.810 | 00:16.794 | 00:37.489 | 0 | C2 |
5 |
01:42.704
C
|
00:27.393 | 00:35.514 | 00:39.797 | 2 | C2 |
6 |
01:43.930
C
|
00:39.094 | 00:17.622 | 00:47.214 | 3 | C2 |
7 | 04:02.331 | 03:06.108 | 00:17.316 | 00:38.907 | 0 | C2 |
8 | 01:20.905 | 00:26.797 | 00:16.857 | 00:37.251 | 0 | C2 |
9 | 01:20.303 | 00:26.587 | 00:16.762 | 00:36.954 | 0 | C2 |
10 |
01:26.835
C
|
00:28.915 | 00:17.780 | 00:40.140 | 2 | C2 |
11 | 02:47.877 | 01:46.222 | 00:18.054 | 00:43.601 | 2 | C5 |
12 | 03:41.228 | 02:38.696 | 00:17.596 | 00:44.936 | 0 | C5 |
13 | 03:04.574 | 02:05.445 | 00:16.816 | 00:42.313 | 0 | C5 |
14 | 01:18.878 | 00:26.377 | 00:16.295 | 00:36.206 | 0 | C5 |
15 | 04:55.670 | 03:56.824 | 00:18.954 | 00:39.892 | 0 | C5 |
16 | 03:33.662 | 02:34.699 | 00:17.500 | 00:41.463 | 0 | C5 |
17 | 02:43.433 | 01:44.259 | 00:18.963 | 00:40.211 | 1 | C5 |
18 | 02:51.902 | 01:52.246 | 00:18.324 | 00:41.332 | 0 | C5 |
19 | 01:19.751 | 00:26.301 | 00:16.496 | 00:36.954 | 0 | C5 |
20 | 01:52.367 | 00:55.704 | 00:17.730 | 00:38.933 | 0 | C5 |
21 | 01:18.923 | 00:25.963 | 00:16.331 | 00:36.629 | 0 | C5 |
22 | 02:33.196 | 01:37.059 | 00:17.864 | 00:38.273 | 0 | C5 |
23 | 02:01.753 | 01:07.659 | 00:16.983 | 00:37.111 | 0 | C5 |
24 | 01:18.805 | 00:26.218 | 00:16.349 | 00:36.238 | 0 | C5 |
25 | 02:10.861 | 01:14.859 | 00:17.937 | 00:38.065 | 1 | C5 |
26 | 02:18.925 | 01:11.524 | 00:18.608 | 00:48.793 | 0 | C5 |
27 | 01:19.341 | 00:26.551 |
00:16.272
S
S
|
00:36.518 | 0 | C5 |
28 |
01:54.228
C
|
00:54.333 | 00:17.802 | 00:42.093 | 1 | C5 |
29 | 04:37.118 | 03:36.517 | 00:17.280 | 00:43.321 | 0 | C5 |
30 | 02:57.878 | 02:00.643 | 00:16.997 | 00:40.238 | 0 | C5 |
31 |
01:18.356
L
L
|
00:25.949
S
S
|
00:16.416 |
00:35.991
S
S
|
0 | C5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:38.284 | 01:37.269 | 00:20.996 | 00:40.019 | 0 | C5 |
2 | 01:24.290 | 00:27.644 | 00:17.451 | 00:39.195 | 0 | C5 |
3 | 10:31.542 | 09:27.651 | 00:24.493 | 00:39.398 | 0 | C5 |
4 | 02:22.713 | 01:24.914 | 00:18.036 | 00:39.763 | 0 | C5 |
5 |
01:55.326
C
|
00:38.627 | 00:17.415 | 00:59.284 | 1 | C5 |
6 | 03:16.030 | 01:19.872 | 00:24.138 | 01:32.020 | 1 | C5 |
7 | 02:36.813 | 01:39.199 | 00:18.293 | 00:39.321 | 2 | C5 |
8 | 01:23.092 | 00:27.054 | 00:17.414 | 00:38.624 | 0 | C5 |
9 | 12:54.231 | 11:55.685 | 00:18.199 | 00:40.347 | 0 | C5 |
10 | 01:22.584 | 00:27.125 | 00:17.020 | 00:38.439 | 0 | C5 |
11 | 04:17.742 | 03:20.942 | 00:17.632 | 00:39.168 | 0 | C5 |
12 | 01:21.971 | 00:26.977 | 00:17.023 | 00:37.971 | 0 | C5 |
13 | 04:12.803 | 03:14.402 | 00:17.865 | 00:40.536 | 1 | C5 |
14 | 01:25.152 | 00:28.263 | 00:17.640 | 00:39.249 | 0 | C5 |
15 | 04:12.472 | 03:16.469 | 00:17.460 | 00:38.543 | 0 | C5 |
16 | 01:22.094 |
00:26.911
S
|
00:17.154 | 00:38.029 | 0 | C5 |
17 | 03:13.615 | 02:14.588 | 00:17.722 | 00:41.305 | 0 | C5 |
18 | 06:50.469 | 05:52.680 | 00:18.040 | 00:39.749 | 1 | C5 |
19 | 01:24.365 | 00:27.368 | 00:17.343 | 00:39.654 | 0 | C5 |
20 | 11:34.191 | 10:37.958 | 00:17.767 | 00:38.466 | 0 | C5 |
21 | 02:24.503 | 01:26.301 | 00:18.868 | 00:39.334 | 0 | C5 |
22 |
01:23.667
C
|
00:27.430 | 00:17.510 | 00:38.727 | 1 | C5 |
23 | 03:32.544 | 02:36.793 | 00:17.595 | 00:38.156 | 0 | C5 |
24 |
01:25.878
C
|
00:30.248 | 00:17.600 | 00:38.030 | 1 | C5 |
25 | 05:35.542 | 04:38.176 | 00:18.049 | 00:39.317 | 1 | C5 |
26 | 02:20.415 | 01:24.704 | 00:17.443 | 00:38.268 | 1 | C5 |
27 |
01:25.068
C
|
00:26.784 | 00:17.234 | 00:41.050 | 1 | C5 |
28 | 01:22.467 | 00:27.076 | 00:17.532 | 00:37.859 | 0 | C5 |
29 | 04:39.220 | 03:43.141 | 00:17.568 | 00:38.511 | 0 | C5 |
30 |
01:21.492
L
|
00:27.006 |
00:16.901
S
|
00:37.585
S
|
0 | C5 |
31 | 13:13.926 | 12:17.869 | 00:17.582 | 00:38.475 | 0 | C5 |
32 | 01:24.527 | 00:27.972 | 00:18.350 | 00:38.205 | 0 | C5 |
33 |
01:25.988
C
|
00:27.453 | 00:18.904 | 00:39.631 | 1 | C5 |
34 | 01:24.278 | 00:27.947 | 00:17.676 | 00:38.655 | 0 | C5 |
35 | 02:33.633 | 01:38.156 | 00:17.433 | 00:38.044 | 0 | C5 |
36 | 08:02.811 | 07:04.324 | 00:17.618 | 00:40.869 | 7 | C5 |
37 | 01:25.832 | 00:28.583 | 00:18.302 | 00:38.947 | 0 | C5 |
38 | 08:22.441 | 07:25.035 | 00:17.707 | 00:39.699 | 0 | C5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:55.794 | 01:47.969 | 00:19.377 | 00:48.448 | 0 | C5 |
2 | 01:27.961 | 00:28.476 | 00:18.319 | 00:41.166 | 0 | C5 |
3 |
01:53.351
C
|
00:31.524 | 00:40.252 | 00:41.575 | 2 | C5 |
4 | 01:26.079 | 00:27.880 | 00:17.689 | 00:40.510 | 0 | C5 |
5 | 02:52.471 | 01:50.830 | 00:17.761 | 00:43.880 | 0 | C5 |
6 | 03:16.458 | 02:15.762 | 00:19.593 | 00:41.103 | 3 | C5 |
7 | 07:15.771 | 06:14.953 | 00:17.635 | 00:43.183 | 1 | C5 |
8 | 01:28.033 | 00:28.615 | 00:17.253 | 00:42.165 | 0 | C5 |
9 |
01:30.514
C
|
00:27.375 | 00:19.331 | 00:43.808 | 1 | C5 |
10 |
01:28.939
C
|
00:27.276 | 00:17.532 | 00:44.131 | 1 | C5 |
11 | 02:17.777 | 01:19.498 | 00:17.788 | 00:40.491 | 0 | C5 |
12 | 01:23.973 | 00:27.524 | 00:17.218 | 00:39.231 | 0 | C5 |
13 | 11:16.151 | 10:09.925 | 00:18.329 | 00:47.897 | 1 | C5 |
14 | 02:33.047 | 01:36.568 | 00:17.267 | 00:39.212 | 1 | C5 |
15 | 02:03.042 | 00:57.805 | 00:18.225 | 00:47.012 | 0 | C5 |
16 | 01:23.821 | 00:27.031 |
00:17.001
S
|
00:39.789 | 0 | C5 |
17 | 03:58.596 | 02:59.727 | 00:17.842 | 00:41.027 | 0 | C5 |
18 |
01:30.251
C
|
00:31.540 | 00:17.690 | 00:41.021 | 2 | C5 |
19 | 01:23.599 | 00:27.475 | 00:17.455 | 00:38.669 | 0 | C5 |
20 | 04:02.623 | 03:01.932 | 00:18.314 | 00:42.377 | 0 | C5 |
21 | 01:53.433 | 00:51.998 | 00:18.190 | 00:43.245 | 0 | C5 |
22 | 02:35.231 | 01:37.199 | 00:17.803 | 00:40.229 | 0 | C5 |
23 | 03:58.314 | 02:56.825 | 00:18.797 | 00:42.692 | 1 | C5 |
24 | 02:40.451 | 01:43.176 | 00:17.455 | 00:39.820 | 0 | C5 |
25 | 01:25.048 | 00:28.020 | 00:17.910 | 00:39.118 | 0 | C5 |
26 | 04:15.524 | 03:19.454 | 00:17.434 | 00:38.636 | 0 | C5 |
27 | 01:23.163 | 00:27.250 | 00:17.311 | 00:38.602 | 0 | C5 |
28 | 10:01.577 | 09:05.287 | 00:17.780 | 00:38.510 | 1 | C5 |
29 | 01:24.688 | 00:27.444 | 00:17.720 | 00:39.524 | 0 | C5 |
30 | 08:31.804 | 07:34.708 | 00:18.198 | 00:38.898 | 0 | C5 |
31 | 03:03.974 | 02:07.832 | 00:17.519 | 00:38.623 | 0 | C5 |
32 | 02:26.842 | 01:28.081 | 00:18.292 | 00:40.469 | 1 | C5 |
33 | 01:26.010 | 00:27.771 | 00:17.248 | 00:40.991 | 0 | C5 |
34 | 03:29.969 | 02:34.273 | 00:17.654 | 00:38.042 | 0 | C5 |
35 | 01:24.904 | 00:29.059 | 00:17.393 | 00:38.452 | 0 | C5 |
36 | 05:31.786 | 04:33.880 | 00:17.514 | 00:40.392 | 0 | C5 |
37 | 02:20.856 | 01:25.560 | 00:17.316 | 00:37.980 | 0 | C5 |
38 | 01:24.568 | 00:27.369 | 00:17.239 | 00:39.960 | 0 | C5 |
39 | 06:04.344 | 05:09.628 | 00:17.100 |
00:37.616
S
|
0 | C5 |
40 | 01:23.952 |
00:26.905
S
|
00:17.716 | 00:39.331 | 0 | C5 |
41 | 06:52.528 | 05:53.690 | 00:17.744 | 00:41.094 | 2 | C5 |
42 |
01:22.697
L
|
00:27.050 | 00:17.028 | 00:38.619 | 0 | C5 |
43 | 04:57.291 | 04:00.770 | 00:17.528 | 00:38.993 | 1 | C5 |
44 | 01:24.478 | 00:28.489 | 00:17.986 | 00:38.003 | 0 | C5 |
45 | 01:26.792 | 00:27.987 | 00:17.581 | 00:41.224 | 0 | C5 |
46 | 01:25.286 | 00:29.208 | 00:17.140 | 00:38.938 | 0 | C5 |
47 | 02:34.096 | 01:38.508 | 00:17.599 | 00:37.989 | 0 | C5 |
48 | 07:37.952 | 06:38.409 | 00:18.990 | 00:40.553 | 1 | C5 |
49 | 05:08.406 | 04:09.743 | 00:17.839 | 00:40.824 | 2 | C5 |
50 | 01:25.612 | 00:29.214 | 00:17.765 | 00:38.633 | 0 | C5 |
51 | 08:20.725 | 07:23.665 | 00:17.676 | 00:39.384 | 0 | C5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:30.350 | 01:03.653 | 00:22.041 | 01:04.656 | 1 | C3 |
2 | 02:33.876 | 00:56.311 | 00:33.912 | 01:03.653 | 4 | C3 |
3 |
01:51.572
C
|
00:39.037 | 00:22.036 | 00:50.499 | 3 | C3 |
4 |
01:48.237
L
|
00:33.352
S
|
00:20.358
S
|
00:54.527
S
|
0 | C3 |
5 |
01:55.838
C
|
00:45.558 | 00:20.222 | 00:50.058 | 3 | C3 |
6 |
01:56.458
C
|
00:32.515 | 00:19.449 | 01:04.494 | 2 | C3 |
7 | 02:04.953 | 00:42.881 | 00:21.213 | 01:00.859 | 0 | C3 |
8 |
01:55.042
C
|
00:43.407 | 00:22.491 | 00:49.144 | 1 | C3 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 |
02:32.735
L
|
01:20.924
S
|
00:17.321
S
|
00:54.490
S
|
0 | C1 |
2 | 02:10.408 | 00:59.807 | 00:32.625 | 00:37.976 | 1 | C1 |
3 | 01:22.329 | 00:27.375 | 00:17.014 | 00:37.940 | 2 | C1 |