X (Twitter)
TikTok
Instagram
YouTube
Facebook
WebSite
PayPal
Patreon
License / Password
| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yannick Koerts | Formula Hybrid® 2023 |
01:11.965 Tyre: C5 |
01:34.649 | 12 laps / 7 cuts | 22 - 103 |
| 2 | Francesco Tocci | Formula Hybrid® 2023 |
01:17.147 Tyre: C5 |
01:19.765 | 10 laps / 2 cuts | 38 - 53 |
| 3 | Jostein Scheffer | Formula Hybrid® 2023 |
01:18.526 Tyre: C5 |
02:48.012 | 9 laps / 6 cuts | 31 - 127 |
| 4 | Stefano | Formula Hybrid® 2023 |
01:19.674 Tyre: C3 |
02:06.698 | 5 laps / 0 cuts | 45 - 55 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.217 | 01:04.121 | 00:38.584 | 00:27.512 | 2 | C5 | 272.06 01:34.941 | 77.05 00:28.351 |
| 2 | 02:51.556 | 01:55.427 | 00:31.572 | 00:24.557 | 1 | C5 | 271.31 02:19.728 | 106.52 00:24.786 |
| 3 |
01:12.595
C
|
00:18.699 | 00:30.793 | 00:23.103 | 1 | C5 | 284.65 00:42.126 | 111.27 00:23.220 |
| 4 | 02:37.762 | 01:41.543 | 00:31.415 | 00:24.804 | 0 | C5 | 271.61 02:06.196 | 110.79 00:24.893 |
| 5 |
01:11.965
L
L
|
00:18.483
S
S
|
00:30.307
S
S
|
00:23.175
S
S
|
0 | C5 | 284.38 00:42.116 | 107.30 00:23.268 |
| 6 | 01:26.252 | 00:27.465 | 00:33.399 | 00:25.388 | 0 | C5 | 210.55 00:52.936 | 113.55 00:25.544 |
| 7 | 02:13.207 | 01:11.408 | 00:33.309 | 00:28.490 | 1 | C5 | 264.86 01:37.086 | 63.05 00:27.866 |
| 8 | 01:13.869 | 00:19.103 | 00:30.889 | 00:23.877 | 0 | C5 | 280.01 00:42.697 | 110.21 00:23.651 |
| 9 | 02:22.883 | 01:18.677 | 00:35.020 | 00:29.186 | 1 | C5 | 269.78 01:44.224 | 81.93 00:31.212 |
| 10 | 01:39.376 | 00:19.204 | 00:31.005 | 00:49.167 | 0 | C5 | 276.85 00:43.125 | 108.31 00:24.725 |
| 11 | 03:27.006 | 02:18.286 | 00:33.583 | 00:35.137 | 1 | C5 | 217.71 02:43.477 | 68.96 00:31.426 |
| 12 | 01:18.673 | 00:19.579 | 00:31.486 | 00:27.608 | 0 | C5 | 286.91 00:43.085 | 42.09 00:25.704 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.481 | 02:27.291 | 00:34.568 | 00:26.622 | 1 | C3 | 272.62 02:53.396 | 103.72 00:27.000 |
| 2 | 01:21.803 | 00:20.819 | 00:33.948 | 00:27.036 | 0 | C3 | 277.41 00:47.204 | 105.09 00:27.540 |
| 3 | 02:54.958 | 01:55.720 | 00:32.985 | 00:26.253 | 1 | C3 | 277.63 02:21.292 | 105.69 00:26.784 |
| 4 | 01:19.259 | 00:20.229 | 00:33.029 | 00:26.001 | 0 | C3 | 273.20 00:45.297 | 95.79 00:26.082 |
| 5 | 01:18.820 | 00:20.716 | 00:32.566 | 00:25.538 | 0 | C3 | 276.52 00:46.021 | 112.31 00:25.811 |
| 6 | 01:19.138 | 00:20.188 | 00:32.953 | 00:25.997 | 0 | C3 | 276.28 00:44.908 | 102.60 00:26.190 |
| 7 | 03:22.308 | 02:25.185 |
00:32.242
S
|
00:24.881 | 0 | C5 | 273.89 02:49.711 | 107.61 00:25.381 |
| 8 |
01:17.147
L
|
00:20.069 | 00:32.356 |
00:24.722
S
|
0 | C5 | 280.35 00:44.986 | 89.82 00:25.110 |
| 9 | 01:19.193 |
00:19.677
S
|
00:33.723 | 00:25.793 | 0 | C5 | 280.20 00:45.900 | 90.28 00:26.028 |
| 10 | 01:22.996 | 00:20.779 | 00:33.160 | 00:29.057 | 0 | C5 | 272.02 00:46.082 | 71.78 00:27.593 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.186 | 03:08.511 | 00:33.300 | 00:25.375 | 2 | C5 | 270.98 03:34.022 | 77.35 00:26.130 |
| 2 | 02:03.184 | 01:04.041 | 00:33.803 |
00:25.340
S
|
0 | C5 | 270.77 01:29.807 | 103.04 00:26.623 |
| 3 |
01:59.287
C
|
00:58.249 | 00:33.907 | 00:27.131 | 1 | C5 | 270.83 01:22.984 | 107.95 00:28.621 |
| 4 |
01:12.924
C
|
00:18.653 | 00:30.663 | 00:23.608 | 1 | C5 | 283.18 00:42.651 | 108.98 00:23.651 |
| 5 | 04:17.031 | 03:18.225 | 00:33.281 | 00:25.525 | 0 | C5 | 271.01 03:44.154 | 103.35 00:26.189 |
| 6 | 04:41.425 | 03:40.194 | 00:33.250 | 00:27.981 | 2 | C5 | 269.82 04:05.839 | 63.32 00:27.753 |
| 7 | 03:36.879 | 02:32.816 | 00:35.200 | 00:28.863 | 0 | C5 | 287.91 02:57.265 | 100.24 00:32.183 |
| 8 | 02:44.440 | 01:34.865 | 00:34.732 | 00:34.843 | 0 | C5 | 259.43 02:01.290 | 69.53 00:31.588 |
| 9 |
01:18.526
L
|
00:19.653
S
|
00:31.724
S
|
00:27.149 | 0 | C5 | 277.52 00:43.694 | 44.03 00:25.596 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.148 | 01:56.281 | 00:34.726 | 00:26.141 | 0 | C3 | 269.98 02:22.773 | 99.04 00:26.946 |
| 2 |
01:19.674
L
|
00:20.328
S
|
00:32.575
S
|
00:26.771 | 0 | C3 | 280.43 00:45.112 | 65.88 00:25.813 |
| 3 | 03:14.994 | 02:13.272 | 00:35.509 | 00:26.213 | 0 | C5 | 268.65 02:40.160 | 95.37 00:26.569 |
| 4 | 01:21.459 | 00:20.600 | 00:35.281 |
00:25.578
S
|
0 | C5 | 281.33 00:48.302 | 98.52 00:25.867 |
| 5 | 02:30.668 | 01:29.747 | 00:34.912 | 00:26.009 | 0 | C5 | 269.42 01:56.309 | 99.56 00:26.892 |