# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:32.097 Tyre: C3 |
01:32.097 | 14 laps / 38 cuts | 29 - 919 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:52.958 | 01:26.608 | 00:55.917 | 00:30.433 | 1 | C3 | 171.72 | 140.68 |
2 | 01:35.726 | 00:25.806 | 00:43.056 | 00:26.864 | 3 | C3 | 313.33 | 156.41 |
3 | 01:58.946 | 00:36.520 | 00:48.798 | 00:33.628 | 4 | C3 | 210.62 | 125.45 |
4 | 02:30.177 | 01:11.984 | 00:46.639 | 00:31.554 | 5 | C3 | 178.78 | 126.71 |
5 | 02:55.463 | 01:38.235 | 00:45.332 | 00:31.896 | 1 | C3 | 274.76 | 119.46 |
6 | 01:48.286 | 00:24.820 | 00:47.506 | 00:35.960 | 3 | C3 | 187.18 | 120.47 |
7 | 02:22.390 | 00:59.572 | 00:49.041 | 00:33.777 | 4 | C3 | 192.26 | 131.08 |
8 | 02:04.566 | 00:25.057 | 00:40.325 | 00:59.184 | 4 | C3 | 317.20 | 195.94 |
9 | 02:10.139 | 00:31.468 | 01:05.628 | 00:33.043 | 3 | C3 | 294.19 | 134.94 |
10 | 02:34.191 | 01:17.524 | 00:45.814 | 00:30.853 | 2 | C3 | 272.40 | 143.30 |
11 | 01:32.889 | 00:24.867 | 00:41.237 | 00:26.785 | 1 | C3 | 319.25 | 141.52 |
12 | 02:51.049 | 00:38.065 | 01:32.380 | 00:40.604 | 4 | C3 | 234.92 | 161.90 |
13 | 03:27.906 | 02:04.916 | 00:51.030 | 00:31.960 | 3 | C3 | 186.79 | 143.75 |
14 |
01:32.097
L
L
|
00:24.669
S
S
|
00:40.909
S
S
|
00:26.519
S
S
|
0 | C3 | 318.49 | 167.72 |