Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Zandvoort - Grand Prix 2022

21 Aug 24 16:47 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:24.633
Tyre: C3
01:26.260 13 laps / 20 cuts 206 - 280
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.9 X: -1.0 Y: -0.2 Z: 3.0 X: -225.7 Y: 20.0 Z: -285.0 15:30:46 (CEST)
2 Collision with environment 40.0 X: -0.0 Y: -0.1 Z: 3.3 X: -207.0 Y: 21.0 Z: -213.2 15:32:06 (CEST)
3 Collision with environment 20.2 X: 1.0 Y: 0.5 Z: -2.0 X: -205.2 Y: 17.4 Z: -50.2 15:33:51 (CEST)
4 Collision with environment 39.1 X: -0.6 Y: 0.3 Z: -2.3 X: -148.0 Y: 25.3 Z: -233.8 15:34:31 (CEST)
5 Collision with environment 32.2 X: -1.0 Y: -0.2 Z: 2.9 X: -163.8 Y: 24.4 Z: -229.6 15:36:16 (CEST)
6 Collision with environment 30.6 X: 0.1 Y: -0.0 Z: 3.3 X: 276.6 Y: 19.8 Z: -47.5 15:50:09 (CEST)
7 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 3.0 X: -209.0 Y: 16.7 Z: -72.7 15:50:34 (CEST)
8 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: 3.0 X: 274.6 Y: 19.7 Z: -47.2 15:55:19 (CEST)
9 Collision with environment 13.1 X: -1.0 Y: 0.0 Z: 2.9 X: -166.2 Y: 24.5 Z: -228.9 15:59:14 (CEST)
10 Collision with environment 29.5 X: 1.0 Y: -0.2 Z: 3.0 X: -252.9 Y: 19.8 Z: -270.7 16:00:54 (CEST)
11 Collision with environment 45.6 X: 1.0 Y: -0.2 Z: 3.0 X: 315.0 Y: 19.1 Z: -201.7 16:01:39 (CEST)
12 Collision with environment 97.8 X: 1.0 Y: 0.1 Z: 2.7 X: -218.7 Y: 18.9 Z: -254.3 16:03:54 (CEST)
13 Collision with environment 11.3 X: 1.0 Y: -0.2 Z: -2.0 X: -273.0 Y: 20.3 Z: -254.7 16:05:19 (CEST)
Car Env Rel
Circuit Zandvoort - Grand Prix 2022 Circuit Zandvoort - Grand Prix 2022 collisions

There were no penalties in this session.

1st nev in Formula Hybrid® 2023
Best: 01:24.633, Potential: 01:24.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.860 01:18.211 00:23.531 00:26.118 0 C2 37.0 26.0 5.0 30.0
2 01:28.015 00:36.494 00:24.350 00:27.171 1 C2 37.0 26.0 5.0 30.0
3 03:40.942 02:46.172 00:24.053 00:30.717 4 C2 37.0 26.0 5.0 30.0
4 01:59.355 01:04.099 00:27.419 00:27.837 1 C3 37.0 26.0 5.0 30.0
5 01:30.522 00:38.366 00:24.836 00:27.320 2 C3 37.0 26.0 5.0 30.0
6 01:39.423 00:36.418 00:26.555 00:36.450 3 C3 37.0 26.0 5.0 30.0
7 03:41.858 02:45.595 00:22.536 00:33.727 4 C3 37.0 26.0 5.0 30.0
8 01:27.887 00:38.919 00:22.909 00:26.059 0 C3 37.0 26.0 5.0 30.0
9 01:30.137 00:35.836 00:29.457 00:24.844 1 C3 37.0 26.0 5.0 30.0
10 01:27.415 00:35.363 00:22.122 00:29.930 1 C3 37.0 26.0 5.0 30.0
11 01:24.633
L
L
00:36.586
S
S
00:22.442
S
S
00:25.605
S
S
0 C3 37.0 26.0 5.0 30.0
12 01:46.654 00:55.174 00:24.503 00:26.977 1 C3 37.0 26.0 5.0 30.0
13 02:58.930 02:11.716 00:22.266 00:24.948 2 C3 37.0 26.0 5.0 30.0