RSS F1 HOTLAPS | FORMULA 1 JAPANESE GP | FH24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drago | Formula Hybrid® 2024 |
01:36.118 Tyre: C3 |
01:37.106 | 11 laps / 19 cuts | 13 - 53 |
2 | Wiruden | Formula Hybrid® 2024 |
01:36.376 Tyre: C4 |
01:39.158 | 18 laps / 35 cuts | 18 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.514 | 01:42.866 | 00:41.032 | 00:23.616 | 0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 236.52 |
2 | 03:00.261 | 01:57.211 | 00:40.028 | 00:23.022 | 2 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 236.81 |
3 | 01:54.966 | 00:48.573 | 00:43.551 | 00:22.842 | 3 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 258.20 |
4 | 05:22.843 | 04:18.687 | 00:40.405 | 00:23.751 | 1 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 209.78 |
5 | 02:36.326 | 01:32.242 | 00:41.031 | 00:23.053 | 1 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 244.57 |
6 | 01:58.802 | 00:35.102 | 00:59.783 | 00:23.917 | 1 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 256.78 |
7 | 01:38.516 | 00:35.026 | 00:40.131 | 00:23.359 | 0 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 215.71 |
8 |
01:36.118
L
L
|
00:34.040
S
|
00:39.367
S
S
|
00:22.711
S
|
0 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 270.73 |
9 | 14:39.306 | 13:33.956 | 00:42.003 | 00:23.347 | 8 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 239.75 |
10 | 01:36.686 | 00:34.217 | 00:39.758 |
00:22.711
S
|
0 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 222.39 |
11 | 04:22.968 | 03:07.026 | 00:51.560 | 00:24.382 | 3 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 243.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.044 | 01:25.506 | 00:40.986 | 00:23.552 | 0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 217.17 |
2 | 03:11.163 | 01:56.706 | 00:51.466 | 00:22.991 | 9 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 268.61 |
3 | 03:08.046 | 02:05.050 | 00:40.212 | 00:22.784 | 3 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 248.53 |
4 | 03:12.689 | 01:58.053 | 00:40.108 | 00:34.528 | 5 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 269.46 |
5 | 02:16.523 | 01:01.274 | 00:51.120 | 00:24.129 | 2 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 211.29 |
6 |
01:36.694
C
|
00:33.618 | 00:40.014 | 00:23.062 | 1 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 247.90 |
7 | 02:19.861 | 01:17.954 | 00:39.772 | 00:22.135 | 1 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 270.05 |
8 | 04:13.878 | 03:10.122 | 00:40.284 | 00:23.472 | 1 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 238.99 |
9 | 01:44.557 | 00:33.902 | 00:48.231 |
00:22.424
S
S
|
0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 242.39 |
10 | 07:57.010 | 06:53.627 | 00:40.564 | 00:22.819 | 3 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 272.20 |
11 | 03:51.859 | 02:48.616 | 00:40.595 | 00:22.648 | 2 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 260.87 |
12 | 01:41.512 | 00:36.964 | 00:41.225 | 00:23.323 | 0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 239.05 |
13 | 03:12.857 | 02:04.885 | 00:45.671 | 00:22.301 | 2 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 277.41 |
14 | 01:36.559 | 00:33.690 |
00:40.140
S
|
00:22.729 | 0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 260.04 |
15 | 02:12.013 | 00:33.495 | 01:10.164 | 00:28.354 | 5 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 208.15 |
16 | 02:35.697 | 01:09.413 | 00:53.622 | 00:32.662 | 1 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 | 252.65 |
17 |
01:36.376
L
|
00:33.453
S
S
|
00:40.409 | 00:22.514 | 0 | C4 | 36.0 | 26.0 | 98.2 | 5.0 | 30.0 | 255.04 |
18 | 01:36.787 | 00:33.814 | 00:40.532 | 00:22.441 | 0 | C4 | 36.0 | 26.0 | 98.2 | 5.0 | 30.0 | 262.11 |